Kennedy, SK
July 20-21, 2024
SADDLE BRONC | |||
1 | PATTERSON NICHOLAS – Big Stone Rodeo Inc 01 Mr.Major | 85.0 | 1,104.30 |
2 | MACZA LUCAS | 83.5 | 913.91 |
3 | BARRASS CHANCE | 81.5 | 723.51 |
4 | ROBERTS TYREL | 81.0 | 533.11 |
5 | YOUNG LOGAN | 71.0 | 342.71 |
6 | MILLER LACHLAN | 70.5 | 190.40 |
BAREBACK | |||
1 | LINK BLAKE – Big Stone Rodeo Inc 78 Whiskey Lullaby | 77.0 | 970.73 |
2-3 | BERTSCH DANTAN | 76.0 | 719.68 |
2-3 | HAY DALLAS | 76.0 | 719.68 |
4 | WILLIAMS BRETT | 73.0 | 468.63 |
Ground Money: Hay, Link $117.16 each; Williams, Bertsch $117.15 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
BULL RIDING | |||
1-2 | SAHLI ASHTON – Big Stone Rodeo Inc 012 Glitter N Gold | 85.0 | 1,562.46 |
1-2 | HARTMAN CHAD – Big Stone Rodeo Inc J34 Emerson | 85.0 | 1,562.46 |
3 | BUTTAR DAKOTA | 83.5 | 1,212.69 |
4 | GLEESON WYATT | 83.0 | 979.53 |
5 | TETZ NICK | 82.0 | 746.37 |
6 | PHILLIPS LONNIE | 74.0 | 559.83 |
Day Money: Phillips, Sahli, Hartman, Tetz $326.67 each; Buttar, Gleeson $326.66 each | |||
TIE-DOWN ROPING | |||
1 | DUBLANKO ERIK | 8.100 | 1,751.44 |
2-3 | BIRD LOGAN | 8.200 | 1,408.77 |
2-3 | SMITH JASON | 8.200 | 1,408.77 |
4 | DEPAOLI STEELE | 8.900 | 1,066.09 |
5 | WARREN RILEY | 9.000 | 837.64 |
6 | SKOCDOPOLE COY | 9.100 | 609.20 |
7-8-9 | WARKENTIN WALKER | 9.200 | 177.68 |
7-8-9 | KELLER SHAY | 9.200 | 177.68 |
7-8-9 | HARTUM NOAH | 9.200 | 177.67 |
STEER WRESTLING | |||
1-2 | GRANT MORGAN | 4.400 | 1,546.27 |
1-2 | KING CHARLIE | 4.400 | 1,546.27 |
3 | CASSIDY CURTIS | 4.600 | 1,222.63 |
4 | BEARDSWORTH LANDON | 4.700 | 1,006.87 |
5 | DELEMONT LAYNE | 5.000 | 791.11 |
6 | ROY DENVER | 5.200 | 575.36 |
7-8 | LIVINGSTONE TY | 5.400 | 251.72 |
7-8 | BUTTERFIELD CHANCE | 5.400 | 251.71 |
NOVICE SADDLE BRONC | |||
1 | PERRIN JAMES | 70.0 | 434.56 |
2 | PENGELLY BLAIN | 69.0 | 325.92 |
Ground Money: Pengelly, Perrin $162.96 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
BARREL RACING | |||
1 | WILSON JAYDEN | 15.600 | 1,184.60 |
2 | WILKERSON MADISON | 15.660 | 1,015.37 |
3 | PENTTILA KIRBY | 15.740 | 846.14 |
4 | DEPAOLI SUZANNE | 15.900 | 733.32 |
5 | TRESIDDER DANIELLE | 15.920 | 564.09 |
6 | BEAVER JENNA | 15.940 | 451.28 |
7 | MCKENZIE RYLEE | 15.950 | 338.46 |
8 | TRESIDDER JORDYN | 15.960 | 225.64 |
9 | SIMMONS KYLA | 15.990 | 169.23 |
10 | ZACHODA LISA | 16.010 | 112.81 |
STEER RIDING | |||
1 | BAYNTON CECIL | 74.5 | 516.04 |
2 | OGILVIE KOALTYN | 74.0 | 387.03 |
3 | LOCKIE JETT | 72.5 | 258.02 |
4 | WALKER SLOAN | 71.5 | 129.01 |
TEAM ROPING | |||
1 | PETTIGREW LEVI | 4.700 | 3,435.31 |
BEAVER JOE | |||
2 | GALLAIS TREY | 4.800 | 2,843.01 |
BUHLER JEREMY | |||
3 | BRAITHWAITE JACKSON | 4.900 | 2,250.72 |
HADLAND DEREK | |||
4 | SCHMIDT LEVI | 5.200 | 1,658.42 |
BROST BRADEN | |||
5 | ROY KASPER | 5.700 | 1,066.13 |
ROY RILEY | |||
6 | ULLERY CLAY | 5.800 | 592.29 |
WILSON RILEY | |||
BREAKAWAY ROPING | |||
1 | EDGE CHARLEE | 2.700 | 1,243.37 |
2 | POMERANZ BROOKE | 3.000 | 1,081.19 |
3 | ARMSTRONG JESSIE | 3.100 | 919.01 |
4-5 | SHUCKBURGH AMY | 3.400 | 675.75 |
4-5 | DAHM CAITLYN | 3.400 | 675.75 |
6 | SAUNDERS LAWRIE | 3.700 | 432.47 |
7 | POPESCUL CARLA | 3.800 | 270.29 |
8 | BRANDEN KATELYN | 3.900 | 108.11 |
Contract Personnel:
Stock contractor: Big Stone Rodeo Inc ; Sub-contractors: Northcott Yule Rodeo ; Secretary: Catherine Laycraft ; Announcer: Robert Schmidt ; Timers: Betty Algate, Kim Pridmore ; Judges: Perry Gurski, Kevin Grad ; Pick-up men: Lee Trach, Travis Erickson ; Bull Fighters: Austen Meston, Ty Prescott ; Flankmen: Tom Bingham
TOTAL PAYOUT: $53,854.76