Oldstoberfest 2025 Results

Sep 13, 2025 #2025 Results

OLDSTOBERFEST
OLDS, AB
SEPTEMBER 12-13, 2025

SADDLE BRONC
1 MACZA LUCAS
– C5 Rodeo Company 333- Kitty Whistle
86.0 1,766.07
2 ROBERTS TYREL 85.0 1,450.70
3 PERRIN JAMES 84.5 1,135.33
4 ASHBACHER KOLE 82.0 819.96
5 WANCHUK KOLBY 81.5 504.59
6 DAHM DAWSON 78.5 315.37
7 PENGELLY BLAIN 78.0 189.22
8 BARRASS CHANCE 76.5 126.16

BAREBACK
1 LARSEN ORIN – C5 Rodeo Company 011 Young Moon 81.5 1,608.34
2 MAINES WYATT 80.0 1,331.04
3 LEITCH DENVER 79.5 1,053.74
4 LAMB KODY 77.5 776.44
Ground Money: Lamb, Larsen, Leitch,
Maines $194.11 each. (Not included in
Canadian Standings – but reflected in Total Payout)

BULL RIDING GO-ROUND 1
1 SWITZER CHANSE
– C5 Rodeo Company 161 Thunderclap
83.0 2,663.25
2 BARROWS WILLIAM 79.5 2,083.27
3 BEAR TRINITY 76.0 1,503.28
Day Money: Switzer, Bear, Barrows $150.00 each
Ground Money: Switzer, Barrows $193.33 each;
Bear $193.32 each

TIE-DOWN ROPING
1 SMITH SHANE 9.000 2,415.33
2 SCHNEIDER CRUISE 9.700 2,214.05
3-4 BIRD LOGAN 10.200 1,811.50
3-4 DUNHAM DENTON 10.200 1,811.50
5 HARTUM NOAH 10.300 1,408.94
6 MEGED HAVEN 10.700 1,140.57
7 COOPER BEAU 10.800 872.20
8 POPESCUL TYLER 11.300 738.02
9 POPESCUL JESSE 11.700 603.83
10 ROBINSON BEN 11.800 134.19
10 NEITZ MARK 11.800 134.19
10 SKOCDOPOLE COY 11.800 134.18

STEER WRESTLING
1-2 MASSEY DALTON 4.000 2,172.81
1-2 BEIERBACH TATE 4.000 2,172.81
3-4 DELEEUW PACEAN 4.100 1,700.46
3-4 BRANDEN QUENTIN 4.100 1,700.46
5-7 KEMP TIM 4.200 1,070.66
5-7 MARSHALL BRET 4.200 1,070.66
5-7 SCHAUER OWEN 4.200 1,070.66
8-9 CULLING STEPHEN 4.800 629.80
8-9 LAYE BRENDAN 4.800 629.80
10 MCINTYRE CARTER 4.900 377.88

BARREL RACING
1 COWIE KARLI 17.200 3,139.60
2 WILLS BROOKE 17.320 2,511.68
3 TAYLOR TAMMY LEE 17.410 2,040.74
4 RUEL SHELBIE 17.480 1,569.80
5 WILSON JAYDEN 17.540 1,255.84
6-8 PENTTILA KIRBY 17.600 811.06
6-8 BRODOWAY LYNETTE 17.600 811.06
6-8 BEDWELL HALLE 17.600 811.06
9-10 MANNING TAYLOR 17.610 588.68
9-10 HANSEN ADEL 17.610 588.68
11-12 DEPAOLI SUZANNE 17.630 431.70
11-12 ELLIOTT JUSTINE 17.630 431.70
13 OLAFSON BERTINA 17.640 313.96
14 TRESIDDER JORDYN 17.650 235.47
15 MORRISON PAMELA 17.710 156.97

TEAM ROPING
1 BUSS BRETT 5.000 4,886.12
ROMO II JOEY
2 BONNETT LOGAN 5.200 4,248.80
BRANDEN QUENTIN
3 BRAITHWAITE JACKSON 5.600 3,611.48
HADLAND DEREK
4 QUAM GRADY 6.600 2,974.16
GROVES LOGAN
5 SIMPSON LEVI 6.800 2,336.84
ROY KASPER
6 SCHELLENBERG JACE 7.600 1,699.52
SCHELLENBERG RUDY
7 TEIXEIRA NICK 7.700 1,062.20
BUHLER JEREMY
8 POPESCUL JESSE 10.900 424.88
BROST RYLAN

BREAKAWAY ROPING
1 NELSON JADE 2.300 1,972.83
2 WHITESIDE BRADI 2.500 1,715.50
3-4 WATT ASHLEY 3.100 1,329.52
3-4 LOCKHART JACKY 3.100 1,329.52
5 SMITH BAILEY 3.200 943.53
6 GERTNER AVERY 3.500 686.19
7 EDGE CHARLEE 3.700 428.87
8 SCHUK BRITTANY 4.000 85.77
8 SMITH MEGAN 4.000 85.77

Contract Personnel:
Stock contractor: C5 Rodeo Company ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Brenda Vold ; Announcer: Brett Gardiner ; Timers: Dusty Daines, Brenda Vold ; Judges: Dale Reid, Corey Prutton ; Specialty acts: Shelby Pierson, Bella Dacosta ; Pick-up men: Owen Patton, Travis Jordan ; Bull Fighters: Tanner Byrne, Logan Kadlec ; Flankmen: Tyson Cardinal ; Photographers: Covy Moore, Callie Anderson

TOTAL PAYOUT: $89,637.20