WEST OF THE 5TH PRO RODEO
Rimbey, AB
March 20-21, 2026
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 QUINN TALLMADGE | MEADOW LAKE, SK | JDS 011 GREY EYES |
| 2 HUNTER SIPPOLA | CARDSTON, AB | JDS 242 TOOL TIME |
| 3 COOPER MCNIVEN | MUNDARE, AB | JDS 48 UNDECIDED |
| 4 RYAN-SPUR REID | SAVONA, BC | JDS 811 OWYHEE |
| 5 JARET COOPER | ARMSTRONG BC | JDS 94 NITEMARE |
| 6 COHEN LARSON | MACRORIE, SK | JDS 2L SONORA |
| RR | JDS 222 CHANGE-UP | |
| RR | JDS 88 MILKY WAY | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 BLAIN PENGELLY | CAROLINE AB | RS 649 JOHNNY WYZ |
| 2 LACHLAN MILLER | WARWICK, AUSTRALIA | JDS 813 WICKED FALINA |
| 3 NICHOLAS PATTERSON | ROCKY MTN HOUSE AB | JDS 88 MILKY WAY |
| 4 CODY ALBERTSON | CROSSFIELD, AB | JDS 906 ROLLN ANKLES |
| 5 REID GUSTAFSON | CROSSFIELD, AB | JDS 664 TEQUILA SHIELA |
| 6 COLTEN POWELL | SYLVAN LAKE AB | RS 938 STINKY FEET |
| 7 CACHE SCHELLENBERG | COCHRANE AB | JDS 420 BAY MOON |
| 8 HAYLE LUEDERS | SHERWOOD PARK AB | JDS 37 MOJO NIXON |
| RR | JDS 48 UNDECIDED | |
| RR | JDS 222 CHANGE-UP | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 COLTON OUELLETTE | RAPID VIEW SK | JD 55 RESERVATION |
| 2 RYLEY BORRIS | WARBURG, AB | JD 213 BLUE BANANAS |
| RR | JD 42 SCRUFTY | |
| RR | JD X-83 E-TICKET | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 CRUZ MCNULTY | BIGGAR SK | JD 07 PICKERAL |
| 2 WYATT MAINES | ELKWATER AB | JD 4 BANJO |
| RR | JD 06 APPLE CIDER | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 WILLIAM BARROWS | FOREMOST AB | JDB 13 NIK NAK |
| 2 LUCAS DUNAND | CLARESHOLM,AB | JDB 018 DAY THUGGIN |
| 3 NASH LOEWEN | WINFIELD, AB | JDB 115 HELL AND BACK |
| 4 CASH SIDOR | EDSON, AB | JDB 17 SOGGY CEREAL |
| 5 CAWL BRAITHWAITE | SANGUDO, AB | JDB 141 STRAY BUCKS |
| 6 TRISTEN MANNING | EDSON, AB | JDB 947 UP-ROAR |
| RR | JDB 712 GLAMORAMA | |
| RR | JDB 858 BONITO | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 GRIFFIN KOESTER | ROCKYFORD, AB | JDB 858 BONITO |
| 2 TANNER ENO | CORONATION AB | JDB 901 ACE HIGH |
| 3 AUZYN CORR | GRANDE PRAIRIE, AB | JDB 112 FUNKDIFIED |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | JDB 126 LUMP SUCKER |
| 5 WESTEN WADE | SYLVAN, LAKE | JDB 120 FAMILY AFFAIRS |
| 6 DUSTY GLENN | PONOKA, AB | JDB 712 GLAMORAMA |
| RR | JDB 253 HANG LOOSE | |
| RR | JDB 854 LONG COVID | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 BLAYDE MELANEY | ECKVILLE, AB | |
| 2 QUADE HUGHSON | MEDICINE HAT, AB | |
| 3 CLARK HUGHSON | MEDICINE HAT AB | |
| 4 COLT VAN STRATEN | STETTLER, AB | |
| 5 LEVI HUNTER | SUNDRE, AB | |
| 6 BLAKE ZIEFFLE | CONSORT, AB | |
| 7 LANCE GORDON | CROSSFIELD AB | |
| 8 ERIK DUBLANKO | THORSBY AB | |
| 9 AARON MILLER | CREMONA AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 STEELE DEPAOLI | LONGVIEW AB | |
| 2 MURRAY POLE | ERSKINE AB | |
| 3 STRAN DUNHAM | SOURIS MB | |
| 4 DENTON DUNHAM | CARSTAIRS AB | |
| 5 CHASE BUTTERFIELD | STETTLER, AB | |
| 6 KYLE BAGNELL | POLSON, MT | |
| 7 KIRK ROBINSON | RED DEER COUNTY AB | |
| 8 TUFTIN MCLEOD | MORSE SK | |
| 9 BRADEN BROST | CONSUL, SK | |
| SLACK PERF: #3 SL 10AM | SAT MAR 21 2026 | |
| 1 BEN ROBINSON | RED DEER COUNTY AB | |
| 2 JESSE POPESCUL | GLENTWORTH SK | |
| 3 RYLAN BROST | CONSUL SK | |
| 4 LOGAN SPADY | ALLIANCE, AB | |
| 5 TYLER POPESCUL | CYPRESS COUNTY AB | |
| 6 GARRET HUGHSON | FOREMOST, AB | |
| 7 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 8 COOPER RESCH | HIGH RIVER AB | |
| 9 CLAY ELLIOTT | NANTON AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 WYATT BRODERSON | TURIN, AB | |
| 2 JACE POWELL | YOUNGSTOWN, AB | |
| 3 TUCKER RABBIT | STANDOFF, AB | |
| 4 KASH SHADE | CARDSTON AB | |
| 5 CHASE TKACH | CORONATION AB | |
| 6 MATT MAILER | BOTHA AB | |
| 7 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 8 BRET MARSHALL | RED DEER COUNTY, AB | |
| 9 QUENTIN BRANDEN | RED DEER COUNTY AB | |
| 10 CRAIG WEISGERBER | PONOKA AB | |
| 11 TYLER PEDERSON | GUNDY AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 GREGORY BLADES | FOOTHILLS, AB | |
| 2 COLTON WARD | THREE HILLS AB | |
| 3 CLAYTON MOORE | POUCE COUPE BC | |
| 4 TAYLOR HAYS | SUNDRE AB | |
| 5 CARTER MCINTYRE | SUNDRE AB | |
| 6 TATE BEIERBACH | MAPLE CREEK, SK | |
| 7 LAYNE DELEMONT | CARDSTON AB | |
| 8 PACEAN DELEEUW | ATHABASCA AB | |
| 9 BEN MITCHELL | TWIN BUTTE, AB | |
| 10 OWEN SCHAUER | HALKIRK AB | |
| 11 TY LIVINGSTONE | NEW NORWAY AB | |
| 12 WALKER GUTHRIE | PONOKA AB | |
| SLACK PERF: #3 SL 10AM | SAT MAR 21 2026 | |
| 1 BRENDAN LAYE | CONSORT, AB | |
| 2 CODY CASSIDY | DONALDA AB | |
| 3 EVAN SPADY | ALLIANCE AB | |
| 4 CURTIS CASSIDY | DONALDA AB | |
| 5 BROCK BUTTERFIELD | PONOKA AB | |
| 6 STRAWS MILAN | COCHRANE AB | |
| 7 JONNY WEBB | OKOTOKS AB | |
| 8 CLAY GUTHRIE | PONOKA, AB | |
| 9 BAILLIE MILAN | COCHRANE AB | |
| 10 HARLEY COLE | OKOTOKS AB | |
| 11 TANNER MILAN | THREE HILLS AB | |
| 12 BLAIR WHITFIELD | MARWAYNE AB | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 BEN COOMBES | PENTICTON, BC | |
| 2 QUAIDE SKJONSBERG | BLUFFTON, AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 COLTON STARK | WABAMUN, AB | |
| 2 JACK KORPUSIK | NORQUAY, SK | |
| 3 EYLAM PODOLAK | PARKLAND COUNTY, AB | |
| 4 BRADY SCHLESIGER | STURGEON COUNTY AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 KIRBY PENTTILA | CALGARY AB | |
| 2 COLBY BONNETT | PONOKA AB | |
| 3 SHELBY SPIELMAN | PONOKA AB | |
| 4 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 5 CHELSEA MILAN | THREE HILLS,AB | |
| 6 TRACI MACDONALD | ERSKINE AB | |
| 7 STEFFANIE MATHER-MOO | POUCE COUPE, BC | |
| 8 KENNEDY SMITH | RIMBEY AB | |
| 9 KYLA KELLY | RED DEER CTY AB | |
| 10 RENE LECLERCQ | CLIVE AB | |
| 11 CASSANDRA PETERS | ELROSE, SK | |
| 12 MARCI POWELL | STETTLER AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 BAILEY SMITH | MARWAYNE AB | |
| 2 AMARA FINNERTY | HIGH RIVER AB | |
| 3 LISA ZACHODA | FOOTHILLS AB | |
| 4 SHELBIE RUEL | PEACE RIVER, AB | |
| 5 BRADI WHITESIDE | LONGVIEW, AB | |
| 6 KYLIE WHITESIDE | LONGVIEW AB | |
| 7 JESSA GALLOWAY | PONOKA AB | |
| 8 KENDRA EDEY | WINFIELD AB | |
| 9 LISA GROVES | CZAR, AB | |
| 10 JULIE GLAICAR | WALDRON, SK | |
| 11 KYLA MYKYTIW | LACOMBE, AB | |
| 12 MARISSA AITKEN | CARDSTON, AB | |
| SLACK PERF: #3 SL 10AM | SAT MAR 21 2026 | |
| 1 TONI DIXON | MILLARVILLE AB | |
| 2 CORINA DIXON | LACOMBE AB | |
| 3 BECKY RING | ROCKYVIEW CTY, AB | |
| 4 ASHLEY SCHAD | WHITEFISH, MT | |
| 5 RYLEE MCKENZIE | ST PAUL AB | |
| 6 NANCY LEISCHNER | OLDS, AB | |
| 7 DARBY WILKINSON | ARROWWOOD AB | |
| 8 SYDNEY BRANDEN | INNISFAIL, AB | |
| 9 JESSIE VANDENBROEK | PONOKA AB | |
| 10 JANET TOWERS | RED DEER COUNTY AB | |
| 11 CARLEE JO EDGE | COCHRANE AB | |
| 12 KERSTIN MACGREGOR | ATHABASCA AB | |
| 13 JUSTINE ELLIOTT | STETTLER AB | |
| 14 LACEY CALDAS | ROCKY VIEW CTY AB | |
| 15 HAILEY DUNCAN | ATHABASCA AB | |
| 16 TARA WILKINSON | MILLARVILLE AB | |
| 17 JAYDEN WILSON | GLEICHEN AB | |
| 18 LAURIE MORASCH | BASSANO, AB | |
| 19 KARLI COWIE | MANKOTA SK | |
| 20 ASHLEY MORGAN | ROCKY VIEW COUNTY | |
| 21 RYLEE WILSON | GLEICHEN AB | |
| 22 AMANDA CROWE | CARSTAIRS, AB | |
| 23 ASHLYN JOHNSTON | ARDROSSAN,AB | |
| 24 PAMELA PURVES | RED DEER COUNTY, AB | |
| 25 ANDREA FOX | THORSBY AB | |
| 26 KAITLYN JACOBSON | FOOTHILLS, AB | |
| 27 CORDY COX | TATLA LAKE, BC | |
| 28 VALERIE FREY | ATHABASCA, AB | |
| 29 MARCIE BUTTERFIELD | STETTLER AB | |
| 30 MACKENZIE DOIG | DELISLE, SK | |
| 31 KAMRYN OULTON | STAVELY AB | |
| 32 KAYLA LYNN | BOW ISLAND AB | |
| 33 KENDA BUTTERFIELD | PONOKA AB | |
| 34 KIERA GILLETTE | PRINCE GEORGE, BC | |
| 35 ASHLYN CAMPBELL | MTN VIEW COUNTY AB | |
| 36 DULCIE RIEDER | NANTON, AB | |
| 37 RHONDA ALLEN | TURTLEFORD, SK | |
| 38 STACEY TRACH | BINDLOSS, AB | |
| 39 KATE HARRIS | WHEATLAND CTY AB | |
| 40 HAYDEN ZACK | KITSOTY, AB | |
| 41 ELAINA BLACK | CROSSFIELD, AB | |
| 42 NICOLE LAFORCE | HIGH LEVEL, AB | |
| 43 HAILEY NELSON | LONGVIEW, AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 LOUCAS HOULE | STONY PLAIN, AB | |
| 2 JASON WILLS | EASTEND, SK | |
| 3 NIXON KAPPEL | UNITY, SK | |
| 4 RODNEY LAUGHLIN | YOUNGSTOWN,AB | |
| 5 MILES NASH | COCHRANE, AB | |
| 6 LENNIX GIRLETZ | OYEN,AB | |
| 7 RYLAN DITCHUK | LESLIEVILLE, AB | |
| 8 HAYES HOWE | CYPRESS COUNTY, AB | |
| 9 TRYAN VANLOON | LETHBRIDGE, AB | |
| 10 DYLAN THIESSEN | LINDEN, AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 2 EMETT ARCHER | DIDSBURY, AB | |
| 3 QUADE TYE | NEW BRIGDEN,AB | |
| 4 BRADY BIGNELL | YOUNGSTOWN,AB | |
| 5 RIDGE FLUNDRA | PINCHER CREEK, AB | |
| 6 KASH LIEVERS | PINCHER CREEK, AB | |
| 7 GUNNER ARMSTRONG | SHELLBROOK, SK | |
| 8 TOR CARTER | WINFIELD, AB | |
| 9 KANE MCKNIGHT | LLOYDMINISTER,AB | |
| 10 DAXTON MCKEAN | LACOMBE, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI MAR 20 2026 | |
| 1 TREY NOWOSAD | CLANDONALD, AB | |
| WILEY CUMMING | VIKING, AB | |
| 2 CLAY ALLAN | BASSANO, AB | |
| SAM MCKINNON | CLUNY, AB | |
| 3 JACE POWELL | YOUNGSTOWN, AB | |
| TADE TONNESON | PONOKA, AB | |
| 4 DUSTIN COATES | MTN VIEW COUNTY AB | |
| RANCE COATES | MTN VIEW COUNTY | |
| 5 SHAY GOLD | BLUFFTON, AB | |
| WALKER GALLOWAY | PONOKA AB | |
| 6 DEREK HADLAND | PONOKA AB | |
| TREY ERION | CASTOR, AB | |
| 7 LANCE GORDON | CROSSFIELD AB | |
| LANE PURDIE | RED DEER COUNTY, AB | |
| 8 LEVI SCHMIDT | BARRHEAD, AB | |
| TRENT TUNKE | CYPRESS COUNTY AB | |
| 9 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 10 GRADY BRANDEN | BARRHEAD, AB | |
| QUENTIN BRANDEN | RED DEER COUNTY AB | |
| PERFORMANCE: #2 7:00PM | SAT MAR 21 2026 | |
| 1 HESSTEN ZACK | KITSCOTT, AB | |
| CONNOR PACKHAM | WHITECOURT, AB | |
| 2 PAYSON PETERSON | MCCORD,SK | |
| DESTRY GONNET | CAYLEY,AB | |
| 3 RUDY SCHELLENBERG | GRONLID, SK | |
| JACE SCHELLENBERG | GRONLID, SK | |
| 4 SHANE MACLENNAN | CLARESHOLM AB | |
| RYLIN TRAYNOR | DELISLE, SK | |
| 5 LEVI SIMPSON | PONOKA AB | |
| KASPER ROY | MOSSLEIGH AB | |
| 6 RHETT HAVEROEN | EDGERTON, AB | |
| JADE SHAW | CARDSTON, AB | |
| 7 GRADY QUAM | CROSSFIELD, AB | |
| CLINT WESTON | FORT MACLEOD AB | |
| 8 LOCHLAN CHRISTIANSON | NANTON AB | |
| KADE CHRISTIANSON | NANTON AB | |
| 9 GARRETT BROWNLEE | MOOSE JAW SK | |
| RILEY ROY | PINCHER CREEK, AB | |
| 10 BRADEN BROST | CONSUL, SK | |
| TUFTIN MCLEOD | MORSE SK | |
| SLACK PERF: #3 SL 10AM | SAT MAR 21 2026 | |
| 1 RYLAN BROST | CONSUL SK | |
| JESSE POPESCUL | GLENTWORTH SK | |
| 2 LOGAN SPADY | ALLIANCE, AB | |
| TEL FLEWELLING | LACOMBE AB | |
| 3 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| WYATT SMITH | ERSKINE, AB | |
| 4 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 5 TYCE MCLEOD | WALDECK SK | |
| TY VAILE | BABB, MT | |
| 6 KASH BONNETT | PONOKA AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 7 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA AB | |
| 8 BAILLIE MILAN | COCHRANE AB | |
| CHAD KURTZ | FORT SASK AB | |
| 9 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB |
