Kenton Randle Bareback Series
posted Sept 5, 2024
* including IPE & Stampede Pro Tour Rodeo, Armstrong, BC
| 1 | HAY DALLAS (21) | AUSTRALIA | 2,111.75 |
| 2 | JONES STRAWBS (17) | DUFFIELD AB | 1,787.75 |
| 3 | LINK BLAKE (18) | MAPLE CREEK, SK | 1,694.00 |
| 4 | LACASSE SPUR (22) | CALGARY, AB | 1,604.00 |
| 5 | MYERS JUSTIN (21) | NANTON, AB | 1,586.75 |
| 6 | WILLIAMS BRETT (15) | NANTON, AB | 1,565.50 |
| 7 | DEITZ CHETT (19) | MILO, AB | 1,516.50 |
| 8 | BERTSCH DANTAN (14) | PONOKA AB | 1,494.50 |
| 9 | LAMB KODY (12) | SHERWOOD PARK AB | 1,266.75 |
| 10 | LAYE CLINT (9) | CADOGAN AB | 969.75 |
| 11 | TAYPOTAT TY (11) | NANTON, AB | 958.25 |
| 12 | LARSEN ORIN (7) | INGLIS, MB | 881.25 |
| 13 | STEMO JACOB (8) | CALGARY, AB | 879.5 |
| 14 | MAINES WYATT (10) | ELKWATER, AB | 807 |
| 15 | MAZURENKO ETHAN (9) | THORHILD AB | 805.75 |
| 16 | MCNULTY CRUZ (9) | BIGGAR, SK | 756 |
| 17 | YOUNG TANNER (6) | LESLIEVILLE AB | 598.5 |
| 18 | OUELLETTE COLTON (6) | RAPID VIEW SK | 595.5 |
| 19 | GOODINE COLE (5) | CARBON, AB | 433.5 |
| 20 | MARSHALL JARED (4) | PRINCE GEORGE BC | 396.5 |
| 21 | SOLBERG MICHAEL (4) | SUNNYNOOK AB | 344 |
| 22 | BORRIS RYLEY (5) | WARBURG, AB | 335 |
| 23 | MCALLISTER TREVAR (4) | RONAN, MT | 334.75 |
| 24 | CHAMPION RICHMOND (3) | STEVENSVILLE, MT | 333 |
| 25 | BENNETT CALEB (3) | CORNVALLIS, MT | 316.75 |
| 26 | TIMBERMAN WESTON (2) | COLUMBUS, MT | 221 |
| 27 | BOURGEOIS WAYLON (2) | CHURCHPOINT, LA, USA | 217.5 |
| 28 | AMUNDSON DRAKE (2) | WHEATLAND, WY | 209.25 |
| 29 | THOMPSON DEAN (1) | ALTAMONT, UT | 111 |
| 30 | AUS TANNER (1) | NEW LONDON MN | 110.75 |
