Winston Bruce Saddle Bronc Series
posted Sept 5, 2024
* including IPE & Stampede Pro Tour Rodeo (Armstrong, BC)
| 1 | PATTERSON NICHOLAS (25) | BLACKFALDS, AB | 2,907.00 |
| 2 | BARRASS CHANCE (26) | YELLOWHEAD CTY, AB | 2,715.50 |
| 3 | MILLER LACHLAN (27) | WARWICK, AUSTRALIA | 2,657.25 |
| 4 | ROBERTS TYREL (23) | CHARLIE LAKE BC | 2,609.75 |
| 5 | WANCHUK KYLE (26) | SHERWOOD PARK, AB | 2,542.75 |
| 6 | CLARK JAKE (19) | CRANE, OR | 2,126.25 |
| 7 | ASHBACHER KOLE (18) | ARROWWOOD, AB | 2,035.00 |
| 8 | GREEN LAYTON (17) | MILLARVILLE, AB | 1,982.25 |
| 9 | EIRIKSON SAWYER (19) | OKOTOKS, AB | 1,902.50 |
| 10 | DAHM DAWSON (19) | DUFFIELD, AB | 1,887.00 |
| 11 | WESTON SAM (23) | OKOTOKS, AB | 1,841.00 |
| 12 | MACZA LUCAS (16) | HIGH RIVER, AB | 1,782.25 |
| 13 | WANCHUK KOLBY (14) | NANTON, AB | 1,727.25 |
| 14 | YOUNG LOGAN (19) | TILLEY, AB | 1,617.25 |
| 15 | LANG CAMERON (21) | TOMAHAWK, AB | 1,533.75 |
| 16 | COOPER JARET (20) | ARMSTRONG, BC | 1,473.00 |
| 17 | PERRIN JAMES (15) | MAPLE CREEK SK | 1,423.25 |
| 18 | LECOURT REGINALD (15) | MIRABEL, QC | 1,393.50 |
| 19 | WATSON JAKE (13) | HUDSONS HOPE, BC | 1,348.25 |
| 20 | TAYLOR QUINTEN (11) | PARKLAND, AB | 1,287.75 |
| 21 | SHIELDS LUKE (16) | NANTON, AB | 1,287.50 |
| 22 | THURSTON ZEKE (10) | BIG VALLEY AB | 1,210.50 |
| 23 | FOUNTAIN LEON (10) | CORONA, NM | 1,150.00 |
| 24 | ANDERSEN BEN (9) | ECKVILLE, AB | 1,125.75 |
| 25 | GRIFFIN ROSS (10) | CORONA NM | 1,092.75 |
| 26 | KNIGHT MICK (13) | MANILLA, NSW | 1,066.25 |
| 27 | SANDBERG CARTER (16) | NANTON, AB | 1,062.50 |
| 28 | HAY LOGAN (8) | WILDWOOD, AB | 1,033.75 |
| 29 | BROWN HOUSTON (12) | MILES CITY MT | 1,020.75 |
| 30 | YOUNG DYLAN (11) | STURGEON COUNTY AB | 969.5 |
