Kenton Randle Bareback Series
posted Sept 4, 2025
| 1 | MCNULTY CRUZ (20) | BIGGAR SK | 1,975.50 |
| 2 | LEITCH DENVER (18) | GRIMSHAW AB | 1,648.50 |
| 3 | WILLIAMS BRETT (16) | NANTON AB | 1,614.25 |
| 4 | DEITZ CHETT (16) | MILO AB | 1,526.25 |
| 5 | OUELLETTE COLTON (15) | RAPID VIEW SK | 1,448.00 |
| 6 | MARSHALL JARED (13) | PRINCE GEORGE BC | 1,300.00 |
| 7 | MAZURENKO ETHAN (14) | THORHILD AB | 1,279.50 |
| 8 | BERTSCH DANTAN (12) | CONSORT AB | 1,254.00 |
| 9 | TAYPOTAT TY (12) | NANTON AB | 1,193.00 |
| 10 | MAINES WYATT (13) | ELKWATER AB | 1,121.00 |
| 11 | LAMB KODY (9) | SHERWOOD PARK AB | 956.25 |
| 12 | DEWOLFE STEVEN (9) | BUFFALO GAP, SD | 929.75 |
| 13 | BORRIS RYLEY (13) | WARBURG, AB | 899 |
| 14 | LAYE CLINT (8) | CADOGAN AB | 856.75 1 |
| 15 | STEMO JACOB (8) | CALGARY AB | 843.75 |
| 16 | BROUSSARD TAYLOR (8) | ESTHERWOOD, LA | 774 |
| 17 | CHAMPION RICHMOND (7) | STEVENSVILLE, MT | 751.75 1 |
| 18 | HAY DALLAS (7) | AUSTRALIA | 718 |
| 19 | LARSEN ORIN (6) | INGLIS, MB | 646 |
| 20 | PETERSEN SAMUEL (6) | HELENA, MT | 637.75 |
| 21 | LAMMERS BODEE (6) | TOLAR,TX | 627.25 |
| 22 | MYERS JUSTIN (6) | NANTON AB | 459.25 |
| 23 | MARSHALL JARED (3) | PRINCE GEORGE BC | 292 |
| 24 | LACASSE SPUR (3) | CALGARY, AB | 235 |
| 25 | MURPHY TIMOTHY (2) | BOYD, TX | 228.5 |
| 26 | JONES STRAWBS (2) | DUFFIELD AB | 209.5 |
| 27 | STEINER ROCKER (1) | WEATHERFORD TX | 110.25 |
| 28 | THOMPSON DEAN (1) | ALTAMONT, UT | 110 |
| 29 | SONNIER KADE (1) | CARENCO, LA | 110 |
| 30 | REINER COLE (1) | BUFFALO, WY | 110 |
