Maple Leaf Circuit Standings
posted July 10, 2026
| SADDLE BRONC | |||
| 1 | ROBERTS TYREL (13) | DRAYTON VALLEY AB | 13,297.60 |
| 2 | MACZA LUCAS (16) | HIGH RIVER AB | 13,100.54 |
| 3 | ANDERSEN BEN (5) | ECKVILLE AB | 9,884.82 |
| 4 | TAYLOR QUINTEN (6) | PARKLAND AB | 9,390.69 |
| 5 | ASHBACHER KOLE (9) | THORSBY AB | 9,315.65 |
| 6 | WANCHUK KYLE (18) | STETTLER AB | 7,523.77 |
| 7 | THOMSON K’S (15) | LUNDBRECK AB | 5,727.57 |
| 8 | GREEN LAYTON (11) | MILLARVILLE AB | 5,662.78 |
| 9 | SIPPOLA HUNTER (16) | LONGVIEW, AB | 5,117.31 |
| 10 | YOUNG DYLAN (11) | STURGEON COUNTY | 4,999.35 |
| 11 | WANCHUK KOLBY (7) | STETTLER AB | 4,909.77 |
| 12 | EIRIKSON SAWYER (15) | OKOTOKS, AB | 4,568.68 |
| 13 | DAHM DAWSON (17) | DUFFIELD AB | 4,341.41 |
| 14 | PERRIN JAMES (13) | MAPLE CREEK SK | 4,133.79 |
| 15 | PATTERSON NICHOLAS (12) | ROCKY MTN HOUSE AB | 3,568.52 |
| 16 | THURSTON ZEKE (6) | BIG VALLEY AB | 3,487.46 |
| 17 | LUEDERS HAYLE (17) | SHERWOOD PARK AB | 2,912.45 |
| 18 | LARSON COHEN (18) | MACRORIE, SK | 2,771.73 |
| 19 | POWELL COLTEN (17) | SYLVAN LAKE AB | 2,350.56 |
| 20 | HAY LOGAN (5) | WILDWOOD AB | 1,902.23 |
| 21 | GREENSLADE CLAY (9) | STRATHMORE, AB | 1,851.09 |
| 22 | CHRISTIE THOMAS (16) | HEROUXVILLE, QC | 564.47 |
| 23 | CUST JORDAN (7) | STURGEON COUNTY AB | 471.22 |
| 24 | FLAHERTY SAMUEL (15) | CONDOR, AB | 402.32 |
| 25 | BARRASS CHANCE (14) | YELLOWHEAD CTY, AB | 296.57 |
| 26 | COLLINS JACK (1) | ALDER FLATS, AB | 201.17 |
| 27 | HALE BRODY (7) | DOROTHY, AB | 192.7 |
| 28 | MILLER LACHLAN (14) | WARWICK, AUSTRALIA | 126.67 |
| 29 | HENRY JAKE (17) | BASSANO, AB | 106.69 |
| BAREBACK | |||
| 1 | LARSEN ORIN (13) | INGLIS, MB | 15,556.68 |
| 2 | MAZURENKO ETHAN (13) | THORHILD AB | 12,059.71 |
| 3 | MCNULTY CRUZ (18) | BIGGAR SK | 9,909.47 |
| 4 | LAMB KODY (14) | SHERWOOD PARK AB | 9,280.77 |
| 5 | LAYE CLINT (4) | CADOGAN AB | 8,050.99 |
| 6 | TAYPOTAT TY (12) | NANTON AB | 7,126.78 |
| 7 | JONES STRAWBS (13) | DUFFIELD AB | 6,927.50 |
| 8 | DEITZ CHETT (13) | MILO AB | 6,165.41 |
| 9 | BERTSCH DANTAN (2) | CONSORT AB | 5,197.26 |
| 10 | MAINES WYATT (12) | ELKWATER AB | 4,550.43 |
| 11 | LEITCH DENVER (14) | GRIMSHAW AB | 3,472.44 |
| 12 | PARKER SPENCER (11) | WINNIPEG, MB | 2,927.95 |
| 13 | LOMHEIM JACE (10) | HUGHENDEN, AB | 1,815.22 |
| 14 | WILLIAMS BRETT (4) | NANTON AB | 672.55 |
| 15 | OUELLETTE COLTON (1) | RAPID VIEW SK | 413.6 |
| 16 | BORRIS RYLEY (3) | WARBURG, AB | 206.8 |
| 17 | THOMSON K’S (2) | LUNDBRECK AB | 125.25 |
| BULL RIDING | |||
| 1 | YOUNG GRADY (10) | LEADER SK | 17,298.69 |
| 2 | BUTTAR DAKOTA (9) | EATONIA SK | 11,893.81 |
| 3 | KOESTER GRIFFIN (19) | ROCKYFORD, AB | 9,841.36 |
| 4 | WASILOW KAHL (11) | MAPLE CREEK, SK | 9,792.78 |
| 5 | HANSEN JORDAN (8) | AMISK AB | 9,381.44 |
| 6 | BARROWS WILLIAM (20) | FOREMOST AB | 9,319.04 |
| 7 | FRASER CODY (13) | WILMINGTON,AUS | 8,670.05 |
| 8 | WHEELER JHETT (11) | SYLVAN LAKE, AB | 8,040.65 |
| 9 | DURAZO EDGAR (9) | MOCTEZUMA, SONORA MX | 7,289.27 |
| 10 | WEST LONNIE (11) | CADOGAN AB | 7,044.89 |
| 11 | ROBBINS COY (10) | CAMROSE AB | 6,473.71 |
| 12 | JACKLIN JESTIN (12) | PONOKA, AB | 6,313.15 |
| 13 | ATKINSON HOLDEN (11) | BLACK DIAMOND AB | 5,730.07 |
| 14 | TETZ NICK (9) | ALSIKE, AB | 5,133.35 |
| 15 | ERICKSON GLEN (12) | SUNDRE, AB | 4,279.00 |
| 16 | GARDNER BEAU (12) | ARROWWOOD AB | 4,019.37 |
| 17 | SKENE TANNER (11) | PRINCE ALBERT, SK | 3,874.14 |
| 18 | LEITCH DENVER (13) | GRIMSHAW AB | 3,167.56 |
| 19 | O’FLYNN ERIC (11) | QUESNEL, BC | 3,129.04 |
| 20 | RADFORD BROCK (3) | DEWINTON, AB | 3,114.96 |
| 21 | DAVIDSON WESTON (4) | STRONGFIELD SK | 2,979.76 |
| 22 | GREEN GARRETT (2) | MEETING CREEK AB | 2,861.64 |
| 23 | PHILLIPS LONNIE (14) | MEDICINE HAT, AB | 2,802.28 |
| 24 | CORR AUZYN (20) | GRANDE PRAIRIE, AB | 2,795.94 |
| 25 | GAEHRING BRAHMER (14) | COUTTS AB | 2,648.40 |
| 26 | GARDNER JACOB (5) | FORT ST. JOHN, BC | 2,526.52 |
| 27 | ENO TANNER (9) | CORONATION AB | 2,031.17 |
| 28 | BEAR TRINITY (5) | WHITEWOOD,SK | 1,926.11 |
| 29 | SWITZER CHANSE (13) | HAZENMORE SK | 1,736.41 |
| 30 | TATTRIE DIXON (8) | YOUNGSTOWN AB | 1,615.80 |
| TIE DOWN ROPING | |||
| 1 | COOPER BEAU (15) | STETTLER, AB | 19,119.03 |
| 2 | SMITH JASON (21) | WIMBORNE AB | 16,286.85 |
| 3 | DUNHAM DENTON (22) | CARSTAIRS AB | 14,354.59 |
| 4 | RESCH COOPER (22) | HIGH RIVER AB | 12,671.84 |
| 5 | SMITH SHANE (21) | WIMBORNE AB | 12,397.53 |
| 6 | DUNHAM STRAN (21) | SOURIS MB | 11,389.50 |
| 7 | BIRD LOGAN (21) | NANTON AB | 10,997.31 |
| 8 | POLE MURRAY (18) | ERSKINE AB | 10,249.09 |
| 9 | POPESCUL TYLER (21) | CYPRESS CTY AB | 9,242.47 |
| 10 | WAKEFIELD RILEY (6) | ONEILL NE | 8,484.21 |
| 11 | HINES AUSTIN (19) | MARWAYNE AB | 8,013.97 |
| 12 | STEWART SHAY (18) | CARNDUFF SK | 7,416.89 |
| 13 | HARTUM NOAH (19) | TOFIELD AB | 7,175.14 |
| 14 | ROBINSON BEN (22) | RED DEER CTY AB | 6,587.87 |
| 15 | DEPAOLI STEELE (21) | LONGVIEW AB | 6,316.10 |
| 16 | BRINKMAN RYDER (15) | CLEVELAND, TX | 6,222.89 |
| 17 | SPADY LOGAN (20) | ALLIANCE AB | 5,827.06 |
| 18 | ELLIOTT CLAY (22) | NANTON AB | 5,776.94 |
| 19 | BROST BRADEN (22) | CONSUL, SK | 5,565.61 |
| 20 | ROBINSON KIRK (19) | RED DEER CTY AB | 5,483.14 |
| 21 | MCLEOD TUFTIN (21) | MORSE SK | 5,423.92 |
| 22 | BLADES COLE (15) | NANTON, AB | 4,749.48 |
| 23 | SKOCDOPOLE COY (19) | BIG VALLEY, AB | 4,174.77 |
| 24 | WARKENTIN WALKER (16) | CALMAR, AB | 4,029.08 |
| 25 | SCHAUER OWEN (19) | HALKIRK AB | 3,934.96 |
| 26 | MEEKS SCOT (15) | BOWIE TX | 2,983.21 |
| 27 | DUBLANKO ERIK (20) | THORSBY AB | 2,886.37 |
| 28 | EIRIKSON JOSH (16) | NANTON, AB | 2,857.48 |
| 29 | ZIEFFLE GARRETT (19) | CONSORT, AB | 2,734.45 |
| 30 | POPESCUL JESSE (18) | GLENTWORTH SK | 2,590.88 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (18) | PROVOST AB | 14,829.30 |
| 2 | WEBB JONNY (22) | FOOTHILLS, AB | 13,675.99 |
| 3 | GUTHRIE CLAY (22) | PONOKA, AB | 12,265.58 |
| 4 | BEARDSWORTH LANDON (21) | RED DEER CTY, AB | 12,056.82 |
| 5 | MITCHELL BEN (22) | TWIN BUTTE, AB | 11,127.53 |
| 6 | LAYE BRENDAN (16) | CONSORT, AB | 10,971.92 |
| 7 | BRANDEN QUENTIN (22) | RED DEER CTY AB | 9,006.96 |
| 8 | MCINTYRE CARTER (20) | SUNDRE AB | 8,844.40 |
| 9 | SHUCKBURGH RYAN (20) | INNISFAIL AB | 8,568.46 |
| 10 | BEIERBACH TATE (21) | MAPLE CREEK, SK | 8,357.66 |
| 11 | HARDEN JOSH (14) | BIG VALLEY AB | 7,511.55 |
| 12 | MAILER MATT (21) | BOTHA AB | 7,181.03 |
| 13 | CASSIDY CURTIS (18) | DONALDA AB | 7,148.83 |
| 14 | CASSIDY CODY (16) | DONALDA AB | 7,038.61 |
| 15 | GUTHRIE WALKER (22) | PONOKA AB | 6,949.18 |
| 16 | ROY BRYN (20) | MOSSLEIGH AB | 6,895.97 |
| 17 | CULLING STEPHEN (20) | FORT ST. JOHN BC | 6,732.28 |
| 18 | KING JOSEPH (17) | VIRDEN MB | 6,714.43 |
| 19 | ZIEFFLE GARRETT (20) | CONSORT, AB | 6,476.13 |
| 20 | KING CHARLIE (11) | VIRDEN MB | 6,443.63 |
| 21 | NESS JORDAN (16) | DRAYTON VALLEY, AB | 6,423.73 |
| 22 | TKACH CHASE (22) | CORONATION AB | 6,393.86 |
| 23 | ROY DENVER (18) | DALEMEAD, AB | 6,101.36 |
| 24 | SPADY EVAN (20) | ALLIANCE AB | 5,560.56 |
| 25 | MCPHEE COY (13) | HANLEY, SK | 4,665.46 |
| 26 | KOHORST COLEMAN (8) | RIMBEY, AB | 4,430.63 |
| 27 | GILBERT STEVEN (8) | ENTWISTLE, AB | 4,399.78 |
| 28 | MARSHALL BRET (21) | RED DEER CTY, AB | 4,243.98 |
| 29 | PEDERSON TYLER (19) | GUNDY, AB | 4,161.37 |
| 30 | WEISGERBER CRAIG (15) | PONOKA AB | 4,002.76 |
| BARREL RACING | |||
| 1 | TOBEY AUSTYN (14) | BEMIDJI, MN | 17,978.44 |
| 2 | COWIE KARLI (19) | MANKOTA SK | 14,788.31 |
| 3 | BONNETT COLBY (20) | PONOKA AB | 13,230.97 |
| 4 | CROWLEY HEATHER (16) | POPLAR MT | 11,449.00 |
| 5 | NEUDORF JENNIFER (12) | BLUFFTON, AB | 11,268.02 |
| 6 | BRODOWAY LYNETTE (16) | BROOKS, AB | 10,831.54 |
| 7 | MORRISON PAMELA (16) | CELISTA BC | 10,547.27 |
| 8 | TAYLOR TAMMY LEE (18) | SHERWOOD PARK AB | 10,402.97 |
| 9 | WILSON JAYDEN (17) | GLEICHEN AB | 9,680.20 |
| 10 | LECLERCQ RENE (19) | CLIVE AB | 9,669.11 |
| 11 | LEGGETT JULIE (14) | KAMLOOPS BC | 9,223.98 |
| 12 | FINNERTY AMARA (17) | HIGH RIVER AB | 8,689.04 |
| 13 | WHITESIDE BRADI (21) | LONGVIEW, AB | 8,544.01 |
| 14 | SIMMONS KYLA (15) | BLACKIE, AB | 8,389.59 |
| 15 | WHITESIDE KYLIE (22) | LONGVIEW AB | 8,347.01 |
| 16 | MCARTHUR CAITLIN (20) | YELLOWHEAD CTY AB | 7,770.04 |
| 17 | DEPAOLI SUZANNE (19) | LONGVIEW AB | 7,697.78 |
| 18 | MOLLE BLAKE (11) | CHAUVIN AB | 7,462.19 |
| 19 | CALDAS LACEY (20) | ROCKY VIEW CTY AB | 7,147.37 |
| 20 | MANNING TAYLOR (18) | PONOKA,AB | 6,784.55 |
| 21 | JONES PAIGE (5) | WAYNE, OK | 6,136.32 |
| 22 | CHERRY TAYLOR (13) | CLARESHOLM AB | 6,090.32 |
| 23 | MCLEOD-SPRAGUE MEGAN (3) | MARSING,ID | 5,752.10 |
| 24 | WILKERSON MADISON (17) | BOZEMAN MT | 5,652.41 |
| 25 | MILAN CHELSEA (17) | THREE HILLS,AB | 5,373.63 |
| 26 | ZACHODA LISA (17) | FOOTHILLS AB | 4,959.33 |
| 27 | GALLOWAY JESSA (19) | PONOKA AB | 4,753.39 |
| 28 | YORK KRISTIN (14) | OLDS, AB | 4,615.40 |
| 29 | GILLESPIE VALERIE (18) | FINNIGAN AB | 4,313.19 |
| 30 | MACGREGOR KERSTIN (10) | ATHABASCA AB | 4,234.70 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (19) | LONGVIEW, AB | 21,266.54 |
| 2 | DALLYN JENNA (19) | NANTON AB | 16,062.72 |
| 3 | NEAL LAWRIE (19) | ALIX AB | 10,346.80 |
| 4 | BIEVER SHAYA (19) | CLARESHOLM AB | 9,818.39 |
| 5 | SHULTZ BILOXI (16) | ABILENE,TX | 8,941.52 |
| 6 | PUGH KEELY (15) | PONOKA, AB | 8,320.98 |
| 7 | BROWER TORI (15) | STETTLER, AB | 7,328.75 |
| 8 | DAHM CAITLYN (19) | SPRING HILL, KS | 7,238.82 |
| 9 | SCALZO PAYTON (18) | STEPHENVILLE, TX | 6,452.28 |
| 10 | SCHAUER MIKENNA (18) | HALKIRK AB | 6,335.73 |
| 11 | SMITH MEGAN (19) | CHARLIE LAKE BC | 5,665.03 |
| 12 | WATT ASHLEY (14) | VERMILION AB | 4,933.46 |
| 13 | ARTEMENKO LILLY (13) | PARKLAND CTY, AB | 4,876.62 |
| 14 | ROSS AUBREY (17) | BOTHA AB | 4,612.24 |
| 15 | BIRD ALICIA (12) | CUT BANK MT | 4,585.44 |
| 16 | ARMSTRONG ROBYN (15) | YELLOWHEAD CTY AB | 4,172.62 |
| 17 | GUNSCH JESSICA (18) | THORSBY AB | 4,145.50 |
| 18 | ENGESSER RICKIE (9) | SPEARFISH, SD | 4,113.08 |
| 19 | ARMSTRONG JESSIE (15) | YELLOWHEAD CTY,AB | 4,013.22 |
| 20 | THOMSON FALYN (8) | CLINTON, BC | 3,972.21 |
| 21 | WHITESIDE KYLIE (19) | LONGVIEW AB | 3,905.08 |
| 22 | POMERANZ BROOKE (19) | PANOKA, AB | 3,892.79 |
| 23 | SCHLOSSER REATA (19) | NANTON AB | 3,711.60 |
| 24 | KINSER ADDISON (14) | STEPHENVILLE, TX | 3,602.32 |
| 25 | HENDERSON BOBBI (15) | ALIX AB | 3,430.65 |
| 26 | BIRD TORI (19) | NEWELL, SD | 3,425.82 |
| 27 | MCINENLY TYNELL (15) | VULCAN AB | 3,311.14 |
| 28 | LESLIE QUINN (17) | NANTON AB | 3,304.10 |
| 29 | BUTLER RACQUELLE (13) | WHEATLAND CTY, AB | 3,296.82 |
| 30 | CLARK CASSIDY (13) | WARBURG, AB | 2,960.42 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (21) | PONOKA, AB | 24,471.78 |
| 2 | ROSS DENIM (16) | BOTHA AB | 17,225.52 |
| 3 | ROMO II JOEY (19) | NANTON AB | 15,633.09 |
| 4 | MCLEOD TYCE (22) | WALDECK SK | 15,150.54 |
| 5 | WAKEFIELD RILEY (16) | ONEILL NE | 11,476.59 |
| 6 | SPADY LOGAN (20) | ALLIANCE AB | 10,849.44 |
| 7 | BONNETT KEELY (21) | PONOKA AB | 10,342.81 |
| 8 | OLSON COOPER (21) | WAINWRIGHT, AB | 8,925.51 |
| 9 | TUNKE TRENT (22) | CYPRESS CTY AB | 8,924.42 |
| 10 | BROST BRADEN (22) | CONSUL, SK | 8,215.94 |
| 11 | BROST RYLAN (21) | CONSUL SK | 7,761.87 |
| 12 | GROVES LOGAN (22) | CZAR, AB | 7,688.41 |
| 13 | BROWNLEE GARRETT (21) | MOOSE JAW SK | 7,562.07 |
| 14 | EDWARDS JAKE (11) | FORT ANN, NY | 7,259.97 |
| 15 | QUAM GRADY (21) | CROSSFIELD, AB | 6,747.92 |
| 16 | SMITH CALGARY (12) | ADAMS OR | 5,172.59 |
| 17 | BUHLER JEREMY (16) | ARROWWOOD AB | 4,386.98 |
| 18 | ROY KASPER (21) | MOSSLEIGH AB | 4,188.40 |
| 19 | SMITH WYATT (22) | ERSKINE, AB | 3,956.69 |
| 20 | JOHNSON KOLTON (21) | ECKVILLE, AB | 3,829.58 |
| 21 | KORNFELD COLT (17) | VAL MARIE SK | 3,579.06 |
| 22 | BRAITHWAITE JACKSON (19) | PONOKA AB | 3,551.20 |
| 23 | SCHREINER KEVIN (13) | MEDICINE HAT, AB | 2,937.50 |
| 24 | WILSON RILEY (21) | CARDSTON AB | 2,891.09 |
| 25 | SCHMIDT KAGEN (20) | BARRHEAD AB | 2,779.56 |
| 26 | HAVEROEN RHETT (22) | EDGERTON, AB | 2,667.96 |
| 27 | POWELL JACE (15) | YOUNGSTOWN, AB | 2,635.29 |
| 28 | CAHOON TY (21) | CARDSTON AB | 2,558.68 |
| 29 | ERION TREY (16) | CASTOR, AB | 2,486.81 |
| 30 | FLEWELLING TYREL (18) | LACOMBE AB | 2,415.68 |
| TR HEADER | |||
| 1 | BONNETT KASH (22) | PONOKA AB | 24,471.81 |
| 2 | DRAKE KAVIS (16) | MOOSE JAW, SK | 17,225.51 |
| 3 | BUSS BRETT (19) | PONOKA AB | 15,633.11 |
| 4 | VAILE TY (22) | BABB, MT | 15,150.51 |
| 5 | PETERSON JON (14) | BELLE FOURCHE, SD | 11,476.56 |
| 6 | GALLAIS TREY (17) | MTN VIEW COUNTY AB | 10,647.34 |
| 7 | BONNETT LOGAN (22) | PONOKA, AB | 10,342.84 |
| 8 | FLETCHER DENIM (21) | WAINWRIGHT, AB | 8,925.51 |
| 9 | SCHMIDT LEVI (22) | BARRHEAD, AB | 8,924.44 |
| 10 | MCLEOD TUFTIN (22) | MORSE SK | 8,215.95 |
| 11 | POPESCUL JESSE (18) | GLENTWORTH SK | 7,761.88 |
| 12 | GROVES BRODY (22) | CZAR, AB | 7,688.43 |
| 13 | ROY RILEY (22) | PINCHER CREEK, AB | 7,562.04 |
| 14 | MCLEOD TEE (13) | WALDECK SK | 7,259.98 |
| 15 | WESTON CLINT (22) | FORT MACLEOD AB | 6,082.38 |
| 16 | HADLAND DEREK (21) | PONOKA AB | 4,589.08 |
| 17 | SIMPSON LEVI (21) | PONOKA AB | 4,188.41 |
| 18 | CHRISTIANSON KADE (18) | NANTON AB | 3,579.04 |
| 19 | GORDON LANCE (22) | CROSSFIELD AB | 3,501.97 |
| 20 | BRANDEN GRADY (22) | BARRHEAD, AB | 2,976.69 |
| 21 | WUDRICH TAYLOR (17) | BOW ISLAND AB | 2,937.50 |
| 22 | TEIXEIRA NICK (21) | KAMLOOPS BC | 2,891.09 |
| 23 | SCHMIDT TATE (20) | BARRHEAD AB | 2,779.56 |
| 24 | SHAW JADE (22) | CARDSTON, AB | 2,667.95 |
| 25 | DEPAOLI STEELE (20) | LONGVIEW AB | 2,558.68 |
| 26 | ROSS RANDON (15) | BOTHA, AB | 2,486.82 |
| 27 | JOHNSON DILLON (4) | BELT, MT | 2,190.20 |
| 28 | NICKOLSON TRAVIS (10) | IRVINE AB | 2,098.08 |
| 29 | SKOCDOPOLE COY (12) | BIG VALLEY, AB | 2,026.88 |
| 30 | FAWCETT CALEB (21) | STETTLER, AB | 2,005.37 |
