Maple Leaf Circuit Standings
posted Sept 5, 2026
| SADDLE BRONC | |||
| 1 | MACZA LUCAS (31) | HIGH RIVER AB | 23,262.00 |
| 2 | ANDERSEN BEN (11) | ECKVILLE AB | 20,987.16 |
| 3 | ROBERTS TYREL (22) | DRAYTON VALLEY AB | 17,110.42 |
| 4 | WANCHUK KYLE (28) | STETTLER AB | 15,181.55 |
| 5 | THURSTON ZEKE (12) | BIG VALLEY AB | 14,851.12 |
| 6 | ASHBACHER KOLE (16) | THORSBY AB | 14,365.57 |
| 7 | TAYLOR QUINTEN (10) | PARKLAND AB | 14,041.81 |
| 8 | DAHM DAWSON (31) | DUFFIELD AB | 13,450.04 |
| 9 | PERRIN JAMES (21) | MAPLE CREEK SK | 12,854.18 |
| 10 | WANCHUK KOLBY (11) | STETTLER AB | 11,807.49 |
| 11 | GREENSLADE CLAY (17) | STRATHMORE, AB | 11,364.27 |
| 12 | THOMSON K’S (21) | LUNDBRECK AB | 9,107.55 |
| 13 | GREEN LAYTON (16) | MILLARVILLE AB | 7,410.81 |
| 14 | PATTERSON NICHOLAS (24) | ROCKY MTN HOUSE AB | 7,407.37 |
| 15 | LARSON COHEN (31) | MACRORIE, SK | 7,249.68 |
| 16 | EIRIKSON SAWYER (26) | OKOTOKS, AB | 7,098.85 |
| 17 | HAY LOGAN (11) | WILDWOOD AB | 6,189.12 |
| 18 | SIPPOLA HUNTER (26) | LONGVIEW, AB | 5,889.99 |
| 19 | YOUNG DYLAN (11) | STURGEON COUNTY | 4,999.35 |
| 20 | LUEDERS HAYLE (31) | SHERWOOD PARK AB | 4,468.63 |
| 21 | POWELL COLTEN (17) | SYLVAN LAKE AB | 2,350.56 |
| 22 | CHRISTIE THOMAS (30) | HEROUXVILLE, QC | 2,159.03 |
| 23 | COLLINS JACK (3) | ALDER FLATS, AB | 700.31 |
| 24 | DALZELL HUNTER (13) | AUSTRALIA | 589.38 |
| 25 | BARRASS CHANCE (18) | YELLOWHEAD CTY AB | 522.17 |
| 26 | CUST JORDAN (7) | STURGEON COUNTY AB | 471.22 |
| 27 | FLAHERTY SAMUEL (19) | CONDOR, AB | 402.32 |
| 28 | FINKBEINER GRANT (13) | RUMSEY AB | 387.28 |
| 29 | PALMER HAMISH (14) | CYPRESS COUNTY, AB | 387.26 |
| 30 | HENRY JAKE (24) | BASSANO, AB | 261.79 |
| BAREBACK | |||
| 1 | JONES STRAWBS (29) | DUFFIELD AB | 22,961.96 |
| 2 | LARSEN ORIN (16) | INGLIS, MB | 20,215.28 |
| 3 | MCNULTY CRUZ (33) | BIGGAR SK | 18,405.56 |
| 4 | MAZURENKO ETHAN (18) | THORHILD AB | 17,842.46 |
| 5 | LAYE CLINT (10) | CADOGAN AB | 16,154.48 |
| 6 | TAYPOTAT TY (18) | NANTON AB | 14,327.00 |
| 7 | LAMB KODY (19) | SHERWOOD PARK AB | 13,560.35 |
| 8 | LEITCH DENVER (32) | GRIMSHAW AB | 11,109.00 |
| 9 | WILLIAMS BRETT (17) | NANTON AB | 9,856.73 |
| 10 | BERTSCH DANTAN (8) | CONSORT AB | 9,474.78 |
| 11 | LOMHEIM JACE (18) | HUGHENDEN, AB | 9,316.12 |
| 12 | DEITZ CHETT (22) | MILO AB | 7,317.32 |
| 13 | MAINES WYATT (24) | ELKWATER AB | 6,779.45 |
| 14 | PARKER SPENCER (12) | WINNIPEG, MB | 2,897.23 |
| 15 | OUELLETTE COLTON (1) | RAPID VIEW SK | 413.6 |
| 16 | BORRIS RYLEY (2) | WARBURG, AB | 206.8 |
| 17 | THOMSON K’S (2) | LUNDBRECK AB | 125.25 |
| BULL RIDING | |||
| 1 | ATKINSON HOLDEN (25) | BLACK DIAMOND AB | 24,609.07 |
| 2 | BUTTAR DAKOTA (19) | EATONIA SK | 23,836.90 |
| 3 | WASILOW KAHL (26) | MAPLE CREEK, SK | 21,057.19 |
| 4 | YOUNG GRADY (11) | LEADER SK | 20,296.31 |
| 5 | HANSEN JORDAN (18) | AMISK AB | 17,937.73 |
| 6 | CORR AUZYN (41) | GRANDE PRAIRIE, AB | 17,724.71 |
| 7 | ROBBINS COY (21) | CAMROSE AB | 16,900.08 |
| 8 | GREEN GARRETT (11) | MEETING CREEK AB | 15,384.63 |
| 9 | BARROWS WILLIAM (39) | FOREMOST AB | 15,189.67 |
| 10 | KOESTER GRIFFIN (33) | ROCKYFORD, AB | 13,871.14 |
| 11 | LEITCH DENVER (26) | GRIMSHAW AB | 12,377.03 |
| 12 | WEST LONNIE (20) | CADOGAN AB | 11,594.72 |
| 13 | DURAZO EDGAR (16) | MOCTEZUMA, SONORA MX | 8,999.01 |
| 14 | WHEELER JHETT (11) | SYLVAN LAKE, AB | 8,844.35 |
| 15 | ERICKSON GLEN (24) | SUNDRE, AB | 8,787.47 |
| 16 | PHILLIPS LONNIE (22) | MEDICINE HAT, AB | 6,582.28 |
| 17 | JACKLIN JESTIN (13) | PONOKA, AB | 6,313.15 |
| 18 | ENO TANNER (18) | CORONATION AB | 6,250.02 |
| 19 | O’FLYNN ERIC (28) | QUESNEL, BC | 5,922.85 |
| 20 | SKENE TANNER (20) | PRINCE ALBERT, SK | 5,353.11 |
| 21 | TETZ NICK (9) | ALSIKE, AB | 5,133.35 |
| 22 | SWITZER CHANSE (19) | HAZENMORE SK | 4,291.35 |
| 23 | GAEHRING BRAHMER (31) | COUTTS AB | 4,034.46 |
| 24 | GARDNER BEAU (12) | ARROWWOOD AB | 4,019.37 |
| 25 | RADFORD BROCK (3) | DEWINTON, AB | 3,114.96 |
| 26 | DAVIDSON WESTON (4) | STRONGFIELD SK | 2,979.76 |
| 27 | DUNAND LUCAS (10) | CLARESHOLM,AB | 2,680.24 |
| 28 | COSTA FRANCISCO (1) | BRAZIL | 2,625.17 |
| 29 | BEAR TRINITY (15) | WHITEWOOD,SK | 1,926.11 |
| 30 | TATTRIE DIXON (8) | YOUNGSTOWN AB | 1,615.80 |
| TIE-DOWN ROPING | |||
| 1 | BIRD LOGAN (38) | NANTON AB | 32,485.45 |
| 2 | DUNHAM STRAN (38) | SOURIS MB | 27,529.68 |
| 3 | DUNHAM DENTON (37) | CARSTAIRS AB | 25,245.31 |
| 4 | WAKEFIELD RILEY (22) | ONEILL NE | 22,429.11 |
| 5 | SMITH JASON (40) | WIMBORNE AB | 21,891.17 |
| 6 | HINES AUSTIN (36) | MARWAYNE AB | 20,915.98 |
| 7 | SMITH SHANE (37) | WIMBORNE AB | 19,832.13 |
| 8 | COOPER BEAU (20) | STETTLER, AB | 19,119.03 |
| 9 | STEWART SHAY (36) | CARNDUFF SK | 18,324.55 |
| 10 | RESCH COOPER (41) | HIGH RIVER AB | 16,898.08 |
| 11 | DEPAOLI STEELE (40) | LONGVIEW AB | 16,681.70 |
| 12 | POPESCUL TYLER (38) | CYPRESS COUNTY AB | 16,285.88 |
| 13 | LUCAS KYLE (19) | CARSTAIRS AB | 14,699.61 |
| 14 | SKOCDOPOLE COY (39) | BIG VALLEY, AB | 14,441.53 |
| 15 | POLE MURRAY (37) | ERSKINE AB | 13,710.17 |
| 16 | ROBINSON BEN (38) | RED DEER COUNTY AB | 13,386.00 |
| 17 | ELLIOTT CLAY (39) | NANTON AB | 12,961.64 |
| 18 | SPADY LOGAN (36) | ALLIANCE AB | 12,748.05 |
| 19 | BRINKMAN RYDER (33) | CLEVELAND, TX | 11,760.32 |
| 20 | HARTUM NOAH (38) | TOFIELD AB | 11,499.33 |
| 21 | BROST BRADEN (39) | CONSUL, SK | 10,132.60 |
| 22 | GALLAIS TREY (32) | MTN VIEW COUNTY AB | 9,139.86 |
| 23 | WARKENTIN WALKER (33) | CALMAR, AB | 7,958.52 |
| 24 | ROBINSON KIRK (29) | RED DEER COUNTY AB | 7,084.90 |
| 25 | MCLEOD TUFTIN (38) | MORSE SK | 6,077.93 |
| 26 | KMITA KOBE (24) | WEYBURN, SK | 5,890.28 |
| 27 | JOHNSON DAWSON (34) | STRATHMORE AB | 5,768.05 |
| 28 | POPESCUL JESSE (30) | GLENTWORTH SK | 5,746.45 |
| 29 | SCHAUER OWEN (25) | HALKIRK AB | 5,683.55 |
| 30 | BLADES COLE (23) | NANTON, AB | 5,447.43 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (34) | PROVOST AB | 30,808.95 |
| 2 | WEBB JONNY (41) | FOOTHILLS, AB | 22,485.76 |
| 3 | GUTHRIE CLAY (41) | PONOKA, AB | 21,666.85 |
| 4 | LAYE BRENDAN (32) | CONSORT, AB | 21,382.77 |
| 5 | BEARDSWORTH LANDON (38) | RED DEER CTY, AB | 19,769.89 |
| 6 | MARSHALL BRET (40) | RED DEER CTY, AB | 19,625.79 |
| 7 | CASSIDY CURTIS (36) | DONALDA AB | 16,990.41 |
| 8 | MITCHELL BEN (40) | TWIN BUTTE, AB | 16,824.95 |
| 9 | CASSIDY CODY (34) | DONALDA AB | 16,757.56 |
| 10 | CULLING STEPHEN (39) | FORT ST. JOHN BC | 15,577.76 |
| 11 | MCINTYRE CARTER (39) | SUNDRE AB | 15,406.46 |
| 12 | SHUCKBURGH RYAN (28) | INNISFAIL AB | 15,298.15 |
| 13 | BRANDEN QUENTIN (41) | RED DEER CTY AB | 14,609.21 |
| 14 | GUTHRIE WALKER (41) | PONOKA AB | 13,649.73 |
| 15 | BEIERBACH TATE (40) | MAPLE CREEK, SK | 12,391.91 |
| 16 | ROY BRYN (39) | MOSSLEIGH AB | 11,711.93 |
| 17 | MILAN STRAWS (41) | COCHRANE AB | 10,709.20 |
| 18 | MAILER MATT (39) | BOTHA AB | 10,439.32 |
| 19 | ZIEFFLE GARRETT (36) | CONSORT, AB | 10,316.59 |
| 20 | KING JOSEPH (26) | VIRDEN MB | 10,314.98 |
| 21 | ROY DENVER (37) | DALEMEAD, AB | 9,760.90 |
| 22 | SPADY EVAN (39) | ALLIANCE AB | 9,334.61 |
| 23 | HARDEN JOSH (22) | BIG VALLEY AB | 9,321.29 |
| 24 | PEDERSON TYLER (34) | GUNDY, AB | 8,874.66 |
| 25 | KING CHARLIE (16) | VIRDEN MB | 8,733.74 |
| 26 | TKACH CHASE (33) | CORONATION AB | 8,613.67 |
| 27 | KEMP TIM (21) | KINCARDINE,ON | 8,052.66 |
| 28 | GILBERT STEVEN (16) | ENTWISTLE, AB | 7,979.19 |
| 29 | WEISGERBER CRAIG (30) | PONOKA AB | 7,624.70 |
| 30 | DELEEUW PACEAN (39) | ATHABASCA AB | 6,804.54 |
| BARREL RACING | |||
| 1 | TAYLOR TAMMY LEE (35) | SHERWOOD PARK AB | 25,462.82 |
| 2 | MORRISON PAMELA (32) | CELISTA BC | 24,926.65 |
| 3 | WILSON JAYDEN (35) | GLEICHEN AB | 24,874.05 |
| 4 | LECLERCQ RENE (37) | CLIVE AB | 23,915.60 |
| 5 | COWIE KARLI (34) | MANKOTA SK | 22,722.93 |
| 6 | NEUDORF JENNIFER (22) | BLUFFTON, AB | 19,993.10 |
| 7 | DEPAOLI SUZANNE (36) | LONGVIEW AB | 19,962.35 |
| 8 | BONNETT COLBY (37) | PONOKA AB | 19,431.21 |
| 9 | BRODOWAY LYNETTE (26) | BROOKS, AB | 16,127.82 |
| 10 | MANNING TAYLOR (31) | PONOKA,AB | 14,171.13 |
| 11 | WHITESIDE BRADI (36) | LONGVIEW, AB | 13,836.10 |
| 12 | PENTTILA KIRBY (32) | CALGARY AB | 13,507.88 |
| 13 | SIMMONS KYLA (32) | BLACKIE, AB | 13,409.21 |
| 14 | LEGGETT JULIE (21) | KAMLOOPS BC | 12,072.32 |
| 15 | FINNERTY AMARA (32) | HIGH RIVER AB | 11,598.34 |
| 16 | YORK KRISTIN (33) | OLDS, AB | 11,351.14 |
| 17 | WILKERSON MADISON (34) | BOZEMAN MT | 11,144.53 |
| 18 | SMITH BAILEY (31) | MARWAYNE AB | 10,821.99 |
| 19 | WHITESIDE KYLIE (39) | LONGVIEW AB | 10,278.98 |
| 20 | GALLOWAY JESSA (38) | PONOKA AB | 10,014.92 |
| 21 | MOLLE BLAKE (14) | CHAUVIN AB | 9,989.46 |
| 22 | TRESIDDER JORDYN (26) | ROCKY VIEW CTY AB | 9,891.34 |
| 23 | RING BECKY (18) | ROCKYVIEW CTY, AB | 9,123.28 |
| 24 | MCARTHUR CAITLIN (26) | YELLOWHEAD CTY AB | 7,770.04 |
| 25 | CALDAS LACEY (22) | ROCKY VIEW CTY AB | 7,147.37 |
| 26 | GILLESPIE VALERIE (27) | FINNIGAN AB | 6,748.73 |
| 27 | WILLS BROOKE (19) | ARRAS, BC | 6,272.60 |
| 28 | ZACHODA LISA (33) | FOOTHILLS AB | 5,692.53 |
| 29 | LIPTAK KAYCE (18) | TABER AB | 5,433.54 |
| 30 | OLAFSON BERTINA (21) | HUDSON BAY SK | 4,403.79 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (33) | LONGVIEW, AB | 31,768.35 |
| 2 | DALLYN JENNA (28) | NANTON AB | 21,986.84 |
| 3 | DAHM CAITLYN (36) | SPRING HILL, KS | 15,554.52 |
| 4 | PUGH KEELY (28) | PONOKA, AB | 14,621.26 |
| 5 | NEAL LAWRIE (36) | ALIX AB | 14,608.07 |
| 6 | WHITESIDE KYLIE (35) | LONGVIEW AB | 13,784.18 |
| 7 | BIEVER SHAYA (36) | PONOKA AB | 12,216.33 |
| 8 | SEGBOER LAKOTA (35) | NANTON AB | 11,811.67 |
| 9 | ARMSTRONG JESSIE (32) | YELLOWHEAD CTY AB | 11,138.80 |
| 10 | KINSER ADDISON (31) | STEPHENVILLE, TX | 10,817.19 |
| 11 | SCHAUER MIKENNA (34) | HALKIRK AB | 10,714.97 |
| 12 | WRAY DANIELLE (28) | ORD, NE | 10,205.88 |
| 13 | SMITH BAILEY (29) | MARWAYNE AB | 9,894.02 |
| 14 | SHULTZ BILOXI (29) | ABILENE,TX | 9,848.22 |
| 15 | SCALZO PAYTON (32) | STEPHENVILLE, TX | 9,487.07 |
| 16 | ROSS AUBREY (34) | BOTHA AB | 9,230.38 |
| 17 | ARMSTRONG ROBYN (32) | YELLOWHEAD CTY AB | 8,101.35 |
| 18 | BROWER TORI (32) | STETTLER, AB | 8,026.70 |
| 19 | SMITH PAYTON (28) | ECKVILLE AB | 7,996.50 |
| 20 | POMERANZ BROOKE (36) | PANOKA, AB | 7,867.31 |
| 21 | DUNCAN HAILEY (15) | ATHABASCA AB | 7,585.72 |
| 22 | GUNSCH JESSICA (33) | THORSBY AB | 7,249.26 |
| 23 | LESLIE QUINN (31) | NANTON AB | 6,793.62 |
| 24 | SMITH MEGAN (34) | CHARLIE LAKE BC | 6,773.65 |
| 25 | THOMSON FALYN (15) | CLINTON, BC | 6,716.05 |
| 26 | BIRD TORI (36) | NEWELL, SD | 6,651.41 |
| 27 | ARTEMENKO LILLY (25) | PARKLAND CTY, AB | 6,175.34 |
| 28 | HENDERSON BOBBI (32) | ALIX AB | 5,438.15 |
| 29 | KELLY KYLA (36) | RED DEER COUNTY AB | 5,191.95 |
| 30 | WATT ASHLEY (26) | VERMILION AB | 4,933.46 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (39) | PONOKA, AB | 45,904.43 |
| 2 | MCLEOD TYCE (38) | WALDECK SK | 24,710.92 |
| 3 | ROSS DENIM (23) | BOTHA AB | 22,648.34 |
| 4 | WAKEFIELD RILEY (33) | ONEILL NE | 21,715.09 |
| 5 | ROMO II JOEY (31) | NANTON AB | 18,312.01 |
| 6 | BONNETT KEELY (40) | PONOKA AB | 17,330.77 |
| 7 | BUHLER JEREMY (31) | ARROWWOOD AB | 17,032.49 |
| 8 | TUNKE TRENT (41) | CYPRESS COUNTY AB | 16,887.17 |
| 9 | SPADY LOGAN (36) | ALLIANCE AB | 16,792.99 |
| 10 | GROVES LOGAN (41) | CZAR, AB | 16,637.94 |
| 11 | BROST BRADEN (39) | CONSUL, SK | 15,511.65 |
| 12 | BROST RYLAN (40) | CONSUL SK | 13,129.14 |
| 13 | EDWARDS JAKE (16) | FORT ANN, NY | 12,687.42 |
| 14 | JOHNSON KOLTON (39) | ECKVILLE, AB | 11,261.81 |
| 15 | BROWNLEE GARRETT (38) | MOOSE JAW SK | 11,129.03 |
| 16 | QUAM GRADY (37) | CROSSFIELD, AB | 10,635.08 |
| 17 | OLSON COOPER (38) | WAINWRIGHT, AB | 9,488.10 |
| 18 | SCHMIDT KAGEN (40) | BARRHEAD AB | 9,227.49 |
| 19 | ROY KASPER (40) | MOSSLEIGH AB | 8,809.36 |
| 20 | FLEWELLING TYREL (31) | LACOMBE AB | 8,729.06 |
| 21 | CHAPPEL BRADY (33) | MOOSE JAW SK | 8,106.13 |
| 22 | CAHOON TY (37) | CARDSTON AB | 7,928.31 |
| 23 | BRAITHWAITE JACKSON (34) | PONOKA AB | 6,560.14 |
| 24 | SMITH WYATT (37) | ERSKINE, AB | 6,078.38 |
| 25 | KORNFELD COLT (34) | VAL MARIE SK | 5,988.28 |
| 26 | POWELL JACE (25) | YOUNGSTOWN, AB | 5,943.00 |
| 27 | WILSON RILEY (39) | CARDSTON AB | 5,347.67 |
| 28 | SMITH CALGARY (12) | ADAMS OR | 5,172.59 |
| 29 | SMITH SLOAN (38) | BLACKIE AB | 4,471.91 |
| 30 | HAVEROEN RHETT (33) | EDGERTON, AB | 3,929.68 |
| TR HEADER | |||
| 1 | BONNETT KASH (40) | PONOKA AB | 45,904.49 |
| 2 | VAILE TY (39) | BABB, MT | 24,710.87 |
| 3 | DRAKE KAVIS (23) | MOOSE JAW, SK | 22,648.32 |
| 4 | PETERSON JON (31) | BELLE FOURCHE, SD | 21,715.03 |
| 5 | BUSS BRETT (31) | PONOKA AB | 18,312.04 |
| 6 | HADLAND DEREK (38) | PONOKA AB | 18,225.84 |
| 7 | BONNETT LOGAN (40) | PONOKA, AB | 17,330.81 |
| 8 | SCHMIDT LEVI (41) | BARRHEAD, AB | 16,887.20 |
| 9 | GROVES BRODY (41) | CZAR, AB | 16,637.99 |
| 10 | GALLAIS TREY (33) | MTN VIEW COUNTY AB | 16,590.86 |
| 11 | MCLEOD TUFTIN (40) | MORSE SK | 15,511.67 |
| 12 | MCLEOD TEE (18) | WALDECK SK | 12,687.44 |
| 13 | POPESCUL JESSE (30) | GLENTWORTH SK | 11,959.06 |
| 14 | ROY RILEY (39) | PINCHER CREEK, AB | 11,128.98 |
| 15 | WESTON CLINT (40) | FORT MACLEOD AB | 9,969.53 |
| 16 | FLETCHER DENIM (38) | WAINWRIGHT, AB | 9,488.10 |
| 17 | SCHMIDT TATE (40) | BARRHEAD AB | 9,227.49 |
| 18 | SIMPSON LEVI (40) | PONOKA AB | 8,809.38 |
| 19 | FAWCETT CALEB (37) | STETTLER, AB | 8,518.36 |
| 20 | JOHNSON CARSON (24) | ECKVILLE, AB | 8,308.29 |
| 21 | DEPAOLI STEELE (39) | LONGVIEW AB | 7,928.31 |
| 22 | TEIXEIRA NICK (33) | KAMLOOPS BC | 6,198.83 |
| 23 | CHRISTIANSON KADE (35) | NANTON AB | 5,988.26 |
| 24 | BRANDEN GRADY (40) | BARRHEAD, AB | 5,755.26 |
| 25 | GORDON LANCE (28) | CROSSFIELD AB | 5,007.62 |
| 26 | ROSS RANDON (33) | BOTHA, AB | 4,943.38 |
| 27 | MCNICHOL CLAY (15) | FOOTHILLS AB | 4,158.44 |
| 28 | SKOCDOPOLE COY (28) | BIG VALLEY, AB | 4,148.59 |
| 29 | SHAW JADE (36) | CARDSTON, AB | 3,929.66 |
| 30 | MCFADDEN ROLAND (7) | VULCAN, AB | 3,364.73 |
