
Massey Ferguson Pro Rodeo Tour

For the 2026 rodeo season, the Canadian Professional Rodeo Association will once again feature the Pro Tour, which is made up of a number of high-profile rodeos in Canada.
PRO TOUR QUALIFICATIONS & INFORMATION
* All contestants will receive 25 pts for competing
* In the case of a tie, points are added together and split
* At one-go rodeos and multi-go rodeos, points are awarded to 10 places in the go round(s) and aggregate. There will be no points awarded for the short go.
* Rodeos with $9000 or more will be included in the Pro Tour
* Contestants must enter the Pro Tour Finals to be eligible to compete
* Pro Tour Finals will be double points for each placing
* Pro Tour Finals will be included in rodeo count for CFR
* Pro Tour Finals will be held in Armstrong, BC on the Sept Labour Day weekend.
One (1) go rodeos points are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
Two (2) go rodeos points for each full go round are as follows: 1st place – 50 points, 2nd place – 45 points, 3rd place – 40 points, 4th place – 35 points, 5th place – 30 points, 6th place – 25 points, 7th place – 20 points, 8th place – 15 points, 9th place – 10 points, 10th place – 5 points
Points for aggregate are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
* ARCHIVED 2025 PRO TOUR STANDINGS
* ARCHIVED 2024 PRO TOUR STANDINGS
* Link to 2025 Armstrong Tour Finale Results
Massey Ferguson Pro Tour Standings
posted July 23, 2026
* including Manitoba Stampede (Morris) & Pile ‘O Bones Rodeo (Regina)
| SADDLE BRONC | |||
| 1 | TAYLOR QUINTEN (10) | PARKLAND AB | 935 |
| 2 | ANDERSEN BEN (7) | ECKVILLE AB | 815 |
| 3 | WANCHUK KOLBY (10) | STETTLER AB | 765 |
| 4 | THURSTON ZEKE (10) | BIG VALLEY AB | 705 |
| 5 | WANCHUK KYLE (10) | STETTLER AB | 665 |
| 6 | MACZA LUCAS (10) | HIGH RIVER AB | 660 |
| 7 | THOMSON K’S (9) | LUNDBRECK AB | 630 |
| 8 | ASHBACHER KOLE (8) | THORSBY AB | 545 |
| 9 | ROBERTS TYREL (9) | DRAYTON VALLEY AB | 515 |
| 10 | HAY LOGAN (8) | WILDWOOD AB | 490 |
| 11 | GREEN LAYTON (10) | MILLARVILLE AB | 460 |
| 12 | EIRIKSON SAWYER (11) | OKOTOKS, AB | 450 |
| 13 | HAY DAWSON (5) | WILDWOOD AB | 415 |
| 14 | DAHM DAWSON (10) | DUFFIELD AB | 405 |
| 15 | SIPPOLA HUNTER (11) | LONGVIEW, AB | 395 |
| 16 | YOUNG DYLAN (6) | STURGEON COUNTY | 375 |
| 17 | GREENSLADE CLAY (8) | STRATHMORE, AB | 365 |
| 18 | PERRIN JAMES (10) | MAPLE CREEK SK | 350 |
| 19 | SHIELDS LUKE (10) | NANTON AB | 320 |
| 20 | PENGELLY BLAIN (8) | CAROLINE AB | 290 |
| 21 | BARRASS CHANCE (10) | YELLOWHEAD CTY, AB | 280 |
| 22 | CHRISTIE THOMAS (10) | HEROUXVILLE, QC | 250 |
| 23 | SANDBERG CARTER (10) | NANTON, AB | 250 |
| 24 | LUEDERS HAYLE (10) | SHERWOOD PARK AB | 250 |
| 25 | BROWN HOUSTON (6) | MILES CITY MT | 240 |
| 26 | LARSON COHEN (9) | MACRORIE, SK | 225 |
| 27 | ALBERTSON CODY (9) | CROSSFIELD, AB | 225 |
| 28 | WAREHAM CABLE (6) | WHITING, KS | 205 |
| 29 | SCHELLENBERG CACHE (8) | COCHRANE AB | 200 |
| 30 | FLAHERTY SAMUEL (8) | CONDOR, AB | 200 |
| BAREBACK | |||
| 1 | LARSEN ORIN (8) | INGLIS, MB | 965 |
| 2 | LAYE CLINT (9) | CADOGAN AB | 925 |
| 3 | TAYPOTAT TY (10) | NANTON AB | 895 |
| 4 | BERTSCH DANTAN (9) | CONSORT AB | 800 |
| 5 | LAMB KODY (9) | SHERWOOD PARK AB | 765 |
| 6 | LEES JACOB (8) | CADWELL, ID | 755 |
| 7 | MAZURENKO ETHAN (10) | THORHILD AB | 715 |
| 8 | MCNULTY CRUZ (10) | BIGGAR SK | 530 |
| 9 | JONES STRAWBS (11) | DUFFIELD AB | 500 |
| 10 | LEITCH DENVER (9) | GRIMSHAW AB | 410 |
| 11 | LAMMERS BODEE (7) | TOLAR,TX | 400 |
| 12 | DEITZ CHETT (10) | MILO AB | 390 |
| 13 | PETERSEN SAMUEL (5) | HELENA, MT | 375 |
| 14 | BROUSSARD TAYLOR (9) | ESTHERWOOD, LA | 375 |
| 15 | WILLIAMS BRETT (5) | NANTON AB | 330 |
| 16 | MAINES WYATT (9) | ELKWATER AB | 300 |
| 17 | MCALPINE BUCKY (8) | TWOHILLS, AB | 235 |
| 18 | LOMHEIM JACE (8) | HUGHENDEN, AB | 215 |
| 19 | DENT BRODY (3) | BEND, OR | 190 |
| 20 | CLEMENS COLTON (3) | BLACKFOOT, ID | 185 |
| 21 | PARKER SPENCER (7) | WINNIPEG, MB | 175 |
| 22 | FRANKS COLE (1) | CLARENDON, TX | 160 |
| 23 | COOKE COOPER (2) | VICTOR, ID | 140 |
| 24 | HAY DALLAS (4) | AUSTRALIA | 130 |
| 25 | FEILD DAXTYN (2) | ROOSEVELT, UT | 120 |
| 26 | TIMBERMAN WESTON | COLUMBUS, MT | 115 |
| 27 | TWIGG JALEN (4) | LETHBRIDGE, AB | 100 |
| 28 | SOLBERG MICHAEL (4) | SUNNYNOOK AB | 100 |
| 29 | THOMSON CASEY (3) | CLINTON,BC | 90 |
| 30 | MYERS JUSTIN (3) | NANTON AB | 75 |
| BULL RIDING | |||
| 1 | WEST LONNIE (10) | CADOGAN AB | 810 |
| 2 | YOUNG GRADY (7) | LEADER SK | 710 |
| 3 | BUTTAR DAKOTA (9) | EATONIA SK | 635 |
| 4 | KOESTER GRIFFIN (11) | ROCKYFORD, AB | 605 |
| 5 | HANSEN JORDAN (11) | AMISK AB | 580 |
| 6 | ATKINSON HOLDEN (8) | BLACK DIAMOND AB | 520 |
| 7 | ERICKSON GLEN (9) | SUNDRE, AB | 505 |
| 8 | LEITCH DENVER (8) | GRIMSHAW AB | 440 |
| 9 | CORR AUZYN (11) | GRANDE PRAIRIE, AB | 430 |
| 10 | FRASER CODY (11) | WILMINGTON AUS | 415 |
| 11 | WASILOW KAHL (8) | MAPLE CREEK, SK | 360 |
| 12 | ROBBINS COY (11) | CAMROSE AB | 355 |
| 13 | BARROWS WILLIAM (9) | FOREMOST AB | 340 |
| 14 | GREEN GARRETT (4) | MEETING CREEK AB | 325 |
| 15 | WHEELER JHETT (7) | SYLVAN LAKE, AB | 325 |
| 16 | SKENE TANNER (9) | PRINCE ALBERT, SK | 320 |
| 17 | DURAZO EDGAR (5) | MOCTEZUMA, SONORA MX | 305 |
| 18 | BEAR TRINITY (8) | WHITEWOOD,SK | 300 |
| 19 | O’FLYNN ERIC (11) | QUESNEL, BC | 295 |
| 20 | TETZ NICK (8) | ALSIKE, AB | 290 |
| 21 | JACKLIN JESTIN (8) | PONOKA, AB | 285 |
| 22 | ENO TANNER (8) | CORONATION AB | 270 |
| 23 | GAEHRING BRAHMER (8) | COUTTS AB | 270 |
| 24 | GARDNER BEAU (8) | ARROWWOOD AB | 250 |
| 25 | SWITZER CHANSE (10) | HAZENMORE SK | 250 |
| 26 | SCHMIDT CAUY (8) | CORONATION AB | 250 |
| 27 | GARDNER JACOB (3) | FORT ST. JOHN, BC | 240 |
| 28 | PHILLIPS LONNIE (7) | MEDICINE HAT, AB | 240 |
| 29 | DAVIDSON WESTON (5) | STRONGFIELD SK | 215 |
| 30 | COVERCHUK CODY LEE (4) | MEADOWLAKE SK | 205 |
| TIE-DOWN ROPING | |||
| 1 | SMITH SHANE (11) | WIMBORNE AB | 775 |
| 2 | BIRD LOGAN (11) | NANTON AB | 715 |
| 3 | SPADY LOGAN (11) | ALLIANCE AB | 695 |
| 4 | COOPER BEAU (9) | STETTLER, AB | 605 |
| 5 | DEPAOLI STEELE (11) | LONGVIEW AB | 570 |
| 6 | DUNHAM DENTON (11) | CARSTAIRS AB | 522.5 |
| 7 | DUNHAM STRAN (11) | SOURIS MB | 505 |
| 8 | POPESCUL JESSE (11) | GLENTWORTH SK | 500 |
| 9 | GALLAIS TREY (8) | MTN VIEW COUNTY AB | 475 |
| 10 | SMITH JASON (11) | WIMBORNE AB | 465 |
| 11 | HINES AUSTIN (11) | MARWAYNE AB | 450 |
| 12 | SKOCDOPOLE COY (11) | BIG VALLEY, AB | 440 |
| 13 | BRINKMAN RYDER (11) | CLEVELAND, TX | 427.5 |
| 14 | STEWART SHAY (11) | CARNDUFF SK | 427.5 |
| 15 | POPESCUL TYLER (11) | CYPRESS COUNTY AB | 405 |
| 16 | POLE MURRAY (11) | ERSKINE AB | 395 |
| 17 | WARKENTIN WALKER (11) | CALMAR, AB | 395 |
| 18 | BROST BRADEN (11) | CONSUL, SK | 390 |
| 19 | BUTTERFIELD CHASE (11) | STETTLER, AB | 377.5 |
| 20 | RESCH COOPER (11) | HIGH RIVER AB | 365 |
| 21 | HANCHEY SHANE (4) | CARMINE TX | 362.5 |
| 22 | ELLIOTT CLAY (11) | NANTON AB | 360 |
| 23 | MEEKS SCOT (11) | BOWIE TX | 360 |
| 24 | MCLEOD TUFTIN (11) | MORSE SK | 345 |
| 25 | ROBINSON BEN (11) | RED DEER COUNTY AB | 335 |
| 26 | HOUCK HAGEN (9) | HENRIETTA, TX | 330 |
| 27 | PICKETT BO (7) | CALDWELL, ID | 325 |
| 28 | LUCAS KYLE (5) | CARSTAIRS AB | 315 |
| 29 | CROWLEY JC (8) | POPLAR MT | 315 |
| 30 | JOHNSON DAWSON (11) | STRATHMORE AB | 311.67 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (11) | PROVOST AB | 855 |
| 2 | LAYE BRENDAN (11) | CONSORT, AB | 740 |
| 3 | GUTHRIE CLAY (9) | PONOKA, AB | 672.5 |
| 4 | CULLING STEPHEN (11) | FORT ST. JOHN BC | 552.5 |
| 5 | MARSHALL BRET (11) | RED DEER COUNTY, AB | 552.5 |
| 6 | ROY DENVER (11) | DALEMEAD, AB | 527.5 |
| 7 | BEIERBACH TATE (11) | MAPLE CREEK, SK | 515 |
| 8 | WEBB JONNY (11) | FOOTHILLS, AB | 512.5 |
| 9 | PEDERSON TYLER (9) | GUNDY, AB | 492.5 |
| 10 | MITCHELL BEN (11) | TWIN BUTTE, AB | 490 |
| 11 | MILAN STRAWS (11) | COCHRANE AB | 475 |
| 12 | KING JOSEPH (11) | VIRDEN MB | 470 |
| 13 | LOEWEN DAWSON (8) | BATTLEFIELD, SK | 465 |
| 14 | BRANDEN QUENTIN (11) | RED DEER COUNTY AB | 460 |
| 15 | CASSIDY CURTIS (9) | DONALDA AB | 450 |
| 16 | ROY BRYN (11) | MOSSLEIGH AB | 445 |
| 17 | SPADY EVAN (11) | ALLIANCE AB | 440 |
| 18 | GILBERT STEVEN (9) | ENTWISTLE, AB | 427.5 |
| 19 | KEMP TIM (8) | KINCARDINE,ON | 420 |
| 20 | TKACH CHASE (11) | CORONATION AB | 410 |
| 21 | CASSIDY CODY (11) | DONALDA AB | 405 |
| 22 | GUTHRIE WALKER (11) | PONOKA AB | 400 |
| 23 | MAILER MATT (11) | BOTHA AB | 377.5 |
| 24 | ZIEFFLE GARRETT (10) | CONSORT, AB | 365 |
| 25 | SCHAUER OWEN (9) | HALKIRK AB | 357.5 |
| 26 | LIVINGSTONE TY (11) | NEW NORWAY AB | 335 |
| 27 | MILAN TANNER (11) | THREE HILLS AB | 335 |
| 28 | MCINTYRE CARTER (10) | SUNDRE AB | 325 |
| 29 | NESS JORDAN (9) | DRAYTON VALLEY, AB | 325 |
| 30 | BEARDSWORTH LANDON (11) | RED DEER COUNTY, AB | 322.5 |
| BARREL RACING | |||
| 1 | CROWLEY HEATHER (11) | POPLAR MT | 795 |
| 2 | MANNING TAYLOR (11) | PONOKA,AB | 640 |
| 3 | BONNETT COLBY (11) | PONOKA AB | 600 |
| 4 | NEUDORF JENNIFER (9) | BLUFFTON, AB | 595 |
| 5 | TOBEY AUSTYN (8) | BEMIDJI, MN | 580 |
| 6 | LECLERCQ RENE (11) | CLIVE AB | 565 |
| 7 | ZACHODA LISA (11) | FOOTHILLS AB | 560 |
| 8 | PENTTILA KIRBY (11) | CALGARY AB | 525 |
| 9 | MORRISON PAMELA (10) | CELISTA BC | 490 |
| 10 | DEPAOLI SUZANNE (11) | LONGVIEW AB | 485 |
| 11 | WILSON JAYDEN (11) | GLEICHEN AB | 450 |
| 12 | COWIE KARLI (11) | MANKOTA SK | 440 |
| 13 | FINNERTY AMARA (11) | HIGH RIVER AB | 410 |
| 14 | TAYLOR TAMMY LEE (11) | SHERWOOD PARK AB | 405 |
| 15 | WILKERSON MADISON (11) | BOZEMAN MT | 400 |
| 16 | WILLS LANE (11) | POUCE COUPE BC | 385 |
| 17 | WHITESIDE KYLIE (11) | LONGVIEW AB | 375 |
| 18 | SIMMONS KYLA (11) | BLACKIE, AB | 375 |
| 19 | GALLOWAY JESSA (11) | PONOKA AB | 370 |
| 20 | TRESIDDER JORDYN (10) | ROCKY VIEW CTY AB | 370 |
| 21 | CHERRY TAYLOR (7) | CLARESHOLM AB | 365 |
| 22 | SMITH BAILEY (9) | MARWAYNE AB | 345 |
| 23 | GRAHAM SYDNEY (4) | ABILENE, TX | 340 |
| 24 | WHITESIDE BRADI (10) | LONGVIEW, AB | 335 |
| 25 | SCHUCK KAITLIN (9) | WICKENBURG AZ | 320 |
| 26 | GROVES LISA (11) | CZAR, AB | 315 |
| 27 | MCLEOD-SPRAGUE MEGAN (4) | MARSING,ID | 300 |
| 28 | DOUGLAS DELANEY (6) | TILLEY, AB | 290 |
| 29 | WILLS BROOKE (9) | ARRAS, BC | 285 |
| 30 | MACGREGOR KERSTIN (8) | ATHABASCA AB | 280 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (10) | LONGVIEW, AB | 825 |
| 2 | WHITESIDE KYLIE (11) | LONGVIEW AB | 605 |
| 3 | KELLY KYLA (11) | RED DEER COUNTY AB | 512.5 |
| 4 | DALLYN JENNA (9) | NANTON AB | 490 |
| 5 | ARMSTRONG ROBYN (10) | YELLOWHEAD CTY AB | 482.5 |
| 6 | NEAL LAWRIE (11) | ALIX AB | 475 |
| 7 | BIEVER SHAYA (11) | PONOKA AB | 465 |
| 8 | SEGBOER LAKOTA (11) | NANTON AB | 465 |
| 9 | ROSS AUBREY (11) | BOTHA AB | 460 |
| 10 | SCALZO PAYTON (11) | STEPHENVILLE, TX | 455 |
| 11 | HENDERSON BOBBI (10) | ALIX AB | 450 |
| 12 | KINSER ADDISON (11) | STEPHENVILLE, TX | 447.5 |
| 13 | PUGH KEELY (9) | PONOKA, AB | 445 |
| 14 | BIRD TORI (11) | NEWELL, SD | 440 |
| 15 | SHULTZ BILOXI (11) | ABILENE,TX | 440 |
| 16 | BUTLER AUDREY (11) | WHEATLAND COUNTY, AB | 430 |
| 17 | DAHM CAITLYN (11) | SPRING HILL, KS | 425 |
| 18 | POMERANZ BROOKE (11) | PANOKA, AB | 415 |
| 19 | BROWER TORI (11) | STETTLER, AB | 400 |
| 20 | THOMSON FALYN (7) | CLINTON, BC | 397.5 |
| 21 | GUNSCH JESSICA (11) | THORSBY AB | 397.5 |
| 22 | ARTEMENKO LILLY (8) | PARKLAND COUNTY, AB | 395 |
| 23 | WRAY DANIELLE (11) | ORD, NE | 395 |
| 24 | DUNCAN HAILEY (8) | ATHABASCA AB | 377.5 |
| 25 | SCHUK JENNIFER (11) | ATHABASCA AB | 365 |
| 26 | ARMSTRONG JESSIE (10) | YELLOWHEAD COUNTY,AB | 365 |
| 27 | GUNSCH ASHLEY (11) | THORSBY AB | 355 |
| 28 | HAVEROEN ALYSON (9) | PONOKA, AB | 350 |
| 29 | SMITH MEGAN (11) | CHARLIE LAKE BC | 350 |
| 30 | PIERSON KENDAL (9) | WARDLOW AB | 347.5 |
| TR HEELER | |||
| 1 | BONNETT KEELY (11) | PONOKA AB | 745 |
| 2 | CULLEN LOGAN (11) | PONOKA, AB | 735 |
| 3 | ROMO II JOEY (11) | NANTON AB | 680 |
| 4 | TUNKE TRENT (11) | CYPRESS COUNTY AB | 610 |
| 5 | WAKEFIELD RILEY (11) | ONEILL NE | 605 |
| 6 | BROST BRADEN (11) | CONSUL, SK | 595 |
| 7 | QUAM GRADY (11) | CROSSFIELD, AB | 565 |
| 8 | BUHLER JEREMY (10) | ARROWWOOD AB | 555 |
| 9 | ROSS DENIM (8) | BOTHA AB | 540 |
| 10 | SCHMIDT KAGEN (11) | BARRHEAD AB | 522.5 |
| 11 | ROY KASPER (11) | MOSSLEIGH AB | 495 |
| 12 | MCLEOD TYCE (11) | WALDECK SK | 475 |
| 13 | GROVES LOGAN (11) | CZAR, AB | 450 |
| 14 | BRAITHWAITE JACKSON (11) | PONOKA AB | 430 |
| 15 | FLEWELLING TYREL (8) | LACOMBE AB | 425 |
| 16 | EDWARDS JAKE (7) | FORT ANN, NY | 425 |
| 17 | WILSON RILEY (11) | CARDSTON AB | 425 |
| 18 | BROWNLEE GARRETT (10) | MOOSE JAW SK | 420 |
| 19 | JOHNSON KOLTON (11) | ECKVILLE, AB | 417.5 |
| 20 | SPADY LOGAN (11) | ALLIANCE AB | 390 |
| 21 | KORNFELD COLT (9) | VAL MARIE SK | 380 |
| 22 | MCBRIDE COUY (9) | PONOKA, AB | 370 |
| 23 | BROST RYLAN (11) | CONSUL SK | 362.5 |
| 24 | SMITH CALGARY (8) | ADAMS OR | 355 |
| 25 | SMITH WYATT (11) | ERSKINE, AB | 355 |
| 26 | SMITH SLOAN (11) | BLACKIE AB | 340 |
| 27 | CHAPPEL BRADY (10) | MOOSE JAW SK | 320 |
| 28 | MINOR BRADY (3) | ELLENSBURG WA | 315 |
| 29 | CAHOON TY (10) | CARDSTON AB | 315 |
| 30 | GONNET DESTRY (8) | CAYLEY,AB | 310 |
| TR HEADER | |||
| 1 | BONNETT LOGAN (11) | PONOKA, AB | 745 |
| 2 | BONNETT KASH (11) | PONOKA AB | 735 |
| 3 | BUSS BRETT (11) | PONOKA AB | 680 |
| 4 | SCHMIDT LEVI (11) | BARRHEAD, AB | 610 |
| 5 | PETERSON JON (11) | BELLE FOURCHE, SD | 605 |
| 6 | MCLEOD TUFTIN (11) | MORSE SK | 595 |
| 7 | WESTON CLINT (11) | FORT MACLEOD AB | 565 |
| 8 | HADLAND DEREK (10) | PONOKA AB | 555 |
| 9 | DRAKE KAVIS (8) | MOOSE JAW, SK | 540 |
| 10 | SCHMIDT TATE (11) | BARRHEAD AB | 522.5 |
| 11 | SIMPSON LEVI (11) | PONOKA AB | 495 |
| 12 | VAILE TY (11) | BABB, MT | 475 |
| 13 | GROVES BRODY (11) | CZAR, AB | 450 |
| 14 | MCLEOD TEE (7) | WALDECK SK | 425 |
| 15 | ROY RILEY (10) | PINCHER CREEK, AB | 420 |
| 16 | TEIXEIRA NICK (11) | KAMLOOPS BC | 405 |
| 17 | GALLAIS TREY (8) | MTN VIEW COUNTY | 390 |
| 18 | CHRISTIANSON KADE (9) | NANTON AB | 380 |
| 19 | ROSS RANDON (11) | BOTHA, AB | 365 |
| 20 | POPESCUL JESSE (11) | GLENTWORTH SK | 362.5 |
| 21 | BRANDEN GRADY (10) | BARRHEAD, AB | 340 |
| 22 | ZIEMMER KOBY (10) | MAYERTHORPE AB | 340 |
| 23 | ENG DENVER (5) | STANFIELD, OR | 330 |
| 24 | FAWCETT CALEB (10) | STETTLER, AB | 320 |
| 25 | JOHNSON CARSON (7) | ECKVILLE, AB | 317.5 |
| 26 | MINOR RILEY (3) | ELLENSBURG WA | 315 |
| 27 | DEPAOLI STEELE (11) | LONGVIEW AB | 315 |
| 28 | SKOCDOPOLE COY (10) | BIG VALLEY, AB | 300 |
| 29 | BIRD DUSTIN (5) | CUT BANK MT | 280 |
| 30 | FLETCHER DENIM (11) | WAINWRIGHT, AB | 275 |
