
Massey Ferguson Pro Rodeo Tour

For the 2026 rodeo season, the Canadian Professional Rodeo Association will once again feature the Pro Tour, which is made up of a number of high-profile rodeos in Canada.
PRO TOUR QUALIFICATIONS & INFORMATION
* All contestants will receive 25 pts for competing
* In the case of a tie, points are added together and split
* At one-go rodeos and multi-go rodeos, points are awarded to 10 places in the go round(s) and aggregate. There will be no points awarded for the short go.
* Rodeos with $9000 or more will be included in the Pro Tour
* Contestants must enter the Pro Tour Finals to be eligible to compete
* Pro Tour Finals will be double points for each placing
* Pro Tour Finals will be included in rodeo count for CFR
* Pro Tour Finals will be held in Armstrong, BC on the Sept Labour Day weekend.
One (1) go rodeos points are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
Two (2) go rodeos points for each full go round are as follows: 1st place – 50 points, 2nd place – 45 points, 3rd place – 40 points, 4th place – 35 points, 5th place – 30 points, 6th place – 25 points, 7th place – 20 points, 8th place – 15 points, 9th place – 10 points, 10th place – 5 points
Points for aggregate are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
* ARCHIVED 2025 PRO TOUR STANDINGS
* ARCHIVED 2024 PRO TOUR STANDINGS
* Link to 2025 Armstrong Tour Finale Results
Massey Ferguson Pro Tour Standings
posted July 6, 2026
* including Ponoka Stampede
| SADDLE BRONC | |||
| 1 | TAYLOR QUINTEN (7) | PARKLAND AB | 675 |
| 2 | WANCHUK KOLBY (8) | STETTLER AB | 625 |
| 3 | ANDERSEN BEN (6) | ECKVILLE AB | 565 |
| 4 | THOMSON K’S (8) | LUNDBRECK AB | 530 |
| 5 | THURSTON ZEKE (7) | BIG VALLEY AB | 525 |
| 6 | WANCHUK KYLE (8) | STETTLER AB | 485 |
| 7 | ROBERTS TYREL (7) | DRAYTON VALLEY AB | 465 |
| 8 | MACZA LUCAS (8) | HIGH RIVER AB | 460 |
| 9 | ASHBACHER KOLE (5) | THORSBY AB | 410 |
| 10 | YOUNG DYLAN (6) | STURGEON COUNTY | 375 |
| 11 | GREEN LAYTON (8) | MILLARVILLE AB | 370 |
| 12 | HAY LOGAN (6) | WILDWOOD AB | 360 |
| 13 | DAHM DAWSON (8) | DUFFIELD AB | 345 |
| 14 | EIRIKSON SAWYER (7) | OKOTOKS, AB | 295 |
| 15 | SIPPOLA HUNTER (8) | LONGVIEW, AB | 280 |
| 16 | SHIELDS LUKE (7) | NANTON AB | 245 |
| 17 | PERRIN JAMES (8) | MAPLE CREEK SK | 245 |
| 18 | BROWN HOUSTON (6) | MILES CITY MT | 240 |
| 19 | PENGELLY BLAIN (8) | CAROLINE AB | 240 |
| 20 | GREENSLADE CLAY (6) | STRATHMORE, AB | 215 |
| 21 | WAREHAM CABLE (6) | WHITING, KS | 205 |
| 22 | CHRISTIE THOMAS (8) | HEROUXVILLE, QC | 200 |
| 23 | SCHELLENBERG CACHE (8) | COCHRANE AB | 200 |
| 24 | SANDBERG CARTER (8) | NANTON, AB | 200 |
| 25 | BARRASS CHANCE (8) | YELLOWHEAD CTY, AB | 200 |
| 26 | LUEDERS HAYLE (8) | SHERWOOD PARK AB | 200 |
| 27 | HAY DAWSON (3) | WILDWOOD AB | 190 |
| 28 | BUTNER TANNER (1) | DILLON, MT | 185 |
| 29 | LARSON COHEN (7) | MACRORIE, SK | 175 |
| 30 | ALBERTSON CODY (7) | CROSSFIELD, AB | 175 |
| BAREBACK | |||
| 1 | LARSEN ORIN (8) | INGLIS, MB | 965 |
| 2 | TAYPOTAT TY (8) | NANTON AB | 745 |
| 3 | LAMB KODY (8) | SHERWOOD PARK AB | 690 |
| 4 | MAZURENKO ETHAN (8) | THORHILD AB | 615 |
| 5 | LAYE CLINT (6) | CADOGAN AB | 580 |
| 6 | BERTSCH DANTAN (6) | CONSORT AB | 560 |
| 7 | LEES JACOB (6) | CADWELL, ID | 540 |
| 8 | PETERSEN SAMUEL (5) | HELENA, MT | 375 |
| 9 | MCNULTY CRUZ (7) | BIGGAR SK | 320 |
| 10 | JONES STRAWBS (8) | DUFFIELD AB | 320 |
| 11 | DEITZ CHETT (7) | MILO AB | 305 |
| 12 | LEITCH DENVER (8) | GRIMSHAW AB | 260 |
| 13 | BROUSSARD TAYLOR (5) | ESTHERWOOD, LA | 220 |
| 14 | MAINES WYATT (7) | ELKWATER AB | 205 |
| 15 | LAMMERS BODEE (5) | TOLAR,TX | 195 |
| 16 | DENT BRODY (3) | BEND, OR | 190 |
| 17 | CLEMENS COLTON (3) | BLACKFOOT, ID | 185 |
| 18 | MCALPINE BUCKY (6) | TWOHILLS, AB | 175 |
| 19 | LOMHEIM JACE (6) | HUGHENDEN, AB | 165 |
| 20 | FRANKS COLE (1) | CLARENDON, TX | 160 |
| 21 | PARKER SPENCER (6) | WINNIPEG, MB | 150 |
| 22 | COOKE COOPER (2) | VICTOR, ID | 140 |
| 23 | FEILD DAXTYN (2) | ROOSEVELT, UT | 120 |
| 24 | TIMBERMAN WESTON | COLUMBUS, MT | 115 |
| 25 | HAY DALLAS (3) | AUSTRALIA | 105 |
| 26 | TWIGG JALEN (4) | LETHBRIDGE, AB | 100 |
| 27 | SOLBERG MICHAEL (4) | SUNNYNOOK AB | 100 |
| 28 | THOMSON CASEY (3) | CLINTON,BC | 90 |
| 29 | MYERS JUSTIN (3) | NANTON AB | 75 |
| 30 | CHURCH SAM (2) | STRATHMORE, AB | 65 |
| 31 | GREENSLADE CLAY (2) | STRATHMORE, AB | 50 |
| 32 | FOGARTY EDWARD (1) | CARSELAND, LAND | 50 |
| 33 | WILLIAMS BRETT (2) | NANTON AB | 50 |
| 34 | PELKE NICK (1) | MONDOVI, WI | 45 |
| 35 | MUIGG CHRISTOPH (1) | HAZELTON, BC | 25 |
| 36 | STULLER MASON (1) | VENETA, OR | 25 |
| 37 | AUS TANNER (1) | NEW LONDON MN | 25 |
| BULL RIDING | |||
| 1 | WEST LONNIE (8) | CADOGAN AB | 690 |
| 2 | YOUNG GRADY (6) | LEADER SK | 590 |
| 3 | BUTTAR DAKOTA (7) | EATONIA SK | 505 |
| 4 | KOESTER GRIFFIN (8) | ROCKYFORD, AB | 480 |
| 5 | ERICKSON GLEN (7) | SUNDRE, AB | 455 |
| 6 | ATKINSON HOLDEN (6) | BLACK DIAMOND AB | 400 |
| 7 | HANSEN JORDAN (8) | AMISK AB | 335 |
| 8 | WHEELER JHETT (7) | SYLVAN LAKE, AB | 325 |
| 9 | LEITCH DENVER (8) | GRIMSHAW AB | 300 |
| 10 | TETZ NICK (8) | ALSIKE, AB | 290 |
| 11 | JACKLIN JESTIN (7) | PONOKA, AB | 285 |
| 12 | DURAZO EDGAR (4) | MOCTEZUMA, SONORA MX | 280 |
| 13 | FRASER CODY (8) | WILMINGTON,AUS | 280 |
| 14 | BEAR TRINITY (7) | WHITEWOOD,SK | 275 |
| 15 | BARROWS WILLIAM (6) | FOREMOST AB | 265 |
| 16 | SKENE TANNER (6) | PRINCE ALBERT, SK | 245 |
| 17 | ENO TANNER (7) | CORONATION AB | 245 |
| 18 | GARDNER JACOB (1) | FORT ST. JOHN, BC | 240 |
| 19 | PHILLIPS LONNIE (7) | MEDICINE HAT, AB | 240 |
| 20 | GAEHRING BRAHMER (6) | COUTTS AB | 220 |
| 21 | O’FLYNN ERIC (8) | QUESNEL, BC | 220 |
| 22 | WASILOW KAHL (6) | MAPLE CREEK, SK | 210 |
| 23 | COVERCHUK CODY LEE (4) | MEADOWLAKE SK | 205 |
| 24 | CORR AUZYN (7) | GRANDE PRAIRIE, A | B 200.00 |
| 25 | GARDNER BEAU (7) | ARROWWOOD AB | 200 |
| 26 | SWITZER CHANSE (8) | HAZENMORE SK | 200 |
| 27 | SCHMIDT CAUY (7) | CORONATION AB | 200 |
| 28 | ROBBINS COY (8) | CAMROSE AB | 200 |
| 29 | DAVIDSON WESTON (4) | STRONGFIELD SK | 190 |
| 30 | GREEN GARRETT (2) | MEETING CREEK AB | 175 |
| TIE DOWN ROPING | |||
| 1 | COOPER BEAU (8) | STETTLER, AB | 580 |
| 2 | SMITH SHANE (8) | WIMBORNE AB | 540 |
| 3 | SPADY LOGAN (8) | ALLIANCE AB | 510 |
| 4 | DEPAOLI STEELE (8) | LONGVIEW AB | 425 |
| 5 | BIRD LOGAN (8) | NANTON AB | 400 |
| 6 | SMITH JASON (8) | WIMBORNE AB | 390 |
| 7 | HINES AUSTIN (8) | MARWAYNE AB | 375 |
| 8 | DUNHAM DENTON (8) | CARSTAIRS AB | 367.5 |
| 9 | HANCHEY SHANE (4) | CARMINE TX | 362.5 |
| 10 | GALLAIS TREY (8) | MTN VIEW COUNTY AB | 345 |
| 11 | POPESCUL TYLER (8) | CYPRESS COUNTY AB | 330 |
| 12 | POPESCUL JESSE (8) | GLENTWORTH SK | 325 |
| 13 | PICKETT BO (7) | CALDWELL, ID | 325 |
| 14 | WARKENTIN WALKER (8) | CALMAR, AB | 320 |
| 15 | SKOCDOPOLE COY (8) | BIG VALLEY, AB | 315 |
| 16 | BROST BRADEN (8) | CONSUL, SK | 315 |
| 17 | BRINKMAN RYDER (8) | CLEVELAND, TX | 302.5 |
| 18 | BUTTERFIELD CHASE (8) | STETTLER, AB | 302.5 |
| 19 | POLE MURRAY (8) | ERSKINE AB | 285 |
| 20 | MEEKS SCOT (8) | BOWIE TX | 285 |
| 21 | HARRIS JOEL (3) | SAN ANGELO, TX | 272.5 |
| 22 | MCLEOD TUFTIN (8) | MORSE SK | 270 |
| 23 | STEWART SHAY (8) | CARNDUFF SK | 267.5 |
| 24 | RESCH COOPER (8) | HIGH RIVER AB | 260 |
| 25 | HARRIS TY (3) | SAN ANGELO, TX | 255 |
| 26 | DUNHAM STRAN (8) | SOURIS MB | 250 |
| 27 | CROWLEY JC (5) | POPLAR MT | 240 |
| 28 | ROBINSON BEN (8) | RED DEER COUNTY AB | 240 |
| 29 | WEBB RILEY (1) | DENTON TX | 237.5 |
| 30 | JOHNSON DAWSON (8) | STRATHMORE AB | 236.67 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (8) | PROVOST AB | 685 |
| 2 | GUTHRIE CLAY (8) | PONOKA, AB | 557.5 |
| 3 | LAYE BRENDAN (8) | CONSORT, AB | 475 |
| 4 | CULLING STEPHEN (8) | FORT ST. JOHN BC | 437.5 |
| 5 | KEMP TIM (8) | KINCARDINE,ON | 420 |
| 6 | PEDERSON TYLER (8) | GUNDY, AB | 417.5 |
| 7 | ROY DENVER (8) | DALEMEAD, AB | 382.5 |
| 8 | BEIERBACH TATE (8) | MAPLE CREEK, SK | 380 |
| 9 | MARSHALL BRET (8) | RED DEER CTY, AB | 377.50 |
| 10 | CASSIDY CURTIS (8) | DONALDA AB | 375 |
| 11 | MITCHELL BEN (8) | TWIN BUTTE, AB | 370 |
| 12 | WEBB JONNY (8) | FOOTHILLS, AB | 352.5 |
| 13 | TKACH CHASE (8) | CORONATION AB | 335 |
| 14 | LOEWEN DAWSON (6) | BATTLEFIELD, SK | 320 |
| 15 | ROY BRYN (8) | MOSSLEIGH AB | 310 |
| 16 | CASSIDY CODY (8) | DONALDA AB | 310 |
| 17 | GILBERT STEVEN (8) | ENTWISTLE, AB | 307.5 |
| 18 | KING JOSEPH (8) | VIRDEN MB | 305 |
| 19 | NESS JORDAN (7) | DRAYTON VALLEY, AB | 300 |
| 20 | BRANDEN QUENTIN (8) | RED DEER CTY AB | 300 |
| 21 | SPADY EVAN (8) | ALLIANCE AB | 295 |
| 22 | MAILER MATT (8) | BOTHA AB | 292.5 |
| 23 | ZIEFFLE GARRETT (7) | CONSORT, AB | 290 |
| 24 | SCHAUER OWEN (8) | HALKIRK AB | 282.5 |
| 25 | HAYS TAYLOR (7) | SUNDRE AB | 280 |
| 26 | WALKER DUSTIN (8) | VANSCOY SK | 267.5 |
| 27 | LIVINGSTONE TY (8) | NEW NORWAY AB | 260 |
| 28 | WHELPTON AUSTIN (8) | NEEPAWA, MB | 260 |
| 29 | GUTHRIE WALKER (8) | PONOKA AB | 255 |
| 30 | MCINTYRE CARTER (7) | SUNDRE AB | 250 |
| BARREL RACING | |||
| 1 | TOBEY AUSTYN (8) | BEMIDJI, MN | 580 |
| 2 | MANNING TAYLOR (8) | PONOKA,AB | 565 |
| 3 | ZACHODA LISA (8) | FOOTHILLS AB | 485 |
| 4 | BONNETT COLBY (8) | PONOKA AB | 485 |
| 5 | CROWLEY HEATHER (8) | POPLAR MT | 450 |
| 6 | NEUDORF JENNIFER (7) | BLUFFTON, AB | 380 |
| 7 | DEPAOLI SUZANNE (8) | LONGVIEW AB | 360 |
| 8 | PENTTILA KIRBY (8) | CALGARY AB | 360 |
| 9 | COWIE KARLI (8) | MANKOTA SK | 355 |
| 10 | WILSON JAYDEN (8) | GLEICHEN AB | 350 |
| 11 | CHERRY TAYLOR (6) | CLARESHOLM AB | 340 |
| 12 | FINNERTY AMARA (8) | HIGH RIVER AB | 335 |
| 13 | MORRISON PAMELA (7) | CELISTA BC | 315 |
| 14 | WILLS LANE (8) | POUCE COUPE BC | 310 |
| 15 | LECLERCQ RENE (8) | CLIVE AB | 310 |
| 16 | MCLEOD-SPRAGUE MEGAN (4) | MARSING,ID | 300 |
| 17 | WHITESIDE KYLIE (8) | LONGVIEW AB | 300 |
| 18 | DOUGLAS DELANEY (6) | TILLEY, AB | 290 |
| 19 | TAYLOR TAMMY LEE (8) | SHERWOOD PARK AB | 280 |
| 20 | NEATHERLIN JAYLAN (4) | BROCK, TX | 270 |
| 21 | SCHUCK KAITLIN (8) | WICKENBURG AZ | 270 |
| 22 | MOLLE BLAKE (6) | CHAUVIN AB | 260 |
| 23 | SMITH BAILEY (8) | MARWAYNE AB | 260 |
| 24 | WILLS BROOKE (8) | ARRAS, BC | 260 |
| 25 | MACGREGOR KERSTIN (7) | ATHABASCA AB | 255 |
| 26 | SIMMONS KYLA (8) | BLACKIE, AB | 240 |
| 27 | GROVES LISA (8) | CZAR, AB | 240 |
| 28 | REIMER CARLENE (8) | CARMAN, MB | 240 |
| 29 | TRESIDDER JORDYN (7) | ROCKY VIEW CTY AB | 235 |
| 30 | GALLOWAY JESSA (8) | PONOKA AB | 220 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (8) | LONGVIEW, AB | 625 |
| 2 | DALLYN JENNA (8) | NANTON AB | 465 |
| 3 | WHITESIDE KYLIE (8) | LONGVIEW AB | 430 |
| 4 | THOMSON FALYN (7) | CLINTON, BC | 397.5 |
| 5 | BIEVER SHAYA (8) | CLARESHOLM AB | 390 |
| 6 | PUGH KEELY (7) | PONOKA, AB | 375 |
| 7 | HENDERSON BOBBI (7) | ALIX AB | 375 |
| 8 | ARMSTRONG ROBYN (7) | YELLOWHEAD CTY AB | 372.50 |
| 9 | ARTEMENKO LILLY (7) | PARKLAND CTY AB | 370 |
| 10 | BIRD TORI (8) | NEWELL, SD | 365 |
| 11 | BUTLER AUDREY (8) | WHEATLAND CTY AB | 355 |
| 12 | KELLY KYLA (8) | RED DEER CTY AB | 337.50 |
| 13 | SHULTZ BILOXI (8) | ABILENE,TX | 315 |
| 14 | NEAL LAWRIE (8) | ALIX AB | 315 |
| 15 | HAVEROEN ALYSON (7) | PONOKA, AB | 305 |
| 16 | BROWER TORI (8) | STETTLER, AB | 305 |
| 17 | ROSS AUBREY (8) | BOTHA AB | 300 |
| 18 | PIERSON KENDAL (7) | WARDLOW AB | 297.5 |
| 19 | POMERANZ BROOKE (8) | PANOKA, AB | 295 |
| 20 | SCHUK JENNIFER (8) | ATHABASCA AB | 290 |
| 21 | DUNCAN HAILEY (7) | ATHABASCA AB | 282.5 |
| 22 | GUNSCH JESSICA (8) | THORSBY AB | 282.5 |
| 23 | DAHM CAITLYN (8) | SPRING HILL, KS | 280 |
| 24 | GUNSCH ASHLEY (8) | THORSBY AB | 280 |
| 25 | SCALZO PAYTON (8) | STEPHENVILLE, TX | 280 |
| 26 | SMITH MEGAN (8) | CHARLIE LAKE BC | 275 |
| 27 | SEGBOER LAKOTA (8) | NANTON AB | 255 |
| 28 | WARKEN MACIE-RAE (6) | CORONACH, SK | 250 |
| 29 | SCHLOSSER REATA (8) | NANTON AB | 250 |
| 30 | SCHUK BRITTANY (8) | LAMONT AB | 250 |
| TR HEELER | |||
| 1 | ROMO II JOEY (8) | NANTON AB | 570 |
| 2 | ROSS DENIM (8) | BOTHA AB | 540 |
| 3 | BONNETT KEELY (8) | PONOKA AB | 505 |
| 4 | QUAM GRADY (8) | CROSSFIELD, AB | 490 |
| 5 | CULLEN LOGAN (8) | PONOKA, AB | 470 |
| 6 | BROST BRADEN (8) | CONSUL, SK | 430 |
| 7 | EDWARDS JAKE (7) | FORT ANN, NY | 425 |
| 8 | BUHLER JEREMY (7) | ARROWWOOD AB | 400 |
| 9 | ROY KASPER (8) | MOSSLEIGH AB | 390 |
| 10 | WAKEFIELD RILEY (8) | ONEILL NE | 385 |
| 11 | TUNKE TRENT (8) | CYPRESS CTY AB | 370 |
| 12 | SMITH CALGARY (8) | ADAMS OR | 355 |
| 13 | SCHMIDT KAGEN (8) | BARRHEAD AB | 347.5 |
| 14 | BRAITHWAITE JACKSON (8) | PONOKA AB | 345 |
| 15 | MCLEOD TYCE (8) | WALDECK SK | 340 |
| 16 | KORNFELD COLT (7) | VAL MARIE SK | 330 |
| 17 | WILSON RILEY (8) | CARDSTON AB | 330 |
| 18 | MINOR BRADY (3) | ELLENSBURG WA | 315 |
| 19 | BROWNLEE GARRETT (8) | MOOSE JAW SK | 310 |
| 20 | SPADY LOGAN (8) | ALLIANCE AB | 305 |
| 21 | JOHNSON KOLTON (8) | ECKVILLE, AB | 292.5 |
| 22 | GONNET DESTRY (7) | CAYLEY,AB | 285 |
| 23 | FLEWELLING TYREL (5) | LACOMBE AB | 280 |
| 24 | GROVES LOGAN (8) | CZAR, AB | 280 |
| 25 | MCBRIDE COUY (7) | PONOKA, AB | 275 |
| 26 | ERION TREY (8) | CASTOR, AB | 270 |
| 27 | HAVEROEN RHETT (8) | EDGERTON, AB | 240 |
| 28 | SMITH SLOAN (8) | BLACKIE AB | 235 |
| 29 | SMITH WYATT (8) | ERSKINE, AB | 230 |
| 30 | CHAPPEL BRADY (8) | MOOSE JAW SK | 220 |
| TR HEADER | |||
| 1 | BUSS BRETT (7) | PONOKA AB | 570 |
| 2 | DRAKE KAVIS (7) | MOOSE JAW, SK | 540 |
| 3 | BONNETT LOGAN (8) | PONOKA, AB | 505 |
| 4 | WESTON CLINT (8) | FT MACLEOD AB | 490 |
| 5 | BONNETT KASH (8) | PONOKA AB | 470 |
| 6 | MCLEOD TUFTIN (8) | MORSE SK | 430 |
| 7 | MCLEOD TEE (6) | WALDECK SK | 425 |
| 8 | HADLAND DEREK (7) | PONOKA AB | 400 |
| 9 | SIMPSON LEVI (8) | PONOKA AB | 390 |
| 10 | PETERSON JON (8) | BELLE FOURCHE, SD | 385 |
| 11 | SCHMIDT LEVI (8) | BARRHEAD, AB | 370 |
| 12 | SCHMIDT TATE (8) | BARRHEAD AB | 347.5 |
| 13 | VAILE TY (7) | BABB, MT | 340 |
| 14 | CHRISTIANSON KADE (7) | NANTON AB | 330 |
| 15 | ENG DENVER (5) | STANFIELD, OR | 330 |
| 16 | TEIXEIRA NICK (8) | KAMLOOPS BC | 330 |
| 17 | MINOR RILEY (2) | ELLENSBURG WA | 315 |
| 18 | ROY RILEY (8) | PINCHER CREEK, AB | 310 |
| 19 | GALLAIS TREY (8) | MTN VIEW COUNTY AB | 305 |
| 20 | BIRD DUSTIN (5) | CUT BANK MT | 280 |
| 21 | GROVES BRODY (8) | CZAR, AB | 280 |
| 22 | ROSS RANDON (8) | BOTHA, AB | 270 |
| 23 | BEWS TONY (6) | LONGVIEW,AB | 260 |
| 24 | ZIEMMER KOBY (7) | MAYERTHORPE AB | 255 |
| 25 | SHAW JADE (8) | CARDSTON, AB | 240 |
| 26 | BRANDEN GRADY (8) | BARRHEAD, AB | 235 |
| 27 | GORDON LANCE (8) | CROSSFIELD AB | 230 |
| 28 | FAWCETT CALEB (8) | STETTLER, AB | 220 |
| 29 | SCHMIDT KOLTON (6) | BARRHEAD, AB | 215 |
| 30 | JOHNSON DILLON (4) | BELT, MT | 205 |
