Sundre Pro Rodeo

Jun 23, 2024

Sundre, AB
June 21-23, 2024

SADDLE BRONC
1 PATTERSON NICHOLAS
– Calgary Stampede B-62 Breaking Acres
90.0 3,395.81
2-3 CLARK JAKE 88.5 2,486.22
2-3 CASPER WYATT 88.5 2,486.22
4-7 WATSON JAKE 87.5 879.27
4-7 PATTERSON WESTON 87.5 879.27
4-7 DALLAS ZACHARY 87.5 879.27
4-7 FOUNTAIN LEON 87.5 879.27
8 ROBERTS TYREL 87.0 242.55
BAREBACK
1 MAZURENKO ETHAN
– Calgary Stampede Y-92 Yippee Kibitz
91.0 2,790.45
2-3 BOURGEOIS WAYLON 88.0 2,043.01
2-3 HAY DALLAS 88.0 2,043.01
4 LAYE CLINT 87.0 1,295.56
5 TAYPOTAT TY 86.5 797.27
6-7 BENNETT CALEB 86.0 398.64
6-7 JONES STRAWBS 86.0 398.63
8 CHAMPION RICHMOND 85.0 199.31
BULL RIDING
1 BUTTAR DAKOTA
– Calgary Stampede 785 Sky Fall
89.5 3,609.83
2 PARSONAGE JARED 86.5 3,012.84
3 HANSEN JORDAN 85.5 2,415.85
4-5 GEE LUKE 83.5 1,720.36
4-5 SHANNON DAWSON 83.5 1,720.35
6 GARDNER JACOB 82.0 1,163.65
7 GREEN GARRETT 81.0 824.87
8 VOCU BO 79.0 505.45
Day Money: Piva, Miller $566.67 each;
Gardner $566.66 each; Gee, Green $466.67 each;
Shannon $466.66 each; Phillips, Hansen, Parsonage,
Switzer $266.67 each; Buttar, Vocu $266.66 each
TIE-DOWN ROPING
1-2 ATKINSON CONNOR 8.200 3,470.34
1-2 HANCHEY SHANE 8.200 3,470.34
3 SKOCDOPOLE CHASE 8.500 2,917.09
4-5 GRANT MORGAN 8.700 2,313.56
4-5 HIATT QUADE 8.700 2,313.56
6 WAKEFIELD RILEY 9.800 1,710.02
7 POLE MURRAY 10.200 1,307.66
8 MCNICHOL CLAY 10.400 1,106.48
9 VAN STRATEN QUINTON 11.000 905.30
10 DUBLANKO DARREN 11.600 603.53
STEER WRESTLING
1 DELEMONT LAYNE 4.700 3,925.78
2 WEISGERBER CRAIG 4.900 3,598.63
3 MASON TY 5.100 3,162.43
4 SHUCKBURGH RYAN 5.200 2,726.24
5-6 KOHORST COLEMAN 5.600 2,071.94
5-6 RICHARDSON MATT 5.600 2,071.94
7 CULLING STEPHEN 5.800 1,417.64
8 RAVENSCROFT TYLER 5.900 1,199.54
9 MCGINN MIKE 6.000 981.44
10 TKACH CHASE 6.100 654.30
NOVICE SADDLE BRONC
1 PENGELLY BLAIN 70.0 831.10
2 CUST JORDAN 69.0 623.32
3 HAY DEVON 67.0 415.55
4 DUNN LONNIE 65.0 103.89
4 POWELL COLTEN 65.0 103.88
NOVICE BAREBACK
1 SIEMENS CHASE 69.0 660.38
2-3 SCHLESIGER BRADY 64.0 412.74
2-3 LOMHEIM JACE 64.0 412.74
4 LEITCH DENVER 63.0 165.08
BARREL RACING
1 PHILLIPS ABBY 17.330 4,841.38
2 GANTER JACKIE 17.350 4,115.17
3 ELLIOTT JUSTINE 17.360 3,388.96
4 MOLLE BLAKE 17.370 2,904.83
5 RING BECKY 17.380 2,420.69
6-7 SCHUSTER TIANY 17.490 1,452.42
6-7 JOHNSON WENDA 17.490 1,452.42
8 SEWELL DIANE 17.510 968.28
9 CERVI SHERRY 17.520 847.24
10 BEAVER JENNA 17.530 726.20
11 BONNETT COLBY 17.600 605.16
12 SPIELMAN SHELBY 17.610 484.13
STEER RIDING
1 BEASLEY BRODI 74.0 1,203.58
2 THOMSON WALKER 73.5 902.68
3 SMITH GUNNAR 73.0 601.79
4 SANDERSON CADE 72.0 300.89
TEAM ROPING
1 GALLAIS TREY 4.500 6,497.96
ROMO II JOEY
2 TRYAN BRADY 4.800 5,956.46
SMITH CALGARY
3 SIMPSON LEVI 5.400 5,234.47
CULLEN LOGAN
4 ROY KASPER 5.700 4,512.47
ROY RILEY
5 BONNETT LOGAN 6.000 3,790.47
BONNETT KEELY
6 LOUIS JACKSON 6.800 3,068.48
BENJAMIN ELLIOTT
7-8 BRAITHWAITE JACKSON 7.000 2,165.99
HADLAND DEREK
7-8 OLSON COOPER 7.000 2,165.99
FLETCHER DENIM
9 SHAW JADE 7.900 1,624.49
CAHOON TY
10 TEIXEIRA NICK 8.100 1,082.98
RUTHERFORD SPENCER
BREAKAWAY ROPING
1-2 DAHM CAITLYN 2.700 3,227.11
1-2 BIRD LAKOTA 2.700 3,227.11
3-4 SCHAUER MIKENNA 3.400 2,525.57
3-4 EDGE CHARLEE 3.400 2,525.57
5 ARMSTRONG JESSIE 3.800 1,964.33
6 AUCLAIR MACY 3.900 1,590.17
7 SARGENT TEHYA 4.100 1,216.01
8 SEITZ KASHLEY 4.300 1,028.93
9 GUNSCH JESSICA 4.500 841.85
10 WHITESIDE BRADI 11.700 561.23

Contract Personnel:
Stock contractor: Calgary Stampede ; Sub-contractors: Ward Macza ; Timed event cattle contractors: Darren Shaw ; Steer riding contractors: Duane Ashbacher ; Secretary: Debra Northcott ; Announcer: Doug Young, Robert Schmidt ; Timers: Brenda Vold, Corinne Alstott ; Judges: Terry Cooke, Bernie Rivet, Larry Adams ; Specialty acts: Shelby Pierson, Piper Yule ; Pick-up men: Jeff Resch, Tyler Kraft, Jason Resch ; Bull Fighters: Chase Keeley, Connor Larrivee ; Flankmen: Justin Veno, Ken Rehill, William Macza ; Photographers: Covy Moore, Gralyn Boyd; Music director: Shaun Morton; Video/replay screen: Feature Productions

TOTAL PAYOUT: $166,413.54