Wainwright, AB
June 20-23, 2024
SADDLE BRONC | |||
1-2 | GREEN LAYTON – Outlawbuckers Rodeo Corp 734 Night Vision | 85.5 | 4,466.41 |
1-2 | TAYLOR QUINTEN – Vold Rodeo Ltd 32 Alberta Moon | 85.5 | 4,466.41 |
3-4 | BRUNO KADE | 84.5 | 3,012.23 |
3-4 | MEEKS CALEB | 84.5 | 3,012.23 |
5 | CASPER WYATT | 82.0 | 1,661.92 |
6-7 | FOUNTAIN LEON | 81.0 | 1,142.57 |
6-7 | WANCHUK KOLBY | 81.0 | 1,142.57 |
8 | EIRIKSON SAWYER | 80.5 | 830.96 |
9 | SANDBERG CARTER | 80.0 | 623.22 |
10 | ROBERTS TYREL | 79.5 | 207.74 |
10 | CLARK JAKE | 79.5 | 207.74 |
BAREBACK | |||
1 | LAYE CLINT – Vold Rodeo Ltd 73 True Grit | 85.5 | 4,038.24 |
2 | LARSEN ORIN | 84.0 | 3,196.94 |
3-4 | BOURGEOIS WAYLON | 83.5 | 2,439.77 |
3-4 | STEINER ROCKER | 83.5 | 2,439.77 |
5 | BERTSCH DANTAN | 83.0 | 1,346.08 |
6 | MCALLISTER TREVAR | 82.5 | 1,009.56 |
7 | JONES STRAWBS | 81.5 | 841.30 |
8 | CHAMPION RICHMOND | 81.0 | 504.78 |
8 | BENNETT CALEB | 81.0 | 504.78 |
8 | LAMB KODY | 81.0 | 504.78 |
BULL RIDING | |||
1 | MILLER CALLUM – Vold Rodeo Ltd 24 Out Of The Blue | 88.0 | 5,169.92 |
2 | SWITZER CHANSE | 87.0 | 3,997.02 |
3 | HANSEN JORDAN | 86.0 | 3,663.28 |
4 | YOUNG GRADY | 85.5 | 2,929.54 |
5-6 | BUTTAR DAKOTA | 85.0 | 1,912.06 |
5-6 | MARSHALL WADE | 85.0 | 1,662.06 |
7 | TATTRIE DIXON | 83.0 | 1,472.90 |
8 | TETZ NICK | 82.5 | 1,078.32 |
9 | BARROWS WILLIAM | 82.0 | 983.74 |
10 | GARDNER JACOB | 80.5 | 689.16 |
Day Money: Buttar, Hansen $550.00 each; Tattrie, Miller $500.00 each; Young, Barrows $400.00 each; Gardner, Tetz, Switzer, Marshall $300.00 each | |||
TIE-DOWN ROPING GO-ROUND 1 | |||
1 | EIRIKSON JOSH | 8.200 | 1,958.15 |
2 | MEGED HAVEN | 8.400 | 1,702.74 |
3 | LUCAS KYLE | 8.500 | 1,447.33 |
4 | RESCH COOPER | 8.900 | 1,191.92 |
5 | PICKETT BO | 9.400 | 936.51 |
6 | POPESCUL TYLER | 9.500 | 681.10 |
7 | DUBLANKO DARREN | 9.600 | 425.69 |
8 | POTTER LUCAS | 9.700 | 85.14 |
8 | WARREN RILEY | 9.700 | 85.13 |
TIE-DOWN ROPING GO-ROUND 2 | |||
1 | POTTER LUCAS | 8.100 | 1,958.15 |
2 | DUBLANKO DARREN | 8.400 | 1,702.74 |
3 | BIRD LOGAN | 9.000 | 1,447.33 |
4 | ADAMSON JT | 9.100 | 1,191.92 |
5-6 | SMITH JASON | 9.200 | 808.80 |
5-6 | MEEKS SCOT | 9.200 | 808.80 |
7 | SKOCDOPOLE COY | 9.800 | 425.69 |
8 | ROBINSON KIRK | 10.200 | 85.14 |
8 | WAKEFIELD RILEY | 10.200 | 85.14 |
TIE-DOWN ROPING AVERAGE | |||
1 | POTTER LUCAS | 17.800 | 2,937.23 |
2 | DUBLANKO DARREN | 18.000 | 2,554.12 |
3 | BIRD LOGAN | 19.300 | 2,171.00 |
4 | ROBINSON KIRK | 20.100 | 1,787.88 |
5 | PICKETT BO | 20.300 | 1,404.76 |
6 | ADAMSON JT | 21.400 | 1,021.65 |
7 | SKOCDOPOLE COY | 21.500 | 638.53 |
8 | WARREN RILEY | 22.900 | 255.41 |
STEER WRESTLING GO-ROUND 1 | |||
1 | GUTHRIE WALKER | 4.000 | 2,220.68 |
2-3 | MASON TY | 4.200 | 1,786.20 |
2-3 | CRAWFORD COLTIN | 4.200 | 1,786.20 |
4-5 | ELDRIDGE DAKOTA | 4.300 | 1,206.90 |
4-5 | STRUXNESS JAMES | 4.300 | 1,206.90 |
6 | LIVINGSTONE TY | 4.400 | 772.41 |
7 | BROWN JESSE | 4.500 | 482.76 |
8 | MANY GREY HORSES JAY | 4.600 | 193.09 |
STEER WRESTLING GO-ROUND 2 | |||
1 | LIVINGSTONE TY | 4.200 | 2,220.68 |
2-5 | ROY DENVER | 4.400 | 1,496.55 |
2-5 | GRANT MORGAN | 4.400 | 1,496.55 |
2-5 | WEBB JONNY | 4.400 | 1,496.55 |
2-5 | GUENTHNER SCOTT | 4.400 | 1,496.55 |
6 | BRUNNER TANNER | 4.600 | 772.41 |
7 | SHUCKBURGH RYAN | 4.800 | 482.76 |
8 | MILLER TY | 4.900 | 193.09 |
STEER WRESTLING AVERAGE | |||
1 | LIVINGSTONE TY | 8.600 | 3,331.03 |
2 | WEBB JONNY | 9.300 | 2,896.54 |
3 | GRANT MORGAN | 9.700 | 2,462.06 |
4-5 | SHUCKBURGH RYAN | 10.000 | 1,810.34 |
4-5 | BRANDEN QUENTIN | 10.000 | 1,810.34 |
6 | STRUXNESS JAMES | 10.100 | 1,158.62 |
7 | BRUNNER TANNER | 11.600 | 724.14 |
8 | CULLING STEPHEN | 12.100 | 289.65 |
BARREL RACING | |||
1 | PHILLIPS ABBY | 17.300 | 6,283.90 |
2 | FORREST SIDNEY | 17.330 | 5,341.32 |
3-4 | WILLS BROOKE | 17.370 | 4,084.54 |
3-4 | LEGGETT VANESSA | 17.370 | 4,084.54 |
5 | BEDWELL HALLE | 17.410 | 3,141.95 |
6 | LECLERCQ RENE | 17.420 | 2,199.37 |
7-8 | HOWES BRAIDY | 17.430 | 1,413.88 |
7-8 | JOHNSON WENDA | 17.430 | 1,413.88 |
9-13 | WINN SISSY | 17.460 | 691.23 |
9-13 | SCHUSTER TIANY | 17.460 | 691.23 |
9-13 | HENDERSON BOBBI | 17.460 | 691.22 |
9-13 | DESCOTEAUX EDESSE | 17.460 | 691.22 |
9-13 | PLOURDE JULIE | 17.460 | 691.22 |
STEER RIDING | |||
1 | BEASLEY BRODI | 75.5 | 1,047.60 |
2-3 | OGILVIE KOALTYN | 73.5 | 654.75 |
2-3 | SMITH GUNNAR | 73.5 | 654.75 |
4 | YOUNG DAVIS | 72.0 | 130.95 |
4 | BISSETT-LUYENDYK KAELYM | 72.0 | 130.95 |
TEAM ROPING GO-ROUND 1 | |||
1-2 | TRYAN BRADY | 4.800 | 3,314.44 |
SMITH CALGARY | |||
1-2 | BROST RYLAN | 4.800 | 3,314.44 |
KLASSEN COLTON | |||
3 | MCLEOD TEE | 5.000 | 2,620.72 |
SPORER SID | |||
4 | SPADY LOGAN | 5.400 | 2,158.24 |
BONNETT KASH | |||
5 | SIMPSON LEVI | 5.800 | 1,695.76 |
CULLEN LOGAN | |||
6 | DRAKE KAVIS | 6.000 | 1,233.28 |
ROSS DENIM | |||
7 | MCFADDEN ROLAND | 6.100 | 770.80 |
FLEWELLING TYREL | |||
8 | MCLEOD TYCE | 6.200 | 154.16 |
QUAM GRADY | |||
8 | DEPAOLI STEELE | 6.200 | 154.16 |
HAVEROEN RHETT | |||
TEAM ROPING GO-ROUND 2 | |||
1 | MINOR BRADY | 4.900 | 3,545.68 |
MINOR RILEY | |||
2 | MCLEOD TEE | 5.200 | 3,083.20 |
SPORER SID | |||
3 | DRAKE KAVIS | 5.500 | 2,620.72 |
ROSS DENIM | |||
4 | MCLEOD TUFTIN | 5.600 | 2,158.24 |
CHAPPEL BRADY | |||
5-6-7 | GRAHAM DILLON | 5.800 | 1,233.28 |
GRAHAM DAWSON | |||
5-6-7 | PETTIGREW LEVI | 5.800 | 1,233.28 |
BEAVER JOE | |||
5-6-7 | POTTS KODY | 5.800 | 1,233.28 |
SPEER TRAVIS | |||
8 | MCFADDEN ROLAND | 6.100 | 308.32 |
FLEWELLING TYREL | |||
TEAM ROPING AVERAGE | |||
1 | MCLEOD TEE | 10.200 | 5,318.52 |
SPORER SID | |||
2 | DRAKE KAVIS | 11.500 | 4,624.80 |
ROSS DENIM | |||
3 | MCFADDEN ROLAND | 12.200 | 3,931.08 |
FLEWELLING TYREL | |||
4 | SPADY LOGAN | 15.300 | 3,237.36 |
BONNETT KASH | |||
5 | POTTS KODY | 15.500 | 2,543.64 |
SPEER TRAVIS | |||
6 | FLENNIKEN JEFF | 21.400 | 1,849.92 |
MINOR JACOB | |||
7 | PETTIGREW LEVI | 22.000 | 1,156.20 |
BEAVER JOE | |||
8 | GALLAIS TREY | 25.300 | 462.48 |
ROMO II JOEY | |||
BREAKAWAY ROPING | |||
1 | EVERETT JESSI | 2.200 | 1,924.65 |
2 | WILKINSON DARBY | 2.600 | 1,764.26 |
3 | ARTEMENKO LILLY | 2.900 | 1,550.41 |
4-7 | BIEVER SHAYA | 3.200 | 1,015.79 |
4-7 | DALLYN JENNA | 3.200 | 1,015.79 |
4-7 | SAUNDERS LAWRIE | 3.200 | 1,015.79 |
4-7 | WATT ASHLEY | 3.200 | 1,015.79 |
8 | BIRD LAKOTA | 3.300 | 588.09 |
9-10 | LUNAK MEGAN | 3.400 | 400.97 |
9-10 | FOX ALYSON | 3.400 | 400.96 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Outlawbuckers Rodeo Corp, John Duffy ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Ward Macza ; Secretary: Karry Krystal ; Announcer: Dominic St. Amand, Brett Gardiner ; Timers: Maxine Baird, Naomi Blake ; Judges: Perry Gurski, Ward Henry, Wayne Resch ; Specialty acts: Melvin Lawes, Mackenzie Jensen, Kenzie Mcgillivray, Rhye Miller ; Pick-up men: Stran Schlosser, Tyler Thomson ; Bull Fighters: Brett Monea, Ty Prescott ; Flankmen: Prime Time Rodeo, Nansen Vold, John Duffy, Ace Northcott, Mylyn Chamberlin ; Photographers: Chantelle Bowman, Ken Marcinkoski; Music director:Â Ted Stovin;Â Video/Replay screen:Â Riata Creek Scoreboards
TOTAL PAYOUT: $223,436.00