TEEPEE CREEK STAMPEDE
SEXSMITH, AB
JULY 11-13, 2025
| SADDLE BRONC | |||
| 1-2 | ASHBACHER KOLE – Duane Kesler 642 First Class | 86.5 | 2,373.03 |
| 1-2 | EIRIKSON SAWYER – Duane Kesler V7 Boss Feeds Double D Dolly | 86.5 | 2,373.03 |
| 3 | THURSTON ZEKE | 86.0 | 1,675.08 |
| 4 | WANCHUK KOLBY | 85.0 | 1,209.78 |
| 5 | DAHM DAWSON | 83.5 | 744.48 |
| 6 | COOPER JARET | 79.0 | 465.30 |
| 7 | THOMSON K’S | 78.0 | 279.18 |
| 8 | YOUNG DYLAN | 77.0 | 186.12 |
| BAREBACK | |||
| 1 | DEITZ CHETT – Duane Kesler 704 Sleeping Giant | 85.5 | 2,421.44 |
| 2 | MAZURENKO ETHAN | 84.5 | 1,989.04 |
| 3 | LAYE CLINT | 84.0 | 1,556.64 |
| 4 | TAYPOTAT TY | 83.5 | 1,124.24 |
| 5 | BERTSCH DANTAN | 83.0 | 691.84 |
| 6 | MCNULTY CRUZ | 80.0 | 432.40 |
| 7 | LEITCH DENVER | 79.0 | 259.44 |
| 8 | MARSHALL JARED | 72.5 | 172.96 |
| BULL RIDING | |||
| 1 | CORR AUZYN – Duane Kesler 752 Hoglunds Jack O Lantern | 84.5 | 4,024.75 |
| 2 | TULLY ZANE | 84.0 | 2,774.42 |
| 3-4 | BIEVER LOGAN | 83.0 | 1,998.90 |
| 3-4 | LEITCH DENVER | 83.0 | 1,898.90 |
| 5 | ENO TANNER | 81.5 | 1,123.41 |
| 6 | PHILLIPS LONNIE | 80.0 | 913.21 |
| 7 | BARROWS WILLIAM | 76.0 | 606.41 |
| Day Money: Corr $1100.00 each; Tully, Phillips $366.67 each; Biever $366.66 each; Barrows, Eno $266.67 each; Leitch $266.66 each | |||
| Ground Money: Tully, Corr $29.55 each; Barrows, Eno, Leitch, Phillips, Biever $29.54 each | |||
| TIE-DOWN ROPING | |||
| 1 | HINES AUSTIN | 8.000 | 2,838.33 |
| 2 | DEPAOLI STEELE | 8.900 | 2,601.80 |
| 3 | SMITH JASON | 9.400 | 2,286.43 |
| 4 | BURK BLAIR | 9.500 | 1,971.06 |
| 5 | WARREN RILEY | 9.700 | 1,655.69 |
| 6 | SMITH CLAYTON | 10.000 | 1,340.32 |
| 7-8 | ELLIOTT CLAY | 10.100 | 946.11 |
| 7-8 | DUBLANKO ERIK | 10.100 | 946.11 |
| 9-10-11 | POPESCUL TYLER | 10.500 | 394.22 |
| 9-10-11 | SMITH SHANE | 10.500 | 394.22 |
| 9-10-11 | ROBINSON BEN | 10.500 | 394.21 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT | 3.400 | 3,028.68 |
| 2 | WAKEFIELD RILEY | 3.700 | 2,776.29 |
| 3 | PEDERSON TYLER | 4.100 | 2,439.77 |
| 4 | COLE HARLEY | 4.300 | 2,103.25 |
| 5 | GUZE JOE | 4.400 | 1,766.73 |
| 6-7 | MITCHELL BEN | 4.500 | 1,261.95 |
| 6-7 | CULLUM GARRETT | 4.500 | 1,261.95 |
| 8-9 | KOHORST COLEMAN | 4.600 | 841.30 |
| 8-9 | RICHARDSON MATT | 4.600 | 841.30 |
| 10 | ROY BRYN | 4.700 | 252.39 |
| 10 | MILAN BAILLIE | 4.700 | 252.39 |
| NOVICE SADDLE BRONC No Qualified Rides | |||
| NOVICE BAREBACK No Qualified Rides | |||
| BARREL RACING | |||
| 1 | WINN SISSY | 17.330 | 3,985.60 |
| 2 | COWIE KARLI | 17.540 | 3,188.48 |
| 3 | MANNING TAYLOR | 17.580 | 2,590.64 |
| 4 | OLAFSON BERTINA | 17.620 | 1,992.80 |
| 5 | WILSON JAYDEN | 17.680 | 1,594.24 |
| 6 | MILLARD DENA | 17.700 | 1,195.68 |
| 7 | EDEY KENDRA | 17.730 | 996.40 |
| 8 | BLAIN GAILEEN | 17.760 | 896.76 |
| 9 | EDGE CARLEE JO | 17.780 | 797.12 |
| 10 | MARCENKO JESSA | 17.790 | 697.48 |
| 11 | GROVES LISA | 17.820 | 597.84 |
| 12 | WHITESIDE KYLIE | 17.850 | 498.20 |
| 13 | GANTER JACKIE | 17.860 | 398.56 |
| 14 | ROBERTS CRANNA | 17.880 | 298.92 |
| 15 | PARSONAGE JILL | 17.890 | 199.28 |
| STEER RIDING | |||
| 1 | ARMSTRONG GUNNER | 74.0 | 395.76 |
| 2 | BAYNTON CECIL | 71.5 | 296.82 |
| 3 | TOPOLINSKI RYDER | 68.5 | 197.88 |
| 4 | MOORHEAD LUKE | 66.0 | 98.94 |
| TEAM ROPING | |||
| 1 | BRAITHWAITE JACKSON | 5.400 | 4,915.26 |
| HADLAND DEREK | |||
| 2 | GROVES BRODY | 5.600 | 4,505.66 |
| TEW CODY | |||
| 3 | WESTON CLINT | 5.700 | 3,959.52 |
| WIGEMYR DEVIN | |||
| 4 | BONNETT KEELY | 5.800 | 3,413.38 |
| BONNETT LOGAN | |||
| 5 | HAYES WYATT | 6.100 | 2,867.24 |
| WARREN RILEY | |||
| 6 | DEPAOLI STEELE | 6.400 | 2,321.09 |
| HAVEROEN RHETT | |||
| 7 | SKOCDOPOLE LUKE | 6.500 | 1,774.95 |
| CHRISTIANSON LOCHLAN | |||
| 8 | POPESCUL JESSE | 7.800 | 1,501.88 |
| BROST RYLAN | |||
| 9-10 | BUSS BRETT | 10.300 | 1,024.01 |
| ROMO II JOEY | |||
| 9-10 | BONNETT KASH | 10.300 | 1,024.01 |
| CULLEN LOGAN | |||
| BREAKAWAY ROPING | |||
| 1 | PEARSON JESSIE | 2.400 | 2,656.44 |
| 2 | FLEWELLING TAYLOR | 2.600 | 2,435.07 |
| 3-4 | GUNSCH JESSICA | 3.000 | 1,992.33 |
| 3-4 | BIEVER SHAYA | 3.000 | 1,992.33 |
| 5-7 | WHITESIDE BRADI | 3.100 | 1,254.43 |
| 5-7 | WHITESIDE KYLIE | 3.100 | 1,254.43 |
| 5-7 | WATT ASHLEY | 3.100 | 1,254.43 |
| 8 | KELLY KYLA | 3.300 | 811.69 |
| 9-10 | FOX ALYSON | 3.800 | 553.43 |
| 9-10 | SCHUK BRITTANY | 3.800 | 553.42 |
Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Clayton Moore ; Steer riding contractors: Duane Kesler ; Secretary: Sylvia Kerr ; Announcer: Doug Young, Robert Schmidt ; Timers: Margo Kesler, Krista Mckinney ; Judges: Dale Reid, Derek Adams, Corey Prutton ; Specialty acts: Bella Dacosta, Keely Sutherland, Paige Walgenbach, Danielle Friesen, Mackenzie Jensen ; Pick-up men: Jason Resch, Darcy Mckinney, Dustin Gintaut ; Bull Fighters: Walker Hutton, Josh Haeberle ; Barrelmen: Ash Cooper ; Flankmen: Duane Kesler, Chase Kesler
TOTAL PAYOUT: $126,870.90
