TEEPEE CREEK STAMPEDE
Teepee Creek, AB
July 10-12, 2026
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 HUNTER SIPPOLA | LONGVIEW, AB | DKS 016 ROCKY BALL |
| 2 BLAIN PENGELLY | CAROLINE AB | DKS 973 INDIAN SUMMER |
| 3 CACHE SCHELLENBERG | COCHRANE AB | DKS 656 STAR COMMOTION |
| 4 NICHOLAS PATTERSON | ROCKY MTN HOUSE AB | DKS 311 BAIL BOND |
| 5 HAMISH PALMER | CYPRESS COUNTY, AB | DKS OC1 OUTLAW COUNTRY |
| 6 ZACK KNIGHT | CYPRESS COUNTY, AB | DKS A6 EL DORADO |
| 7 RYAN SPUR REID | SAVONA, BC | DKS 374 SUMMER CRUSH |
| 8 JACK COLLINS | ALDER FLATS, AB | DKS F49 TWO FEATHERS |
| RR | DKS 1704 PERLICHS KILLIN TIME | |
| RR | DKS 021 AFTER PARTY | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 LOGAN HAY | WILDWOOD AB | DKS 642 FIRST CLASS |
| 2 BEN ANDERSEN | ECKVILLE AB | DKS 476 DOUBLE RED |
| 3 QUINTEN TAYLOR | PARKLAND AB | DKS 75 BOSS FEEDS MISCRIENT |
| 4 CODY ALBERTSON | CROSSFIELD, AB | DKS 951 HULLABALOO |
| 5 ZEKE THURSTON | BIG VALLEY AB | DKS 660 PERLICHS CROWN JEWEL |
| 6 KOLBY WANCHUK | STETTLER AB | DKS 446 HOGLUNDS CHUCKY |
| 7 KOLE ASHBACHER | THORSBY AB | DKS 630 ICE MAN |
| 8 SAMUEL FLAHERTY | CONDOR, AB | DKS E87 CASH FLOW |
| 9 RIGAN OUELLETTE | WARBURG, AB | DKS X125 SHARING SECRETS |
| 10 CARTER SANDBERG | NANTON, AB | TO THROUGH CRES |
| RR | DKS L900 NORTHERN SIDE | |
| RR | DKS 016 ROCKY BALL | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 LUKE SHIELDS | NANTON AB | DKS L900 NORTHERN SIDE |
| 2 SAWYER EIRIKSON | OKOTOKS, AB | DKS 311 BAIL BOND |
| 3 LAYTON GREEN | MILLARVILLE AB | DKS 973 INDIAN SUMMER |
| 4 JAMES PERRIN | MAPLE CREEK SK | DKS 74 BLACK ICE |
| 5 K’S THOMSON | LUNDBRECK AB | DKS 858 SPRING SEASON |
| 6 LUCAS MACZA | HIGH RIVER AB | DKS 54 WILLOWBROOK |
| 7 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS W74 ISLAND GIRL |
| 8 DAWSON DAHM | DUFFIELD AB | DKS 111 SNOW BEAR |
| 9 THOMAS CHRISTIE | HEROUXVILLE, QC | DKS 580 HOGLUNDS OAK GARDEN |
| 10 WILL CROSBY | MILES, QLD | DKS F49 TWO FEATHERS |
| 11 TYREL ROBERTS | DRAYTON VALLEY AB | DKS 902 MALIBU BLUE |
| 12 KYLE WANCHUK | STETTLER AB | DKS V7 DOUBLE D DOLLY |
| 13 HAYLE LUEDERS | SHERWOOD PARK AB | DKS 690 SUGAR COATED |
| 14 COLTEN POWELL | SYLVAN LAKE AB | TO THROUGH CRES |
| 15 DYLAN YOUNG | STURGEON COUNTY | TO THROUGH CRES |
| RR | DKS A6 EL DORADO | |
| RR | DKS 374 SUMMER CRUSH | |
| RR | DKS 656 STAR COMMOTION | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 KODY LAMB | SHERWOOD PARK AB | DK 704 SLEEPING GIANT |
| 2 DENVER LEITCH | GRIMSHAW AB | DK 8 LEROY BROWN |
| 3 CLINT LAYE | CADOGAN AB | DK U08 XOTIC TANGO |
| 4 STRAWBS JONES | DUFFIELD AB | DK 81 FELTON ANGUS HOT SHOT |
| 5 DANTAN BERTSCH | CONSORT AB | DK H32 AIR STRIKE |
| RR | DK H222 LETS TANGO | |
| RR | DK D6 DEWALD’S RINGO | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 WYATT MAINES | ELKWATER AB | DK 800 RODEO COWBOY |
| 2 BRETT WILLIAMS | NANTON AB | DK 976 BAD DREAMS |
| 3 CRUZ MCNULTY | BIGGAR SK | DK 661 STANDS ALONE |
| RR | DK H222 LETS TANGO | |
| RR | DK U08 XOTIC TANGO | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 JACOB LEES | CADWELL, ID | DK B154 AFTER MIDNIGHT |
| 2 TAYLOR BROUSSARD | ESTHERWOOD, LA | DK 429 PERLICH’S LAWLESS |
| 3 CHETT DEITZ | MILO AB | DK 600 KATY |
| 4 ETHAN MAZURENKO | THORHILD AB | DK 620 COUNTRY DANCER |
| 5 TY TAYPOTAT | NANTON AB | DK 68 KNOCK OUT |
| 6 BUCKY MCALPINE | TWOHILLS, AB | TO THROUGH CRES |
| RR | DK 704 SLEEPING GIANT | |
| RR | DK 976 BAD DREAMS | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 WILLIAM BARROWS | FOREMOST AB | DKB 874 HANDSOME DEVIL |
| 2 GRIFFIN KOESTER | ROCKYFORD, AB | DKB 259 BACK FIRE |
| 3 TANNER SKENE | PRINCE ALBERT, SK | DKB 680 PERLICH STRAIGHT SHOOTER |
| 4 CAUY SCHMIDT | CORONATION AB | DKB 202 FAST AS YOU |
| 5 ERIC O’FLYNN | QUESNEL, BC | DKB 752 HOGLUNDS JACK O LANTERN |
| 6 CODY FRASER | WILMINGTON,AUS | DKB 078 DRAGON WARRIOR |
| 7 KAHL WASILOW | MAPLE CREEK, SK | DKB 217 FIRE POWER |
| 8 COY ROBBINS | CAMROSE AB | DKB 101 LIAR ONE |
| 9 JORDAN HANSEN | AMISK AB | DKB 105 WHITE LIE |
| 10 LONNIE WEST | CADOGAN AB | DKB 171 PERLICHS WRECKIN CREW |
| 11 JORDAN SPEARS | CALDWELL, ID | DKB 151 WEING SPRINKLER’S HOOLIGAN |
| 12 EDGAR DURAZO | MOCTEZUMA, SONORA MX | DKB 811 RAMBLIN MAN |
| 13 CHANSE SWITZER | HAZENMORE SK | DKB 877 DOWN WITH THE DEVIL |
| 14 KYLE BROWN | DIDSBURY AB | DKB 207 PEEK A BOO |
| RR | DKB 211 LIFT OFF | |
| RR | DKB 826 PERLICH BROS FALLEN ANGEL | |
| RR | DKB 203 TICKETY TOO | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 LONNIE PHILLIPS | MEDICINE HAT, AB | DKB 715 RODGERS RED ANGUS CHESTER |
| 2 ZANE TULLY | CONSUL, SK | DKB 105 WHITE LIE |
| 3 WYATT GLEESON | CARSELAND AB | DKB 217 FIRE POWER |
| 4 TRINITY BEAR | WHITEWOOD,SK | DKB 964 ENTER THE DRAGON |
| 5 GLEN ERICKSON | SUNDRE, AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 6 JESTIN JACKLIN | PONOKA, AB | DKB 874 HANDSOME DEVIL |
| 7 TREVOR LULUA | HANCEVILLE BC | DKB 211 LIFT OFF |
| 8 DUSTY GLENN | PONOKA, AB | DKB 826 PERLICH BROS FALLEN ANGEL |
| 9 MASON HAMILTON | BEAVERLODGE, AB | DKB 782 JACK THE RIPPER |
| 10 KAYDEN BUDDE | GRAND PRAIRIE, AB | DKB 254 SHIVER SHOT |
| RR | DKB 101 LIAR ONE | |
| RR | DKB 207 PEEK A BOO | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 DENVER LEITCH | GRIMSHAW AB | DKB 078 DRAGON WARRIOR |
| 2 CODY LEE COVERCHUK | MEADOWLAKE SK | DKB 715 RODGERS RED ANGUS CHESTER |
| 3 JACOB GARDNER | FORT ST. JOHN, BC | DKB 752 HOGLUNDS JACK O LANTERN |
| 4 GRADY YOUNG | LEADER SK | DKB 877 DOWN WITH THE DEVIL |
| 5 JETT LAMBERT | GRANDE PRAIRIE AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 6 GARRETT GREEN | MEETING CREEK AB | DKB 254 SHIVER SHOT |
| 7 AUZYN CORR | GRANDE PRAIRIE, AB | DKB 259 BACK FIRE |
| 8 HOLDEN ATKINSON | BLACK DIAMOND AB | DKB 171 PERLICHS WRECKIN CREW |
| 9 DAKOTA BUTTAR | EATONIA SK | DKB 151 WEING SPRINKLER’S HOOLIGAN |
| 10 TANNER ENO | CORONATION AB | DKB 811 RAMBLIN MAN |
| 11 ASHTON SAHLI | LACOMBE, AB | DKB 964 ENTER THE DRAGON |
| 12 TYLER CRAIG | TOFIELD AB | DKB 203 TICKETY TOO |
| 13 BEAU GARDNER | ARROWWOOD AB | TO 1 TURNOUT THROUGH CRES |
| 14 JESTIN JACKLIN | PONOKA, AB | TO 2 TURNOUT THROUGH CRES |
| RR | DKB 211 LIFT OFF | |
| RR | DKB 782 JACK THE RIPPER | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 BRADEN BROST | CONSUL, SK | |
| 2 COLE BLADES | NANTON, AB | |
| 3 LOGAN SPADY | ALLIANCE AB | |
| 4 TREY GALLAIS | MTN VIEW COUNTY AB | |
| 5 CRUISE SCHNEIDER | PRINCETON,BC | |
| 6 NOAH HARTUM | TOFIELD AB | |
| 7 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 8 LOGAN BIRD | NANTON AB | |
| 9 KYLE LUCAS | CARSTAIRS AB | |
| 10 TROY REESE | MATTHEWS, TX | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 STRAN DUNHAM | SOURIS MB | |
| 2 TYLER POPESCUL | CYPRESS COUNTY AB | |
| 3 RYDER BRINKMAN | CLEVELAND, TX | |
| 4 CHASE BUTTERFIELD | STETTLER, AB | |
| 5 AUSTIN HINES | MARWAYNE AB | |
| 6 ADAM SHUCKBURGH | INNISFAIL AB | |
| 7 SHANE SMITH | WIMBORNE AB | |
| 8 JASON SMITH | WIMBORNE AB | |
| 9 WALKER WARKENTIN | CALMAR, AB | |
| 10 MURRAY POLE | ERSKINE AB | |
| 11 MIKE JOHNSON | HENRYETTA, OK | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 LOGAN HOFER | MAGRATH, AB | |
| 2 GARRETT ZIEFFLE | CONSORT, AB | |
| 3 BLAKE ZIEFFLE | CONSORT, AB | |
| 4 JAYCE MCKEAN | CREMONA,AB | |
| 5 HAGEN HOUCK | HENRIETTA, TX | |
| 6 ERIK DUBLANKO | THORSBY AB | |
| 7 JC CROWLEY | POPLAR MT | |
| 8 CLAY ELLIOTT | NANTON AB | |
| 9 DAWSON JOHNSON | STRATHMORE AB | |
| 10 BEN ROBINSON | RED DEER COUNTY AB | |
| SLACK PERF: #4 SL 9AM | FRI JUL 10 2026 | |
| 1 LYLE ROMBOUGH | SEXSMITH AB | |
| 2 JACOB BOWDEN | QUESNEL, BC | |
| 3 DANNY FINNERTY | HIGH RIVER AB | |
| 4 RILEY WAKEFIELD | ONEILL NE | |
| 5 JESSE POPESCUL | GLENTWORTH SK | |
| 6 STEELE DEPAOLI | LONGVIEW AB | |
| 7 COOPER RESCH | HIGH RIVER AB | |
| 8 SCOT MEEKS | BOWIE TX | |
| 9 DENTON DUNHAM | CARSTAIRS AB | |
| 10 COLT CORNET | BRANT AB | |
| 11 TUFTIN MCLEOD | MORSE SK | |
| 12 TY LEISCHNER | MOUNTAIN VIEW COUNTY AB | |
| 13 OWEN SCHAUER | HALKIRK AB | |
| 14 QUADE HUGHSON | MEDICINE HAT, AB | |
| 15 CLARK HUGHSON | MEDICINE HAT AB | |
| 16 KOBE KMITA | WEYBURN, SK | |
| 17 SHAY STEWART | CARNDUFF SK | |
| 18 BEAU COOPER | STETTLER, AB | |
| 19 LEE ROMBOUGH | SEXSMITH AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 WYATT REID | SAVONA BC | |
| 2 CLAYTON MOORE | POUCE COUPE BC | |
| 3 EVAN SPADY | ALLIANCE AB | |
| 4 WALKER GUTHRIE | PONOKA AB | |
| 5 CHASE TKACH | CORONATION AB | |
| 6 MATT MAILER | BOTHA AB | |
| 7 DUSTIN WALKER | VANSCOY SK | |
| 8 JOSH HARDEN | BIG VALLEY AB | |
| 9 LAYNE DELEMONT | CARDSTON AB | |
| 10 AUSTIN WHELPTON | NEEPAWA, MB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 COLEMAN KOHORST | RIMBEY, AB | |
| 2 COY MCPHEE | HANLEY, SK | |
| 3 JOE GUZE | DRAYTON VALLEY AB | |
| 4 STEVEN GILBERT | ENTWISTLE, AB | |
| 5 GARRETT CULLUM | THREE HILLS AB | |
| 6 TAYLOR HAYS | SUNDRE AB | |
| 7 CARTER MCINTYRE | SUNDRE AB | |
| 8 TATE BEIERBACH | MAPLE CREEK, SK | |
| 9 TANNER MILAN | THREE HILLS AB | |
| 10 JOSEPH KING | VIRDEN MB | |
| 11 LANDON BEARDSWORTH | RED DEER CTY, AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 LYLE ROMBOUGH | SEXSMITH AB | |
| 2 RYAN SHUCKBURGH | INNISFAIL AB | |
| 3 JACE POWELL | YOUNGSTOWN, AB | |
| 4 CRAIG WEISGERBER | PONOKA AB | |
| 5 MATT RICHARDSON | OLDS AB | |
| 6 QUENTIN BRANDEN | RED DEER CTY AB | |
| 7 GARRETT ZIEFFLE | CONSORT, AB | |
| 8 TYLER PEDERSON | GUNDY, AB | |
| 9 BO ANDERSON | WATER VALLEY, AB | |
| SLACK PERF: #4 SL 9AM | FRI JUL 10 2026 | |
| 1 STEPHEN CULLING | FORT ST. JOHN BC | |
| 2 CURTIS CASSIDY | DONALDA AB | |
| 3 CODY CASSIDY | DONALDA AB | |
| 4 BROCK BUTTERFIELD | PONOKA AB | |
| 5 JONNY WEBB | FOOTHILLS, AB | |
| 6 STRAWS MILAN | COCHRANE AB | |
| 7 PACEAN DELEEUW | ATHABASCA AB | |
| 8 GREG BLADES | OKOTOKS, AB | |
| 9 DAWSON LOEWEN | BATTLEFIELD, SK | |
| 10 BRYN ROY | MOSSLEIGH AB | |
| 11 DENVER ROY | DALEMEAD, AB | |
| 12 OWEN SCHAUER | HALKIRK AB | |
| 13 BEN MITCHELL | TWIN BUTTE, AB | |
| 14 TY LIVINGSTONE | NEW NORWAY AB | |
| 15 SCOTT GUENTHNER | PROVOST AB | |
| 16 JORDAN NESS | DRAYTON VALLEY, AB | |
| 17 TIM KEMP | KINCARDINE,ON | |
| 18 BRET MARSHALL | RED DEER COUNTY, AB | |
| 19 BAILLIE MILAN | COCHRANE AB | |
| 20 CLAY GUTHRIE | PONOKA, AB | |
| 21 BRENDAN LAYE | CONSORT, AB | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 CLAY NYHUS | MINTON, SK | |
| 2 CADE ELSE | WESTBY, MT | |
| 3 TREY SHADLOCK | DEBDEN, SK | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 BEAU CHURCHILL | GUNN, AB | |
| 2 COLE ROTH | PEERS, AB | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 JACK KORPUSIK | NORQUAY, SK | |
| 2 CODY JONES | HINTON, AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 MAKAYLA LUNDY | LANGLEY, BC | |
| 2 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 3 KYLIE WHITESIDE | LONGVIEW AB | |
| 4 BRADI WHITESIDE | LONGVIEW, AB | |
| 5 SHAYLEE MCMANN | DONALDA, AB | |
| 6 SHANNON LEGUERRIER | DONALDA, AB | |
| 7 TAYLOR CHERRY | CLARESHOLM AB | |
| 8 KARLI COWIE | MANKOTA SK | |
| 9 BLAKE MOLLE | CHAUVIN AB | |
| 10 JESSIE VANDENBROEK | PONOKA AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 STEFFANIE MATHER-MOO | POUCE COUPE, BC | |
| 2 SHERRYLYNN JOHNSON | HENRYETTA, OK | |
| 3 JULIE LEGGETT | KAMLOOPS BC | |
| 4 DARBY WILKINSON | ARROWWOOD AB | |
| 5 LANE WILLS | POUCE COUPE BC | |
| 6 TAYLOR MANNING | PONOKA,AB | |
| 7 JENNIFER NEUDORF | BLUFFTON, AB | |
| 8 HALLE BEDWELL | STREAMSTOWN AB | |
| 9 TAYLOR-JANE GARDNER | PURPLE SPRINGS, AB | |
| 10 KENNEDY SMITH | RIMBEY AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 PAMELA MORRISON | CELISTA BC | |
| 2 JESSA GALLOWAY | PONOKA AB | |
| 3 KERSTIN MACGREGOR | ATHABASCA AB | |
| 4 BERTINA OLAFSON | HUDSON BAY SK | |
| 5 HEATHER CROWLEY | POPLAR MT | |
| 6 LACEY CALDAS | ROCKY VIEW CTY AB | |
| 7 CASEY DACYK | PONOKA AB | |
| 8 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 9 DANIELLE TRESIDDER | CALGARY AB | |
| 10 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| SLACK PERF: #4 SL 9AM | FRI JUL 10 2026 | |
| 1 BAILEY SEARS | NANTON,AB | |
| 2 CORA GUEST | LLOYDMINSTER SK | |
| 3 BAILEE STANTON | ROCKYVIEW CTY AB | |
| 4 JANET MOEN | STEWART VALLEY, SK | |
| 5 MELISSA THIESSEN | STETTLER AB | |
| 6 AMARA FINNERTY | HIGH RIVER AB | |
| 7 MARCI LAYE | BASHAW AB | |
| 8 REBECCA MILLER | ROCKY VIEW CTY | |
| 9 LYNETTE BRODOWAY | BROOKS, AB | |
| 10 BAILEY SMITH | MARWAYNE AB | |
| 11 GRACEN HARMAN | HEMPSTEAD, TX | |
| 12 LISA ZACHODA | FOOTHILLS AB | |
| 13 RENE LECLERCQ | CLIVE AB | |
| 14 KIRBY PENTTILA | CALGARY AB | |
| 15 CHELSEA MILAN | THREE HILLS,AB | |
| 16 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 17 JAYDEN WILSON | GLEICHEN AB | |
| 18 TRACI MACDONALD | ERSKINE AB | |
| 19 KAYCE LIPTAK | TABER AB | |
| 20 COLBY BONNETT | PONOKA AB | |
| 21 NANCY LEISCHNER | OLDS, AB | |
| 22 KYLA KELLY | RED DEER CTY AB | |
| 23 JULIE PLOURDE | SAINT GEDEON, QC | |
| 24 KAMRYN OULTON | STAVELY AB | |
| 25 KENDRA EDEY | WINFIELD AB | |
| 26 KAITLIN SCHUCK | WICKENBURG AZ | |
| 27 HANNAH ANDERSON | BLUFFTON AB | |
| 28 LISA GROVES | CZAR, AB | |
| 29 MADISON WILKERSON | BOZEMAN MT | |
| 30 BROOKE WILLS | ARRAS, BC | |
| 31 VALERIE GILLESPIE | FINNIGAN AB | |
| 32 KYLA SIMMONS | BLACKIE, AB | |
| 33 CARLEE JO EDGE | COCHRANE AB | |
| 34 SUZANNE DEPAOLI | LONGVIEW AB | |
| 35 VANESSA SALISBURY | FORT SASK AB | |
| 36 LISA TRACH | STURGEON COUNTY, AB | |
| 37 RYLEE WILSON | GLEICHEN AB | |
| 38 LACEY TERPSMA | ALHAMBRA, AB | |
| 39 MONTANA MILLS | EDMONTON, AB | |
| 40 MARCIE BUTTERFIELD | STETTLER AB | |
| 41 CAELA GARLAND | NAMPA, ID | |
| 42 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 QUADE TYE | NEW BRIGDEN,AB | |
| 2 NIXON KAPPEL | UNITY, SK | |
| 3 TOR CARTER | WINFIELD, AB | |
| 4 LOUCAS HOULE | STONY PLAIN, AB | |
| 5 CORDELL ARCAND | CASLAN, AB | |
| 6 NATE KORPUSIK | NORQUAY, SK | |
| 7 MCCOY DENZLER | MONTNEY, BC | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 AUSTIN GOURDEAU | DUNDURN, SK | |
| 2 RIDGE FLUNDRA | PINCHER CREEK, AB | |
| 3 KASH LIEVERS | PINCHER CREEK, AB | |
| 4 TRYAN VANLOON | LETHBRIDGE, AB | |
| 5 RYLAN DITCHUK | LESLIEVILLE, AB | |
| 6 BLAZE TORKELSON | WARBURG, AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 GUNNER ARMSTRONG | SHELLBROOK, SK | |
| 2 JASON WILLS | EASTEND, SK | |
| 3 EMETT ARCHER | DIDSBURY, AB | |
| 4 BRADY BIGNELL | YOUNGSTOWN,AB | |
| 5 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 6 HAYES HOWE | CYPRESS COUNTY, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 RILEY WAKEFIELD | ONEILL NE | |
| JON PETERSON | BELLE FOURCHE, SD | |
| 2 JESSE POPESCUL | GLENTWORTH SK | |
| RYLAN BROST | CONSUL SK | |
| 3 DON DEPAOLI | LONGVIEW AB | |
| CHAD KURTZ | FORT SASK AB | |
| 4 STEELE DEPAOLI | LONGVIEW AB | |
| TY CAHOON | CARDSTON AB | |
| 5 TUFTIN MCLEOD | MORSE SK | |
| BRADEN BROST | CONSUL, SK | |
| 6 TREY GALLAIS | MTN VIEW CTY AB | |
| LOGAN SPADY | ALLIANCE AB | |
| 7 TYCE MCLEOD | WALDECK SK | |
| TY VAILE | BABB, MT | |
| 8 COY SKOCDOPOLE | BIG VALLEY, AB | |
| WYATT SMITH | ERSKINE, AB | |
| 9 GRADY BRANDEN | BARRHEAD, AB | |
| SLOAN SMITH | BLACKIE AB | |
| 10 NICK TEIXEIRA | KAMLOOPS BC | |
| DESTRY GONNET | CAYLEY,AB | |
| 11 GRADY QUAM | CROSSFIELD, AB | |
| CLINT WESTON | FORT MACLEOD AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 COLTON KLASSEN | CROOKED CREEK, AB | |
| MURRY KRIEGER | HYTHE, AB | |
| 2 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| TREY ERION | CASTOR, AB | |
| 3 TRAVIS SPEER | BLUE RIDGE AB | |
| DAWSON PRATT | ENILDA | |
| 4 RHETT HAVEROEN | EDGERTON, AB | |
| JADE SHAW | CARDSTON, AB | |
| 5 RILEY WILSON | CARDSTON AB | |
| RANDON ROSS | BOTHA, AB | |
| 6 BRETT BUSS | PONOKA AB | |
| JOEY ROMO II | NANTON AB | |
| 7 TEL FLEWELLING | LACOMBE AB | |
| COUY MCBRIDE | PONOKA, AB | |
| 8 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 9 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 10 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 LYLE ROMBOUGH | SEXSMITH AB | |
| LEE ROMBOUGH | SEXSMITH AB | |
| 2 JACKSON BRAITHWAITE | PONOKA AB | |
| KOBY ZIEMMER | MAYERTHORPE AB | |
| 3 DEREK HADLAND | PONOKA AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 4 LEVI SIMPSON | PONOKA AB | |
| KASPER ROY | MOSSLEIGH AB | |
| 5 TYREL FLEWELLING | LACOMBE AB | |
| WALKER GALLOWAY | PONOKA AB | |
| 6 KASH BONNETT | PONOKA AB | |
| LOGAN CULLEN | PONOKA, AB | |
| 7 DENIM ROSS | BOTHA AB | |
| KAVIS DRAKE | MOOSE JAW, SK | |
| 8 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 9 LEVI SCHMIDT | BARRHEAD, AB | |
| TRENT TUNKE | CYPRESS CTY AB | |
| 10 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 11 GARRETT BROWNLEE | MOOSE JAW SK | |
| RILEY ROY | PINCHER CREEK, AB | |
| 12 BRADY CHAPPEL | MOOSE JAW SK | |
| CALEB FAWCETT | STETTLER, AB | |
| 13 TREY CAMARILLO | VERNON, BC | |
| JACKSON LOUIS | VERNON BC | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 10 2026 | |
| 1 MEGAN SMITH | CHARLIE LAKE BC | |
| 2 AMY SHUCKBURGH | INNISFAIL, AB | |
| 3 PAYTON SMITH | ECKVILLE AB | |
| 4 BRITTAINY SMITH | ECKVILLE AB | |
| 5 DANIELLE WRAY | ORD, NE | |
| 6 JENNA DALLYN | NANTON AB | |
| 7 TORI BIRD | NEWELL, SD | |
| 8 KATELYN BRANDEN | BARRHEAD, AB | |
| 9 BRADI WHITESIDE | LONGVIEW, AB | |
| 10 KYLIE WHITESIDE | LONGVIEW AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 11 2026 | |
| 1 ALYSON HAVEROEN | PONOKA, AB | |
| 2 KEATON COLLETT | BEAVERLODGE AB | |
| 3 LAKOTA SEGBOER | NANTON AB | |
| 4 REATA SCHLOSSER | NANTON AB | |
| 5 SHAYA BIEVER | CLARESHOLM AB | |
| 6 AUBREY ROSS | BOTHA AB | |
| 7 BROOKE POMERANZ | PANOKA, AB | |
| 8 TATUM WILSON | CAYLEY, AB | |
| 9 QUINN LESLIE | NANTON AB | |
| 10 ADDISON KINSER | STEPHENVILLE, TX | |
| 11 DARBY WILKINSON | ARROWWOOD AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 12 2026 | |
| 1 BILOXI SHULTZ | ABILENE,TX | |
| 2 CHARLEE EDGE | MARWAYNE, AB | |
| 3 OLIVIA WALKER | FOOTHILLS AB | |
| 4 FALLYN MILLS | PINK MOUNTAIN BC | |
| 5 HAILEY DUNCAN | ATHABASCA AB | |
| 6 LILLY ARTEMENKO | PARKLAND COUNTY, AB | |
| 7 JESSICA GUNSCH | THORSBY AB | |
| 8 ASHLEY GUNSCH | THORSBY AB | |
| 9 AVERY GERTNER | CLARESHOLM,AB | |
| 10 AUDREY BUTLER | WHEATLAND COUNTY, AB | |
| SLACK PERF: #4 SL 9AM | FRI JUL 10 2026 | |
| 1 JORJA SKENE | GRAND PRAIRIE, AB | |
| 2 KENZIE RAE SKENE | GRAND PRAIRIE, AB | |
| 3 REBEKAH ERICKSON | WHITECOURT, AB | |
| 4 MADISON STEWART | CARNDUFF, SK | |
| 5 ANNA BUTTERFIELD | STETTLER, AB | |
