TEEPEE CREEK STAMPEDE
Teepee Creek, AB
July 12-14, 2024
| EVENT: SADDLE BRONC | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 JAKE HENRY | BASSANO. AB | TO |
| 2 DIXON TATTRIE | YOUNGSTOWN AB | DKS 660 CROWN JEWEL |
| 3 SAM KELTS | STAVELY, AB | DKS 476 DOUBLE RED |
| 4 ZEKE THURSTON | BIG VALLEY AB | NS 877 INJIN TROUBLE |
| 5 DYLLAN DUPERRON | VALLEYVIEW AB | NS S511 BIG SUGAR |
| 6 CHAD GARBIAR | FORT SASKATCHEWAN,AB | DKS 446 CHUCKY |
| 7 COLT SMITH | ALDERSYDE, AB | NS 706 NEW BLOOD |
| 8 NICHOLAS PATTERSON | BLACKFALDS, AB | NS 5 KICKIN ROCKS |
| 9 RYAN-SPUR REID | SAVONA, BC | DKS 75 MISCRIENT |
| RR | DKS 374 SUMMER CRUSH | |
| RR | DKS 54 WILLOWBROOK | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 REGINALD LECOURT | MIRABEL, QC | DKS 522 DAISY DUKE |
| 2 MICK KNIGHT | MANILLA, NSW | DKS 111 SNOW BEAR |
| 3 JARET COOPER | ARMSTRONG, BC | NS 0 SURVIVOR JOE |
| 4 LOGAN YOUNG | TILLEY, AB | DKS 656 STAR COMMOTION |
| 5 LACHLAN MILLER | WARWICK, AUSTRALIA | DKS 614 TALL TIMBER |
| 6 SAWYER EIRIKSON | OKOTOKS, AB | DKS 1704 KILLIN TIME |
| 7 DYLAN YOUNG | STURGEON COUNTY AB | DKS 580 OAK GARDEN |
| 8 TYREL ROBERTS | CHARLIE LAKE BC | DKS 016 ROCKY BALL |
| 9 CAMERON LANG | TOMAHAWK, AB | DKS V7 DOUBLE D DOLLY |
| 10 JAMES PERRIN | MAPLE CREEK SK | DKS 642 FIRST CLASS |
| 11 BLAIN PENGELLY | CAROLINE AB | DKS 630 ICE MAN |
| 12 CACHE SCHELLENBERG | COCHRANE, AB | NS 7Y SWEET TEA |
| 13 COLTEN POWELL | SYLVAN LAKE AB | NS 705 DEAR RODEO |
| RR | DKS 973 INDIAN SUMMER | |
| RR | DKS 608 TALL TODDY | |
| RR | DKS 9 MILE HIGH | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 SAM WESTON | OKOTOKS, AB | NS S511 BIG SUGAR |
| 2 BRODIE ROESSLER | FAIRVIEW, AB | DKS 660 CROWN JEWEL |
| 3 LUKE SHIELDS | NANTON, AB | DKS 9 MILE HIGH |
| 4 KOLE ASHBACHER | ARROWWOOD, AB | DKS 016 ROCKY BALL |
| 5 KYLE WANCHUK | SHERWOOD PARK, AB | DKS 973 INDIAN SUMMER |
| 6 JAKE WATSON | HUDSONS HOPE, BC | NS 8 FLYING SQUIRREL |
| 7 HOUSTON BROWN | MILES CITY MT | DKS 54 WILLOWBROOK |
| 8 CARTER SANDBERG | NANTON, AB | DKS 311 BAIL BOND |
| 9 HUNTER SAWLEY | FOX CREEK, AB | NS 706 NEW BLOOD |
| 10 CHANCE BARRASS | YELLOWHEAD CTY, AB | NS 905 BLACK ELVIS |
| 11 DAWSON DAHM | DUFFIELD, AB | NS 918 SUSPICIOUS MINDS |
| 12 LAYTON GREEN | MILLARVILLE, AB | NS 5 KICKIN ROCKS |
| 13 LOGAN HAY | WILDWOOD, AB | NS 802 TEEPEE CUSHION |
| 14 QUINTEN TAYLOR | PARKLAND, AB | NS 73 TRADE SECRETS |
| 15 KOLBY WANCHUK | NANTON, AB | NS 877 INJIN TROUBLE |
| 16 JAKE CLARK | CRANE, OR | DKS 374 SUMMER CRUSH |
| 17 WYATT CASPER | MIAMI, TX | DKS 608 TALL TODDY |
| RR | DKS 614 TALL TIMBER | |
| RR | DKS 111 SNOW BEAR | |
| RR | DKS 446 CHUCKY | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 JUSTIN MYERS | RED DEER COUNTY, AB | N 531 STORMY DAN |
| 2 COLTON OUELLETTE | RAPID VIEW SK | N 818 DIRTY DEEDS |
| 3 CRUZ MCNULTY | BIGGAR, SK | TO 1 TURNOUT THROUGH CRES |
| 4 BLAKE LINK | MAPLE CREEK, SK | N 978 IM ALL EARS |
| RR | DK D6 RINGO | |
| RR | DK 486 FILL YOUR BOOTS | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 STRAWBS JONES | DUFFIELD AB | N 906 BAR TAB |
| 2 JACOB STEMO | CALGARY, AB | DK E32 RIVERS WILD |
| 3 ORIN LARSEN | INGLIS, MB | DK A9 EL DORADO |
| 4 KODY LAMB | SHERWOOD PARK AB | DK 661 STANDS ALONE |
| 5 ETHAN MAZURENKO | THORHILD AB | DK 620 COUNTRY DANCER |
| RR | DK 81 HOT SHOT | |
| RR | DK 8 LEROY BROWN | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 DANTAN BERTSCH | PONOKA AB | DK 426 PAYDAY |
| 2 WYATT MAINES | ELKWATER, AB | DK D6 RINGO |
| 3 BRETT WILLIAMS | NANTON, AB | DK 68 KNOCK OUT |
| 4 CHETT DEITZ | MILO, AB | DK 801 MILK MAN |
| RR | DK 429 LAWLESS | |
| RR | DK A9 EL DORADO | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 JACOB GARDNER | FORT ST. JOHN, BC | DKB 752 JACK O LATERN |
| 2 TYLER CRAIG | CROSSFIELD, AB | DKB 874 HANDSOME DEVIL |
| 3 ASHTON SAHLI | LACOMBE, AB | DKB 071 SHAKE IT OFF |
| 4 BROCK RADFORD | DEWINTON, AB | DKB 923 PARTY ANIMAL |
| 5 DIXON TATTRIE | YOUNGSTOWN AB | DKB 680 PERLICH BROS STRAIGHT SHOOT |
| 6 TANNER ENO | CORONATION, AB | DKB 935 CAPITAN JACK |
| 7 DAWSON SHANNON | DRAYTON VALLEY, AB | DKB 744 ALL BANANA’S |
| 8 GRADY YOUNG | LEADER, SK | DKB 375 LATE NITE HOST |
| 9 CHANSE SWITZER | HAZENMORE, SK | DKB 842 COBRA |
| 10 EDGAR DURAZO | MOCTEZUMA,SONORA MX | DKB 078 DRAGON WARRIOR |
| 11 WILLIAM BARROWS | FOREMOST, AB | DKB 019 DOUBLE DOWN |
| 12 TANNER SKENE | PRINCE ALBERT, SK | DKB 158 SIX SHOOTER |
| RR | DKB 318 IVY LEAGUE | |
| RR | DKB 964 ENTER THE DRAGON | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 WYATT LAUGHLIN | ROCKY VIEW COUNTY, AB | DKB 842 COBRA |
| 2 STEFAN TONITA | SASKATOON, SK | DKB 680 PERLICH BROS STRAIGHT SHOOT |
| 3 KAYDUNN HENRY | RAYMOND, AB | DKB 862 SKUNK APE |
| 4 JARED PARSONAGE | MAPLE CREEK, SK | DKB 159 TRUE LIES |
| 5 JORDAN HANSEN | AMISK AB | DKB 874 HANDSOME DEVIL |
| 6 COY ROBBINS | CAMROSE, AB | DKB 935 CAPITAN JACK |
| 7 LONNIE WEST | CADOGAN AB | TO 1 TURNOUT THROUGH CRES |
| 8 WADE MARSHALL | NEW ZEALAND | DKB 675 CIRCUS FREAK |
| 9 JACK KEATS | WEATHERFORD, TX | TO 2 TURNOUT THROUGH CRES |
| 10 GARRETT GREEN | MEETING CREEK AB | NB 8X8 BOBBY BIG BUCK |
| 11 WYATT GLEESON | SUNDRE, AB | DKB 923 PARTY ANIMAL |
| 12 CAUY SCHMIDT | CORONATION, AB | DKB 956 DRAGON FLY |
| 13 COLE YOUNG | NAMPA, AB | DKB 752 JACK O LATERN |
| 14 MICHEAL OSTASHEK | EDSON, AB | NB 800 PLAYER UNKNOWN |
| RR | DKB 078 DRAGON WARRIOR | |
| RR | DKB 979 CHANGIN GEARS | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 KYLE BROWN | DIDSBURY, AB | DKB 979 CHANGIN GEARS |
| 2 BEAU GARDNER | ARROWWOOD AB | DKB 956 DRAGON FLY |
| 3 JETT LAMBERT | GRANDE PRAIRIE, AB | DKB 964 ENTER THE DRAGON |
| 4 DAKOTA BUTTAR | EATONIA, SK | DKB 744 ALL BANANA’S |
| 5 CODY FRASER | SUNDRE AB | DKB 318 IVY LEAGUE |
| 6 LONNIE PHILLIPS | ELKO, BC | DKB 375 LATE NITE HOST |
| 7 FABIAN DUECK | DRAYTON VALLEY, AB | DKB 566 GROUND N POUND |
| 8 LANE JENSEN | HIGH LEVEL, AB | DKB 675 CIRCUS FREAK |
| RR | DKB 862 SKUNK APE | |
| RR | DKB 071 SHAKE IT OFF | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 TYLER PEDERSON | GUNDY, AB | |
| 2 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 3 JASON SMITH | WIMBORNE, AB | |
| 4 BRADEN BROST | CONSUL, SK | |
| 5 WALKER WARKENTIN | CALMAR, AB | |
| 6 CLAY MCNICHOL | OKOTOKS, AB | |
| 7 RILEY WAKEFIELD | ONEILL, NE | |
| 8 CURTIS CASSIDY | DONALDA, AB | |
| 9 JOSH EIRIKSON | NANTON, AB | |
| 10 LOGAN BIRD | NANTON, AB | |
| 11 BLAIR BURK | DURANT, OK | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 LOGAN HOFER | MAGRATH AB | |
| 2 DARREN DUBLANKO | THORSBY, AB | |
| 3 ERIK DUBLANKO | THORSBY, AB | |
| 4 COOPER RESCH | STETTLER, AB | |
| 5 STEELE DEPAOLI | LONGVIEW, AB | |
| 6 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 7 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 8 MURRAY POLE | ERSKINE, AB | |
| 9 STRAN DUNHAM | SOURIS, MB | |
| 10 CHAD GULICK | WETASKIWIN AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 DAWSON JOHNSON | STRATHMORE, AB | |
| 2 WYATT HAYES | GRANUM, AB | |
| 3 RILEY WARREN | SUNDRE, AB | |
| 4 TY LEISCHNER | OLDS, AB | |
| 5 TYLER POPESCUL | MEDICINE HAT, AB | |
| 6 CLAY ELLIOTT | NANTON, AB | |
| 7 AUSTIN HINES | MARWAYNE AB | |
| 8 NOAH HARTUM | TOFIELD, AB | |
| 9 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 10 DENTON DUNHAM | CARSTAIRS, AB | |
| SLACK PERF: #4 SL 8:30AM | FRI JUL 12 2024 | |
| 1 JACE MCPEAK YOUNG | CLARESHOLM AB | |
| 2 BEAU COOPER | STETTLER, AB | |
| 3 BRUCE DUNHAM | INDIAN HEAD, SK | |
| 4 SCOT MEEKS | LETHBRIDGE AB | |
| 5 JESSE POPESCUL | GLENTWORTH, SK | |
| 6 GARRET HUGHSON | FOREMOST, AB | |
| 7 BEN ROBINSON | RED DEER COUNTY AB | |
| 8 AARON MILLER | CREMONA, AB | |
| 9 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 10 GLEN HAMILTON | DUNDURN, SK | |
| 11 MORGAN GRANT | DIDSBURY, AB | |
| 12 CLARK HUGHSON | MEDICINE HAT, AB | |
| 13 CHASE BUTTERFIELD | STETTLER, AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 TYLER PEDERSON | GUNDY, AB | |
| 2 BROCK EVERETT | 150 MILE HOUSE BC | |
| 3 COLE HARRIS | DAWSON CREEK BC | |
| 4 DALLAS FRANK | PARKLAND COUNTY, AB | |
| 5 TY MASON | SPRUCEGROVE AB | |
| 6 RILEY WAKEFIELD | ONEILL, NE | |
| 7 CODY CASSIDY | DONALDA, AB | |
| 8 CURTIS CASSIDY | DONALDA, AB | |
| 9 BRENDAN LAYE | CONSORT, AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 TAYLOR HAYS | SUNDRE AB | |
| 2 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 3 JAY MANY GREY HORSES | STANDOFF, AB | |
| 4 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 5 ZANE MARCENKO | PONOKA, AB | |
| 6 CHANCE BUTTERFIELD | PONOKA, AB | |
| 7 COY MCPHEE | HANLEY, SK | |
| 8 BRIAN MCPHEE | HANLEY, SK | |
| 9 STEPHEN CULLING | FORT ST. JOHN BC | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 ERIC ISABELLE | AIRDRIE, AB | |
| 2 STRAWS MILAN | COCHRANE AB | |
| 3 QUENTIN BRANDEN | BARRHEAD, AB | |
| 4 MATT RICHARDSON | OLDS AB | |
| 5 CHASE TKACH | CORONATION, AB | |
| 6 PACEAN DELEEUW | ATHABASCA AB | |
| 7 HARLEY COLE | OKOTOKS AB | |
| 8 JACE BLEIL | MARICOPA, AZ | |
| 9 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 10 TY LIVINGSTONE | NEW NORWAY AB | |
| 11 BAILLIE MILAN | COCHRANE, AB | |
| 12 TY MILLER | WAINWRIGHT, AB | |
| SLACK PERF: #4 SL 8:30AM | FRI JUL 12 2024 | |
| 1 JOE GUZE | DRAYTON VALLEY, AB | |
| 2 BRYN ROY | DALEMEAD AB | |
| 3 MATT MAILER | BOTHA, AB | |
| 4 CRAIG WEISGERBER | PONOKA AB | |
| 5 JONNY WEBB | OKOTOKS AB | |
| 6 DUSTIN WALKER | VANSCOY SK | |
| 7 JUSTIN SIMON | FLORENCE, AZ | |
| 8 WALKER GUTHRIE | PONOKA AB | |
| 9 DENVER ROY | DALEMEAD, AB | |
| 10 CLAYTON MOORE | POUCE COUPE, BC | |
| 11 EVAN SPADY | ALLIANCE, AB | |
| 12 BROCK BUTTERFIELD | PONOKA AB | |
| 13 LAYNE DELEMONT | CARDSTON AB | |
| 14 RYAN SHUCKBURGH | INNISFAIL AB | |
| 15 DEREK FRANK | SPRUCE GROVE AB | |
| 16 MORGAN GRANT | DIDSBURY, AB | |
| 17 TANNER MILAN | THREE HILLS, AB | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 JORDAN CUST | STURGEON COUNTY AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 RIGAN OUELLETTE | MEADOW LAKE, SK | |
| 2 LONNIE DUNN | BIG RIVER, SK | |
| 3 QUINN TALLMADGE | MEADOW LAKE, SK | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 CHASE MCNULTY | BIGGAR SK | |
| EVENT :LADIES BARREL RACING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 KIRBY PENTTILA | CALGARY AB | |
| 2 BRAIDY HOWES | METISKOW AB | |
| 3 VANESSA LEGGETT | KAMLOOPS BC | |
| 4 JULIE LEGGETT | KAMLOOPS BC | |
| 5 STACEY RUZICKA | BLUFFTON AB | |
| 6 JAYDEN WILSON | GLEICHEN AB | |
| 7 PAMELA MORRISON | CELISTA, BC | |
| 8 KEATON COLLETT | BEAVERLODGE AB | |
| 9 JUSTINE ELLIOTT | STETTLER AB | |
| 10 BAILEY SMITH | MARWAYNE AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 KIRSTIE RISSLING | EDGERTON, AB | |
| 2 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 3 TANA MILLARD | RED DEER COUNTY AB | |
| 4 GRACE GARDINER | PARADISE, TX | |
| 5 MELISSA THIESSEN | STETTLER AB | |
| 6 CASEY DACYK | PONOKA AB | |
| 7 JANET BJORNSON | RED DEER COUNTY, AB | |
| 8 JENNA BEAVER | HUNTSVILLE TX | |
| 9 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 10 VANESSA SALISBURY | CLARESHOLM AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 2 JENNIFER NEUDORF | BLUFTON, AB | |
| 3 JACKIE GANTER | ABILENE TX | |
| 4 ANGELA GANTER | ABILENE TX | |
| 5 NANCY LEISCHNER | OLDS, AB | |
| 6 BRADI WHITESIDE | LONGVIEW AB | |
| 7 KYLIE WHITESIDE | LONGVIEW AB | |
| 8 KYLA SIMMONS | BLACKIE AB | |
| 9 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 10 SHELBY SPIELMAN | PONOKA AB | |
| 11 COLBY BONNETT | PONOKA, AB | |
| 12 KORTNI MCCONNELL | HEREFORD, TX | |
| SLACK PERF: #4 SL8:30AM | FRI JUL 12 2024 | |
| 1 RACHEL KERR | STETTLER AB | |
| 2 LYNETTE BRODOWAY | BROOKS AB | |
| 3 KYLA KELLY | RED DEER COUNTY AB | |
| 4 KENDRA EDEY | NANTON AB | |
| 5 LANE WILLS | POUCE COUPE BC | |
| 6 MADISON WILKERSON | BOZEMAN MT | |
| 7 CRANNA ROBERTS | RED DEER COUNTY AB | |
| 8 CHELSEA MOORE | COCHRANE, AB | |
| 9 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 10 HALLE BEDWELL | STREAMSTOWN AB | |
| 11 SISSY WINN | CHAPMAN RANCH, TX | |
| 12 KAYLEY ANDERSON | MINBURN, AB | |
| 13 SHAYLEE MCMANN | DONALDA, AB | |
| 14 SHANNON LEGUERRIER | DONALDA, AB | |
| 15 TIANY SCHUSTER | KRUM | |
| 16 TRACI MACDONALD | ERSKINE AB | |
| 17 CELESTE MONTPELLIER | STETTLER AB | |
| 18 MARIAH MANNERING | QUENSEL, BC | |
| 19 DENA MILLARD | VANDERHOOF, BC | |
| 20 SARAH GERARD | SAVONA BC | |
| 21 ABBY PHILLIPS | MARSHALL TX | |
| 22 KENNEDY SMITH | RIMBEY AB | |
| 23 SAM SMITH | RIMBEY AB | |
| 24 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 25 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 26 RENE LECLERCQ | CLIVE AB | |
| 27 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 28 BLAKE MOLLE | CHAUVIN, AB | |
| 29 LISA ZACHODA | OKOTOKS AB | |
| 30 MARCI LAYE | BASHAW AB | |
| 31 MALENA FINDLER | CLARESHOLM, AB | |
| 32 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 33 LISA GROVES | CZAR, AB | |
| 34 KIM BABCOCK | FORT ST JOHN, BC | |
| 35 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| 36 CORA GUEST | LLOYDMINSTER SK | |
| 37 BAILEY SEARS | NANTON AB | |
| 38 KARLI COWIE | MANKOTA, SK | |
| 39 KERSTIN MACGREGOR | ATHABASCA AB | |
| 40 RYLEE WILSON | GLEICHEN AB | |
| 41 NEVADA KEITH | CLYDE | |
| 42 AMARA FINNERTY | HIGH RIVER AB | |
| 43 TYRA LOEWEN | LA CRETE AB | |
| 44 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 45 MARCI EVARTS | MAYERTHORPE, AB | |
| 46 MADELIN POZZOBON | METISKOW AB | |
| 47 KATRINA FAVELL | GROVEDALE, AB | |
| 48 KENDA BUTTERFIELD | PONOKA, AB | |
| 49 ROBIN WALKER | PEERS, AB | |
| 50 FRANCINE SCOZZAFAVA | THORHILD, AB | |
| 51 BRITTNEY BARR | PONOKA, AB | |
| 52 CAELA GARLAND | NAMPA, ID | |
| 53 TEIGAN DUFOUR | CARSELAND, AB | |
| 54 MADYSON HAGAN | ALSIKE AB | |
| 55 DANIELLE TRESIDDER | CALGARY AB | |
| 56 SHELBY MCINTYRE | SUNDRE AB | |
| 57 TAYLOR CHERRY | CROOKED CREEK AB | |
| 58 KRYSTAL MOREN | ATMORE, AB | |
| 59 HALEY GLASRUD | SHAUNAVON SK | |
| 60 MEGHAN GULLIVER | CARSELAND, AB | |
| 61 NADINE TKACHUK | NAMPA | |
| 62 SHELBIE RUEL | PEACE RIVER, AB | |
| 63 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 64 HANNAH ANDERSON | EDSON, AB | |
| 65 JESSIE PEARSON | MONTNEY, BC | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 BEAU CAVAN | CYPRESS COUNTY, AB | |
| 2 SLOAN WALKER | CARSTAIRS AB | |
| 3 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 4 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 5 GRAYSON GARDNER | CARSTAIRS, AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 KARTER DOWNING | CALGARY, AB | |
| 2 KAELYM BISSETT-LUYEN | STRATHMORE, AB | |
| 3 AYDEN LUCAS | PINCHER CREEK, AB | |
| 4 MASON GRATRIX | PONOKA, AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 STRAN EDGE | MARWAYNE, AB | |
| 2 JAX TORKELSON | WARBURG, AB | |
| 3 HAVANA AARSBY | WATER VALLEY AB | |
| 4 COLT RICHARDS | CROSSFIELD AB | |
| 5 LEVI ROBBINS | DAYSLAND AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 KOBY ZIEMMER | MAYERTHORPE AB | |
| DAWSON PRATT | ENILDA | |
| 2 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 3 TREY GALLAIS | SUNDRE AB | |
| JOEY ROMO II | NANTON AB | |
| 4 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 5 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 6 JEFF DRISNER | SHERWOOD PARK AB | |
| DANIEL KAISER | BRETON AB | |
| 7 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 8 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 9 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 10 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 CHAD KURTZ | FORT SASK AB | |
| DON DEPAOLI | LONGVIEW, AB | |
| 2 JOE BEAVER | HUNTSVILLE TX | |
| LEVI PETTIGREW | KEOTA, OK | |
| 3 KOLTON SCHMIDT | BARRHEAD, AB | |
| LANDEN GLENN | MEALESTER, OK | |
| 4 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 5 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| COY SKOCDOPOLE | BIG VALLEY, AB | |
| 6 COLTON KLASSEN | CROOKED CREEK, AB | |
| RYLAN BROST | CONSUL SK | |
| 7 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 8 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 9 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 10 KEELY BONNETT | PONOKA, AB | |
| LOGAN BONNETT | PONOKA, AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 2 KYLE WANCHUK | SHERWOOD PARK, AB | |
| LUKE SKOCDOPOLE | BIG VALLEY AB | |
| 3 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 4 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| 5 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 6 BRETT BUSS | PONOKA AB | |
| DEVIN WIGEMYR | BROOKS AB | |
| 7 NICK TEIXEIRA | BLACKIE AB | |
| SPENCER RUTHERFORD | MERRITT BC | |
| 8 RILEY WARREN | SUNDRE, AB | |
| DENVER JOHNSON | STRATHMORE AB | |
| 9 QUENTIN BRANDEN | BARRHEAD, AB | |
| JACKSON LOUIS | VERNON BC | |
| 10 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| SLACK PERF: #4 SL8:30AM | FRI JUL 12 2024 | |
| 1 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 2 TRAVIS YAKLIN | BEZANSON, AB | |
| BROCK FISHER | BEAVERLODGE, AB | |
| 3 BEAU COOPER | STETTLER, AB | |
| SLOAN SMITH | BLACKIE AB | |
| 4 BEN MACLENNAN | SEXSMITH, AB | |
| RYAN VEKVED | BEZANSON, AB | |
| 5 JESSE POPESCUL | GLENTWORTH, SK | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 6 DENIM ROSS | BOTHA, AB | |
| KAVIS DRAKE | MOOSE JAW, SK | |
| 7 GRADY QUAM | CROSSFIELD, AB | |
| RILEY WILSON | CARDSTON AB | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 1:00PM | FRI JUL 12 2024 | |
| 1 ASHLEY WATT | VERMILION AB | |
| 2 ALYSON FOX | PONOKA, AB | |
| 3 MEGAN SMITH | CHARLIE LAKE BC | |
| 4 DARBY WILKINSON | ARROWWOOD AB | |
| 5 LAKOTA BIRD | NANTON AB | |
| 6 BAILEY SMITH | MARWAYNE AB | |
| 7 KEATON COLLETT | BEAVERLODGE AB | |
| 8 LILLY ARTEMENKO | PARKLAND COUNTY, AB | |
| 9 CAITLYN DAHM | SPRING HILL, KS | |
| 10 JENNA DALLYN | NANTON AB | |
| PERFORMANCE: #2 1:00PM | SAT JUL 13 2024 | |
| 1 OLIVIA WALKER | FOOTHILLS, AB | |
| 2 TYNELL MCINENLY | VULCAN AB | |
| 3 JADE NELSON | HIGH RIVER, AB | |
| 4 MIKENNA SCHAUER | HALKIRK AB | |
| 5 LAWRIE SAUNDERS | ALIX AB | |
| 6 FALLYN MILLS | PINK MOUNTAIN BC | |
| 7 CAMMIE FOX | CARDSTON AB | |
| 8 ASHLEY GUNSCH | THORSBY AB | |
| 9 JESSICA GUNSCH | THORSBY AB | |
| 10 KILEY SHADE | CARDSTON AB | |
| PERFORMANCE: #3 1:00PM | SUN JUL 14 2024 | |
| 1 CHARLEE EDGE | MARWAYNE, AB | |
| 2 KYLIE WHITESIDE | LONGVIEW AB | |
| 3 BRADI WHITESIDE | LONGVIEW AB | |
| 4 BOBBI HENDERSON | ALIX, AB | |
| 5 ROBYN ARMSTRONG | YELLOWHEAD COUNTY, AB | |
| 6 JESSIE ARMSTRONG | BIG VALLEY, AB | |
| 7 BROOKE POMERANZ | PONOKA, AB | |
| 8 QUINN LESLIE | NANTON AB | |
| 9 KASHLEY SEITZ | HIGH RIVER AB | |
| 10 KATELYN BRANDEN | BARRHEAD, AB | |
| SLACK PERF: #4 SL 8:30AM | FRI JUL 12 2024 | |
| 1 JESSIE PEARSON | MONTNEY, BC | |
| 2 SAMANTHA KERR | STETTLER, AB | |
| 3 COUGEN PHIPPS | MARSHALL SK | |
