VALLEY WEST STAMPEDE
Langley, BC
Aug 31-Sept 2, 2024
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 2:00PM | SAT AUG 31 2024 | |
| 1 DAWSON HAY | WILDWOOD AB | DKS 656 STAR COMMOTION |
| 2 LEON FOUNTAIN | CORONA, NM | DKS 608 TALL TODDY |
| 3 ROSS GRIFFIN | CORONA NM | DKS 1704 PERLICHS KILLIN TIME |
| 4 BRYAN HUEY | CORONA, NM | DKS 690 SUGAR COATED |
| 5 ZACHARY DALLAS | LAS CRUCES, NM | DKS V7 DOUBLE D DOLLY |
| 6 DIXON TATTRIE | YOUNGSTOWN AB | DKS 311 BAIL BOND |
| 7 WYATT CASPER | MIAMI, TX | DKS 54 WILLOWBROOK |
| 8 JAKE CLARK | CRANE, OR | DKS 75 MISCRIENT |
| 9 REGINALD LECOURT | MIRABEL, QC | DKS 973 INDIAN SUMMER |
| RR | DKS 642 FIRST CLASS | |
| RR | DKS 580 OAK GARDEN | |
| PERFORMANCE: #2 2:00PM | SUN SEP 1 2024 | |
| 1 JARET COOPER | ARMSTRONG, BC | DKS 476 DOUBLE RED |
| 2 KOLBY WANCHUK | NANTON, AB | DKS 111 SNOW BEAR |
| 3 TYREL ROBERTS | CHARLIE LAKE BC | DKS 446 CHUCKY |
| 4 KYLE WANCHUK | SHERWOOD PARK, AB | DKS 608 TALL TODDY |
| 5 QUINTEN TAYLOR | PARKLAND, AB | DKS 660 PERLICHS CROWN JEWEL |
| 6 BEN ANDERSEN | ECKVILLE, AB | DKS 374 SUMMER CRUSH |
| 7 LOGAN HAY | WILDWOOD, AB | DKS 016 ROCKY BALL |
| 8 LUKE SHIELDS | NANTON, AB | DKS 74 BLACK ICE |
| 9 CAMERON LANG | TOMAHAWK, AB | DKS 614 TALL TIMBER |
| 10 CODY SMITH | VILNA, AB | DKS 522 DAISY DUKE |
| RR | DKS 973 INDIAN SUMMER | |
| RR | DKS 486 FILL YOUR BOOTS | |
| PERFORMANCE: #3 2:00PM | MON SEPT 2 2024 | |
| 1 LACHLAN MILLER | WARWICK, AUSTRALIA | DKS V7 DOUBLE D DOLLY |
| 2 NICHOLAS PATTERSON | BLACKFALDS, AB | DKS 642 FIRST CLASS |
| 3 SAM KELTS | STAVELY, AB | DKS 75 MISCRIENT |
| 4 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS 311 BAIL BOND |
| 5 KOLE ASHBACHER | ARROWWOOD, AB | DKS 1704 PERLICHS KILLIN TIME |
| 6 LAYTON GREEN | MILLARVILLE, AB | DKS 54 WILLOWBROOK |
| 7 DAWSON DAHM | DUFFIELD, AB | DKS 374 SUMMER CRUSH |
| 8 ZEKE THURSTON | BIG VALLEY AB | DKS 656 STAR COMMOTION |
| 9 SAWYER EIRIKSON | OKOTOKS, AB | DKS 486 FILL YOUR BOOTS |
| 10 LUCAS MACZA | HIGH RIVER, AB | DKS 446 CHUCKY |
| 11 JAKE WATSON | HUDSONS HOPE, BC | DKS 660 PERLICHS CROWN JEWEL |
| 12 HOUSTON BROWN | MILES CITY MT | TO 1 TURNOUT THROUGH CRES |
| 13 CARTER SANDBERG | NANTON, AB | DKS 580 OAK GARDEN |
| 14 SAM WESTON | OKOTOKS, AB | DKS 973 INDIAN SUMMER |
| RR | DKS 614 TALL TIMBER | |
| RR | DKS 111 SNOW BEAR | |
| RR | DKS A9 EL DORADO | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 2:00PM | SAT AUG 31 2024 | |
| 1 STRAWBS JONES | DUFFIELD AB | DK 620 COUNTRY DANCER |
| 2 JACOB STEMO | CALGARY, AB | DK D6 RINGO |
| 3 CLINT LAYE | CADOGAN AB | DK 801 MILK MAN |
| 4 KODY LAMB | SHERWOOD PARK AB | DK A9 EL DORADO |
| 5 ETHAN MAZURENKO | THORHILD AB | DK 8 LEROY BROWN |
| RR | DK 68 KNOCK OUT | |
| RR | DK 426 PAYDAY | |
| PERFORMANCE: #2 2:00PM | SUN SEP 1 2024 | |
| 1 CRUZ MCNULTY | BIGGAR, SK | DK 81 HOT SHOT |
| 2 BRETT WILLIAMS | NANTON, AB | DK 704 SLEEPING GIANT |
| 3 COLE GOODINE | CARBON, AB | TO 1 TURNOUT THROUGH CRES |
| 4 DANTAN BERTSCH | PONOKA AB | DK 661 STANDS ALONE |
| 5 BLAKE LINK | MAPLE CREEK, SK | DK 429 LAWLESS |
| RR | DK D6 RINGO | |
| RR | DK 620 COUNTRY DANCER | |
| PERFORMANCE: #3 2:00PM | MON SEPT 2 2024 | |
| 1 CHETT DEITZ | MILO, AB | DK 801 MILK MAN |
| 2 TY TAYPOTAT | NANTON, AB | DK D6 RINGO |
| 3 WYATT MAINES | ELKWATER, AB | DK 8 LEROY BROWN |
| 4 SPUR LACASSE | CALGARY, AB | DK 426 PAYDAY |
| 5 DALLAS HAY | AUSTRALIA | DK 68 KNOCK OUT |
| RR | DK 81 HOT SHOT | |
| RR | DK 661 STANDS ALONE | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 2:00PM | SAT AUG 31 2024 | |
| 1 CHANSE SWITZER | HAZENMORE, SK | DKB 874 AB PRIME HANDSOME DEVIL |
| 2 WYATT LAUGHLIN | ROCKY VIEW COUNTY, AB | DKB 566 GROUND N POUND |
| 3 STEFAN TONITA | SASKATOON, SK | DKB 811 RAMBLIN MAN |
| 4 DIXON TATTRIE | YOUNGSTOWN AB | DKB 842 COBRA |
| 5 BRAHMER GAEHRING | COUTTS AB | DKB 318 IVY LEAGUE |
| 6 TANNER ENO | CORONATION, AB | DKB 375 LATE NITE HOST |
| 7 CHAD HARTMAN | LANCER, SK | DKB 675 CIRCUS FREAK |
| 8 LONNIE PHILLIPS | ELKO, BC | DKB 047 SMOKE SHOW |
| 9 ERIC O’FLYNN | QUESNEL, BC | DKB 826 FALLEN ANGEL |
| 10 JACK KEATS | WEATHERFORD, TX | DKB 078 DRAGON WARRIOR |
| RR | DKB 715 RODGERS RED ANGUS CHESTER | |
| RR | DKB 731 AB PRIME DEVILS ADVOCATE | |
| PERFORMANCE: #2 2:00PM | SUN SEP 1 2024 | |
| 1 BEAU GARDNER | ARROWWOOD AB | DKB 071 SHAKE IT OFF |
| 2 GRADY YOUNG | LEADER, SK | DKB 752 JACK O LATERN |
| 3 JACOB GARDNER | FORT ST. JOHN, BC | DKB 877 DOWN WITH THE DEVIL |
| 4 GARRETT GREEN | MEETING CREEK AB | DKB 964 ENTER THE DRAGON |
| 5 DAKOTA BUTTAR | EATONIA, SK | DKB 935 PERLICH CAPTAIN JACK |
| 6 KYLE BROWN | DIDSBURY, AB | DKB 078 DRAGON WARRIOR |
| 7 WILLIAM BARROWS | FOREMOST, AB | DKB 979 CHANGIN GEARS |
| 8 WYATT GLEESON | SUNDRE, AB | TO 1 TURNOUT THROUGH CRES |
| 9 CAUY SCHMIDT | CORONATION, AB | DKB 744 ALL BANANA’S |
| 10 GRIFFIN KOESTER | ROCKYFORD, AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| RR | DKB 842 COBRA | |
| RR | DKB 566 GROUND N POUND | |
| PERFORMANCE: #3 2:00PM | MON SEPT 2 2024 | |
| 1 EDGAR DURAZO | MOCTEZUMA,SONORA MX | DKB 874 AB PRIME HANDSOME DEVIL |
| 2 CODY FRASER | SUNDRE AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 3 JARED PARSONAGE | MAPLE CREEK, SK | DKB 675 CIRCUS FREAK |
| 4 JORDAN HANSEN | AMISK AB | DKB 752 JACK O LATERN |
| 5 COY ROBBINS | CAMROSE, AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 6 LONNIE WEST | CADOGAN AB | DKB 826 FALLEN ANGEL |
| 7 TYLER CRAIG | CROSSFIELD, AB | DKB 811 RAMBLIN MAN |
| 8 ASHTON SAHLI | LACOMBE, AB | DKB 715 RODGERS RED ANGUS CHESTER |
| 9 DAWSON SHANNON | DRAYTON VALLEY, AB | DKB 375 LATE NITE HOST |
| RR | DKB 935 PERLICH CAPTAIN JACK | |
| RR | DKB 047 SMOKE SHOW | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 2:00PM | SAT AUG 31 2024 | |
| 1 HALYN LIDE | CHINA SPRING, TX | |
| 2 RYLEE MCKENZIE | ST PAUL AB | |
| 3 SIDNEY FORREST | LIPAN TX | |
| 4 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 5 CARLEE RAE OTERO | PERRIN TX | |
| 6 STEVI HILLMAN | GRANDBURY TX | |
| 7 JOLEEN DOWNEY | SAVONA, BC | |
| 8 LISA TRACH | STURGEON COUNTY, AB | |
| 9 NADINE TKACHUK | NAMPA | |
| 10 SHELBIE RUEL | PEACE RIVER, AB | |
| 11 JANAE WILSON | MAPLE CREEK SK | |
| 12 DARCY WILLIS | MAPLE CREEK, SK | |
| 13 TONI DIXON | MILLARVILLE AB | |
| 14 HANNAH ANDERSON | EDSON, AB | |
| 15 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 16 TYRA LOEWEN | LA CRETE AB | |
| 17 MADISON WILKERSON | BOZEMAN MT | |
| 18 AMANDA HOLMBERG | COCHRANE, AB | |
| PERFORMANCE: #2 2:00PM | SUN SEP 1 2024 | |
| 1 JAYDEN WILSON | GLEICHEN AB | |
| 2 BRADI WHITESIDE | LONGVIEW AB | |
| 3 KYLIE WHITESIDE | LONGVIEW AB | |
| 4 KYLA SIMMONS | BLACKIE AB | |
| 5 BROOKE WILLS | ARRAS, BC | |
| 6 JUSTINE ELLIOTT | STETTLER AB | |
| 7 MALENA FINDLER | CLARESHOLM, AB | |
| 8 JACKIE GANTER | ABILENE TX | |
| 9 ANGELA GANTER | ABILENE TX | |
| 10 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 11 BLAKE MOLLE | CHAUVIN, AB | |
| 12 KARLI COWIE | MANKOTA, SK | |
| 13 LYNETTE BRODOWAY | BROOKS AB | |
| 14 SARAH GERARD | SAVONA BC | |
| 15 COLBY BONNETT | PONOKA, AB | |
| 16 KORTNI MCCONNELL | HEREFORD, TX | |
| 17 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 18 TIANY SCHUSTER | KRUM | |
| 19 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 20 DANIELLE TRESIDDER | CALGARY AB | |
| PERFORMANCE: #3 2:00PM | MON SEPT 2 2024 | |
| 1 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 2 LISA GROVES | CZAR, AB | |
| 3 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 4 JENNIFER NEUDORF | BLUFTON, AB | |
| 5 NANCY LEISCHNER | OLDS, AB | |
| 6 VALERIE GILLESPIE | FINNIGAN AB | |
| 7 ANDREA BUSBY | MILLSAP, TX | |
| 8 PAMELA MORRISON | CELISTA, BC | |
| 9 KENNEDY SMITH | RIMBEY AB | |
| 10 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 11 VANESSA SALISBURY | CLARESHOLM AB | |
| 12 VANESSA LEGGETT | KAMLOOPS BC | |
| 13 JULIE LEGGETT | KAMLOOPS BC | |
| 14 CHELSEA MOORE | COCHRANE, AB | |
| 15 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 16 LISA ZACHODA | OKOTOKS AB | |
| 17 RENE LECLERCQ | CLIVE AB | |
| 18 KIRBY PENTTILA | CALGARY AB | |
| 19 KIRSTY WHITE | BIG VALLEY, AB |
