WAINWRIGHT STAMPEDE
WAINWRIGHT, AB
JUNE 19-21, 2026
| SADDLE BRONC | |||
| 1 | THOMSON K’S – John Duffy 242 Tool Time | 87.5 | 3,767.52 |
| 2-3 | WANCHUK KOLBY | 86.5 | 2,747.15 |
| 2-3 | MACZA LUCAS | 86.5 | 2,747.15 |
| 4 | DAHM DAWSON | 85.5 | 2,040.74 |
| 5-6 | ASHBACHER KOLE | 85.0 | 1,098.86 |
| 5-6 | WAREHAM CABLE | 85.0 | 1,098.86 |
| 7 | HAY DAWSON | 84.5 | 784.90 |
| 8 | ROBERTS TYREL | 84.0 | 470.94 |
| 8 | YOUNG DYLAN | 84.0 | 470.94 |
| 8 | EIRIKSON SAWYER | 84.0 | 470.94 |
| BAREBACK | |||
| 1 | LARSEN ORIN – Vold Rodeo Ltd T1 Dancing Queen | 89.5 | 3,857.76 |
| 2-3 | TAYPOTAT TY | 88.5 | 2,812.95 |
| 2-3 | LAMB KODY | 88.5 | 2,812.95 |
| 4 | PETERSEN SAMUEL | 88.0 | 2,089.62 |
| 5 | LAYE CLINT | 87.0 | 1,285.92 |
| 6-7 | CLEMENS COLTON | 86.5 | 884.07 |
| 6-7 | LEITCH DENVER | 86.5 | 884.07 |
| 8 | JONES STRAWBS | 86.0 | 642.96 |
| 9-10 | DEITZ CHETT | 83.5 | 401.85 |
| 9-10 | MAINES WYATT | 83.5 | 401.85 |
| BULL RIDING | |||
| 1 | GREEN GARRETT – Outlawbuckers Rodeo Corp 114 Forrest Gump | 85.5 | 6,257.78 |
| 2-3 | BUTTAR DAKOTA | 84.5 | 4,776.31 |
| 2-3 | COSTA FRANCISCO | 84.5 | 4,676.31 |
| 4 | TETZ NICK | 84.0 | 3,927.60 |
| Day Money: Green $1100.00 each; Buttar $700.00 each; Tetz, Costa $600.00 each | |||
| Ground Money: Buttar, Green, Tetz, Costa $1164.66 each | |||
| Performance 1: No qualified bull rides, Day Money of 1100.00 added to purse | |||
| TIE-DOWN ROPING GO-ROUND 1 | |||
| 1 | CORNET COLT | 8.800 | 2,205.24 |
| 2 | DEPAOLI STEELE | 9.100 | 1,917.60 |
| 3 | WARKENTIN WALKER | 10.000 | 1,629.96 |
| 4 | SKOCDOPOLE COY | 10.100 | 1,342.32 |
| 5-7 | PICKETT BO | 10.200 | 767.04 |
| 5-7 | BROST BRADEN | 10.200 | 767.04 |
| 5-7 | GALLAIS TREY | 10.200 | 767.04 |
| 8 | SPADY LOGAN | 10.500 | 191.76 |
| TIE-DOWN ROPING GO-ROUND 2 | |||
| 1 | BIRD LOGAN | 8.900 | 2,205.24 |
| 2 | SMITH SHANE | 9.000 | 1,917.60 |
| 3 | POPESCUL TYLER | 9.300 | 1,629.96 |
| 4 | SPADY LOGAN | 9.500 | 1,342.32 |
| 5 | GALLAIS TREY | 9.600 | 1,054.68 |
| 6 | DUNHAM DENTON | 10.100 | 479.40 |
| 6 | MCLEOD TUFTIN | 10.100 | 479.40 |
| 6 | BROST BRADEN | 10.100 | 479.40 |
| TIE-DOWN ROPING AVERAGE | |||
| 1 | DEPAOLI STEELE | 19.500 | 3,307.86 |
| 2 | GALLAIS TREY | 19.800 | 2,876.40 |
| 3 | SPADY LOGAN | 20.000 | 2,444.94 |
| 4 | BROST BRADEN | 20.300 | 2,013.48 |
| 5 | BUTTERFIELD CHASE | 20.900 | 1,582.02 |
| 6 | PICKETT BO | 21.300 | 1,150.56 |
| 7 | WARKENTIN WALKER | 21.500 | 719.10 |
| 8 | POPESCUL TYLER | 21.900 | 287.64 |
| STEER WRESTLING GO-ROUND 1 | |||
| 1-2 | GUTHRIE CLAY | 4.500 | 1,969.03 |
| 1-2 | MARSHALL BRET | 4.500 | 1,969.03 |
| 3-6 | CULLING STEPHEN | 4.900 | 1,144.79 |
| 3-6 | SCHAUER OWEN | 4.900 | 1,144.79 |
| 3-6 | GEE LUKE | 4.900 | 1,144.79 |
| 3-6 | GUZE JOE | 4.900 | 1,144.79 |
| 7-8 | PEDERSON TYLER | 5.000 | 320.54 |
| 7-8 | ROY DENVER | 5.000 | 320.53 |
| STEER WRESTLING GO-ROUND 2 | |||
| 1 | ROY BRYN | 4.100 | 2,106.41 |
| 2 | PEDERSON TYLER | 4.600 | 1,831.66 |
| 3 | CULLING STEPHEN | 4.700 | 1,556.91 |
| 4 | GUTHRIE CLAY | 4.900 | 1,282.16 |
| 5 | BRANDEN QUENTIN | 5.100 | 1,007.41 |
| 6 | CASSIDY CURTIS | 5.200 | 732.66 |
| 7 | ZIEFFLE GARRETT | 5.500 | 457.91 |
| 8 | GUENTHNER SCOTT | 5.600 | 183.17 |
| STEER WRESTLING AVERAGE | |||
| 1 | GUTHRIE CLAY | 9.400 | 3,159.61 |
| 2-3 | CULLING STEPHEN | 9.600 | 2,541.43 |
| 2-3 | PEDERSON TYLER | 9.600 | 2,541.43 |
| 4 | HAYS TAYLOR | 11.400 | 1,923.24 |
| 5-6 | WALKER DUSTIN | 11.500 | 1,305.06 |
| 5-6 | ROY DENVER | 11.500 | 1,305.05 |
| 7 | BRANDEN QUENTIN | 11.800 | 686.86 |
| 8 | CASSIDY CODY | 11.900 | 274.74 |
| BARREL RACING | |||
| 1-2 | TOBEY AUSTYN | 17.500 | 5,312.88 |
| 1-2 | MANNING TAYLOR | 17.500 | 5,312.88 |
| 3 | CHERRY TAYLOR | 17.520 | 3,837.08 |
| 4 | PENTTILA KIRBY | 17.610 | 2,951.60 |
| 5 | WILLS BROOKE | 17.660 | 2,361.28 |
| 6 | SALMOND JORJA | 17.670 | 1,770.96 |
| 7 | BONNETT COLBY | 17.680 | 1,475.80 |
| 8-9 | DOUGLAS DELANEY | 17.700 | 1,254.43 |
| 8-9 | MILAN CHELSEA | 17.700 | 1,254.43 |
| 10 | CROWLEY HEATHER | 17.710 | 1,033.06 |
| 11 | BEDWELL HALLE | 17.720 | 885.48 |
| 12 | SMITH BAILEY | 17.790 | 737.90 |
| 13 | WHITESIDE KYLIE | 17.810 | 590.32 |
| 14 | LECLERCQ RENE | 17.830 | 442.74 |
| 15 | WILSON TRISTA-RAE | 17.850 | 295.16 |
| STEER RIDING | |||
| 1 | DITCHUK RYLAN | 77.0 | 725.75 |
| 2 | FLUNDRA RIDGE | 76.0 | 600.62 |
| 3-4 | WILLS JASON | 73.0 | 412.93 |
| 3-4 | KAPPEL NIXON | 73.0 | 412.93 |
| 5-6 | TORKELSON BLAZE | 71.5 | 175.19 |
| 5-6 | ARCHER EMETT | 71.5 | 175.18 |
| TEAM ROPING GO-ROUND 1 | |||
| 1 | QUAM GRADY | 5.400 | 3,718.64 |
| WESTON CLINT | |||
| 2 | BIRD DUSTIN | 6.000 | 3,233.60 |
| FLEWELLING TYREL | |||
| 3 | HAVEROEN RHETT | 6.100 | 2,748.56 |
| SHAW JADE | |||
| 4 | MCLEOD TUFTIN | 6.900 | 2,263.52 |
| BROST BRADEN | |||
| 5 | GONNET DESTRY | 7.100 | 1,778.48 |
| BEWS TONY | |||
| 6 | WILSON RILEY | 8.000 | 1,293.44 |
| TEIXEIRA NICK | |||
| 7 | SCHREINER KEVIN | 8.100 | 808.40 |
| WUDRICH TAYLOR | |||
| 8 | BONNETT LOGAN | 8.600 | 323.36 |
| BONNETT KEELY | |||
| TEAM ROPING GO-ROUND 2 | |||
| 1 | ROSS DENIM | 4.200 | 3,718.64 |
| DRAKE KAVIS | |||
| 2 | GALLAIS TREY | 4.700 | 3,233.60 |
| SPADY LOGAN | |||
| 3 | SIMPSON LEVI | 5.500 | 2,748.56 |
| ROY KASPER | |||
| 4 | KORNFELD COLT | 6.300 | 2,263.52 |
| CHRISTIANSON KADE | |||
| 5 | GORDON LANCE | 6.700 | 1,778.48 |
| SMITH WYATT | |||
| 6 | MCLEOD TUFTIN | 6.800 | 1,293.44 |
| BROST BRADEN | |||
| 7 | QUAM GRADY | 7.500 | 808.40 |
| WESTON CLINT | |||
| 8 | BRAITHWAITE JACKSON | 7.700 | 323.36 |
| JOHNSON DILLON | |||
| TEAM ROPING AVERAGE | |||
| 1 | QUAM GRADY | 12.900 | 5,577.96 |
| WESTON CLINT | |||
| 2 | MCLEOD TUFTIN | 13.700 | 4,850.40 |
| BROST BRADEN | |||
| 3 | BONNETT LOGAN | 17.700 | 4,122.84 |
| BONNETT KEELY | |||
| 4 | MCBRIDE COUY | 21.000 | 3,395.28 |
| ZIEMMER KOBY | |||
| 5 | ROSS RANDON | 21.400 | 2,667.72 |
| ERION TREY | |||
| 6-7 | WAKEFIELD RILEY | 21.600 | 1,576.38 |
| PETERSON JON | |||
| 6-7 | WILSON RILEY | 21.600 | 1,576.38 |
| TEIXEIRA NICK | |||
| 8 | BIRD DUSTIN | 22.000 | 485.04 |
| FLEWELLING TYREL | |||
| BREAKAWAY ROPING | |||
| 1 | ARTEMENKO LILLY | 2.800 | 2,284.20 |
| 2 | EDGE CHARLEE | 2.900 | 2,093.85 |
| 3-4 | WHITESIDE KYLIE | 3.000 | 1,713.15 |
| 3-4 | HENDERSON BOBBI | 3.000 | 1,713.15 |
| 5-6 | GUNSCH JESSICA | 3.100 | 1,205.55 |
| 5-6 | KOVAR MADISON | 3.100 | 1,205.55 |
| 7-8 | DUNCAN HAILEY | 3.200 | 761.40 |
| 7-8 | ERICKSON REBEKAH | 3.200 | 761.40 |
| 9-11 | BROWER TORI | 3.400 | 317.25 |
| 9-11 | BIRD ALICIA | 3.400 | 317.25 |
| 9-11 | SHULTZ BILOXI | 3.400 | 317.25 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: John Duffy, Big O Rodeo Co, Prime Time Rodeo, Outlawbuckers Rodeo Corp ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Mylyn Chamberlin ; Secretary: Catherine Laycraft ; Announcer: Brett Gardiner, Dominic St. Amand ; Timers: Karry Krystal, Naomi Blake ; Judges: Perry Gurski, Dale Reid, Wayne Resch ; Specialty acts: Jayna Hale, Rhye Miller, Kitt Leskow, Brin Fraser ; Pick-up men: Tyler Thomson, Stran Schlosser ; Flankmen: Nansen Vold, Logan Duffy; Music director: Ted Stovin. Videographer: Martina (Holtkamp) Wilson; Video/Replay screen: Riata Creek Scoreboards
TOTAL PAYOUT: $218,318.60
