
CANADIAN FINALS RODEO
– October 7-10, 2026, Rogers Place, Edmonton, AB
* Event details & tickets
* 2026 CFR Back Numbers
* 2026 CFR Stock List
* CFR Contestant Hotels
* CFR Ground Rules
* CFR Payout
CFR 2026 DRAWS
* Wed. Oct 7 Day One Draw
CFR 2026 PERFORMANCE PREVIEWS
* Rolling Into Round 1 of the 2026 CFR
CFR STORIES
CFR First Night Highlights
Pre-CFR
* Record Season for SW Scott Guenthner
* Zeke Thurston Leads Star-Studded SB Roster
* Bradi Whiteside Tops Breakaway Standings
* Lonnie West – Bull Riding Season Leader
* Logan Bird Top Gun Roper Again
* Crowley Captures 1st Season Leader Barrel Racing Title
* Larsen Celebrates Career-Best Regular BB Season
* Bonnet and Cullen Set TR Season Earnings Record
CONTESTANT BIOS
* 2026 Contestant Bios here
ARCHIVED CFR INFORMATION
* 2025 CFR
* 2024 CFR
2026 Canadian Finals Rodeo Qualifiers
| SADDLE BRONC | |||
| 1 | THURSTON ZEKE (19) | BIG VALLEY AB | 72,526.16 |
| 2 | TAYLOR QUINTEN (18) | PARKLAND AB | 69,139.23 |
| 3 | WANCHUK KOLBY (20) | STETTLER AB | 61,423.85 |
| 4 | ANDERSEN BEN (16) | ECKVILLE AB | 55,937.61 |
| 5 | GREEN LAYTON (24) | MILLARVILLE AB | 41,220.04 |
| 6 | ROBERTS TYREL (32) | DRAYTON VALLEY AB | 41,022.03 |
| 7 | ASHBACHER KOLE (23) | THORSBY AB | 36,215.29 |
| 8 | EIRIKSON SAWYER (38) | OKOTOKS, AB | 35,522.20 |
| 9 | DAHM DAWSON (42) | DUFFIELD AB | 35,352.39 |
| 10 | THOMSON K’S (31) | LUNDBRECK AB | 34,564.67 |
| 11 | MACZA LUCAS (42) | HIGH RIVER AB | 33,020.26 |
| 12 | WANCHUK KYLE (39) | STETTLER AB | 30,740.15 |
| BAREBACK | |||
| 1 | LARSEN ORIN (23) | INGLIS, MB | 51,476.67 |
| 2 | MAZURENKO ETHAN (28) | THORHILD AB | 45,040.93 |
| 3 | TAYPOTAT TY (26) | NANTON AB | 41,722.91 |
| 4 | LAYE CLINT (18) | CADOGAN AB | 41,278.12 |
| 5 | LEES JACOB (15) | CADWELL, ID | 30,067.46 |
| 6 | JONES STRAWBS (38) | DUFFIELD AB | 29,220.44 |
| 7 | LAMB KODY (29) | SHERWOOD PARK AB | 26,254.99 |
| 8 | DEITZ CHETT (31) | MILO AB | 22,510.70 |
| 9 | BERTSCH DANTAN (16) | CONSORT AB | 22,099.49 |
| 10 | MCNULTY CRUZ (43) | BIGGAR SK | 21,883.07 |
| 11 | LEITCH DENVER (43) | GRIMSHAW AB | 16,612.89 |
| 12 | LAMMERS BODEE (20) | TOLAR,TX | 12,559.29 |
| BULL RIDING | |||
| 1 | WEST LONNIE (30) | CADOGAN AB | 44,452.59 |
| 2 | YOUNG GRADY (15) | LEADER SK | 44,334.01 |
| 3 | ATKINSON HOLDEN (31) | BLACK DIAMOND AB | 36,698.98 |
| 4 | KOESTER GRIFFIN (44) | ROCKYFORD, AB | 32,370.19 |
| 5 | BUTTAR DAKOTA (28) | EATONIA SK | 31,675.61 |
| 6 | HANSEN JORDAN (24) | AMISK AB | 31,042.57 |
| 7 | CORR AUZYN (53) | GRANDE PRAIRIE, AB | 29,749.80 |
| 8 | WASILOW KAHL (28) | MAPLE CREEK, SK | 27,995.84 |
| 9 | ROBBINS COY (30) | CAMROSE AB | 23,414.48 |
| 10 | GREEN GARRETT (16) | MEETING CREEK AB | 23,067.41 |
| 11 | FRASER CODY (40) | WILMINGTON,AUS | 22,830.47 |
| 12 | ERICKSON GLEN (27) | SUNDRE, AB | 20,682.84 |
| TIE-DOWN ROPING | |||
| 1 | BIRD LOGAN (50) | NANTON AB | 47,514.88 |
| 2 | DUNHAM DENTON (50) | CARSTAIRS AB | 38,015.18 |
| 3 | COOPER BEAU (28) | STETTLER, AB | 36,657.37 |
| 4 | HINES AUSTIN (46) | MARWAYNE AB | 35,386.06 |
| 5 | SMITH SHANE (47) | WIMBORNE AB | 33,525.62 |
| 6 | SMITH JASON (49) | WIMBORNE AB | 31,525.57 |
| 7 | DUNHAM STRAN (50) | SOURIS MB | 30,444.56 |
| 8 | HARRIS TY (15) | SAN ANGELO, TX | 25,323.86 |
| 9 | POPESCUL TYLER (49) | CYPRESS COUNTY AB | 25,244.46 |
| 10 | SKOCDOPOLE COY (50) | BIG VALLEY, AB | 24,576.39 |
| 11 | LUCAS KYLE (30) | CARSTAIRS AB | 23,968.25 |
| 12 | STEWART SHAY (45) | CARNDUFF SK | 22,739.26 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (46) | PROVOST AB | 66,784.80 |
| 2 | LAYE BRENDAN (44) | CONSORT, AB | 36,682.89 |
| 3 | GUTHRIE CLAY (50) | PONOKA, AB | 34,354.56 |
| 4 | CULLING STEPHEN (50) | FORT ST. JOHN BC | 30,068.78 |
| 5 | MARSHALL BRET (51) | RED DEER CTY, AB | 28,388.24 |
| 6 | BRANDEN QUENTIN (52) | RED DEER CTY, AB | 27,103.94 |
| 7 | CASSIDY CODY (42) | DONALDA AB | 26,870.34 |
| 8 | BEARDSWORTH LANDON (49) | RED DEER CTY, AB | 25,635.55 |
| 9 | WEBB JONNY (53) | FOOTHILLS, AB | 24,038.46 |
| 10 | SHUCKBURGH RYAN (43) | INNISFAIL AB | 23,079.83 |
| 11 | CASSIDY CURTIS (47) | DONALDA AB | 22,291.47 |
| 12 | KEMP TIM (31) | KINCARDINE,ON | 20,811.12 |
| BARREL RACING | |||
| 1 | CROWLEY HEATHER (37) | POPLAR MT | 40,960.97 |
| 2 | MANNING TAYLOR (43) | PONOKA,AB | 40,780.46 |
| 3 | BONNETT COLBY (48) | PONOKA AB | 37,786.46 |
| 4 | WILSON JAYDEN (46) | GLEICHEN AB | 37,141.14 |
| 5 | DEPAOLI SUZANNE (47) | LONGVIEW AB | 37,065.14 |
| 6 | TOBEY AUSTYN (20) | BEMIDJI, MN | 33,606.21 |
| 7 | MORRISON PAMELA (41) | CELISTA BC | 33,132.83 |
| 8 | COWIE KARLI (44) | MANKOTA SK | 32,736.05 |
| 9 | TAYLOR TAMMY LEE (45) | SHERWOOD PARK AB | 31,375.04 |
| 10 | LECLERCQ RENE (47) | CLIVE AB | 30,966.69 |
| 11 | NEUDORF JENNIFER (29) | BLUFFTON, AB | 30,160.44 |
| 12 | PENTTILA KIRBY (44) | CALGARY AB | 29,373.40 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (44) | LONGVIEW, AB | 42,557.61 |
| 2 | DALLYN JENNA (41) | NANTON AB | 39,001.44 |
| 3 | WHITESIDE KYLIE (45) | LONGVIEW AB | 26,504.77 |
| 4 | PUGH KEELY (40) | PONOKA, AB | 25,610.63 |
| 5 | THOMSON FALYN (22) | CLINTON, BC | 25,187.15 |
| 6 | BIEVER SHAYA (48) | PONOKA AB | 24,479.42 |
| 7 | PIERSON KENDAL (34) | WARDLOW AB | 20,513.16 |
| 8 | DAHM CAITLYN (48) | SPRING HILL, KS | 20,018.89 |
| 9 | SCHAUER MIKENNA (43) | HALKIRK AB | 19,164.38 |
| 10 | GUNSCH JESSICA (44) | THORSBY AB | 17,759.07 |
| 11 | NEAL LAWRIE (47) | ALIX AB | 17,034.99 |
| 12 | SCHUK JENNIFER (43) | ATHABASCA AB | 16,398.63 |
| TR HEADER | |||
| 1 | BONNETT KASH (52) | PONOKA AB | 59,664.31 |
| 2 | DRAKE KAVIS (35) | MOOSE JAW, SK | 47,832.74 |
| 3 | HADLAND DEREK (47) | PONOKA AB | 44,763.01 |
| 4 | BUSS BRETT (42) | PONOKA AB | 37,727.60 |
| 5 | VAILE TY (51) | BABB, MT | 36,330.50 |
| 6 | SCHMIDT LEVI (51) | BARRHEAD, AB | 31,336.35 |
| 7 | BONNETT LOGAN (51) | PONOKA, AB | 28,192.55 |
| 8 | PETERSON JON (40) | BELLE FOURCHE, SD | 25,414.72 |
| 9 | MCLEOD TUFTIN (50) | MORSE SK | 24,054.33 |
| 10 | GALLAIS TREY (43) | MTN VIEW COUNTY, AB | 23,735.08 |
| 11 | MCLEOD TEE (23) | WALDECK SK | 21,757.90 |
| 12 | BIRD DUSTIN (20) | CUT BANK MT | 20,165.78 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (51) | PONOKA, AB | 59,664.24 |
| 2 | ROSS DENIM (35) | BOTHA AB | 47,832.75 |
| 3 | BUHLER JEREMY (40) | ARROWWOOD AB | 42,295.01 |
| 4 | ROMO II JOEY (41) | NANTON AB | 37,727.55 |
| 5 | TUNKE TRENT (52) | CYPRESS COUNTY AB | 31,336.31 |
| 6 | MCLEOD TYCE (50) | WALDECK SK | 29,276.50 |
| 7 | BONNETT KEELY (49) | PONOKA AB | 26,068.11 |
| 8 | WAKEFIELD RILEY (43) | ONEILL NE | 25,414.78 |
| 9 | BROST BRADEN (52) | CONSUL, SK | 24,054.32 |
| 10 | SPADY LOGAN (46) | ALLIANCE AB | 23,937.21 |
| 11 | FLEWELLING TYREL (38) | LACOMBE AB | 22,042.83 |
| 12 | EDWARDS JAKE (21) | FORT ANN, NY | 21,757.87 |
| NOVICE BAREBACK | |||
| 1 | SKJONSBERG QUAIDE | BLUFFTON, AB | 23,308.82 |
| 2 | SCHLESIGER BRADY | STURGEON CTY AB | 21,149.28 |
| 3 | PODOLAK EYLAM | STONY PLAIN, AB | 16,464.27 |
| NOVICE SADDLE BRONC | |||
| 1 | SHADLOCK TREY | DEBDEN, SK | 20,170.21 |
| 2 | HUTCHINSON SAWYER | GRASMERE, BC | 19,599.90 |
| 3 | MCNIVEN COOPER | MUNDARE, AB | 17,240.96 |
| JUNIOR STEER RIDING | |||
| 1 | TOPOLINSKI RYDER | GRANDE PRAIRIE, AB | 10,113.74 |
| 2 | ARMSTRONG GUNNER | SHELLBROOK, SK | 6,589.54 |
| 3 | FLUNDRA RIDGE | PINCHER CREEK, AB | 6,445.38 |
| 4 | BIGNELL BRADY | YOUNGSTOWN,AB | 6,369.04 |
| 5 | DITCHUK RYLAN | LESLIEVILLE, AB | 6,302.38 |
| 6 | HOWE HAYES | CYPRESS COUNTY, AB | 5,164.17 |
CFR CONTESTANT BACK NUMBER ROSTER
| BACK NUMBER | FIRST NAME | LAST NAME |
| 1 | SCOTT | GUENTHNER |
| 2 | BRADI | WHITESIDE |
| 3 | KASH | BONNETT |
| 4 | LOGAN | CULLEN |
| 5 | ORIN | LARSEN |
| 6 | DENIM | ROSS |
| 7 | KAVIS | DRAKE |
| 8 | LOGAN | BIRD |
| 9 | RILEY | WAKEFIELD |
| 10 | KYLIE | WHITESIDE |
| 11 | DEREK | HADLAND |
| 12 | LOGAN | SPADY |
| 13 | BEN | ANDERSEN |
| 14 | QUINTEN | TAYLOR |
| 15 | GRADY | YOUNG |
| 16 | ETHAN | MAZURENKO |
| 17 | ZEKE | THURSTON |
| 18 | JEREMY | BUHLER |
| 19 | CLINT | LAYE |
| 20 | HEATHER | CROWLEY |
| 21 | TAYLOR | MANNING |
| 22 | TREY | GALLAIS |
| 23 | JENNA | DALLYN |
| 24 | TY | TAYPOTAT |
| 25 | LONNIE | WEST |
| 26 | BEAU | COOPER |
| 27 | BRADEN | BROST |
| 28 | DENTON | DUNHAM |
| 29 | BRETT | BUSS |
| 30 | JOEY | ROMO II |
| 31 | JAYDEN | WILSON |
| 32 | BRENDAN | LAYE |
| 33 | TY | VAILE |
| 34 | AUSTIN | HINES |
| 35 | SUZANNE | DEPAOLI |
| 36 | CLAY | GUTHRIE |
| 37 | COLBY | BONNETT |
| 38 | AUSTYN | TOBEY |
| 39 | SHANE | SMITH |
| 40 | LUCAS | MAZCA |
| 41 | JASON | SMITH |
| 42 | HOLDEN | ATKINSON |
| 43 | LEVI | SCHMIDT |
| 44 | TRENT | TUNKE |
| 45 | QUENTIN | BRANDEN |
| 46 | TAMMY LEE | TAYLOR |
| 47 | TUFTIN | MCLEOD |
| 48 | STRAN | DUNHAM |
| 49 | PAMELA | MORRISON |
| 50 | STEPHEN | CULLING |
| 51 | JACOB | LEES |
| 52 | TYREL | ROBERTS |
| 53 | RENE | LECLERQ |
| 54 | TYCE | MCLEOD |
| 55 | JENNIFER | NEUDORF |
| 56 | DENVER | LEITCH |
| 57 | K’S | THOMSON |
| 58 | GRIFFIN | KOESTER |
| 59 | DAKOTA | BUTTAR |
| 60 | COY | SKOCDOPOLE |
| 61 | KIRBY | PENTTILA |
| 62 | JORDAN | HANSEN |
| 63 | BRET | MARSHALL |
| 64 | KARLI | COWIE |
| 65 | LOGAN | BONNETT |
| 66 | CODY | CASSIDY |
| 67 | KEELY | BONNETT |
| 68 | KODY | LAMB |
| 69 | LANDON | BEARDSWORTH |
| 70 | STRAWBS | JONES |
| 71 | KEELY | PUGH |
| 72 | JON | PETERSON |
| 73 | TY | HARRIS |
| 74 | TYLER | POPESCUL |
| 75 | FALYN | THOMSON |
| 76 | KOLBY | WANCHUK |
| 77 | SHAYA | BIEVER |
| 78 | JONNY | WEBB |
| 79 | KYLE | LUCAS |
| 80 | KYLE | WANCHUK |
| 81 | RYAN | SHUCKBURGH |
| 82 | KOLE | ASHBACHER |
| 83 | KAHL | WASILOW |
| 84 | SHAY | STEWART |
| 85 | DAWSON | DAHM |
| 86 | CURTIS | CASSIDY |
| 87 | DANTAN | BERTSCH |
| 88 | TYREL | FLEWELLING |
| 89 | TEE | MCLEOD |
| 90 | JAKE | EDWARDS |
| 91 | CRUZ | MCNULTY |
| 92 | AUZYN | CORR |
| 93 | TIM | KEMP |
| 94 | KENDAL | PIERSON |
| 95 | COY | ROBBINS |
| 96 | DUSTIN | BIRD |
| 97 | CAITLYN | DAHM |
| 98 | MIKENNA | SCHAUER |
| 99 | GARRETT | GREEN |
| 100 | GLEN | ERICKSON |
| 101 | CODY | FRASER |
| 102 | CHETT | DEITZ |
| 103 | JESSICA | GUNSCH |
| 104 | LAYTON | GREEN |
| 105 | LAWRIE | NEAL |
| 106 | JENNIFER | SCHUK |
| 107 | SAWYER | EIRIKSON |
| 108 | QUAIDE | SKJONSBERG |
| 109 | BODEE | LAMMERS |
| 110 | RYDER | TOPOLINSKI |
| 111 | SAWYER | HUTCHINSON |
| 112 | BRADY | SCHLEISGER |
| 113 | GUNNER | ARMSTRONG |
| 114 | RIDGE | FLUNDRA |
| 115 | BRADY | BIGNELL |
| 116 | RYLAN | DITCHUK |
| 117 | TREY | SHADLOCK |
| 118 | EYLAM | PODOLAK |
| 119 | HAYES | HOWE |
| 120 | COOPER | MCNIVEN |
CFR STOCK LIST
| Saddle Bronc | ||||
| CFR# | Stock Code | Brand | Name | Contractor |
| 100 | BS | 204 | BATTER UP | BIG STONE |
| 101 | BS | 26 | GONE FISHING | BIG STONE |
| 102 | BS | 7X | GOT YOUR GOAT | BIG STONE |
| 103 | BS | 711 | RUBELS | BIG STONE |
| 104 | BS | 734 | KEY LIX SECOND THOUGHTS | BIG STONE |
| 105 | C5S | 918 | BUTTERSCOTCH | C5 RODEO |
| 106 | C5S | 630 | HANGOVER FACE | C5 RODEO |
| 107 | C5S | -81 | LACEY MAE | C5 RODEO |
| 108 | C5S | 670 | PAINTED HEART | C5 RODEO |
| 109 | C5S | 5206 | SHATTERED LUNATIC | C5 RODEO |
| 110 | C5S | 3003 | TRUMP CARD | C5 RODEO |
| 111 | CS | A-6 | ANNUAL NEWS | CALGARY STAMPEDE |
| 112 | CS | B-12 | BIGTIMIN HOUSTON | CALGARY STAMPEDE |
| 113 | CS | B-17 | BIRCH BUBBLES | CALGARY STAMPEDE |
| 114 | CS | B-83 | BORDERLINE UNTIMELY | CALGARY STAMPEDE |
| 115 | CS | B-45 | BUCKING KNIGHT | CALGARY STAMPEDE |
| 116 | CS | B-26 | BUSINESS GIRL | CALGARY STAMPEDE |
| 117 | CS | C-9 | CLOUDY SKIES | CALGARY STAMPEDE |
| 118 | CS | C-75 | CRACKING THE TILL | CALGARY STAMPEDE |
| 119 | CS | D-19 | DANDY DELIGHT | CALGARY STAMPEDE |
| 120 | CS | D-78 | DEBT SO LONG | CALGARY STAMPEDE |
| 121 | CS | E-31 | EINSTEIN QUEST | CALGARY STAMPEDE |
| 122 | CS | E-52 | EQUAL MONEY | CALGARY STAMPEDE |
| 123 | CS | F-53 | FLYING CARMA | CALGARY STAMPEDE |
| 124 | CS | F-38 | FREEDOM EXPRESS | CALGARY STAMPEDE |
| 125 | CS | F-63 | FRONTIER ACRES | CALGARY STAMPEDE |
| 126 | CS | H-46 | HEATED WESTERN | CALGARY STAMPEDE |
| 127 | CS | H-63 | HOTEL ACRES | CALGARY STAMPEDE |
| 128 | CS | J-66 | JOYRIDE SIOUX | CALGARY STAMPEDE |
| 129 | CS | W-1 | WEEKEND DEPARTURE | CALGARY STAMPEDE |
| 130 | CS | Y-15 | Y U R FRISKEY | CALGARY STAMPEDE |
| 131 | CS | Y-38 | YESTERDAYS DELIVERY | CALGARY STAMPEDE |
| 132 | DKS | 75 | BOSS FEEDS MISCRIENT | DUANE KESLER |
| 133 | DKS | 476 | DOUBLE RED | DUANE KESLER |
| 134 | DKS | 951 | HULLIBALOO | DUANE KESLER |
| 135 | DKS | 660 | PERLICH’S CROWN JEWEL | DUANE KESLER |
| 136 | DKS | 1704 | PERLICH’S KILLIN TIME | DUANE KESLER |
| 137 | WMS | 612 | FALKLAND’S PLAYBOY | MACZA RODEO |
| 138 | WMS | 6 | SQUASH BLOSSOMS STEELEY DAN | MACZA RODEO |
| 139 | WMS | -728 | TEXAS TOUGH | MACZA RODEO |
| 140 | OS | XW | MAGIC CARPET | OUTLAW BUCKERS |
| 141 | VS | 52 | ELVIRA | VOLD RODEO |
| 142 | VS | 955 | ENIGMA | VOLD RODEO |
| 143 | VS | 910 | RENEGADE | VOLD RODEO |
| 144 | YS | -91 | MARY LOU | YULE RODEO |
| 145 | YS | 38 | SPECIAL SMOKE | YULE RODEO |
| 146 | YS | 918 | SUSPICIOUS MINDS | YULE RODEO |
| Bareback | ||||
| CFR# | Stock Code | Brand | Name | Contractor |
| 200 | B | 313 | KEY LIX MAYHEM | BIG STONE |
| 201 | C5 | 822 | GREAT KNEWS | C5 RODEO COMPANY |
| 202 | C5 | -991 | NO RAGRETS | C5 RODEO COMPANY |
| 203 | C5 | A11 | ONEY | C5 RODEO COMPANY |
| 204 | C5 | 739 | PRETTY WOMAN | C5 RODEO COMPANY |
| 205 | C5 | 712 | WINNING ROSE | C5 RODEO COMPANY |
| 206 | C | A-91 | AGENT LYNX | CALGARY STAMPEDE |
| 207 | C | A-48 | ARBITRATOR JOE | CALGARY STAMPEDE |
| 208 | C | B-73 | BLASTING SAND | CALGARY STAMPEDE |
| 209 | C | B-65 | BORN FEARLESS | CALGARY STAMPEDE |
| 210 | C | C-15 | CINCHY WHITNEY | CALGARY STAMPEDE |
| 211 | C | D-508 | DISCO PARTY | CALGARY STAMPEDE |
| 212 | C | E-18 | ENUFF CHERRY | CALGARY STAMPEDE |
| 213 | C | F-01 | FORGETFUL NELLY | CALGARY STAMPEDE |
| 214 | C | G-80 | GAUGED LOGIC | CALGARY STAMPEDE |
| 215 | C | G-86 | GRANDSLAM BABY | CALGARY STAMPEDE |
| 216 | C | H-64 | HAPPENING FACT | CALGARY STAMPEDE |
| 217 | C | H-52 | HARRY MONEY | CALGARY STAMPEDE |
| 218 | C | W-74 | WEARY JOKE | CALGARY STAMPEDE |
| 219 | C | W-38 | WELCOME DELIVERY | CALGARY STAMPEDE |
| 220 | C | Y-34 | Y NOT CRYSTAL | CALGARY STAMPEDE |
| 221 | C | Z-63 | ZASTRON ACRES | CALGARY STAMPEDE |
| 222 | C | Z-51 | ZULU WARRIOR | CALGARY STAMPEDE |
| 223 | DK | 81 | FELTON ANGUS HOT SHOT | DUANE KESLER |
| 224 | JD | 4 | BANJO | DUFFY RODEO |
| 225 | JD | 901 | MISS DEMEANOR | DUFFY RODEO |
| 226 | JD | 07 | PICKERAL | DUFFY RODEO |
| 227 | JD | 55 | RESERVATION | DUFFY RODEO |
| 228 | L | 1815 | RAMBLIN� MAN | LEGEND RODEO |
| 229 | L | 1806 | THUG ROSE | LEGEND RODEO |
| 230 | WM | A75 | CADILLAC JACK | MACZA RODEO |
| 231 | WM | 311 | DIRTY LOOKS | MACZA RODEO |
| 232 | WM | N69 | NOBODY�S BABY | MACZA RODEO |
| 233 | WM | 64 | SIDE SHOW | MACZA RODEO |
| 234 | WM | 118 | STEVIE NICKS | MACZA RODEO |
| 235 | O | 735 | NIGHT MAGIC | OUTLAW BUCKERS |
| 236 | O | 122 | TURNBACK TIME | OUTLAW BUCKERS |
| 237 | V | 071 | BIG CITY | VOLD RODEO |
| 238 | V | 500 | COCONUT VALLEY | VOLD RODEO |
| 239 | V | T1 | DANCING QUEEN | VOLD RODEO |
| 240 | V | 614 | FANCY | VOLD RODEO |
| 241 | V | 830 | MILES OR MORE | VOLD RODEO |
| 242 | V | 73 | TRUE GRIT | VOLD RODEO |
| 243 | V | 60 | WHITEOUT | VOLD RODEO |
| 244 | Y | -006 | BLUE BELLS | YULE RODEO |
| 245 | Y | 818 | DIRTY DEEDS | YULE RODEO |
| 246 | Y | 94 | EAGLE EYE | YULE RODEO |
| Bull Riding | ||||
| CFR# | Stock Code | Brand | Name | Contractor |
| 300 | BB | 303 | CINCH JEANS BLACK LABEL | BIG STONE |
| 301 | BB | J11 | CINCH JEANS RAMBLE ON | BIG STONE |
| 302 | BB | 116 | KEY-LIX MONSTER CHIP | BIG STONE |
| 303 | C5B | H58 | BENCH WARRANT | C5 RODEO |
| 304 | C5B | 113 | BLUE NERVE | C5 RODEO |
| 305 | C5B | 10 | SHABOOZIE | C5 RODEO |
| 306 | CB | 118 | BON JOVI | CALGARY STAMPEDE |
| 307 | CB | 185 | DEBT COLLECTOR | CALGARY STAMPEDE |
| 308 | CB | G13 | GRAND FUNK | CALGARY STAMPEDE |
| 309 | CB | 177 | HIGH BALLIN | CALGARY STAMPEDE |
| 310 | CB | 106 | JINGLE AND GO | CALGARY STAMPEDE |
| 311 | CB | 13 | KING PIN | CALGARY STAMPEDE |
| 312 | DKB | 731 | ALBERTA PRIME DEVILS ADVOCATE | DUANE KESLER |
| 313 | DKB | 261 | ANGEL DUST | DUANE KESLER |
| 314 | DKB | 715 | RODGERS RED ANGUS CHESTER | DUANE KESLER |
| 315 | JDB | 018 | DAY THUGGIN | DUFFY RODEO |
| 316 | JDB | 120 | FAMILY AFFAIRS | DUFFY RODEO |
| 317 | JDB | 253 | HANG LOOSE | DUFFY RODEO |
| 318 | JDB | 141 | STRAY BUCKS | DUFFY RODEO |
| 319 | LB | 036 | DIRTY HABITS | LEGEND RODEO |
| 320 | LB | 470 | HUCKLEBERRY | LEGEND RODEO |
| 321 | WMB | 1411 | ROCK N ROLL | MACZA |
| 322 | OB | 043 | BLOOD CREEK | OUTLAW BUCKERS |
| 323 | OB | 130 | F.A.F.O | OUTLAW BUCKERS |
| 324 | OB | 124 | FREE WILLIE | OUTLAW BUCKERS |
| 325 | OB | 224 | LENNIE | OUTLAW BUCKERS |
| 326 | OB | 9J | OLS TUBS TRAILER TRASH | OUTLAW BUCKERS |
| 327 | VB | 135 | AFTER GLOW | VOLD RODEO |
| 328 | VB | -116 | ALL GOLD ROLEX | VOLD RODEO |
| 329 | VB | 106 | CANADIAN CUT | VOLD RODEO |
| 330 | VB | 14 | CARVED IN STONE | VOLD RODEO |
| 331 | VB | 175 | EFFECTIVE | VOLD RODEO |
| 332 | VB | 176 | JUST CAUSE | VOLD RODEO |
| 333 | VB | -865 | LORD FEAR | VOLD RODEO |
| 334 | VB | 020 | LOST CREEK | VOLD RODEO |
| 335 | VB | 102 | MAGIC JAM | VOLD RODEO |
| 336 | VB | 146 | ROCK STEADY | VOLD RODEO |
| 337 | VB | 947 | SILVER CREEK | VOLD RODEO |
| 338 | VB | 172 | SPECIAL OPS | VOLD RODEO |
| 339 | VB | 122 | SYLVAN LAKE RV’S MUFFIN MAN | VOLD RODEO |
| 340 | VB | 2505 | TOXIC DREAMS | VOLD RODEO |
| 341 | VB | 140 | WHISKEY AT NOON | VOLD RODEO |
| 342 | VB | 846 | WILD TIME | VOLD RODEO |
| 343 | VB | 267 | WOLF BAIT | VOLD RODEO |
| 344 | YB | 161 | GLORY DAYS | YULE RODEO |
| 345 | YB | K19 | SWEETPRO CHOICES | YULE RODEO |
| 346 | YB | 168 | TURBO TAX | YULE RODEO |
| Novice Saddle Bronc | ||||
| CFR# | Stock Code | Brand | Name | Contractor |
| 400 | BS | 48 | CINCH JEANS FIRED UP | BIG STONE |
| 401 | C5S | 642 | HOUCHIE MAMA | C5 RODE |
| 402 | C5S | 765 | MACHO MAN | C5 RODEO |
| 403 | DKS | 446 | FELTON ANGUS CHUCKY | DUANE KESLER |
| 404 | JDS | 420 | BAY MOON | DUFFY RODEO |
| 405 | JDS | Y54 | FRIENDLY | DUFFY RODEO |
| 414 | YS | 78 | GINGER SNAP | YULE RODEO |
| 407 | LS | 023 | ARTIFICIAL COLOURS | LEGEND RODEO |
| 408 | LS | 286 | CRITICAL SMILE | LEGEND RODEO |
| 409 | WMS | O13 | COPY CAT | MACZA RODEO |
| 410 | OS | W42 | COMEBACK RED | OUTLAW BUCKERS |
| 411 | OS | B8 | OLS TUBS LITTLE MUFFIN | OUTLAW BUCKERS |
| 412 | VS | 036 | SCAR FACE | VOLD RODEO |
| 413 | VS | P87 | TURF WARS | VOLD RODEO |
| 414 | YS | 78 | GINGER SNAP | YULE RODEO |
| Novice Bareback | ||||
| CFR# | Stock Code | Brand | Name | Contractor |
| 500 | C5 | 5024 | CINNAMON VALLEY | C5 RODEO |
| 501 | C5 | -44 | SESAME STREET | C5 RODEO |
| 502 | C | G-90 | GENERAL LYNX | CALGARY STAMPEDE |
| 503 | C | J-73 | JAMAICAN SAND | CALGARY STAMPEDE |
| 504 | C | J-13 | JEOPARDIZED AJAX | CALGARY STAMPEDE |
| 505 | DK | 68 | KNOCKOUT | DUANE KESLER |
| 506 | DK | U08 | XOTIC TANGO | DUANE KESLER |
| 507 | JD | 213 | BLUE BANANAS | DUFFY RODEO |
| 508 | WM | 63 | GRIT YOUR TEETH | MACZA RODEO |
| 509 | O | S91 | AMERICAN THUMPER | OUTLAW BUCKERS |
| 510 | O | D3 | BARCELONA CITY | OUTLAW BUCKERS |
| 511 | O | A116 | BLUE MOON | OUTLAW BUCKERS |
| 512 | V | G86 | GREY MATTER | VOLD RODEO |
| 513 | V | 838 | MUCHO DINERO | VOLD RODEO |
| 514 | Y | 7Y | SWEET TEA | YULE RODEO |
CFR Contestant Hotels
| Chateau Lacombe · Steer Wrestling · Saddle Bronc · Bareback | Delta Downtown · Tie Down Roping · Barrel Racing · Breakaway Roping |
| Holiday Inn Express Downtown · Team Roping · Novice BB/SB · Steer Riding | River Cree · Bull Riding |

