Okotoks Pro Rodeo 2025 Results

Aug 24, 2025 #2025 Results

OKOTOKS PRO RODEO
OKOTOKS, AB
AUGUST 22-24, 2025

SADDLE BRONC
1 WANCHUK KYLE
– Vold Rodeo Ltd 955 Enigma
87.0 1,472.31
2-3 ASHBACHER KOLE 85.5 1,091.54
2-3 PATTERSON NICHOLAS 85.5 1,091.54
4-5 GRIFFIN ROSS 85.0 583.85
4-5 ROBERTS TYREL 85.0 583.85
6 THURSTON ZEKE 83.5 253.85

BAREBACK
1 LEITCH DENVER
– Vold Rodeo Ltd 500 Coconut Valley
83.5 1,415.07
2-3 LAMMERS BODEE 83.0 1,049.10
2-3 MAZURENKO ETHAN 83.0 1,049.10
4 DEWOLFE STEVEN 81.5 683.14
5 LAYE CLINT 81.0 439.16
6 MCNULTY CRUZ 80.5 81.33
6 BERTSCH DANTAN 80.5 81.32
6 MAINES WYATT 80.5 81.32

BULL RIDING
1 BUTTAR DAKOTA
– Vold Rodeo Ltd 175 Effective
87.5 3,536.30
2 DURAZO EDGAR 84.5 3,322.84
Day Money: Durazo $630.00 each;
Buttar $560.00 each
Ground Money: Buttar, Durazo $1332.25 each
Performance 1: No qualified bull rides,
Day Money of 420.00 added to purse

TIE-DOWN ROPING
1-2 ELLIOTT CLAY 8.100 2,209.46
1-2 SMITH SHANE 8.100 2,209.46
3 HIATT QUADE 8.200 1,857.22
4 PICKETT BO 8.300 1,601.06
5-7 BROST BRADEN 8.600 1,088.72
5-7 BIRD LOGAN 8.600 1,088.72
5-7 DUNHAM STRAN 8.600 1,088.72
8 GORDON LANCE 8.700 704.46
9-10 HINES AUSTIN 9.100 480.31
9-10 RESCH COOPER 9.100 480.31

STEER WRESTLING
1 MAILER MATT 3.800 2,756.77
2 KEMP TIM 4.000 2,397.19
3-4 CULLING STEPHEN 4.400 1,857.82
3-4 DELEMONT LAYNE 4.400 1,857.82
5 WEISGERBER CRAIG 4.500 1,318.45
6 STRUXNESS JAMES 4.600 958.88
7 DELEEUW PACEAN 4.900 599.30
8 GUTHRIE CLAY 5.100 239.71

BARREL RACING
1 MOLLE BLAKE 14.640 3,036.39
2-3 WILKERSON MADISON 14.830 2,201.38
2-3 NEUDORF JENNIFER 14.830 2,201.38
4 BONNETT COLBY 14.870 1,518.19
5-6 FINNERTY AMARA 14.880 1,062.74
5-6 CHERRY TAYLOR 14.880 1,062.74
7-8 LAYE MARCI 14.930 721.14
7-8 WILSON JAYDEN 14.930 721.14
9 WINN SISSY 14.940 607.28
10-12 ELLIOTT JUSTINE 14.950 455.46
10-12 SALMOND JORJA 14.950 455.46
10-12 RUEL SHELBIE 14.950 455.46
13 BRODOWAY LYNETTE 14.990 303.64
14 LECLERCQ RENE 15.020 227.73
15 OLAFSON BERTINA 15.030 151.81

STEER RIDING
1 THOMSON TAROS 82.5 967.67
2 TOPOLINSKI RYDER 78.0 800.83
3 CRONKHITE DAYTON 76.0 633.99
4 LORING TANNER 74.0 467.15
5 EMERSON JACK 73.5 300.31
6 TORKELSON JAX 73.0 166.85

TEAM ROPING
1 GRAHAM DILLON 4.400 4,832.50
GRAHAM DAWSON
2 SPADY LOGAN 4.800 4,202.18
GALLAIS TREY
3 WESTON CLINT 4.900 3,571.85
WIGEMYR DEVIN
4 BONNETT KASH 5.000 2,941.52
CULLEN LOGAN
5 BROST BRADEN 5.100 2,311.20
MCLEOD TUFTIN
6-7 SIMPSON LEVI 5.200 1,365.71
ROY KASPER
6-7 QUAM GRADY 5.200 1,365.71
GROVES LOGAN
8 TUNKE TRENT 5.600 420.21
FAWCETT CALEB

BREAKAWAY ROPING
1-2 WHITESIDE BRADI 1.900 1,763.55
1-2 NELSON JADE 1.900 1,763.55
3 DAHM CAITLYN 2.000 1,482.40
4 DALLYN JENNA 2.200 1,277.93
5-6 TERRELL AMANDA 2.400 971.23
5-6 ROSS AUBREY 2.400 971.23
7-9 SCHAUER MIKENNA 2.500 562.29
7-9 KOVAR MADISON 2.500 562.29
7-9 ARMSTRONG ROBYN 2.500 562.28
10 GUNSCH JESSICA 2.800 306.69

Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Northcott Yule Rodeo ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Karry Krystal ; Announcer: Johnathon Cole, Timothy Edge ; Timers: Maxine Baird, Brenda Vold ; Judges: Derek Adams, Cam Morris ; Pick-up men: Stran Schlosser, Tyler Thomson ; Bull Fighters: Kris Buffalo, Tanner Byrne ; Flankmen: Nansen Vold, Northcott Yule Rodeo ; Photographers: Billie-Jean Duff, Zach Cormier, Thomas Valentine

TOTAL PAYOUT: $91,363.06