PONOKA STAMPEDE
PONOKA, AB
JUNE 25 – JULY 1, 2025
SADDLE BRONC GO-ROUND 1 | |||
1 | PATTERSON NICHOLAS – C5 Rodeo Company F13 Virgil | 89.50 | 7,612.20 |
2-3 | CASPER WYATT | 86.75 | 5,550.57 |
2-3 | BRENNAN DAMIAN | 86.75 | 5,550.57 |
4-5 | BUTNER TANNER | 86.25 | 3,330.34 |
4-5 | GRIFFIN ROSS | 86.25 | 3,330.34 |
6 | THURSTON ZEKE | 86.00 | 1,903.05 |
7-9 | ANDERSEN BEN | 85.75 | 1,268.70 |
7-9 | DAHM DAWSON | 85.75 | 1,268.70 |
7-9 | BOURDET TUCKER | 85.75 | 1,268.69 |
10 | ASHBACHER KOLE | 85.50 | 634.34 |
SADDLE BRONC FINAL | |||
1 | FOURNIER SHEA – Ward Macza 6 Squash Blossom Steely Dan | 88.00 | 2,000.00 |
2 | PATTERSON NICHOLAS | 87.75 | 1,500.00 |
3 | THURSTON ZEKE | 87.50 | 1,000.00 |
4 | BOURDET TUCKER | 87.25 | 500.00 |
SADDLE BRONC AVERAGE | |||
1 | PATTERSON NICHOLAS | 177.25 | 7,612.20 |
2 | THURSTON ZEKE | 173.50 | 6,026.33 |
3 | BRENNAN DAMIAN | 173.25 | 5,074.80 |
4 | BOURDET TUCKER | 173.00 | 4,123.28 |
5 | FOURNIER SHEA | 172.75 | 2,537.40 |
6-7 | CASPER WYATT | 172.25 | 1,744.47 |
6-7 | ASHBACHER KOLE | 172.25 | 1,744.47 |
8 | ANDERSEN BEN | 172.00 | 1,268.69 |
9 | GRIFFIN ROSS | 171.50 | 951.52 |
10 | DAHM DAWSON | 171.25 | 634.34 |
BAREBACK GO-ROUND 1 | |||
1 | CHAMPION RICHMOND – C5 Rodeo Company 739 Pretty Woman | 86.75 | 6,625.20 |
2 | LAYE CLINT | 85.75 | 5,244.95 |
3 | STEINER ROCKER | 85.25 | 4,416.80 |
4-6 | SONNIER KADE | 85.00 | 2,484.45 |
4-6 | THOMPSON DEAN | 85.00 | 2,484.45 |
4-6 | REINER COLE | 85.00 | 2,484.45 |
7 | LAMB KODY | 84.75 | 1,380.25 |
8 | TAYPOTAT TY | 84.00 | 1,104.20 |
9-10 | TIMBERMAN WESTON | 83.75 | 690.13 |
9-10 | SCHALLA WACEY | 83.75 | 690.12 |
BAREBACK FINAL | |||
1 | SONNIER KADE – Calgary Stampede B-65 Born Fearless | 89.00 | 2,000.00 |
2 | STEINER ROCKER | 88.25 | 1,500.00 |
3 | TIMBERMAN WESTON | 88.00 | 1,000.00 |
4 | LAYE CLINT | 87.75 | 500.00 |
BAREBACK AVERAGE | |||
1 | SONNIER KADE | 174.00 | 6,625.20 |
2-3 | STEINER ROCKER | 173.50 | 4,830.88 |
2-3 | LAYE CLINT | 173.50 | 4,830.88 |
4 | CHAMPION RICHMOND | 172.00 | 3,588.65 |
5 | TIMBERMAN WESTON | 171.75 | 2,208.40 |
6 | THOMPSON DEAN | 171.50 | 1,656.30 |
7-8 | LARSEN ORIN | 170.75 | 1,242.23 |
7-8 | REINER COLE | 170.75 | 1,242.22 |
9-10 | LEES JACOB | 170.00 | 690.12 |
9-10 | SCHALLA WACEY | 170.00 | 690.12 |
BULL RIDING GO-ROUND 1 | |||
1-2 | SAHLI ASHTON – Outlawbuckers Rodeo Corp 114 Forrest Gump | 86.25 | 5,754.34 |
1-2 | SCHALLA WACEY – C5 Rodeo Company 859 Captain Hook | 86.25 | 5,679.34 |
3 | WEIGHT HAYES | 85.75 | 4,259.04 |
4-5 | GREEN GARRETT | 85.50 | 2,963.75 |
4-5 | BEAR TRINITY | 85.50 | 2,888.75 |
6 | VOCU BO | 85.00 | 1,822.14 |
8-9 | COSTA FRANCISCO | 84.50 | 1,687.92 |
7 | BUTTAR DAKOTA | 84.75 | 1,493.45 |
8-9 | HUTCHINGS TRISTEN | 84.50 | 1,087.91 |
10 | PARSONAGE JARED | 83.00 | 1,153.68 |
10 | KOESTER GRIFFIN | 83.00 | 703.68 |
Day Money: Parsonage $900.00 each; Costa $800. each; Switzer, Koester $450. each; Sahli, Vocu, Green $300.00 each; Bear, Parra, Schalla, Buttar $225. each; Hutchings, Weight, Spears, Martins $200. each | |||
BULL RIDING FINAL | |||
1 | MARTINS EDNELSON – Outlawbuckers Rodeo Corp 88 Blue Magic | 86.50 | 5,000.00 |
Ground Money: Martins $3000.00 each | |||
BULL RIDING AVERAGE | |||
1 | MARTINS EDNELSON | 168.50 | 6,088.56 |
2-3 | SAHLI ASHTON | 86.25 | 4,439.58 |
2-3 | SCHALLA WACEY | 86.25 | 4,439.58 |
4 | WEIGHT HAYES | 85.75 | 3,297.97 |
5-6 | GREEN GARRETT | 85.50 | 1,775.83 |
5-6 | BEAR TRINITY | 85.50 | 1,775.83 |
7 | VOCU BO | 85.00 | 1,268.45 |
8 | BUTTAR DAKOTA | 84.75 | 1,014.76 |
9-10 | COSTA FRANCISCO | 84.50 | 634.22 |
9-10 | HUTCHINGS TRISTEN | 84.50 | 634.22 |
TIE-DOWN ROPING GO-ROUND 1 | |||
1 | BRAY PADEN | 8.300 | 4,121.60 |
2 | MINTON BRUSHTON | 8.600 | 3,584.00 |
3 | HIATT QUADE | 8.700 | 3,046.40 |
4 | LUCAS KYLE | 8.900 | 2,508.80 |
5 | DUNHAM DENTON | 9.000 | 1,971.20 |
6 | POPESCUL JESSE | 9.200 | 1,433.60 |
7 | KELLER SHAY | 9.500 | 896.00 |
8 | POTTER LUCAS | 9.600 | 358.40 |
TIE-DOWN ROPING GO-ROUND 2 | |||
1 | HALE TREVOR | 7.800 | 4,121.60 |
2 | HINES AUSTIN | 7.900 | 3,584.00 |
3 | PRATT JAKE | 8.200 | 3,046.40 |
4 | MINTON BRUSHTON | 8.700 | 2,508.80 |
5 | SMITH CLAYTON | 8.800 | 1,971.20 |
6 | PICKETT BO | 8.900 | 1,433.60 |
7-9 | CROUSE TOM | 9.000 | 418.14 |
7-9 | WAKEFIELD RILEY | 9.000 | 418.13 |
7-9 | ALLEN CHISUM | 9.000 | 418.13 |
TIE-DOWN ROPING FINAL | |||
1 | BRAY PADEN | 8.800 | 2,000.00 |
2 | HOUCK HAGEN | 9.500 | 1,500.00 |
3 | JONGBLOED ZACK | 9.600 | 1,000.00 |
4 | RESCH COOPER | 10.500 | 500.00 |
TIE-DOWN ROPING AVERAGE | |||
1 | BRAY PADEN | 27.900 | 6,182.40 |
2 | MINTON BRUSHTON | 28.300 | 5,376.00 |
3 | HOUCK HAGEN | 29.700 | 4,569.60 |
4 | JONGBLOED ZACK | 30.100 | 3,763.20 |
5 | RESCH COOPER | 30.300 | 2,956.80 |
6 | LUCAS KYLE | 30.700 | 2,150.40 |
7 | POPESCUL JESSE | 31.200 | 1,344.00 |
8 | SMITH CLAYTON | 32.100 | 537.60 |
STEER WRESTLING GO-ROUND 1 | |||
1 | WEISGERBER CRAIG | 4.400 | 4,615.77 |
2 | MAILER MATT | 4.700 | 4,013.71 |
3 | SPADY EVAN | 4.800 | 3,411.66 |
4-5 | SHUCKBURGH RYAN | 4.900 | 2,508.57 |
4-5 | RAVENSCROFT TYLER | 4.900 | 2,508.57 |
6-7 | CASSIDY CODY | 5.100 | 1,304.46 |
6-7 | GEE LUKE | 5.100 | 1,304.46 |
8 | KALAWAIA TRISYN | 5.200 | 401.37 |
STEER WRESTLING GO-ROUND 2 | |||
1 | WEISGERBER CRAIG | 3.900 | 4,615.77 |
2 | MCGINN MIKE | 4.000 | 4,013.71 |
3-4 | STRUXNESS JAMES | 4.400 | 3,110.63 |
3-4 | KOHORST COLEMAN | 4.400 | 3,110.63 |
5 | LORD ELI | 4.500 | 2,207.54 |
6-7 | SPADY EVAN | 4.700 | 1,304.46 |
6-7 | HOWARD CHANCE | 4.700 | 1,304.46 |
8 | BROWN JESSE | 4.800 | 200.69 |
8 | JORGENSEN STETSON | 4.800 | 200.68 |
STEER WRESTLING FINAL | |||
1 | MELVIN JACE | 4.600 | 2,000.00 |
2 | SHUCKBURGH RYAN | 5.200 | 1,500.00 |
3 | HOWARD CHANCE | 5.600 | 1,000.00 |
4 | BROWN JESSE | 6.000 | 500.00 |
STEER WRESTLING AVERAGE | |||
1 | MELVIN JACE | 14.800 | 6,923.66 |
2 | SHUCKBURGH RYAN | 15.000 | 6,020.57 |
3 | BROWN JESSE | 16.100 | 5,117.49 |
4 | KALAWAIA TRISYN | 16.500 | 4,214.40 |
5 | HOWARD CHANCE | 16.600 | 3,311.31 |
6 | MARTIN TRISTAN | 19.400 | 2,408.23 |
7 | JORGENSEN STETSON | 19.600 | 1,505.14 |
8 | CASSIDY CODY | 27.200 | 602.06 |
NOVICE SADDLE BRONC | |||
1 | LARSON COHEN | 73.75 | 1,548.12 |
2 | GREENSLADE CLAY | 71.25 | 1,271.67 |
3 | SIPPOLA HUNTER | 68.00 | 995.22 |
4 | DUNN LONNIE | 65.75 | 718.77 |
5 | TALLMADGE QUINN | 60.50 | 442.32 |
6 | CHURCHILL BEAU | 56.50 | 276.45 |
Ground Money: Greenslade, Sippola, Larson $46.08 each; Dunn, Tallmadge, Churchill $46.07 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
NOVICE BAREBACK | |||
1 | SKJONSBERG QUAIDE | 76.50 | 1,396.02 |
2 | LOMHEIM JACE | 75.50 | 1,146.73 |
3 | GREENSLADE CLAY | 72.50 | 897.44 |
4 | STARK COLTON | 68.00 | 648.15 |
Ground Money: Lomheim, Skjonsberg $224.37 each; Stark, Greenslade $224.36 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
BARREL RACING GO-ROUND 1 | |||
1 | JONES PAIGE | 17.540 | 6,666.80 |
2 | COWIE KARLI | 17.550 | 5,666.78 |
3 | NEUDORF JENNIFER | 17.570 | 4,666.76 |
4-6 | MANNING TAYLOR | 17.580 | 3,222.29 |
4-6 | WILKERSON MADISON | 17.580 | 3,222.29 |
4-6 | WILSON JAYDEN | 17.580 | 3,222.29 |
7 | JOHNSON WENDA | 17.600 | 1,666.70 |
8 | SHOOK MAKENNA | 17.660 | 1,333.36 |
9 | FOGG FERRAH | 17.670 | 1,166.69 |
10 | CHERRY TAYLOR | 17.680 | 1,000.02 |
11 | BRODOWAY LYNETTE | 17.700 | 833.35 |
12 | MORRISON PAMELA | 17.710 | 333.34 |
12 | OLAFSON BERTINA | 17.710 | 333.33 |
BARREL RACING FINAL | |||
1 | JONES PAIGE | 17.340 | 2,000.00 |
2 | NEUDORF JENNIFER | 17.490 | 1,500.00 |
3 | WILKERSON MADISON | 17.550 | 1,000.00 |
4 | SHOOK MAKENNA | 17.720 | 500.00 |
BARREL RACING AVERAGE | |||
1 | JONES PAIGE | 34.880 | 6,666.80 |
2 | NEUDORF JENNIFER | 35.060 | 5,666.78 |
3 | WILKERSON MADISON | 35.130 | 4,666.76 |
4 | MANNING TAYLOR | 35.350 | 4,000.08 |
5 | SHOOK MAKENNA | 35.380 | 3,333.40 |
6 | JOHNSON WENDA | 35.410 | 2,333.38 |
7 | MORRISON PAMELA | 35.440 | 1,666.70 |
8 | CHERRY TAYLOR | 35.450 | 1,333.36 |
9 | WILSON JAYDEN | 35.460 | 1,166.69 |
10 | BRODOWAY LYNETTE | 35.490 | 1,000.02 |
11 | OLAFSON BERTINA | 35.590 | 833.35 |
12 | COWIE KARLI | 40.340 | 666.68 |
STEER RIDING | |||
1 | TOPOLINSKI RYDER | 72.00 | 1,678.49 |
2 | MOORHEAD LUKE | 71.75 | 1,378.76 |
3 | HALLABY STETSON | 71.25 | 1,079.03 |
4 | BAYNTON CECIL | 67.50 | 779.30 |
5 | BIG PLUME DASON | 65.00 | 479.57 |
6 | EMERSON JACK | 64.00 | 299.73 |
7 | MCPHEE ETHAN | 63.75 | 179.84 |
8 | FLUNDRA RIDGE | 58.75 | 119.88 |
TEAM ROPING GO-ROUND 1 | |||
1 | MINOR BRADY | 5.500 | 8,860.91 |
MINOR RILEY | |||
2 | QUAM GRADY | 6.000 | 7,705.14 |
GROVES LOGAN | |||
3 | SPADY LOGAN | 6.400 | 6,549.37 |
GALLAIS TREY | |||
4 | SCHMIDT KOLTON | 6.500 | 5,393.60 |
SPORER SID | |||
5-7 | TRYAN TYLER | 6.600 | 3,082.06 |
DUNNING DENTON | |||
5-7 | ULLERY CLAY | 6.600 | 3,082.06 |
MCLEOD TYCE | |||
5-7 | DRAKE KAVIS | 6.600 | 3,082.06 |
ROSS DENIM | |||
8 | TRYAN BRADY | 6.700 | 385.26 |
SMITH CALGARY | |||
8 | SMITH CLAY | 6.700 | 385.25 |
NORTHCOTT NICKY | |||
TEAM ROPING GO-ROUND 2 | |||
1 | BUSS BRETT | 4.600 | 8,860.91 |
ROMO II JOEY | |||
2 | GRAHAM DILLON | 5.000 | 7,705.14 |
GRAHAM DAWSON | |||
3-4 | BROWN LUKE | 5.200 | 5,971.49 |
YATES TREY | |||
3-4 | SMITH CLAY | 5.200 | 5,971.49 |
NORTHCOTT NICKY | |||
5 | BONNETT KEELY | 5.500 | 4,237.83 |
BONNETT LOGAN | |||
6 | SMITH JAKE | 5.600 | 3,082.06 |
RICH DOUGLAS | |||
7-8 | BIRD DUSTIN | 6.300 | 1,348.40 |
CHAPPEL BRADY | |||
7-8 | GROVES BRODY | 6.300 | 1,348.39 |
TEW CODY | |||
TEAM ROPING FINAL | |||
1 | SCHMIDT KOLTON | 5.400 | 4,000.00 |
SPORER SID | |||
2 | MINOR BRADY | 7.400 | 3,000.00 |
MINOR RILEY | |||
3 | BRAITHWAITE JACKSON | 13.800 | 2,000.00 |
HADLAND DEREK | |||
4 | DRAKE KAVIS | 14.800 | 1,000.00 |
ROSS DENIM | |||
TEAM ROPING AVERAGE | |||
1 | SCHMIDT KOLTON | 18.600 | 13,291.37 |
SPORER SID | |||
2 | MINOR BRADY | 20.100 | 11,557.71 |
MINOR RILEY | |||
3 | BRAITHWAITE JACKSON | 27.900 | 9,824.06 |
HADLAND DEREK | |||
4-5 | DRAKE KAVIS | 28.600 | 7,223.57 |
ROSS DENIM | |||
4-5 | SMITH JAKE | 28.600 | 7,223.57 |
RICH DOUGLAS | |||
6 | SMITH CLAY | 11.900 | 4,623.09 |
NORTHCOTT NICKY | |||
7 | QUAM GRADY | 12.700 | 2,889.43 |
GROVES LOGAN | |||
8 | SPADY LOGAN | 13.200 | 1,155.77 |
GALLAIS TREY | |||
BREAKAWAY ROPING GO-ROUND 1 | |||
1 | WHITESIDE BRADI | 3.100 | 1,187.46 |
2-4 | BIEVER SHAYA | 3.300 | 877.69 |
2-4 | CHERRY TAYLOR | 3.300 | 877.69 |
2-4 | HENDERSON BOBBI | 3.300 | 877.69 |
5 | WHITESIDE KYLIE | 3.600 | 567.91 |
6-7 | SCHAUER MIKENNA | 3.800 | 335.59 |
6-7 | SMITH BRITTAINY | 3.800 | 335.59 |
8 | PIERSON KENDAL | 3.900 | 51.62 |
8 | ARTEMENKO LILLY | 3.900 | 51.62 |
BREAKAWAY ROPING GO-ROUND 2 | |||
1 | ROSS AUBREY | 2.300 | 1,187.46 |
2 | TERRELL AMANDA | 2.400 | 1,032.57 |
3 | WILSON TATUM | 2.700 | 877.69 |
4-5 | DALLYN JENNA | 2.800 | 645.36 |
4-5 | DAHM CAITLYN | 2.800 | 645.36 |
6 | SCALZO PAYTON | 3.000 | 413.03 |
7-8 | PIERSON KENDAL | 3.200 | 180.70 |
7-8 | SCHLOSSER REATA | 3.200 | 180.69 |
BREAKAWAY ROPING FINAL | |||
1 | POMERANZ BROOKE | 3.400 | 2,000.00 |
2 | TERRELL AMANDA | 4.100 | 1,500.00 |
3 | SARGENT TEHYA | 5.600 | 1,000.00 |
Ground Money: Terrell, Pomeranz $166.67 each; Sargent $166.66 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
BREAKAWAY ROPING AVERAGE | |||
1 | TERRELL AMANDA | 10.700 | 1,781.19 |
2 | POMERANZ BROOKE | 12.300 | 1,548.86 |
3 | SARGENT TEHYA | 17.800 | 1,316.53 |
4 | CHERRY TAYLOR | 6.900 | 1,084.20 |
5 | PIERSON KENDAL | 7.100 | 851.87 |
6 | SCHAUER MIKENNA | 7.200 | 619.54 |
7-8 | SCHLOSSER REATA | 7.400 | 271.05 |
7-8 | ARTEMENKO LILLY | 7.400 | 271.05 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Calgary Stampede, Ward Macza, Outlawbuckers Rodeo Corp, Duane Kesler, John Duffy, Prime Time Rodeo, C5 Rodeo Company, Legend Rodeo Stock ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Brenda Peterson ; Announcer: Les Mcintyre ; Timers: Brenda Vold, Maxine Baird ; Judges: Larry Adams, John Gillis, Corey Prutton, Cam Morris, Cam Morris ; Specialty acts: Piper Yule, Bleu Butler, Annie Simpson, Danielle Friesen, Mackenzie Jensen, Paige Walgenbach ; Pick-up men: Jason Resch, Tyler Kraft, Jeff Resch, Stran Schlosser, Tyler Thomson ; Bull Fighters: Ty Prescott, Tanner Byrne, Brett Monea ; Barrelmen: Ash Cooper ; Flankmen: Nansen Vold, William Macza, Logan Duffy ; Photographers: Billie-Jean Duff, Shellie Scott, Chantelle Bowman, Brittney Chomistek, Callie Anderson
TOTAL PAYOUT: $588,630.40
Ponoka Stampede 2025 Showdown Results
PONOKA STAMPEDE
PONOKA, AB
JULY 1, 2025
SADDLE BRONC GO-ROUND 1 | |||
1 | BRENNAN DAMIAN – Calgary Stampede E-54 Exotic Warrior | 92.25 | 10,312.50 |
2 | PATTERSON NICHOLAS | 88.75 | 5,250.00 |
3 | THURSTON ZEKE | 88.00 | 3,187.50 |
BAREBACK GO-ROUND 1 | |||
1 | STEINER ROCKER – Calgary Stampede D-508 Disco Party | 91.25 | 9,375.00 |
2 | SONNIER KADE | 91.00 | 4,687.50 |
3 | LAYE CLINT | 90.50 | 2,812.50 |
4 | CHAMPION RICHMOND | 89.25 | 1,875.00 |
BULL RIDING GO-ROUND 1 | |||
1 | WEIGHT HAYES – Ward Macza 941 Jam It | 89.00 | 33,750.00 |
TIE-DOWN ROPING GO-ROUND 1 | |||
1 | JONGBLOED ZACK | 8.100 | 7,500.00 |
2 | MINTON BRUSHTON | 8.800 | 3,750.00 |
3 | HOUCK HAGEN | 10.100 | 2,250.00 |
4 | BRAY PADEN | 13.700 | 1,500.00 |
STEER WRESTLING GO-ROUND 1 | |||
1 | SHUCKBURGH RYAN | 5.200 | 8,250.00 |
2 | BROWN JESSE | 6.000 | 4,200.00 |
3 | KALAWAIA TRISYN | 18.700 | 2,550.00 |
BARREL RACING GO-ROUND 1 | |||
1 | NEUDORF JENNIFER | 17.240 | 7,500.00 |
2 | JONES PAIGE | 19.000 | 3,750.00 |
3 | WILKERSON MADISON | 22.560 | 2,250.00 |
4 | MANNING TAYLOR | 27.670 | 1,500.00 |
TEAM ROPING GO-ROUND 1 | |||
1 | SCHMIDT KOLTON | 6.200 | 16,500.00 |
SPORER SID | |||
2 | MINOR BRADY | 6.800 | 8,400.00 |
MINOR RILEY | |||
3 | DRAKE KAVIS | 7.300 | 5,100.00 |
ROSS DENIM | |||
BREAKAWAY ROPING GO-ROUND 1 | |||
1 | TERRELL AMANDA | 3.100 | 7,500.00 |
2 | POMERANZ BROOKE | 3.500 | 3,750.00 |
3 | CHERRY TAYLOR | 4.400 | 2,250.00 |
4 | SARGENT TEHYA | 5.000 | 1,500.00 |
Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Calgary Stampede, Ward Macza, Outlawbuckers Rodeo Corp, Duane Kesler, John Duffy, Prime Time Rodeo ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Brenda Peterson ; Announcer: Les Mcintyre ; Timers: Brenda Vold, Maxine Baird ; Judges: Larry Adams, John Gillis, Corey Prutton, Cam Morris ; Specialty acts: Piper Yule, Bleu Butler, Annie Simpson, Danielle Friesen, Mackenzie Jensen, Paige Walgenbach ; Pick-up men: Jason Resch, Tyler Kraft, Stran Schlosser, Jeff Resch, Tyler Thomson ; Bull Fighters: Ty Prescott, Tanner Byrne, Brett Monea ; Barrelmen: Ash Cooper ; Flankmen: Nansen Vold, William Macza, Logan Duffy ; Photographers: Billie-Jean Duff, Shellie Scott, Chantelle Bowman, Brittney Chomistek, Callie Anderson
TOTAL PAYOUT: $161,250.00