Raymond Stampede 2025 Results

Jul 1, 2025 #2025 Results

RAYMOND STAMPEDE
RAYMOND, AB
JUN 30-JUL 1, 2025

SADDLE BRONC
1 GREEN LAYTON
– Duane Kesler 74 Black Ice
88.0 1,908.20
2 MASTERS CAUY 87.0 1,567.45
3 DUNN LONNIE 84.5 1,226.70
4 PENGELLY BLAIN 83.0 885.95
5 YOUNG DYLAN 82.5 545.20
6 ASHBACHER KOLE 81.5 340.75
7 MILLER LACHLAN 80.0 204.45
8 DAHM DAWSON 79.5 136.30

BAREBACK
1 DEWOLFE STEVEN
– Duane Kesler 620 Country Dancer
82.5 1,632.87
2 MAZURENKO ETHAN 80.5 1,351.34
3 MAINES WYATT 76.0 1,069.81
4 PETERSEN SAMUEL 71.5 788.28
5 DEITZ CHETT 71.0 506.76
6 WILLIAMS BRETT 70.0 281.54

BULL RIDING
1 KOESTER GRIFFIN
– Duane Kesler 935 Perlich Captain Jack
81.0 2,041.08
2 SCHMIDT CAUY 80.5 1,738.40
3 TATTRIE DIXON 78.0 1,435.72
4 WHEELER JHETT 75.5 1,448.04
5 LEITCH DENVER 73.5 830.36
Day Money: Wheeler $540.00 each; Tattrie,
Schmidt, Koester, Leitch $225.00 each
Ground Money: Tattrie, Schmidt, Koester,
Leitch, Wheeler $121.07 each

TIE-DOWN ROPING
1 BROST BRADEN 8.100 2,385.72
2 WARREN RILEY 8.400 2,186.91
3 CROWLEY JC 8.700 1,921.83
4 WAKEFIELD RILEY 8.800 1,656.75
5-6 DUNHAM STRAN 9.000 1,259.13
5-6 SPADY LOGAN 9.000 1,259.13
7-8 POPESCUL TYLER 9.200 795.24
7-8 KMITA KOBE 9.200 795.24
9 STEWART SHAY 9.400 596.43
10 SHUCKBURGH ADAM 9.500 198.81
10 SMITH CLAYTON 9.500 198.81

STEER WRESTLING
1 GUENTHNER SCOTT 4.000 2,859.25
2 COLE HARLEY 4.200 2,486.30
3-4 GUTHRIE CLAY 4.500 1,926.89
3-4 MCPHEE COY 4.500 1,926.89
5 WEBB JONNY 4.600 1,367.47
6 BUTTERFIELD BROCK 4.800 994.52
7-9 TKACH CHASE 4.900 290.06
7-9 GUTHRIE WALKER 4.900 290.06
7-9 ROY BRYN 4.900 290.06

LADIES BARREL RACING
1 MACDONALD TRACI 17.860 3,478.00
2 GILLESPIE VALERIE 17.870 2,782.40
3 WINN SISSY 17.900 2,260.70
4-5 MOLLE BLAKE 17.970 1,565.10
4-5 WILLS BROOKE 17.970 1,565.10
6 ELLIOTT JUSTINE 18.010 1,043.40
7 SKOCDOPOLE DIANE 18.040 869.50
8 DOUGLAS DELANEY 18.080 782.55
9 RULE DONA KAY 18.110 695.60
10 TRESIDDER DANIELLE 18.190 608.65
11 GILES TAYLOR 18.250 521.70
12-14 PARSONAGE JILL 18.300 347.80
12-14 FINKBEINER KIRBY 18.300 347.80
12-14 WILSON JAYDEN 18.300 347.80
15 EDGE CARLEE JO 18.340 173.90

STEER RIDING
1 ARMSTRONG GUNNER 76.5 601.98
2 BAIRD RILEY 73.5 498.19
3 LORING TANNER 72.5 394.40
4 MCPHEE ETHAN 72.0 290.61
5 EMERSON JACK 71.0 186.82
6 MOORHEAD LUKE 70.5 51.90
6 BAYNTON CECIL 70.5 51.90

TEAM ROPING
1 BUSS BRETT 4.700 5,188.80
ROMO II JOEY
2 SHAW JADE 4.900 4,512.00
CAHOON TY
3 BROWNLEE GARRETT 5.100 3,835.20
ROY RILEY
4 SKOCDOPOLE CHASE 5.300 3,158.40
TUNKE TRENT
5 WESTON CLINT 5.900 2,481.60
WIGEMYR DEVIN
6 GORDON LANCE 6.500 1,804.80
BUHLER KELLY
7 BROST BRADEN 7.600 1,128.00
MCLEOD TUFTIN
8 SPADY LOGAN 9.500 451.20
GALLAIS TREY

BREAKAWAY ROPING
1-2 WHITESIDE BRADI 2.900 1,864.73
1-2 DAHM CAITLYN 2.900 1,864.73
3 KING ISABELLA 3.000 1,567.45
4-5 WILSON TATUM 3.100 1,243.15
4-5 BELANGER BROOKE 3.100 1,243.15
6 CARPENTER TAMMY 3.200 918.85
7-8 GUNSCH ASHLEY 3.300 648.60
7-8 SHUCKBURGH AMY 3.300 648.60
9 GUNSCH JESSICA 3.400 486.45
10 ARTEMENKO LILLY 3.500 108.10
10 ROSS AUBREY 3.500 108.10
10 SARGENT TEHYA 3.500 108.09

Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Darren Shaw ; Steer riding contractors: Duane Kesler ; Secretary: Sylvia Kerr ; Announcer: Dominic St. Amand ; Timers: Margo Kesler, Monica Wilson ; Judges: Andy Hall, Klayton Lanham ; Specialty acts: Keely Sutherland, Jayna Hale, Rhye Miller ; Pick-up men: Dustin Gintaut, Darcy Mckinney ; Bull Fighters: Walker Hutton, Austen Meston ; Barrelmen: Dennis Halstead ; Flankmen: Duane Kesler, Chase Kesler

TOTAL PAYOUT: $98,460.50