PONOKA STAMPEDE
PONOKA, AB
JUNE 25 – JULY 1, 2026
| SADDLE BRONC GO-ROUND 1 | |||
| 1 | THURSTON ZEKE – Duane Kesler 660 Perlichs Crown Jewel | 88.25 | 7,639.20 |
| 2 | ANDERSEN BEN | 87.50 | 6,047.70 |
| 3 | BUTNER TANNER | 87.25 | 5,092.80 |
| 4 | FINLAY JAKE | 86.75 | 4,137.90 |
| 5 | TAYLOR QUINTEN | 86.50 | 2,546.40 |
| 6-7 | ROBERTS TYREL | 86.25 | 1,750.65 |
| 6-7 | WANCHUK KYLE | 86.25 | 1,750.65 |
| 8-9 | WRIGHT RUSTY | 86.00 | 1,114.05 |
| 8-9 | ASHBACHER KOLE | 86.00 | 1,114.05 |
| 10 | DICKINSON IRA | 85.75 | 636.60 |
| SADDLE BRONC FINAL | |||
| 1 | TAYLOR QUINTEN – Calgary Stampede J-6 Juicy News | 88.50 | 2,000.00 |
| 2 | THURSTON ZEKE | 88.00 | 1,500.00 |
| 3 | BUTNER TANNER | 86.75 | 1,000.00 |
| 4 | WRIGHT RUSTY | 86.50 | 500.00 |
| SADDLE BRONC AVERAGE | |||
| 1 | THURSTON ZEKE | 176.25 | 7,639.20 |
| 2 | TAYLOR QUINTEN | 175.00 | 6,047.70 |
| 3 | BUTNER TANNER | 174.00 | 5,092.80 |
| 4 | WRIGHT RUSTY | 172.50 | 4,137.90 |
| 5 | ASHBACHER KOLE | 172.00 | 2,546.40 |
| 6 | HAY DAWSON | 171.75 | 1,909.80 |
| 7-8 | FINLAY JAKE | 171.00 | 1,432.35 |
| 7-8 | ROBERTS TYREL | 171.00 | 1,432.35 |
| 9 | GREEN LAYTON | 170.50 | 954.90 |
| 10 | HAY LOGAN | 170.00 | 636.60 |
| 11-12 | WANCHUK KYLE | 169.75 | |
| 11-12 | ANDERSEN BEN | 169.75 | |
| BAREBACK GO-ROUND 1 | |||
| 1 | LARSEN ORIN – Calgary Stampede H-64 Happening Fact | 88.00 | 6,990.60 |
| 2 | FRANKS COLE | 86.50 | 5,534.23 |
| 3 | BERTSCH DANTAN | 86.25 | 4,660.40 |
| 4-5 | CLEMENS COLTON | 86.00 | 3,058.39 |
| 4-5 | LEES JACOB | 86.00 | 3,058.39 |
| 6-7 | LAYE CLINT | 85.75 | 1,602.02 |
| 6-7 | COOKE COOPER | 85.75 | 1,602.02 |
| 8 | TAYPOTAT TY | 85.25 | 1,165.09 |
| 9 | MAZURENKO ETHAN | 85.00 | 873.82 |
| 10 | PELKE NICK | 82.00 | 582.54 |
| BAREBACK FINAL | |||
| 1 | MAZURENKO ETHAN – Calgary Stampede F-01 Forgetfull Nelly | 87.00 | 2,000.00 |
| 2 | LAYE CLINT | 86.25 | 1,500.00 |
| 3 | LARSEN ORIN | 85.75 | 1,000.00 |
| 4 | LAMB KODY | 85.50 | 500.00 |
| BAREBACK AVERAGE | |||
| 1 | LARSEN ORIN | 173.75 | 6,990.60 |
| 2-3 | LAYE CLINT | 172.00 | 5,097.32 |
| 2-3 | MAZURENKO ETHAN | 172.00 | 5,097.32 |
| 4 | TAYPOTAT TY | 170.50 | 3,786.58 |
| 5 | BERTSCH DANTAN | 170.00 | 2,330.20 |
| 6-7 | FRANKS COLE | 169.75 | 1,602.02 |
| 6-7 | COOKE COOPER | 169.75 | 1,602.01 |
| 8 | LAMB KODY | 167.25 | 1,165.09 |
| 9 | LEES JACOB | 166.00 | 873.82 |
| 10 | PELKE NICK | 165.75 | 582.54 |
| 11 | JONES STRAWBS | 153.75 | |
| 12 | CLEMENS COLTON | 86.00 | |
| BULL RIDING GO-ROUND 1 | |||
| 1 | WEST LONNIE – Vold Rodeo Ltd 846 Wild Time | 86.75 | 6,991.18 |
| 2 | ATKINSON HOLDEN | 86.25 | 5,495.79 |
| 3-4 | KOESTER GRIFFIN | 85.00 | 4,722.45 |
| 3-4 | ERICKSON GLEN | 85.00 | 4,247.45 |
| 5 | GARDNER JACOB | 83.75 | 2,552.61 |
| 6-7 | JACKLIN JESTIN | 83.50 | 2,025.76 |
| 6-7 | YOUNG GRADY | 83.50 | 1,859.09 |
| 9 | SPEARS JORDAN | 82.50 | 1,632.22 |
| 8 | SMITH STRAN | 83.00 | 1,334.64 |
| 10 | DAVIDSON WESTON | 81.75 | 1,454.81 |
| Day Money: Davidson $900.00 each; Spears $800.00 each; Koester $700.00 each; Wade, Jacklin $500.00 each; West $333.34 each; Young, Gardner $333.33 each; Green, Smith, Erickson, Atkinson $225.00 each | |||
| BULL RIDING FINAL | |||
| 1 | YOUNG GRADY – Vold Rodeo Ltd 138 Bail Money | 87.25 | 2,166.67 |
| 2 | ERICKSON GLEN | 85.25 | 1,666.67 |
| 3 | GARDNER JACOB | 80.75 | 1,166.66 |
| Ground Money: Young, Erickson $166.67 each; Gardner $166.66 each | |||
| BULL RIDING AVERAGE | |||
| 1 | YOUNG GRADY | 170.75 | 6,657.84 |
| 2 | ERICKSON GLEN | 170.25 | 5,270.79 |
| 3 | GARDNER JACOB | 164.50 | 4,438.56 |
| 4 | WEST LONNIE | 86.75 | 3,606.33 |
| 5 | ATKINSON HOLDEN | 86.25 | 2,219.28 |
| 6 | KOESTER GRIFFIN | 85.00 | 1,664.46 |
| 7 | JACKLIN JESTIN | 83.50 | 1,387.05 |
| 8 | SMITH STRAN | 83.00 | 1,109.64 |
| 9 | SPEARS JORDAN | 82.50 | 832.23 |
| 10 | DAVIDSON WESTON | 81.75 | 554.82 |
| 11 | GREEN GARRETT | 80.75 | |
| 12 | WADE WESTEN | 78.50 | |
| TIE-DOWN ROPING GO-ROUND 1 | |||
| 1-2 | HARRIS JOEL | 8.100 | 4,343.62 |
| 1-2 | HANCHEY SHANE | 8.100 | 4,343.62 |
| 3 | HARRIS TY | 8.300 | 3,434.48 |
| 4 | CLEMONS BRODEY | 8.700 | 2,828.40 |
| 5 | COOPER BEAU | 8.800 | 2,222.31 |
| 6-7 | WEBB RILEY | 9.000 | 1,313.19 |
| 6-7 | WARREN RILEY | 9.000 | 1,313.18 |
| 8 | PICKETT KING | 9.300 | 404.05 |
| TIE-DOWN ROPING GO-ROUND 2 | |||
| 1 | HANCOCK DYLAN | 8.300 | 4,646.66 |
| 2-4 | PRATT JAKE | 8.700 | 3,434.48 |
| 2-4 | HARRIS JOEL | 8.700 | 3,434.48 |
| 2-4 | POTTER LUCAS | 8.700 | 3,434.48 |
| 5 | CLEMONS BRODEY | 9.100 | 2,222.31 |
| 6-7 | COOPER BEAU | 9.200 | 1,313.19 |
| 6-7 | TATUM PECOS | 9.200 | 1,313.19 |
| 8 | HANCHEY SHANE | 9.300 | 404.06 |
| TIE-DOWN ROPING FINAL | |||
| 1 | MEGED HAVEN | 7.600 | 2,000.00 |
| 2 | WEBB RILEY | 8.200 | 1,500.00 |
| 3 | HARRIS TY | 8.400 | 1,000.00 |
| 4 | HANCHEY SHANE | 8.500 | 250.00 |
| 4 | COOPER BEAU | 8.500 | 250.00 |
| TIE-DOWN ROPING AVERAGE | |||
| 1 | HANCHEY SHANE | 25.900 | 6,970.00 |
| 2 | COOPER BEAU | 26.500 | 6,060.87 |
| 3 | WEBB RILEY | 26.800 | 5,151.74 |
| 4 | HARRIS TY | 26.900 | 4,242.61 |
| 5 | MEGED HAVEN | 27.400 | 3,333.48 |
| 6 | PRATT JAKE | 27.700 | 2,424.35 |
| 7 | HARRIS JOEL | 28.300 | 1,515.22 |
| 8 | SPADY LOGAN | 32.100 | 606.09 |
| 9 | CLEMONS BRODEY | 17.800 | |
| 10 | LUCAS KYLE | 20.000 | |
| 11 | PICKETT BO | 20.100 | |
| 12 | WARREN RILEY | 34.700 | |
| STEER WRESTLING GO-ROUND 1 | |||
| 1 | WILSON WYATT | 4.400 | 4,770.20 |
| 2 | KEMP TIM | 4.600 | 4,148.00 |
| 3 | KIPP TYKE | 4.700 | 3,525.80 |
| 4-6 | KERSH DARCY | 4.800 | 2,281.40 |
| 4-6 | BLADES GREG | 4.800 | 2,281.40 |
| 4-6 | GUENTHNER SCOTT | 4.800 | 2,281.40 |
| 7-8 | WEBB JONNY | 5.600 | 725.90 |
| 7-8 | BEARDSWORTH LANDON | 5.600 | 725.89 |
| STEER WRESTLING GO-ROUND 2 | |||
| 1 | GUENTHNER SCOTT | 4.100 | 4,770.20 |
| 2 | CULLING STEPHEN | 4.400 | 4,148.00 |
| 3 | KEMP TIM | 4.700 | 3,525.80 |
| 4 | LORD ELI | 5.000 | 2,903.60 |
| 5 | ANDERSON BRIDGER | 5.100 | 2,281.40 |
| 6 | PETERSON SETH | 5.400 | 1,659.20 |
| 7-8 | KIPP TYKE | 5.600 | 725.90 |
| 7-8 | GILBERT STEVEN | 5.600 | 725.89 |
| STEER WRESTLING FINAL | |||
| 1 | GUENTHNER SCOTT | 5.000 | 2,000.00 |
| 2 | LAYE BRENDAN | 5.800 | 1,500.00 |
| 3 | KIPP TYKE | 6.500 | 1,000.00 |
| 4 | MELVIN JACE | 6.700 | 250.00 |
| 4 | PETERSON GRANT | 6.700 | 250.00 |
| STEER WRESTLING AVERAGE | |||
| 1 | GUENTHNER SCOTT | 13.900 | 7,155.30 |
| 2 | KIPP TYKE | 16.800 | 6,222.00 |
| 3 | MELVIN JACE | 19.900 | 5,288.70 |
| 4 | MARTIN TRISTAN | 20.400 | 4,355.40 |
| 5 | ANDERSON BRIDGER | 20.900 | 3,422.10 |
| 6 | PETERSON GRANT | 21.700 | 2,488.80 |
| 7 | LAYE BRENDAN | 23.100 | 1,555.51 |
| 8 | REISS RILEY | 29.000 | 622.21 |
| 9 | KEMP TIM | 9.300 | |
| 10-11 | TKACH CHASE | 14.700 | |
| 10-11 | SHUCKBURGH RYAN | 14.700 | |
| 12 | CULLUM GARRETT | 16.100 | |
| NOVICE SADDLE BRONC | |||
| 1 | GREENSLADE CLAY | 76.00 | 1,678.49 |
| 2 | SHADLOCK TREY | 74.75 | 1,378.76 |
| 3 | HUTCHINSON SAWYER | 72.25 | 1,079.03 |
| 4 | SMITH BRAYDEN | 68.00 | 779.30 |
| 5 | VOCU LOGAN | 67.50 | 479.57 |
| 6 | NOWICKI KACEN | 67.00 | 299.73 |
| 7-8 | BRODERSON TERAN | 58.00 | 149.86 |
| 7-8 | NYHUS CLAY | 58.00 | 149.86 |
| NOVICE BAREBACK GO-ROUND 1 | |||
| 1 | SKJONSBERG QUAIDE | 77.00 | 1,994.32 |
| 2 | FULLER ELI | 71.00 | 1,495.74 |
| 3 | LOMHEIM JACE | 70.50 | 997.16 |
| 4 | STARK COLTON | 67.25 | 498.58 |
| 5 | PODOLAK EYLAM | 66.00 | |
| 6 | SCHLESIGER BRADY | ||
| 6 | KORPUSIK JACK | ||
| 6 | LEES JACK | ||
| LADIES BARREL RACING GO-ROUND 1 | |||
| 1 | ZACHODA LISA | 17.350 | 6,173.30 |
| 2 | ALLEY MICHELLE | 17.580 | 5,247.31 |
| 3 | DEPAOLI SUZANNE | 17.670 | 4,321.31 |
| 4-5 | BONNETT COLBY | 17.760 | 3,395.32 |
| 4-5 | DOUGLAS DELANEY | 17.760 | 3,395.32 |
| 6 | PENTTILA KIRBY | 17.830 | 2,160.66 |
| 7 | FINNERTY AMARA | 17.840 | 1,543.33 |
| 8 | LEISCHNER NANCY | 17.870 | 1,234.66 |
| 9 | NEUDORF JENNIFER | 17.900 | 1,080.33 |
| 10 | TOBEY AUSTYN | 17.910 | 925.99 |
| 11 | WILSON JAYDEN | 17.930 | 771.65 |
| 12 | MANNING TAYLOR | 17.940 | 617.32 |
| BARREL RACING FINAL | |||
| 1 | ALLEY MICHELLE | 17.270 | 2,000.00 |
| 2 | MANNING TAYLOR | 17.850 | 1,500.00 |
| 3 | WILSON JAYDEN | 18.040 | 1,000.00 |
| 4 | TOBEY AUSTYN | 18.100 | 500.00 |
| BARREL RACING AVERAGE | |||
| 1 | ALLEY MICHELLE | 34.850 | 6,173.30 |
| 2 | ZACHODA LISA | 35.750 | 5,247.31 |
| 3 | MANNING TAYLOR | 35.790 | 4,321.31 |
| 4 | DEPAOLI SUZANNE | 35.850 | 3,703.98 |
| 5 | WILSON JAYDEN | 35.970 | 3,086.65 |
| 6 | LEISCHNER NANCY | 36.000 | 2,160.66 |
| 7-8 | TOBEY AUSTYN | 36.010 | 1,389.00 |
| 7-8 | PENTTILA KIRBY | 36.010 | 1,389.00 |
| 9 | BONNETT COLBY | 36.070 | 1,080.33 |
| 10 | FINNERTY AMARA | 36.220 | 925.99 |
| 11 | DOUGLAS DELANEY | 40.540 | 771.65 |
| 12 | NEUDORF JENNIFER | 45.890 | 617.32 |
| STEER RIDING | |||
| 1-2 | ARMSTRONG GUNNER | 75.50 | 1,627.57 |
| 1-2 | LAUGHLIN RODNEY | 75.50 | 1,627.57 |
| 3 | GIRLETZ LENNIX | 72.50 | 1,148.87 |
| 4 | KORPUSIK NATE | 70.75 | 829.74 |
| 5 | DITCHUK RYLAN | 70.50 | 510.61 |
| 6-7 | TOPOLINSKI RYDER | 70.25 | 255.30 |
| 6-7 | FLUNDRA RIDGE | 70.25 | 255.30 |
| 8 | BIGNELL BRADY | 70.00 | 63.82 |
| 8 | TORKELSON BLAZE | 70.00 | 63.82 |
| TEAM ROPING GO-ROUND 1 | |||
| 1 | NORTHCOTT NICKY | 4.900 | 9,478.63 |
| TRYAN TYLER | |||
| 2 | DRIGGERS KALEB | 5.300 | 8,242.29 |
| NOGUEIRA JUNIOR | |||
| 3-4 | SPORER SID | 5.500 | 6,387.77 |
| KRIEGER KOLBY | |||
| 3-4 | PETSKA CORY | 5.500 | 6,387.77 |
| ROGERS ERICH | |||
| 5-8 | SCHMIDT TATE | 6.100 | 2,678.75 |
| SCHMIDT KAGEN | |||
| 5-8 | KIDD CORY | 6.100 | 2,678.74 |
| JOHNSON CARSON | |||
| 5-8 | JOHNSON KOLTON | 6.100 | 2,678.74 |
| JOHNSON CARSON | |||
| 5-8 | SCHMIDT LEVI | 6.100 | 2,678.74 |
| TUNKE TRENT | |||
| TEAM ROPING GO-ROUND 2 | |||
| 1 | HADLAND DEREK | 5.800 | 9,478.63 |
| BUHLER JEREMY | |||
| 2 | BUSS BRETT | 5.900 | 8,242.29 |
| ROMO II JOEY | |||
| 3 | MINOR BRADY | 6.200 | 7,005.94 |
| MINOR RILEY | |||
| 4 | THORP WESLEY | 6.400 | 5,769.60 |
| TOMLINSON TANNER | |||
| 5 | SPEER TRAVIS | 6.500 | 4,533.26 |
| PRATT DAWSON | |||
| 6 | SCHMIDT KOLTON | 6.600 | 3,296.91 |
| BRAY PADEN | |||
| 7 | BONNETT KASH | 6.700 | 2,060.57 |
| CULLEN LOGAN | |||
| 8 | DRIGGERS KALEB | 6.800 | 824.23 |
| NOGUEIRA JUNIOR | |||
| TEAM ROPING FINAL | |||
| 1 | BIRD DUSTIN | 6.500 | 4,000.00 |
| FLEWELLING TYREL | |||
| 2 | KORNFELD COLT | 6.700 | 3,000.00 |
| CHRISTIANSON KADE | |||
| 3-4 | HADLAND DEREK | 6.800 | 1,500.00 |
| BUHLER JEREMY | |||
| 3-4 | MINOR BRADY | 6.800 | 1,500.00 |
| MINOR RILEY | |||
| TEAM ROPING AVERAGE | |||
| 1 | HADLAND DEREK | 19.100 | 14,217.94 |
| BUHLER JEREMY | |||
| 2 | MINOR BRADY | 19.600 | 12,363.43 |
| MINOR RILEY | |||
| 3 | BIRD DUSTIN | 20.400 | 10,508.91 |
| FLEWELLING TYREL | |||
| 4 | KORNFELD COLT | 21.700 | 8,654.40 |
| CHRISTIANSON KADE | |||
| 5 | DRIGGERS KALEB | 22.600 | 6,799.89 |
| NOGUEIRA JUNIOR | |||
| 6 | SCHMIDT TATE | 22.800 | 4,945.37 |
| SCHMIDT KAGEN | |||
| 7 | SCHMIDT KOLTON | 24.800 | 3,090.86 |
| BRAY PADEN | |||
| 8 | BUSS BRETT | 27.600 | 1,236.34 |
| ROMO II JOEY | |||
| BREAKAWAY ROPING GO-ROUND 1 | |||
| 1 | THOMSON FALYN | 2.500 | 3,293.86 |
| 2 | FLEWELLING TAYLOR | 2.600 | 2,864.23 |
| 3 | BOISJOLI SHELBY | 2.800 | 2,434.59 |
| 4 | GERTNER AVERY | 3.100 | 2,004.96 |
| 5 | SCHAUER MIKENNA | 3.300 | 1,575.33 |
| 6 | ANDERSON KAYLEY | 3.600 | 1,145.69 |
| 7-10 | KINSER ADDISON | 3.700 | 250.62 |
| 7-10 | BRANDEN KATELYN | 3.700 | 250.62 |
| 7-10 | HAVEROEN ALYSON | 3.700 | 250.62 |
| 7-10 | DUNCAN HAILEY | 3.700 | 250.62 |
| BREAKAWAY ROPING GO-ROUND 2 | |||
| 1 | PUGH KEELY | 2.300 | 3,293.86 |
| 2 | HAVEROEN ALYSON | 2.700 | 2,864.23 |
| 3-4 | ARMSTRONG ROBYN | 2.900 | 2,219.78 |
| 3-4 | PIERSON KENDAL | 2.900 | 2,219.78 |
| 5 | DUNCAN HAILEY | 3.000 | 1,575.33 |
| 6 | SHULTZ BILOXI | 3.100 | 716.06 |
| 6 | BIEVER SHAYA | 3.100 | 716.05 |
| 6 | GUNSCH ASHLEY | 3.100 | 716.05 |
| BREAKAWAY ROPING FINAL | |||
| 1 | SCHUK JENNIFER | 3.500 | 2,000.00 |
| 2 | THOMSON FALYN | 3.600 | 1,500.00 |
| 3 | DALLYN JENNA | 3.900 | 1,000.00 |
| 4 | WHITESIDE KYLIE | 12.900 | 500.00 |
| BREAKAWAY ROPING AVERAGE | |||
| 1 | THOMSON FALYN | 9.800 | 4,940.79 |
| 2 | SCHUK JENNIFER | 11.200 | 4,296.34 |
| 3 | DALLYN JENNA | 12.000 | 3,651.89 |
| 4 | WHITESIDE KYLIE | 21.200 | 3,007.44 |
| 5 | WHITESIDE BRADI | 21.400 | 2,362.99 |
| 6 | SCHLOSSER REATA | 24.700 | 1,718.54 |
| 7 | HAVEROEN ALYSON | 6.400 | 1,074.09 |
| 8 | DUNCAN HAILEY | 6.700 | 429.63 |
| 9 | ARMSTRONG ROBYN | 7.100 | |
| 10 | KINSER ADDISON | 7.400 | |
| 11 | SCHAUER MIKENNA | 8.000 | |
| 12 | WRAY DANIELLE | 8.500 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Calgary Stampede, Ward Macza, Outlawbuckers Rodeo Corp, Duane Kesler, John Duffy, C5 Rodeo Company, Prime Time Rodeo, Lindsey Carlier ; Timed event cattle contractors: Lazy B Timed Event, Darren Shaw ; Steer riding contractors: Duane Ashbacher ; Secretary: Brenda Peterson ; Announcer: Lynn Phillips, Les Mcintyre, Kory Keeth ; Timers: Brenda Vold, Karry Krystal ; Judges: Lane Peterson, Ward Henry, Wayne Resch, John Gillis, Corey Prutton ; Specialty acts: Piper Yule, Bleu Butler, Annie Simpson, Lucy Thurston, Hope Simpson, Rhye Miller, Krista Graham, Brin Fraser, Kitt Leskow, Amber Miller, Bella Dacosta, Shelby Pierson, Mackenzie Jensen ; Pick-up men: Jason Resch, Stran Schlosser, Jeff Resch, Tyler Thomson, Tyler Kraft ; Bull Fighters: Tanner Byrne, Ty Prescott, Kris Buffalo ; Barrelmen: Ash Cooper ; Flankmen: William Macza, Chad Japp, Darcy Hollingsworth, Logan Duffy ; Photographers: Covy Moore, Billie-Jean Duff, Shellie Scott, Callie Anderson, Chantelle Bowman, Carlie Borris. Videographers: Devon Riches, Brittney Chomistek; Music director: Ted Stovin. Video/replay screen: Feature Productions
TOTAL PAYOUT: $644,457.05
Ponoka Stampede 2026 Showdown Results
PONOKA STAMPEDE
PONOKA, AB
JULY 1, 2026
| SADDLE BRONC GO-ROUND 1 | |||
| 1 | TAYLOR QUINTEN – D-19 Dandy Delight | 88.75 | 8,250.00 |
| 2 | THURSTON ZEKE | 87.50 | 4,200.00 |
| 3 | BUTNER TANNER | 85.75 | 2,550.00 |
| 4 | WRIGHT RUSTY | ||
| BAREBACK GO-ROUND 1 | |||
| 1 | TAYPOTAT TY – A-91 Agent Lynx | 89.75 | 7,500.00 |
| 2-3 | LARSEN ORIN | 89.00 | 3,000.00 |
| 2-3 | LAYE CLINT | 89.00 | 3,000.00 |
| 4 | MAZURENKO ETHAN | 88.50 | 1,500.00 |
| BULL RIDING GO-ROUND 1 | |||
| 1 | YOUNG GRADY – -116 All Gold Rolex | 90.25 | 9,750.00 |
| 2 | GARDNER JACOB | 88.75 | 5,250.00 |
| 3 | WEST LONNIE | ||
| 3 | ERICKSON GLEN | ||
| TIE-DOWN ROPING GO-ROUND 1 | |||
| 1 | HANCHEY SHANE | 8.600 | 7,500.00 |
| 2 | WEBB RILEY | 9.400 | 3,750.00 |
| 3 | COOPER BEAU | 10.000 | 2,250.00 |
| 4 | HARRIS TY | 10.800 | 1,500.00 |
| STEER WRESTLING GO-ROUND 1 | |||
| 1 | GUENTHNER SCOTT | 4.700 | 7,500.00 |
| 2 | MELVIN JACE | 6.400 | 3,750.00 |
| 3 | MARTIN TRISTAN | 7.300 | 2,250.00 |
| 4 | KIPP TYKE | 22.400 | 1,500.00 |
| BARREL RACING GO-ROUND 1 | |||
| 1 | ALLEY MICHELLE | 18.080 | 7,500.00 |
| 2 | DEPAOLI SUZANNE | 18.460 | 3,750.00 |
| 3 | MANNING TAYLOR | 23.060 | 2,250.00 |
| 4 | ZACHODA LISA | 23.530 | 1,500.00 |
| TEAM ROPING GO-ROUND 1 | |||
| 1 | HADLAND DEREK | 7.900 | 15,000.00 |
| BUHLER JEREMY | |||
| 2 | BIRD DUSTIN | 11.300 | 7,500.00 |
| FLEWELLING TYREL | |||
| 3 | MINOR BRADY | 13.400 | 4,500.00 |
| MINOR RILEY | |||
| 4 | KORNFELD COLT | 16.500 | 3,000.00 |
| CHRISTIANSON KADE | |||
| BREAKAWAY ROPING GO-ROUND 1 | |||
| 1 | THOMSON FALYN | 2.900 | 8,250.00 |
| 2 | SCHUK JENNIFER | 4.400 | 3,375.00 |
| 2 | DALLYN JENNA | 4.400 | 3,375.00 |
| 3 | WHITESIDE KYLIE | 0.000 |
TOTAL PAYOUT: $135,000.00
