WILLIAMS LAKE STAMPEDE
WILLIAMS LAKE, BC
JUNE 25-28, 2026
| SADDLE BRONC | |||
| 1 | TAYLOR QUINTEN – C5 Rodeo Company 5206 Shattered Lunatic | 88.5 | 5,008.32 |
| 2 | THOMSON K’S | 88.0 | 3,964.92 |
| 3-4 | HAY LOGAN | 86.5 | 3,025.86 |
| 3-4 | THURSTON ZEKE | 86.5 | 3,025.86 |
| 5 | ROBERTS TYREL | 86.0 | 1,669.44 |
| 6 | DALLAS ZACHARY | 85.5 | 1,252.08 |
| 7-8 | ANDERSEN BEN | 85.0 | 939.06 |
| 7-8 | ASHBACHER KOLE | 85.0 | 939.06 |
| 9 | WANCHUK KYLE | 84.5 | 626.04 |
| 10 | SHIELDS LUKE | 83.5 | 417.36 |
| BAREBACK | |||
| 1-2 | DEITZ CHETT – John Duffy 901 Miss Demeanor | 88.0 | 3,880.32 |
| 1-2 | TAYPOTAT TY – John Duffy 223 Mulberry Hill | 88.0 | 3,880.32 |
| 3 | LARSEN ORIN | 87.0 | 2,887.68 |
| 4 | FEILD DAXTYN | 86.5 | 2,346.24 |
| 5 | LAMMERS BODEE | 86.0 | 1,443.84 |
| 6 | LAMB KODY | 84.5 | 1,082.88 |
| 7 | TIMBERMAN WESTON | 83.0 | 902.40 |
| 8 | BERTSCH DANTAN | 82.5 | 721.92 |
| 9 | MAZURENKO ETHAN | 82.0 | 541.44 |
| 10 | MCNULTY CRUZ | 80.0 | 360.96 |
| BULL RIDING | |||
| 1-2 | WEST LONNIE – C5 Rodeo Company 00 Gundy | 84.5 | 6,384.79 |
| 1-2 | SKENE TANNER – C5 Rodeo Company 710 Dance Monkey | 84.5 | 5,818.12 |
| 3 | FRASER CODY | 83.5 | 4,778.95 |
| 4 | KOESTER GRIFFIN | 72.0 | 4,212.14 |
| Day Money: West $1000.00 each; Koester $433.34 each; Skene, Fraser $433.33 each | |||
| Ground Money: West, Skene, Fraser, Koester $1322.58 each | |||
| Performance 3: No qualified bull rides, Day Money of 800.00 added to purse | |||
| Performance 4: No qualified bull rides, Day Money of 600.00 added to purse | |||
| TIE-DOWN ROPING | |||
| 1 | MEGED HAVEN | 7.600 | 5,380.56 |
| 2-3 | WEBB RILEY | 8.000 | 4,633.26 |
| 2-3 | SMITH SHANE | 8.000 | 4,633.26 |
| 4 | HENRY KINCADE | 8.200 | 3,736.50 |
| 5 | STEWART SHAY | 8.500 | 3,138.66 |
| 6-7 | HARRIS TY | 8.900 | 2,241.90 |
| 6-7 | BRINKMAN RYDER | 8.900 | 2,241.90 |
| 8-9 | POPESCUL JESSE | 9.200 | 1,494.60 |
| 8-9 | HINES AUSTIN | 9.200 | 1,494.60 |
| 10 | POLE MURRAY | 9.300 | 896.76 |
| STEER WRESTLING | |||
| 1 | LAYE BRENDAN | 4.400 | 5,177.52 |
| 2 | TKACH CHASE | 4.500 | 4,746.06 |
| 3-4 | MCINTYRE CARTER | 4.700 | 3,883.14 |
| 3-4 | CASSIDY CODY | 4.700 | 3,883.14 |
| 5 | LIVINGSTONE TY | 4.800 | 3,020.22 |
| 6 | MILAN STRAWS | 5.000 | 2,444.94 |
| 7 | GUENTHNER SCOTT | 5.100 | 1,869.66 |
| 8 | MITCHELL BEN | 5.300 | 1,582.02 |
| 9 | GUTHRIE WALKER | 5.500 | 1,294.38 |
| 10 | PEDERSON TYLER | 5.600 | 431.46 |
| 10 | SHUCKBURGH RYAN | 5.600 | 431.46 |
| NOVICE SADDLE BRONC | |||
| 1 | HALE BRODY | 78.0 | 1,184.18 |
| 2-3 | HALE WILLIAM | 77.0 | 866.99 |
| 2-3 | MCNIVEN COOPER | 77.0 | 866.99 |
| 4 | THOMSON WALKER | 72.5 | 549.80 |
| 5 | SHADLOCK TREY | 72.0 | 338.34 |
| 6 | NYHUS CLAY | 69.0 | 211.46 |
| 7 | HUTCHINSON SAWYER | 68.0 | 126.87 |
| 8 | ROTH COLE | 62.0 | 84.57 |
| BARREL RACING | |||
| 1 | MCLEOD-SPRAGUE MEGAN | 15.070 | 6,161.70 |
| 2 | ZACHODA LISA | 15.320 | 4,929.36 |
| 3 | CROWLEY HEATHER | 15.330 | 4,005.11 |
| 4 | MANNING TAYLOR | 15.380 | 3,080.85 |
| 5 | WHITE KIRSTY | 15.390 | 2,464.68 |
| 6 | TAYLOR TAMMY LEE | 15.420 | 1,848.51 |
| 7 | REIMER CARLENE | 15.440 | 1,540.43 |
| 8 | WILLS LANE | 15.450 | 1,386.38 |
| 9 | GALLOWAY JESSA | 15.500 | 1,232.34 |
| 10 | DEPAOLI SUZANNE | 15.510 | 1,078.30 |
| 11-12 | SIMMONS KYLA | 15.520 | 847.24 |
| 11-12 | MOLLE BLAKE | 15.520 | 847.24 |
| 13 | PENTTILA KIRBY | 15.550 | 616.16 |
| 14 | GARDNER TAYLOR-JANE | 15.570 | 462.12 |
| 15 | FINNERTY AMARA | 15.580 | 308.08 |
| STEER RIDING | |||
| 1 | FLUNDRA RIDGE | 76.5 | 1,249.36 |
| 2 | KAPPEL NIXON | 76.0 | 1,026.26 |
| 3 | HOWE HAYES | 73.5 | 803.16 |
| 4 | THIESSEN DYLAN | 71.0 | 580.06 |
| 5 | TORKELSON BLAZE | 69.5 | 356.96 |
| 6 | GIRLETZ LENNIX | 68.5 | 223.10 |
| 7 | WILLS JASON | 67.5 | 133.86 |
| 8 | BIGNELL BRADY | 67.0 | 89.24 |
| TEAM ROPING | |||
| 1 | ROSS DENIM | 4.700 | 9,035.28 |
| DRAKE KAVIS | |||
| 2 | BRAITHWAITE JACKSON | 4.900 | 8,282.34 |
| JOHNSON DILLON | |||
| 3 | SIMPSON LEVI | 5.000 | 7,278.42 |
| ROY KASPER | |||
| 4 | JOHNSON KOLTON | 5.400 | 6,274.50 |
| JOHNSON CARSON | |||
| 5 | BONNETT LOGAN | 5.600 | 5,270.58 |
| BONNETT KEELY | |||
| 6 | VAILE TY | 5.700 | 4,266.66 |
| MCLEOD TYCE | |||
| 7-8 | BUSS BRETT | 6.200 | 3,011.76 |
| ROMO II JOEY | |||
| 7-8 | SCHMIDT LEVI | 6.200 | 3,011.76 |
| TUNKE TRENT | |||
| 9 | CHAPPEL BRADY | 6.500 | 2,258.82 |
| FAWCETT CALEB | |||
| 10 | MCLEOD TUFTIN | 6.600 | 1,505.88 |
| BROST BRADEN | |||
| BREAKAWAY ROPING | |||
| 1-2 | KELLY KYLA | 2.300 | 3,324.08 |
| 1-2 | PUGH KEELY | 2.300 | 3,324.08 |
| 3 | BUTLER AUDREY | 2.500 | 2,794.15 |
| 4 | ARMSTRONG ROBYN | 2.600 | 2,408.75 |
| 5-7 | BIRD TORI | 2.700 | 1,637.95 |
| 5-7 | WARKEN MACIE-RAE | 2.700 | 1,637.95 |
| 5-7 | ENGESSER RICKIE | 2.700 | 1,637.95 |
| 8 | DAHM CAITLYN | 2.800 | 835.03 |
| 8 | SEGBOER LAKOTA | 2.800 | 835.03 |
| 8 | GUNSCH JESSICA | 2.800 | 835.03 |
Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: John Duffy ; Timed event cattle contractors: Clayton Moore ; Secretary: Catherine Laycraft ; Announcer: Tyson Pietsch ; Timers: Dusty Daines, Rhonda Henry ; Judges: Larry Adams, Dale Reid, Bernie Rivet ; Pick-up men: Chona Archachan, Tyson Cardinal, Owen Patton ; Bull Fighters: Josh Haeberle, Logan Kadlec ; Barrelmen: Jayson Charters ; Flankmen: Chad Japp, Dustin Duffy ; Photographers: Liz Twan ; Music director: Gus Peitsch ; Video replay screen: Eagle Vision
TOTAL PAYOUT: $227,731.70
