Winston Bruce Saddle Bronc Series
posted June 5, 2026
| 1 WANCHUK KYLE (6) | STETTLER AB | 775 |
| 2 PENGELLY BLAIN (7) | CAROLINE AB | 730 |
| 3 DAHM DAWSON (5) | DUFFIELD AB | 729 |
| 4 SIPPOLA HUNTER (5) | CARDSTON, AB | 709 |
| 5 ROBERTS TYREL (4) | DRAYTON VALLEY AB | 649 |
| 6 SCHELLENBERG CACHE (5) | COCHRANE AB | 627.5 |
| 7 THOMSON K’S (5) | LUNDBRECK AB | 580.5 |
| 8 MACZA LUCAS (4) | HIGH RIVER AB | 565 |
| 9 PATTERSON NICHOLAS (5) | ROCKY MTN HOUSE | 560.5 |
| 10 YOUNG DYLAN (4) | STURGEON COUNTY | 559 |
| 11 PERRIN JAMES (4) | MAPLE CREEK SK | 552.5 |
| 12 GREEN LAYTON (3) | MILLARVILLE AB | 544 |
| 13 POWELL COLTEN (7) | SYLVAN LAKE AB | 518.5 |
| 14 COOPER JARET (5) | ARMSTRONG BC | 491.5 |
| 15 LUEDERS HAYLE (5) | SHERWOOD PARK AB | 455.5 |
| 16 HENRY JAKE (5) | BASSANO, AB | 446.5 |
| 17 LARSON COHEN (5) | MACRORIE, SK | 442.5 |
| 18 BROWN HOUSTON (3) | MILES CITY MT | 439 |
| 19 WANCHUK KOLBY (2) | STETTLER AB | 437.5 |
| 20 DUNN LONNIE (3) | BIG RIVER, SK | 405 |
| 21 CUST JORDAN (3) | STURGEON COUNTY AB | 388.5 |
| 22 MILLER LACHLAN (5) | WARWICK, AUSTRALIA | 368 |
| 23 EIRIKSON SAWYER (3) | OKOTOKS, AB | 358.5 |
| 24 OUELLETTE RIGAN (4) | WARBURG, AB | 348 |
| 25 ALBERTSON CODY (5) | CROSSFIELD, AB | 346 |
| 26 FLAHERTY SAMUEL (3) | CONDOR, AB | 329.5 |
| 27 TALLMADGE QUINN (3) | MEADOW LAKE, SK | 329 |
| 28 READ CLINT (2) | WILDWOOD AB | 277.5 |
| 29 BARRASS CHANCE (2) | YELLOWHEAD CTY, AB | 246 |
| 30 GUSTAFSON REID (7) | CROSSFIELD, AB | 243 |
