SUNDRE PRO RODEO
SUNDRE, AB
JUNE 19-22, 2025
SADDLE BRONC | |||
1-2 | YOUNG DYLAN – Calgary Stampede 905 Black Elvis | 85.5 | 2,708.55 |
1-2 | HAY DAWSON – Calgary Stampede E-81 Easy Margie | 85.5 | 2,708.55 |
3-4 | TAYLOR QUINTEN | 85.0 | 1,826.70 |
3-4 | THURSTON ZEKE | 85.0 | 1,826.70 |
5-6 | WANCHUK KOLBY | 84.5 | 881.85 |
5-6 | GRIFFIN ROSS | 84.5 | 881.85 |
7 | PENGELLY BLAIN | 84.0 | 629.89 |
8 | THOMSON K’S | 83.5 | 503.91 |
9-10 | ASHBACHER KOLE | 82.5 | 314.94 |
9-10 | FOUNTAIN LEON | 82.5 | 314.94 |
BAREBACK | |||
1 | TAYPOTAT TY – Calgary Stampede B-65 Born Fearless | 86.5 | 3,158.93 |
2 | MAZURENKO ETHAN | 86.0 | 2,594.83 |
3 | LAMB KODY | 84.5 | 2,030.74 |
4 | CHAMPION RICHMOND | 84.0 | 1,466.64 |
5 | PETERSEN SAMUEL | 83.5 | 902.55 |
6 | DEITZ CHETT | 83.0 | 564.09 |
7 | LARSEN ORIN | 82.5 | 338.46 |
8 | BERTSCH DANTAN | 82.0 | 225.64 |
BULL RIDING | |||
1 | YOUNG GRADY – Calgary Stampede V9 Monday Merle | 87.0 | 3,316.17 |
2 | TATTRIE DIXON | 86.5 | 2,672.18 |
3 | BUTTAR DAKOTA | 86.0 | 2,285.78 |
4-6 | WEST LONNIE | 84.5 | 1,559.19 |
4-6 | SKENE TANNER | 84.5 | 1,384.19 |
4-6 | BROWN KYLE | 84.5 | 1,384.19 |
7-8 | TAYLOR TYLER | 84.0 | 1,129.60 |
7-8 | FRASER CODY | 84.0 | 1,129.60 |
9 | CORR AUZYN | 83.5 | 786.40 |
10 | COVERCHUK CODY LEE | 82.0 | 353.79 |
10 | BARROWS WILLIAM | 82.0 | 353.79 |
Day Money: Taylor, Fraser $550.00 each; Corr, West $400.00 each; Coverchuk, Tattrie, Skene, Barrows, Wheeler, Young, Buttar, Brown $225.00 each | |||
TIE-DOWN ROPING | |||
1 | COOPER BEAU | 8.000 | 3,934.24 |
2 | PICKETT BO | 8.500 | 3,606.39 |
3 | HINES AUSTIN | 8.600 | 3,169.25 |
4 | SMITH CLAYTON | 8.900 | 2,732.11 |
5-6 | RESCH COOPER | 9.300 | 2,076.41 |
5-6 | STEWART SHAY | 9.300 | 2,076.41 |
7 | EVANS JOEL | 9.800 | 1,420.70 |
8 | SMITH JASON | 9.900 | 1,202.12 |
9 | CORNET STACY | 10.000 | 983.55 |
10 | MILLER AARON | 10.200 | 327.85 |
10 | POLE MURRAY | 10.200 | 327.85 |
STEER WRESTLING | |||
1 | MASSEY DALTON | 4.500 | 4,391.08 |
2-3 | BRANDEN QUENTIN | 4.600 | 3,781.21 |
2-3 | GUTHRIE CLAY | 4.600 | 3,781.21 |
4 | BEARDSWORTH LANDON | 5.000 | 3,049.36 |
5 | KEMP TIM | 5.100 | 2,561.46 |
6 | MCGINN MIKE | 5.200 | 2,073.56 |
7 | TKACH CHASE | 5.500 | 1,585.67 |
8 | NOVICH NEWT | 5.600 | 1,341.72 |
9 | WEBB JONNY | 5.700 | 1,097.77 |
10 | MILAN STRAWS | 5.800 | 731.84 |
NOVICE SADDLE BRONC | |||
1 | GREENSLADE CLAY | 73.0 | 878.22 |
2 | HALE BRODY | 69.5 | 726.80 |
3 | MCNIVEN COOPER | 67.0 | 575.38 |
4 | TALLMADGE QUINN | 66.0 | 423.97 |
5 | CUST JORDAN | 64.0 | 272.55 |
6 | LARSON COHEN | 62.0 | 151.42 |
NOVICE BAREBACK | |||
1 | LOMHEIM JACE | 76.5 | 743.19 |
2 | SKJONSBERG QUAIDE | 74.5 | 615.06 |
3 | GREENSLADE CLAY | 72.5 | 486.92 |
4 | FERGUSON TY | 72.0 | 358.78 |
5 | TATTRIE RHETT | 67.0 | 230.65 |
6 | STARK COLTON | 64.5 | 128.14 |
BARREL RACING | |||
1 | WILKERSON MADISON | 17.610 | 6,617.98 |
2 | DEPAOLI SUZANNE | 17.630 | 5,294.38 |
3 | MCARTHUR CAITLIN | 17.660 | 4,301.68 |
4 | SIMMONS KYLA | 17.700 | 3,308.99 |
5 | RULE DONA KAY | 17.730 | 2,647.19 |
6 | HIPKINS PRESLEY | 17.750 | 1,985.39 |
7 | BRODOWAY LYNETTE | 17.790 | 1,654.49 |
8 | NEUDORF JENNIFER | 17.810 | 1,489.04 |
9 | PENTTILA KIRBY | 17.820 | 1,323.60 |
10-11 | WHITE KIRSTY | 17.860 | 1,075.42 |
10-11 | ELLIOTT JUSTINE | 17.860 | 1,075.42 |
12 | PARSONAGE JILL | 17.880 | 827.25 |
13 | ZACHODA LISA | 17.900 | 661.80 |
14 | WILSON JAYDEN | 17.920 | 413.63 |
14 | WILLS BROOKE | 17.920 | 413.62 |
STEER RIDING | |||
1 | MCPHEE ETHAN | 74.0 | 1,035.75 |
2 | TOPOLINSKI RYDER | 73.5 | 857.17 |
3 | LORING TANNER | 72.5 | 678.59 |
4 | BAYNTON CECIL | 71.5 | 500.02 |
5 | ARMSTRONG GUNNER | 70.5 | 321.44 |
6 | THOMSON TAROS | 70.0 | 178.57 |
TEAM ROPING | |||
1 | MCLEOD TEE | 4.500 | 7,851.56 |
TRYAN CHASE | |||
2-3 | SCHMIDT KOLTON | 5.100 | 6,761.07 |
SPORER SID | |||
2-3 | DUTY CASH | 5.100 | 6,761.07 |
SMITH TRAE | |||
4 | BROWNLEE GARRETT | 5.700 | 5,452.47 |
ROY RILEY | |||
5 | BUSS BRETT | 5.800 | 4,580.07 |
ROMO II JOEY | |||
6 | SIMPSON LEVI | 6.100 | 3,707.68 |
ROY KASPER | |||
7 | JOHNSON KOLTON | 6.200 | 2,835.28 |
JOHNSON CARSON | |||
8 | GROVES BRODY | 8.300 | 2,399.09 |
TEW CODY | |||
9 | BRANDEN GRADY | 10.300 | 1,962.89 |
SMITH SLOAN | |||
10 | POPESCUL JESSE | 10.400 | 1,308.58 |
BROST RYLAN | |||
BREAKAWAY ROPING | |||
1 | DAHM CAITLYN | 1.900 | 3,794.65 |
2 | WHITESIDE KYLIE | 2.000 | 3,478.43 |
3 | BELANGER BROOKE | 2.100 | 3,056.80 |
4-5 | SMITH PAYTON | 2.200 | 2,424.36 |
4-5 | SCHLOSSER REATA | 2.200 | 2,424.36 |
6-7 | PIERSON KENDAL | 2.300 | 1,581.11 |
6-7 | PEARSON JESSIE | 2.300 | 1,581.11 |
8 | KING ISABELLA | 2.400 | 913.52 |
8 | GUNSCH ASHLEY | 2.400 | 913.52 |
8 | THORSTEINSSON TAIGA | 2.400 | 913.52 |
Contract Personnel:
Stock contractor: Calgary Stampede ; Sub-contractors: Northcott Yule Rodeo ; Timed event cattle contractors: Darren Shaw ; Steer riding contractors: Duane Ashbacher ; Secretary: Debra Northcott ; Announcer: Doug Young, Robert Schmidt ; Timers: Brenda Vold, Corinne Alstott ; Judges: Corey Prutton, Larry Adams, Jim Pippolo ; Pick-up men: Jeff Resch, Tyler Kraft, Jason Resch ; Bull Fighters: Cantrell Gravelle ; Barrelmen: Connor Larrivee ; Flankmen: Justin Veno, Charlie Mckinnon, Daral Northcott, Payton Yule, Northcott Yule Rodeo ; Photographers: Covy Moore, Wacey Anderson, Callie Anderson, Zach Cormier
TOTAL PAYOUT: $193,665.04