Wainwright Stampede 2025 Results

Jun 22, 2025 #2025 Results

WAINWRIGHT STAMPEDE
WAINWRIGHT, AB
JUNE 20-22, 2025

SADDLE BRONC
1 HAY DAWSON
– Vold Rodeo Ltd 32 Alberta Moon
89.5 4,308.96
2-3 MACZA LUCAS 85.5 3,141.95
2-3 TAYLOR QUINTEN 85.5 3,141.95
4-6 WANCHUK KOLBY 83.0 1,615.86
4-6 BROWN HOUSTON 83.0 1,615.86
4-6 HAY LOGAN 83.0 1,615.86
7-8 THURSTON ZEKE 82.0 807.93
7-8 WANCHUK KYLE 82.0 807.93
9 DAHM DAWSON 81.0 538.62
10 SHIELDS LUKE 80.5 359.08

BAREBACK
1-2 TAYPOTAT TY
– John Duffy 55 Reservation
86.0 3,294.23
1-2 CHAMPION RICHMOND
– Vold Rodeo Ltd 071 Big City
86.0 3,294.23
3-4 WILLIAMS BRETT 83.5 2,221.69
3-4 PETERSEN SAMUEL 83.5 2,221.69
5 LARSEN ORIN 83.0 1,225.76
6-7 BROUSSARD TAYLOR 82.5 842.71
6-7 LAMB KODY 82.5 842.71
8 LAYE CLINT 80.5 612.88
9 DEITZ CHETT 79.0 459.66
10 MCNULTY CRUZ 78.0 306.44

BULL RIDING
1 GARDNER JACOB
– Vold Rodeo Ltd 918 Trust Issues
88.5 4,432.16
2 SWITZER CHANSE 86.5 3,108.79
3-4-5 YOUNG GRADY 85.0 2,266.53
3-4-5 GREEN GARRETT 85.0 2,099.86
3-4-5 MURNION CONNOR 85.0 2,091.53
6 BARROWS WILLIAM 84.5 1,308.04
7-8 BUTTAR DAKOTA 84.0 914.37
7-8 TAYLOR TYLER 84.0 906.03
9 ATKINSON HOLDEN 83.0 679.02
10 PARSONAGE JARED 82.0 702.67
Day Money: Gardner $800.00 each;
Parsonage, Young, Barrows $400.00 each;
Buttar $233.34 each; Switzer, Green $233.33 each;
Atkinson, Coverchuk, Taylor, Murnion $225.00 each

TIE-DOWN ROPING GO-ROUND 1
1 LUCAS KYLE 8.700 2,106.41
2 HIATT QUADE 8.900 1,831.66
3 PICKETT BO 9.400 1,556.91
4-5-6 ZIEFFLE BLAKE 9.700 1,007.41
4-5-6 SPADY LOGAN 9.700 1,007.41
4-5-6 POPESCUL JESSE 9.700 1,007.41
7-8 POLE MURRAY 9.900 320.54
7-8 HAYES WYATT 9.900 320.54

TIE-DOWN ROPING GO-ROUND 2
1 LUCAS KYLE 8.800 2,106.41
2 DUNHAM STRAN 9.000 1,831.66
3 SKOCDOPOLE COY 9.200 1,556.91
4 HALE TREVOR 9.300 1,282.16
5-7 POPESCUL TYLER 9.600 732.66
5-7 STEWART SHAY 9.600 732.66
5-7 ROBINSON BEN 9.600 732.66
8 PICKETT BO 10.100 91.59
8 MEEKS SCOT 10.100 91.58

TIE-DOWN ROPING AVERAGE
1 LUCAS KYLE 17.500 3,159.61
2 HIATT QUADE 19.300 2,747.48
3 PICKETT BO 19.500 2,335.36
4 STEWART SHAY 19.800 1,923.24
5 SMITH JASON 20.500 1,511.12
6 DUNHAM STRAN 21.400 1,098.99
7 HALE TREVOR 21.500 686.87
8 POPESCUL JESSE 21.900 274.75

STEER WRESTLING GO-ROUND 1
1 ROY BRYN 4.000 2,032.28
2 GUENTHNER SCOTT 4.200 1,767.20
3 CASSIDY CODY 4.600 1,502.12
4 MARSHALL BRET 4.800 1,237.04
5-6 KING JOSEPH 4.900 839.42
5-6 CULLING STEPHEN 4.900 839.42
7 GEE LUKE 5.000 441.80
8 SCHAUER OWEN 5.300 58.91
8 MILAN STRAWS 5.300 58.91
8 COLE HARLEY 5.300 58.90

STEER WRESTLING GO-ROUND 2
1 BUTTERFIELD CHANCE 4.300 2,032.28
2 KING JOSEPH 4.400 1,767.20
3 MILAN BAILLIE 4.500 1,502.12
4-5 BRANDEN QUENTIN 4.600 1,104.50
4-5 NESS JORDAN 4.600 1,104.50
6-7 CASSIDY CURTIS 4.800 574.34
6-7 MCPHEE COY 4.800 574.34
8 GUENTHNER SCOTT 5.200 176.72

STEER WRESTLING AVERAGE
1 KING JOSEPH 9.300 3,048.42
2 GUENTHNER SCOTT 9.400 2,650.80
3 BUTTERFIELD CHANCE 10.000 2,253.18
4 NESS JORDAN 10.200 1,855.56
5 CASSIDY CURTIS 11.300 1,457.94
6 KING CHARLIE 12.300 1,060.32
7 ROY BRYN 13.100 662.70
8 GUTHRIE WALKER 14.800 265.08

BARREL RACING
1-2 DEPAOLI SUZANNE 17.330 5,427.09
1-2 GARDINER GRACE 17.330 5,427.09
3 WHITESIDE BRADI 17.350 3,919.57
4-5 MORRISON PAMELA 17.370 2,713.55
4-5 LEGGETT VANESSA 17.370 2,713.55
6 GARDNER TAYLOR-JANE 17.390 1,809.03
7 PENTTILA KIRBY 17.420 1,507.53
8-10 OLAFSON BERTINA 17.510 1,206.02
8-10 ELLIOTT JUSTINE 17.510 1,206.02
8-10 BONNETT COLBY 17.510 1,206.02
11 WINN SISSY 17.530 904.52
12 TRESIDDER JORDYN 17.540 753.76
13 BEDWELL HALLE 17.600 603.00
14 TAYLOR TAMMY LEE 17.640 452.25
15 CHERRY TAYLOR 17.710 301.50

STEER RIDING
1 TORKELSON JAX 83.0 742.63
2 LORING TANNER 80.5 614.59
3-4 THOMSON TAROS 74.0 422.53
3-4 OGILVIE KOALTYN 74.0 422.53
5 BAYNTON CECIL 72.5 230.47
6 ARMSTRONG GUNNER 72.0 64.03
6 WILLS JASON 72.0 64.02

TEAM ROPING GO-ROUND 1
1 MCLEOD TEE 4.900 3,669.22
TRYAN CHASE
2 BONNETT KASH 5.600 3,190.63
CULLEN LOGAN
3 SKOCDOPOLE CHASE 5.900 2,712.03
TUNKE TRENT
4 BRANDEN GRADY 6.000 2,233.44
SMITH SLOAN
5-7 SIMPSON LEVI 6.200 1,276.25
ROY KASPER
5-7 TRYAN BRADY 6.200 1,276.25
SMITH CALGARY
5-7 BONNETT KEELY 6.200 1,276.25
BONNETT LOGAN
8 WESTON CLINT 6.700 319.07
WIGEMYR DEVIN

TEAM ROPING GO-ROUND 2
1 DRAKE KAVIS 5.000 3,669.22
ROSS DENIM
2-3 QUAM GRADY 5.800 2,951.33
GROVES LOGAN
2-3 GROVES BRODY 5.800 2,951.33
TEW CODY
4-6 SCHMIDT LEVI 5.900 1,754.85
SMITH CLAYTON
4-6 MCFADDEN ROLAND 5.900 1,754.85
FLEWELLING TYREL
4-6 BRAITHWAITE JACKSON 5.900 1,754.85
HADLAND DEREK
7 GOLD SHAY 6.000 797.66
GALLOWAY WALKER
8 NICKOLSON TRAVIS 6.100 319.05
POWELL JACE

TEAM ROPING AVERAGE
1 WESTON CLINT 13.100 5,503.84
WIGEMYR DEVIN
2 SIMPSON LEVI 13.800 4,785.94
ROY KASPER
3 TRYAN BRADY 16.400 4,068.05
SMITH CALGARY
4 SCHMIDT KOLTON 16.500 3,350.16
SPORER SID
5-6 JOHNSON KOLTON 17.500 2,273.33
JOHNSON CARSON
5-6 SCHMIDT LEVI 17.500 2,273.33
SMITH CLAYTON
7 DRAKE KAVIS 20.200 1,196.49
ROSS DENIM
8 GRAHAM DILLON 21.600 478.58
GRAHAM DAWSON

BREAKAWAY ROPING
1-2 WHITESIDE BRADI 2.500 1,905.27
1-2 ARMSTRONG JESSIE 2.500 1,905.27
3 EVERETT JESSI 2.800 1,601.53
4 PUGH KEELY 3.100 1,380.63
5 SCHAUER MIKENNA 3.400 1,159.73
6 DALLYN JENNA 3.600 938.82
7 FOX ALYSON 3.800 717.92
8 BOISJOLI SHELBY 3.900 607.47
9 POMERANZ BROOKE 4.200 497.02
10 PEARSON JESSIE 5.200 331.34

Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: John Duffy, Prime Time Rodeo, Outlawbuckers Rodeo Corp ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Mylyn Chamberlin ; Secretary: Karry Krystal ; Announcer: Brett Gardiner, Dominic St. Amand ; Timers: Naomi Blake, Maxine Baird ; Judges: Perry Gurski, Wayne Resch, Cam Morris ; Specialty acts: Melvin Lawes, Kitt Leskow, Rhye Miller, Kenzie Mcgillivray, Jayna Hale ; Pick-up men: Stran Schlosser, Lee Trach, Tyler Thomson ; Bull Fighters: Brett Monea, Ty Prescott ; Flankmen: Nansen Vold, Prime Time Rodeo ; Photographers: Chantelle Bowman

TOTAL PAYOUT: $214,582.30