Pile Rodeo Canada - Official Home of the Canadian Professional Rodeo Association
Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


Canadian Professional Rodeo Association
2023 Maple Leaf Circuit Standings

Incl: Hanna Pro Rodeo and Oldstoberfest

* Please refresh your screen to view the most recent CPRA standings.


  SADDLE BRONC    
1 MACZA LUCAS (23) HIGH RIVER, AB 16,024.81
2 PATTERSON NICHOLAS (29) BLACKFALDS, AB 8,930.43
3 DAHM DAWSON (23) DUFFIELD, AB 8,716.27
4 ROBERTS TYREL (19) CHARLIE LAKE BC 7,812.39
5 THOMSON K'S (12) LUNDBRECK, AB 7,533.08
6 GREEN LAYTON (9) MEETING CREEK, AB 7,366.38
7 EIRIKSON SAWYER (19) OKOTOKS, AB 6,824.33
8 KELTS SAM (23) STAVELY, AB 6,358.77
9 HAY LOGAN (10) WILDWOOD AB 5,748.09
10 ANDERSEN BEN (9) ECKVILLE, AB 5,652.91
11 WATSON JAKE (13) HUDSONS HOPE, BC 5,492.63
12 WANCHUK KOLBY (9) SHERWOOD PARK, AB 5,430.31
13 WANCHUK KYLE (26) SHERWOOD PARK, AB 5,216.81
14 ASHBACHER KOLE (10) ARROWWOOD, AB 4,947.73
15 BARRASS CHANCE (24) YELLOWHEAD CTY, AB 4,509.48
16 THURSTON ZEKE (5) BIG VALLEY, AB 4,269.60
17 KNIGHT MICK (24) MANILLA, NSW 3,995.27
18 HAY DAWSON (5) WILDWOOD AB 3,359.93
19 SAWLEY HUNTER (22) FOX CREEK, AB 2,845.51
20 COLE HAYDEN (24) CONDOR, AB 2,487.99
21 TAYLOR QUINTEN (5) PARKLAND, AB 2,232.78
22 MILLER LACHLAN (29) WARWICK, AUSTRALIA 2,180.62
23 ROESSLER BRODIE (16) FAIRVIEW, AB 1,796.34
24 YOUNG DYLAN (2) STURGEON COUNTY, AB 1,764.50
25 SMITH COLT (20) ALDERSYDE, AB 1,448.68
26 WESTON SAM (20) OKOTOKS, AB 1,383.22
27 WATT COLEMAN (11) BATTLEFORD, SK 1,335.94
28 COOPER JARET (7) VERNON, BC 1,010.69
29 RASMUSSEN BEN (7) NEVERTIRE, NSW 827.2
30 YOUNG LOGAN (26) TILLEY, AB 807.09
       
  BAREBACK    
1 LACASSE SPUR (23) CALGARY, AB 11,270.17
2 LAMB KODY (14) SHERWOOD PARK, AB 11,143.10
3 HAY DALLAS (25) AUSTRALIA 10,536.28
4 LAYE CLINT (16) CADOGAN, AB 10,236.37
5 TAYPOTAT TY (12) NANTON, AB 8,828.29
6 MAINES WYATT (21) ELKWATER, AB 7,290.91
7 JONES STRAWBS (15) DUFFIELD, AB 5,947.12
8 GOODINE COLE (11) CARBON, AB 5,790.70
9 DEITZ CHETT (21) MILO, AB 3,904.20
10 MYERS JUSTIN (17) RED DEER COUNTY, AB 3,798.54
11 MCNULTY CRUZ (14) BIGGAR, SK 2,382.24
12 LINK BLAKE (11) MAPLE CREEK, SK 2,004.04
13 WILLIAMS BRETT (9) STAVELY, AB 1,159.17
14 WOODS LINDEN (2) INNISFAIL, AB 1,111.55
15 CHURCH SAM (3) STRATHMORE, AB 909.45
16 YOUNG TANNER (4) PEACE RIVER, AB 798.34
17 MYERS JUSTIN (6) RED DEER COUNTY, AB 634.5
       
  BULL RIDING    
1 GARDNER JACOB (21) FORT ST. JOHN, BC 18,440.50
2 ROBBINS COY (21) CAMROSE, AB 14,942.99
3 SAHLI ASHTON (13) LACOMBE, AB 13,501.05
4 PARSONAGE JARED (13) MAPLE CREEK, SK 13,418.74
5 SCHMIDT CAUY (11) CORONATION, AB 10,906.14
6 LAMBERT JETT (17) GRANDE PRAIRIE, AB 9,879.11
7 CRAIG TYLER (21) CROSSFIELD, AB 8,708.26
8 HANSEN JORDAN (12) AMISK, AB 8,609.80
9 DURAZO EDGAR (10) MOCTEZUMA,SONORA MX 7,765.52
10 SWITZER CHANSE (21) HAZENMORE, SK 6,705.80
11 RADFORD BROCK (10) DEWINTON, AB 6,589.07
12 BROWN KYLE (27) DIDSBURY, AB 5,241.29
13 BUTTAR DAKOTA (6) EATONIA, SK 5,012.73
14 SMELTZER GRIFFIN (7) CLARESHOLM, AB 4,953.80
15 PHILLIPS LONNIE (18) ELKO, BC 4,846.66
16 BARROWS WILLIAM (10) FOREMOST, AB 4,801.31
17 GLEESON WYATT (16) SUNDRE, AB 3,758.07
18 YOUNG COLE (6) NAMPA, AB 3,131.97
19 LAUGHLIN WYATT (16) ROCKY VIEW COUNTY, AB 2,721.37
20 DUECK FABIAN (15) DRAYTON VALLEY, AB 2,410.54
21 HENRY KAYDUNN (11) RAYMOND, AB 2,292.36
22 ENO TANNER (10) CORONATION, AB 1,696.36
23 GAEHRING BRAHMER (17) COUTTS, AB 1,011.28
24 HENRY KAYDUNN (13) RAYMOND, AB 875.21
25 FRASER CODY (6) RED DEER COUNTY, AB 674.35
26 OSTASHEK MICHEAL (7) EDSON, AB 606.01
27 SCHULTZ ETHAN (4) ACME, AB 566.35
28 SHANNON DAWSON (6) DRAYTON VALLEY, AB 444.93
       
  TIE-DOWN ROPING    
1 SMITH SHANE (34) WIMBORNE, AB 18,338.86
2 LUCAS KYLE (25) CARSTAIRS, AB 17,871.58
3 SMITH JASON (34) WIMBORNE, AB 17,808.50
4 BIRD LOGAN (33) NANTON, AB 17,283.10
5 RESCH COOPER (33) STETTLER, AB 11,313.09
6 POLE MURRAY (32) ERSKINE, AB 10,761.04
7 DUNHAM STRAN (29) SOURIS, MB 10,606.92
8 ELLIOTT CLAY (34) NANTON, AB 10,385.48
9 DUBLANKO ERIK (34) THORSBY, AB 10,367.73
10 POPESCUL JESSE (23) GLENTWORTH, SK 9,190.13
11 SMITH CLAYTON (25) ECKVILLE, AB 8,868.70
12 HINES AUSTIN (26) MARWAYNE, AB 8,779.16
13 GRANT MORGAN (29) DIDSBURY, AB 7,000.25
14 POPESCUL TYLER (31) MEDICINE HAT, AB 6,586.53
15 SPADY LOGAN (30) ALLIANCE, AB 6,378.73
16 DEPAOLI STEELE (31) LONGVIEW, AB 5,802.22
17 HAYES WYATT (28) GRANUM, AB 5,607.09
18 HAYS BRADLEY CHANCE (22) BRISTOW, OK 5,238.44
19 ROBINSON BEN (34) RED DEER COUNTY, AB 4,478.87
20 SMITH BLAIR (19) WIMBORNE, AB 4,385.10
21 MCNICHOL CLAY (28) OKOTOKS, AB 4,067.49
22 JOHNSON DAWSON (32) STRATHMORE, AB 4,029.57
23 ROBINSON KIRK (32) RED DEER COUNTY, AB 3,808.18
24 WARREN RILEY (33) SUNDRE, AB 3,613.72
25 CORNET STACY (17) BRANT, AB 2,787.34
26 CORNET COLT (25) BRANT, AB 2,650.79
27 STEWART SHAY (18) CARNDUFF, SK 2,332.47
28 MOSICKI AARON (20) WARBURG, AB 2,177.42
29 CASSIDY CURTIS (9) DONALDA, AB 2,029.46
30 SKOCDOPOLE COY (14) BIG VALLEY, AB 2,026.87
       
  STEER WRESTLING    
1 GUENTHNER SCOTT (30) PROVOST, AB 15,526.64
2 SHUCKBURGH RYAN (27) INNISFAIL, AB 11,210.46
3 BUTTERFIELD CHANCE (33) PONOKA, AB 11,005.63
4 COLE HARLEY (29) OKOTOKS, AB 10,620.95
5 MILLER TY (34) WAINWRIGHT, AB 9,773.73
6 CULLING STEPHEN (17) FORT ST. JOHN, BC 9,653.60
7 GRANT MORGAN (30) DIDSBURY, AB 9,421.03
8 MILAN TANNER (12) COCHRANE, AB 7,819.02
9 BUTTERFIELD BROCK (34) PONOKA AB 7,121.45
10 CRAWFORD COLTIN (31) DRAYTON VALLEY, AB 7,117.98
11 LAYE BRENDAN (24) CONSORT, AB 6,586.63
12 KEMP TIM (20) MITCHELL ON 6,259.30
13 WEBB JONNY (33) OKOTOKS, AB 5,901.26
14 CASSIDY CODY (26) DONALDA, AB 5,511.98
15 BEARDSWORTH LANDON (30) RED DEER COUNTY, AB 5,443.30
16 RICHARDSON MATT (33) OLDS, AB 4,938.20
17 DELEEUW PACEAN (30) ATHABASCA, AB 4,486.87
18 WEISGERBER CRAIG (29) PONOKA, AB 4,013.79
19 ROY DENVER (18) DALEMEAD, AB 3,879.49
20 MILAN BAILLIE (20) COCHRANE, AB 3,738.14
21 LIVINGSTONE TY (30) NEW NORWAY, AB 3,510.44
22 FRANK DEREK (16) SPRUCE GROVE, AB 3,144.96
23 KING CHARLIE (12) VIRDEN, MB 2,858.70
24 KING JOSEPH (12) VIRDEN, MB 2,756.44
25 FRANK DALLAS (10) PARKLAND COUNTY, AB 2,576.89
26 SPADY EVAN (33) ALLIANCE, AB 2,573.14
27 GOULET FRANCOIS-PIER J (2 WARDLOW, AB 2,478.78
28 MILAN STRAWS (34) COCHRANE, AB 2,457.86
29 CASSIDY CURTIS (9) DONALDA, AB 2,292.54
30 MANY GREY HORSES JAY (20) STANDOFF, AB 1,803.04
       
  LADIES BARREL RACING    
1 MANNING TAYLOR (25) YELLOWHEAD CTY, AB 17,426.46
2 BRODOWAY LYNETTE (24) BROOKS, AB 17,199.90
3 WILLS BROOKE (24) ARRAS, BC 12,687.46
4 WILSON JAYDEN (29) GLEICHEN, AB 11,458.62
5 MOLLE BLAKE (23) CHAUVIN, AB 9,919.29
6 WHITESIDE BRADI (29) LONGVIEW, AB 9,526.83
7 PENTTILA KIRBY (21) CALGARY, AB 9,357.27
8 ZACHODA LISA (25) OKOTOKS, AB 7,928.53
9 COWIE KARLI (21) MANKOTA, SK 7,821.41
10 MACDONALD TRACI (28) ERSKINE, AB 7,800.44
11 ELLIOTT JUSTINE (27) LACOMBE, AB 7,193.19
12 WILLS LANE (25) POUCE COUPE, BC 6,645.68
13 SIMMONS KYLA (26) AIRDRIE, AB 6,481.82
14 BIRD LAKOTA (29) NANTON, AB 6,419.51
15 LEISCHNER NANCY (19) OLDS, AB 5,404.64
16 DESCOTEAUX EDESSE (14) CESSFORD, AB 4,910.67
17 NEUDORF JENNIFER (20) GRANDE PRAIRIE, AB 4,719.97
18 LEGGETT VANESSA (22) KAMLOOPS, BC 4,700.58
19 BONNETT COLBY (27) PONOKA, AB 4,555.51
20 MANNERING MARIAH (25) QUENSEL, BC 4,509.49
21 LECLERCQ RENE (25) CLIVE AB 4,434.92
22 TRESIDDER JORDYN (19) ROCKY VIEW COUNTY, AB 3,777.34
23 SKOCDOPOLE DIANE (25) BIG VALLEY, AB 3,764.26
24 RUZICKA STACEY (28) BLUFFTON, AB 3,737.26
25 THIESSEN MELISSA (25) STETTLER, AB 3,520.11
26 WHITESIDE KYLIE (30) LONGVIEW, AB 3,479.72
27 DIXON TONI (23) MILLARVILLE AB 3,452.62
28 MCCALL KALLI (5) LUFKIN, TX 3,409.16
29 WARREN RACHEL (21) STETTLER, AB 3,211.51
30 WOODWARD RUSTY RAE (13) WAINWRIGHT, AB 3,173.21
       
  LADIES BREAKAWAY ROPING    
1 ROSS AUBREY (27) BOTHA, AB 16,948.83
2 SAUNDERS LAWRIE (27) ALIX, AB 10,623.67
3 DALLYN JENNA (25) NANTON, AB 8,674.72
4 DAHM CAITLYN (29) SPRING HILL, KS 7,508.44
5 BIRD LAKOTA (28) NANTON, AB 7,245.39
6 BEVANS NATALIE (24) CARDSTON, AB 6,685.35
7 WHITESIDE BRADI (24) LONGVIEW, AB 6,541.25
8 BIEVER SHAYA (25) CLARESHOLM, AB 6,426.79
9 SCHAUER MIKENNA (19) HALKIRK, AB 5,530.87
10 AUCLAIR MACY (22) ECKVILLE, AB 5,182.61
11 POMERANZ BROOKE (28) DRAYTON VALLEY, AB 5,162.71
12 WILKINSON DARBY (27) ARROWWOOD, AB 5,030.86
13 HINES BAILEY (27) MARWAYNE, AB 4,868.51
14 HENDERSON BOBBI (28) ALIX, AB 4,714.38
15 SMITH BRITTAINY (28) ECKVILLE, AB 3,894.80
16 FLEWELLING TAYLOR (4) LACOMBE, AB 3,362.57
17 GUNSCH JESSICA (25) THORSBY, AB 3,189.96
18 SCHUK BRITTANY (17) LAMONT, AB 2,762.14
19 WHITESIDE KYLIE (25) LONGVIEW, AB 2,749.35
20 ARMSTRONG JESSIE (19) BIG VALLEY, AB 2,612.82
21 MOORE CHELSEA (13) COCHRANE, AB 1,949.59
22 SMITH PAYTON (23) ECKVILLE, AB 1,734.40
23 GUNSCH JESSICA (4) THORSBY, AB 1,674.14
24 SCHUK JENNIFER (21) VERMILION, AB 1,663.99
25 POPESCUL CARLA (14) GLENTWORTH, SK 1,620.27
26 AIPPERSPACH TRACI (21) CARDSTON, AB 1,536.00
27 WALKER OLIVIA (17) OKOTOKS, AB 1,435.27
28 COLLETT KEATON (18) BEAVERLODGE, AB 1,234.12
29 PIERSON KENDAL (11) WARDLOW, AB 1,078.96
30 GORDON KYLA (6) CROSSFIELD, AB 1,053.12
       
  TR HEELER    
1 ROY KASPER (33) MOSSLEIGH, AB 14,733.13
2 SPADY LOGAN (33) ALLIANCE, AB 14,672.73
3 WIGEMYR DEVIN (28) BROOKS, AB 14,277.80
4 SCHMIDT KAGEN (33) BARRHEAD, AB 12,005.76
5 SIMPSON CHASE (31) CLARESHOLM, AB 11,511.30
6 GROVES LOGAN (32) CZAR, AB 11,157.08
7 CHAPPEL BRADY (32) MOOSE JAW, SK 10,575.28
8 FLEWELLING TYREL (25) LACOMBE, AB 10,089.60
9 ROSS DENIM (31) BOTHA, AB 9,861.90
10 ROMO II JOEY (28) NANTON, AB 8,663.10
11 BUHLER JEREMY (14) ARROWWOOD, AB 8,533.90
12 MCLEOD TYCE (29) WALDECK, SK 7,952.53
13 BONNETT KEELY (30) PONOKA AB 7,904.00
14 WANCHUK KYLE (29) SHERWOOD PARK, AB 7,616.42
15 MCCARROLL BRETT (24) CAMROSE, AB 7,217.65
16 GRAHAM DILLON (14) WAINWRIGHT, AB 6,886.91
17 BROST RYLAN (24) CONSUL, SK 6,600.99
18 TUNKE TRENT (33) SEVEN PERSONS, AB 5,925.49
19 CULLEN LOGAN (26) COURTENAY, BC 5,826.11
20 WARREN RILEY (31) SUNDRE, AB 5,045.49
21 WILSON RILEY (24) CARDSTON, AB 4,860.23
22 CHRISTIANSON LOCHLAN (26) NANTON, AB 3,974.20
23 WOOLSEY TRISTIN (17) NANTON, AB 3,832.26
24 FLETCHER COLTEN (21) WAINWRIGHT, AB 3,313.36
25 BRAITHWAITE JACKSON (27) PONOKA, AB 3,284.71
26 CORNET STACY (17) BRANT, AB 3,155.68
27 EIRIKSON WYATT (6) OKOTOKS, AB 2,118.76
28 BRANDEN QUENTIN (24) BARRHEAD, AB 1,834.59
29 BROWNLEE GARRETT (5) MOOSE JAW, SK 1,762.96
30 ROBERTSON COLE (18) OKOTOKS, AB 1,749.94
       
  TR HEADER    
1 ULLERY CLAY (23) PONOKA, AB 15,386.48
2 QUAM GRADY (30) CROSSFIELD, AB 15,088.53
3 DRAKE KAVIS (32) MOOSE JAW, SK 13,722.61
4 SCHMIDT TATE (33) BARRHEAD, AB 12,005.79
5 SPEER TRAVIS (32) BLUE RIDGE, AB 11,511.29
6 GROVES BRODY (32) CZAR, AB 11,157.11
7 MCFADDEN ROLAND (25) VULCAN, AB 10,089.62
8 KLASSEN COLTON (29) CROOKED CREEK, AB 9,807.01
9 SKOCDOPOLE LUKE (31) BIG VALLEY, AB 9,649.62
10 MCLEOD TEE (32) WALDECK, SK 9,439.20
11 ROY RILEY (30) MOSSLEIGH, AB 9,054.40
12 BUSS BRETT (30) PONOKA, AB 9,051.14
13 MCLEOD TUFTIN (29) WALDECK, SK 7,952.50
14 BONNETT LOGAN (29) PONOKA, AB 7,268.92
15 GRAHAM DAWSON (14) WAINWRIGHT, AB 6,886.91
16 BONNETT KASH (33) PONOKA AB 5,925.51
17 SIMPSON LEVI (30) PONOKA, AB 5,826.13
18 BUHLER CLINT (21) NANTON, AB 5,600.35
19 GALLAIS TREY (21) SUNDRE, AB 5,438.25
20 MCNICHOL CLAY (28) OKOTOKS, AB 4,654.18
21 SCHMIDT LEVI (26) BARRHEAD, AB 3,642.73
22 SKOCDOPOLE CHASE (24) BIG VALLEY, AB 3,379.89
23 HADLAND DEREK (27) BALDONNEL, BC 3,284.72
24 CORNET COLT (16) BRANT, AB 3,196.94
25 HAYES WYATT (26) GRANUM, AB 3,059.12
26 POPESCUL JESSE (23) GLENTWORTH, SK 2,805.68
27 DEPAOLI STEELE (28) LONGVIEW, AB 2,491.59
28 TEIXEIRA NICK (11) AIRDRIE, AB 2,285.14
29 BRANDEN GRADY (24) BARRHEAD, AB 1,834.61
30 SCHLOSSER STRAN (8) NANTON, AB 1,786.94







 
 
 
SMS Equipment Troy Fischer Silverworks Peavey Mart


RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 29 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series