Usage Statistics for rodeocanada.com

Summary Period: November 2013
Generated 01-Dec-2013 03:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 2862351
Total Files 2358178
Total Pages 263252
Total Visits 70517
Total KBytes 68861070
Total Unique Sites 26622
Total Unique URLs 2222
Total Unique Referrers 10860
Total Unique User Agents 2023
. Avg Max
Hits per Hour 3975 48930
Hits per Day 95411 413195
Files per Day 78605 321038
Pages per Day 8775 27657
Visits per Day 2350 8788
KBytes per Day 2295369 10442333
Hits by Response Code
Undefined response code 5
Code 200 - OK 2358178
Code 206 - Partial Content 9191
Code 301 - Moved Permanently 4
Code 304 - Not Modified 438880
Code 400 - Bad Request 8
Code 403 - Forbidden 322
Code 404 - Not Found 55536
Code 405 - Method Not Allowed 3
Code 415 - Unsupported Media Type 217
Code 416 - Requested Range Not Satisfiable 7

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 42936 1.50% 37073 1.57% 5246 1.99% 1431 2.03% 1319 4.95% 969453 1.41%
2 39222 1.37% 33988 1.44% 4933 1.87% 1396 1.98% 1230 4.62% 956588 1.39%
3 50022 1.75% 42873 1.82% 6193 2.35% 1638 2.32% 1478 5.55% 1148436 1.67%
4 65435 2.29% 55923 2.37% 5210 1.98% 1787 2.53% 1618 6.08% 1354847 1.97%
5 91157 3.18% 78649 3.34% 8227 3.13% 2126 3.01% 1939 7.28% 1809832 2.63%
6 288446 10.08% 246556 10.46% 18974 7.21% 5944 8.43% 4278 16.07% 4930508 7.16%
7 335277 11.71% 280920 11.91% 23338 8.87% 7449 10.56% 5130 19.27% 6115008 8.88%
8 299458 10.46% 244257 10.36% 22806 8.66% 6852 9.72% 4876 18.32% 5794018 8.41%
9 382470 13.36% 296221 12.56% 25643 9.74% 8364 11.86% 5182 19.47% 8488759 12.33%
10 413195 14.44% 321038 13.61% 27657 10.51% 8788 12.46% 5518 20.73% 10442333 15.16%
11 188481 6.58% 162688 6.90% 12934 4.91% 4334 6.15% 3601 13.53% 5550881 8.06%
12 102549 3.58% 86995 3.69% 8751 3.32% 2356 3.34% 2081 7.82% 2972840 4.32%
13 63073 2.20% 53237 2.26% 8031 3.05% 1753 2.49% 1519 5.71% 1794351 2.61%
14 49838 1.74% 40948 1.74% 7361 2.80% 1556 2.21% 1225 4.60% 1433605 2.08%
15 38819 1.36% 31731 1.35% 5888 2.24% 1286 1.82% 1105 4.15% 1186981 1.72%
16 34466 1.20% 28911 1.23% 5832 2.22% 1108 1.57% 995 3.74% 1053732 1.53%
17 37207 1.30% 30245 1.28% 6475 2.46% 1244 1.76% 954 3.58% 1061475 1.54%
18 37216 1.30% 30951 1.31% 5114 1.94% 1182 1.68% 1021 3.84% 1045083 1.52%
19 32795 1.15% 27650 1.17% 4052 1.54% 983 1.39% 899 3.38% 932435 1.35%
20 33564 1.17% 28107 1.19% 6363 2.42% 993 1.41% 904 3.40% 1396889 2.03%
21 30618 1.07% 26515 1.12% 6327 2.40% 953 1.35% 818 3.07% 1188852 1.73%
22 25843 0.90% 21877 0.93% 5451 2.07% 863 1.22% 764 2.87% 1035858 1.50%
23 18086 0.63% 15314 0.65% 4301 1.63% 705 1.00% 697 2.62% 839878 1.22%
24 20936 0.73% 17945 0.76% 4410 1.68% 850 1.21% 737 2.77% 876885 1.27%
25 29288 1.02% 23520 1.00% 4180 1.59% 1126 1.60% 957 3.59% 837647 1.22%
26 25877 0.90% 22598 0.96% 3805 1.45% 869 1.23% 876 3.29% 867916 1.26%
27 22868 0.80% 19139 0.81% 3372 1.28% 797 1.13% 778 2.92% 734172 1.07%
28 24409 0.85% 20787 0.88% 3428 1.30% 851 1.21% 799 3.00% 786783 1.14%
29 19127 0.67% 14901 0.63% 3702 1.41% 702 1.00% 677 2.54% 552604 0.80%
30 19673 0.69% 16621 0.70% 5248 1.99% 669 0.95% 765 2.87% 702423 1.02%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4846 145391 5.08% 3935 118068 5.01% 408 12252 4.65% 115226 3456766 5.02%
1 2723 81694 2.85% 2327 69831 2.96% 349 10473 3.98% 75810 2274296 3.30%
2 1338 40162 1.40% 1144 34328 1.46% 244 7336 2.79% 43620 1308597 1.90%
3 778 23366 0.82% 655 19679 0.83% 215 6458 2.45% 30947 928413 1.35%
4 661 19838 0.69% 587 17616 0.75% 206 6184 2.35% 28157 844713 1.23%
5 590 17726 0.62% 512 15360 0.65% 189 5696 2.16% 24945 748355 1.09%
6 688 20666 0.72% 590 17713 0.75% 203 6106 2.32% 27287 818606 1.19%
7 1368 41062 1.43% 1150 34520 1.46% 242 7270 2.76% 42561 1276831 1.85%
8 2626 78780 2.75% 2197 65913 2.80% 271 8157 3.10% 67500 2024985 2.94%
9 4146 124401 4.35% 3497 104911 4.45% 352 10585 4.02% 100715 3021446 4.39%
10 5299 158995 5.55% 4408 132243 5.61% 406 12205 4.64% 123276 3698286 5.37%
11 5223 156691 5.47% 4299 128985 5.47% 414 12420 4.72% 122935 3688050 5.36%
12 4717 141518 4.94% 3905 117159 4.97% 401 12041 4.57% 112373 3371178 4.90%
13 4406 132207 4.62% 3751 112532 4.77% 400 12026 4.57% 107251 3217522 4.67%
14 4488 134641 4.70% 3782 113473 4.81% 402 12085 4.59% 108049 3241457 4.71%
15 4257 127715 4.46% 3501 105045 4.45% 371 11136 4.23% 100003 3000076 4.36%
16 4665 139962 4.89% 3629 108892 4.62% 387 11614 4.41% 102999 3089969 4.49%
17 5118 153551 5.36% 3808 114249 4.84% 422 12688 4.82% 114245 3427363 4.98%
18 4811 144332 5.04% 3955 118660 5.03% 402 12076 4.59% 117082 3512460 5.10%
19 4926 147798 5.16% 4188 125662 5.33% 399 11977 4.55% 121347 3640402 5.29%
20 6308 189243 6.61% 5354 160633 6.81% 488 14642 5.56% 142869 4286065 6.22%
21 7547 226415 7.91% 6385 191578 8.12% 526 15790 6.00% 163815 4914437 7.14%
22 6812 204364 7.14% 5553 166609 7.07% 507 15212 5.78% 148686 4460586 6.48%
23 7061 211833 7.40% 5483 164519 6.98% 560 16823 6.39% 153674 4610209 6.69%

Top 100 of 2222 Total URLs
# Hits KBytes URL
1 55650 1.94% 2242138 3.26% /
2 42811 1.50% 151878 0.22% /p7pmm/p7PMMh04.css
3 41912 1.46% 614352 0.89% /p7pmm/p7PMMscripts.js
4 35436 1.24% 2749751 3.99% /stats/ref_201309.html
5 21862 0.76% 218095 0.32% /stats/
6 9819 0.34% 2699613 3.92% /stats/usage_201310.html
7 9311 0.33% 435241 0.63% /canadian_finals.htm
8 7908 0.28% 342097 0.50% /results.htm
9 7439 0.26% 1986605 2.88% /stats/usage_201209.html
10 6493 0.23% 202804 0.29% /2013 CFR/RESULTS/CFR13_Nov10_Perf6.htm
11 5914 0.21% 1582586 2.30% /stats/usage_201311.html
12 5806 0.20% 188333 0.27% /2013 CFR/RESULTS/CFR13_Nov6_Perf1.htm
13 5512 0.19% 564498 0.82% /standings.htm
14 4898 0.17% 155740 0.23% /2013 CFR/RESULTS/CFR13_Nov8_Perf3.htm
15 4734 0.17% 145919 0.21% /2013 CFR/RESULTS/CFR13_Nov9_Perf5.htm
16 4726 0.17% 148129 0.22% /2013 CFR/RESULTS/CFR13_Nov7_Perf2.htm
17 3363 0.12% 98362 0.14% /2013 CFR/RESULTS/CFR13_Nov9_Perf4.htm
18 3265 0.11% 81783 0.12% /news_items.htm
19 3139 0.11% 154666 0.22% /rodeo_schedule.htm
20 2142 0.07% 100679 0.15% /champions.htm
21 2122 0.07% 50446 0.07% /shaw_cfr_tv.htm
22 2064 0.07% 177999 0.26% /2013 CFR/CFR2013-StockDraw.pdf
23 1384 0.05% 52487 0.08% /links.htm
24 1334 0.05% 52687 0.08% /2013 CFR/Draws/CFR13_StockDraw_Wed_Nov6.htm
25 1212 0.04% 70180 0.10% /standings/wrangler_tour_standings.htm
26 1152 0.04% 73930 0.11% /past_champions.htm
27 1092 0.04% 47722 0.07% /rodeo_approvals.htm
28 1070 0.04% 30973 0.04% /fan_zone.htm
29 1046 0.04% 40873 0.06% /2013 CFR/Draws/CFR13_StockDraw_Thurs_Nov7.htm
30 1029 0.04% 44080 0.06% /2013 CFR/Draws/CFR13_StockDraw_Fri_Nov8.htm
31 965 0.03% 27982 0.04% /board_of_directors.htm
32 895 0.03% 35848 0.05% /2013 CFR/Draws/CFR13_StockDraw_Nov10_perf6.htm
33 874 0.03% 37363 0.05% /news_releases.htm
34 868 0.03% 22807 0.03% /read_more.htm
35 831 0.03% 25210 0.04% /member_login.htm
36 794 0.03% 21937 0.03% /rodeo_news.htm
37 781 0.03% 49867 0.07% /standings/ab_standings.htm
38 689 0.02% 17119 0.02% /cfcw_cfr_radio.htm
39 655 0.02% 83664 0.12% /stats/ref_201311.html
40 644 0.02% 75641 0.11% http://rodeocanada.com/stats/ref_201311.html
41 640 0.02% 23417 0.03% /rodeo_blogs.htm
42 634 0.02% 24990 0.04% /2013 CFR/Draws/CFR13_StockDraw_Sat_Nov9_matinee.htm
43 604 0.02% 15372 0.02% /member_updates.htm
44 558 0.02% 8713 0.01% /11_CFR/shaw_tv_broadcast.htm
45 545 0.02% 20145 0.03% /member_information.htm
46 516 0.02% 12735 0.02% /contact_us.htm
47 462 0.02% 16896 0.02% /stats/ref_201304.html
48 448 0.02% 23506 0.03% /rodeo_entry_dates.htm
49 432 0.02% 187958 0.27% /stats/ref_201310.html
50 400 0.01% 16316 0.02% /2013 CFR/Draws/CFR13_StockDraw_Nov9_perf5.htm
51 397 0.01% 12421 0.02% /media.htm
52 379 0.01% 46437 0.07% /news_archives/2013/June_2013/rodeo_canada_television_agreement.pdf
53 334 0.01% 15713 0.02% /standings/prairie_circuit.htm
54 299 0.01% 18079 0.03% /results_2013/Hanna_Sept27-29.htm
55 281 0.01% 6485 0.01% /biographies.html
56 258 0.01% 7395 0.01% /animal_welfare.htm
57 257 0.01% 7298 0.01% /web_entry.htm
58 254 0.01% 9524 0.01% /standings/dd_standings.htm
59 251 0.01% 6282 0.01% /association.htm
60 237 0.01% 34989 0.05% /2013 CFR/CFR Ground Rules 2013 V.3.pdf
61 232 0.01% 8086 0.01% /standings/kr_standings.htm
62 216 0.01% 787 0.00% /blogs_2012/Straws_Milan/straws_milan_12-1.htm
63 206 0.01% 45959 0.07% /2013 CFR/CFR Ground Rules 2013 V-1.3.3.pdf
64 206 0.01% 4909 0.01% /online_store.htm
65 197 0.01% 580 0.00% /blogs_2012/Tanner_Girletz/tanner_girletz_12-1.htm
66 184 0.01% 6455 0.01% /standings/twisted-tea-series.htm
67 183 0.01% 230 0.00% /blogs_2012/Matt_Lait/matt_lait_12-1.htm
68 179 0.01% 8495 0.01% /results_2013/McCord_Sept27-28.htm
69 173 0.01% 8203 0.01% /cfr_2012.htm
70 172 0.01% 26653 0.04% /2013 CFR/CFR Ground Rules 2013 V.2.pdf
71 165 0.01% 6193 0.01% /standings/last_chance_standings.htm
72 163 0.01% 3793 0.01% /records_statistics.htm
73 160 0.01% 8474 0.01% /results_2013/merritt_aug31-sept1.htm
74 157 0.01% 4855 0.01% /draws_2013/Kennedy_July20-21.html
75 152 0.01% 5263 0.01% /CFR_2012/Nov_7_Round_1_Results.htm
76 142 0.00% 7941 0.01% /results_2013/okotoks_aug30-sept1.htm
77 137 0.00% 4140 0.01% /rodeo_event_descriptions.htm
78 132 0.00% 6917 0.01% /results_2013/med_hat_apr19-21.htm
79 131 0.00% 3385 0.00% /CFR_2012/Nov_11_Round_6_Results.htm
80 131 0.00% 16488 0.02% /results_2013/PONOKA JUL23.html
81 130 0.00% 8890 0.01% /results_2013/armstrong_aug28-sept1.htm
82 122 0.00% 2825 0.00% /stats/ref_201209.html
83 121 0.00% 3092 0.00% /CFR_2012/Nov_8_Round_2_Results.htm
84 119 0.00% 12346 0.02% /results_2013/strathmore_aug2-5.htm
85 119 0.00% 11211 0.02% /stats/ref_201308.html
86 118 0.00% 30063 0.04% /draws_2013/Wainwright_June19-23.html
87 117 0.00% 29984 0.04% /stats/usage_201208.html
88 114 0.00% 5466 0.01% /stats/ref_201306.html
89 110 0.00% 5636 0.01% /results_2013/grande_prairie_may29-jun2.htm
90 105 0.00% 3568 0.01% /Rodeo_Approvals_2013/camrose_mar15-17.htm
91 104 0.00% 6496 0.01% /results_2013/sundre_aug23-25.htm
92 104 0.00% 2389 0.00% /stats/ref_201208.html
93 102 0.00% 5575 0.01% /cfr_2011.htm
94 100 0.00% 5165 0.01% /results_2013/kan-coleman_apr26-28.htm
95 100 0.00% 27249 0.04% /stats/usage_201212.html
96 99 0.00% 6381 0.01% /results_2013/lethbridge_aug22-24.htm
97 97 0.00% 4881 0.01% /results_2013/stavely_may10-12.htm
98 97 0.00% 10263 0.01% /stats/ref_201307.html
99 96 0.00% 5659 0.01% /results_2013/MEDICINE HAT STAMPEDE JUL31.html
100 94 0.00% 3631 0.01% /cfr2010.htm

Top 10 of 2222 Total URLs By KBytes
# Hits KBytes URL
1 35436 1.24% 2749751 3.99% /stats/ref_201309.html
2 9819 0.34% 2699613 3.92% /stats/usage_201310.html
3 55650 1.94% 2242138 3.26% /
4 7439 0.26% 1986605 2.88% /stats/usage_201209.html
5 5914 0.21% 1582586 2.30% /stats/usage_201311.html
6 41912 1.46% 614352 0.89% /p7pmm/p7PMMscripts.js
7 5512 0.19% 564498 0.82% /standings.htm
8 9311 0.33% 435241 0.63% /canadian_finals.htm
9 7908 0.28% 342097 0.50% /results.htm
10 21862 0.76% 218095 0.32% /stats/

Top 50 of 1181 Total Entry Pages
# Hits Visits URL
1 55650 1.94% 38117 54.74% /
2 9311 0.33% 3077 4.42% /canadian_finals.htm
3 5512 0.19% 2222 3.19% /standings.htm
4 7908 0.28% 1598 2.29% /results.htm
5 3139 0.11% 1336 1.92% /rodeo_schedule.htm
6 6493 0.23% 1316 1.89% /2013 CFR/RESULTS/CFR13_Nov10_Perf6.htm
7 4898 0.17% 1230 1.77% /2013 CFR/RESULTS/CFR13_Nov8_Perf3.htm
8 5806 0.20% 1183 1.70% /2013 CFR/RESULTS/CFR13_Nov6_Perf1.htm
9 4734 0.17% 844 1.21% /2013 CFR/RESULTS/CFR13_Nov9_Perf5.htm
10 4726 0.17% 752 1.08% /2013 CFR/RESULTS/CFR13_Nov7_Perf2.htm
11 3363 0.12% 671 0.96% /2013 CFR/RESULTS/CFR13_Nov9_Perf4.htm
12 1334 0.05% 641 0.92% /2013 CFR/Draws/CFR13_StockDraw_Wed_Nov6.htm
13 655 0.02% 573 0.82% /stats/ref_201311.html
14 644 0.02% 477 0.68% http://rodeocanada.com/stats/ref_201311.html
15 1046 0.04% 426 0.61% /2013 CFR/Draws/CFR13_StockDraw_Thurs_Nov7.htm
16 3265 0.11% 425 0.61% /news_items.htm
17 1029 0.04% 412 0.59% /2013 CFR/Draws/CFR13_StockDraw_Fri_Nov8.htm
18 1152 0.04% 397 0.57% /past_champions.htm
19 558 0.02% 360 0.52% /11_CFR/shaw_tv_broadcast.htm
20 5914 0.21% 331 0.48% /stats/usage_201311.html
21 895 0.03% 307 0.44% /2013 CFR/Draws/CFR13_StockDraw_Nov10_perf6.htm
22 21862 0.76% 304 0.44% /stats/
23 432 0.02% 281 0.40% /stats/ref_201310.html
24 2122 0.07% 255 0.37% /shaw_cfr_tv.htm
25 2142 0.07% 227 0.33% /champions.htm
26 634 0.02% 216 0.31% /2013 CFR/Draws/CFR13_StockDraw_Sat_Nov9_matinee.htm
27 216 0.01% 189 0.27% /blogs_2012/Straws_Milan/straws_milan_12-1.htm
28 874 0.03% 183 0.26% /news_releases.htm
29 781 0.03% 152 0.22% /standings/ab_standings.htm
30 251 0.01% 149 0.21% /association.htm
31 1384 0.05% 145 0.21% /links.htm
32 462 0.02% 137 0.20% /stats/ref_201304.html
33 794 0.03% 132 0.19% /rodeo_news.htm
34 689 0.02% 123 0.18% /cfcw_cfr_radio.htm
35 157 0.01% 120 0.17% /draws_2013/Kennedy_July20-21.html
36 2 0.00% 118 0.17% /2013
37 281 0.01% 111 0.16% /biographies.html
38 1092 0.04% 109 0.16% /rodeo_approvals.htm
39 114 0.00% 104 0.15% /stats/ref_201306.html
40 7439 0.26% 99 0.14% /stats/usage_201209.html
41 1212 0.04% 98 0.14% /standings/wrangler_tour_standings.htm
42 9819 0.34% 97 0.14% /stats/usage_201310.html
43 640 0.02% 87 0.12% /rodeo_blogs.htm
44 97 0.00% 86 0.12% /stats/ref_201307.html
45 258 0.01% 82 0.12% /animal_welfare.htm
46 137 0.00% 78 0.11% /rodeo_event_descriptions.htm
47 965 0.03% 76 0.11% /board_of_directors.htm
48 118 0.00% 75 0.11% /draws_2013/Wainwright_June19-23.html
49 119 0.00% 73 0.10% /stats/ref_201308.html
50 400 0.01% 67 0.10% /2013 CFR/Draws/CFR13_StockDraw_Nov9_perf5.htm

Top 50 of 1184 Total Exit Pages
# Hits Visits URL
1 55650 1.94% 18406 26.63% /
2 6493 0.23% 4182 6.05% /2013 CFR/RESULTS/CFR13_Nov10_Perf6.htm
3 9311 0.33% 3892 5.63% /canadian_finals.htm
4 5806 0.20% 2723 3.94% /2013 CFR/RESULTS/CFR13_Nov6_Perf1.htm
5 5512 0.19% 2664 3.85% /standings.htm
6 4898 0.17% 2514 3.64% /2013 CFR/RESULTS/CFR13_Nov8_Perf3.htm
7 4734 0.17% 2430 3.52% /2013 CFR/RESULTS/CFR13_Nov9_Perf5.htm
8 7908 0.28% 2261 3.27% /results.htm
9 4726 0.17% 2200 3.18% /2013 CFR/RESULTS/CFR13_Nov7_Perf2.htm
10 3265 0.11% 1810 2.62% /news_items.htm
11 3363 0.12% 1482 2.14% /2013 CFR/RESULTS/CFR13_Nov9_Perf4.htm
12 3139 0.11% 1378 1.99% /rodeo_schedule.htm
13 2122 0.07% 1038 1.50% /shaw_cfr_tv.htm
14 1334 0.05% 861 1.25% /2013 CFR/Draws/CFR13_StockDraw_Wed_Nov6.htm
15 2142 0.07% 816 1.18% /champions.htm
16 1152 0.04% 665 0.96% /past_champions.htm
17 1046 0.04% 633 0.92% /2013 CFR/Draws/CFR13_StockDraw_Thurs_Nov7.htm
18 1029 0.04% 614 0.89% /2013 CFR/Draws/CFR13_StockDraw_Fri_Nov8.htm
19 1384 0.05% 592 0.86% /links.htm
20 655 0.02% 580 0.84% /stats/ref_201311.html
21 895 0.03% 495 0.72% /2013 CFR/Draws/CFR13_StockDraw_Nov10_perf6.htm
22 644 0.02% 474 0.69% http://rodeocanada.com/stats/ref_201311.html
23 1092 0.04% 468 0.68% /rodeo_approvals.htm
24 1070 0.04% 392 0.57% /fan_zone.htm
25 1212 0.04% 384 0.56% /standings/wrangler_tour_standings.htm
26 868 0.03% 372 0.54% /read_more.htm
27 634 0.02% 357 0.52% /2013 CFR/Draws/CFR13_StockDraw_Sat_Nov9_matinee.htm
28 874 0.03% 347 0.50% /news_releases.htm
29 5914 0.21% 329 0.48% /stats/usage_201311.html
30 689 0.02% 304 0.44% /cfcw_cfr_radio.htm
31 21862 0.76% 304 0.44% /stats/
32 794 0.03% 294 0.43% /rodeo_news.htm
33 558 0.02% 268 0.39% /11_CFR/shaw_tv_broadcast.htm
34 432 0.02% 263 0.38% /stats/ref_201310.html
35 965 0.03% 254 0.37% /board_of_directors.htm
36 640 0.02% 254 0.37% /rodeo_blogs.htm
37 781 0.03% 247 0.36% /standings/ab_standings.htm
38 604 0.02% 187 0.27% /member_updates.htm
39 400 0.01% 186 0.27% /2013 CFR/Draws/CFR13_StockDraw_Nov9_perf5.htm
40 516 0.02% 185 0.27% /contact_us.htm
41 545 0.02% 170 0.25% /member_information.htm
42 448 0.02% 169 0.24% /rodeo_entry_dates.htm
43 831 0.03% 136 0.20% /member_login.htm
44 462 0.02% 132 0.19% /stats/ref_201304.html
45 2 0.00% 126 0.18% /2013
46 157 0.01% 120 0.17% /draws_2013/Kennedy_July20-21.html
47 114 0.00% 107 0.15% /stats/ref_201306.html
48 251 0.01% 106 0.15% /association.htm
49 206 0.01% 98 0.14% /online_store.htm
50 258 0.01% 96 0.14% /animal_welfare.htm

Top 100 of 26622 Total Sites
# Hits Files KBytes Visits Hostname
1 35381 1.24% 35381 1.50% 2745483 3.99% 16 0.02% 31.184.238.57
2 19208 0.67% 13857 0.59% 366278 0.53% 158 0.22% bowness-out.eng.telusmobility.com
3 13045 0.46% 13045 0.55% 132764 0.19% 15 0.02% 154.6.207.91.unknown.steephost.net
4 12652 0.44% 12039 0.51% 285063 0.41% 114 0.16% 68-171-231-80.rdns.blackberry.net
5 7501 0.26% 5408 0.23% 129977 0.19% 50 0.07% 67-225-53-116.nbfr.hsdb.sasknet.sk.ca
6 6999 0.24% 6999 0.30% 1860945 2.70% 5 0.01% sol-fttb.115.122.118.46.sovam.net.ua
7 6733 0.24% 1072 0.05% 38238 0.06% 81 0.11% s173-183-210-61.ab.hsia.telus.net
8 5620 0.20% 1355 0.06% 28868 0.04% 18 0.03% 198.254.178.157
9 4560 0.16% 1782 0.08% 46323 0.07% 39 0.06% mail.northlands.com
10 4277 0.15% 4259 0.18% 69761 0.10% 11 0.02% 23.29.221.58
11 4235 0.15% 4072 0.17% 103550 0.15% 59 0.08% 204.101.237.139
12 4052 0.14% 1520 0.06% 105223 0.15% 515 0.73% crawl-66-249-73-193.googlebot.com
13 4017 0.14% 3280 0.14% 64334 0.09% 31 0.04% 204.209.209.129
14 3907 0.14% 2133 0.09% 54773 0.08% 60 0.09% 198.254.163.152
15 3804 0.13% 3762 0.16% 87081 0.13% 58 0.08% a199-96-92-247.hs.netago.ca
16 3713 0.13% 2695 0.11% 68050 0.10% 73 0.10% out-ab-242.wireless.telus.com
17 3653 0.13% 3359 0.14% 84525 0.12% 55 0.08% rx0so-mountain-aire.cg.bigpipeinc.com
18 3595 0.13% 391 0.02% 13205 0.02% 30 0.04% 216.210.108.18
19 3545 0.12% 3296 0.14% 62962 0.09% 41 0.06% 204.209.209.132
20 3424 0.12% 1733 0.07% 53708 0.08% 52 0.07% static-67-226-164-180.ptr.terago.net
21 3335 0.12% 2576 0.11% 69595 0.10% 64 0.09% out-ab-174.wireless.telus.com
22 3330 0.12% 2311 0.10% 60635 0.09% 58 0.08% out-ab-166.wireless.telus.com
23 3320 0.12% 1875 0.08% 47087 0.07% 42 0.06% iphost-72-172-160-34.cgy.wiband.net
24 3243 0.11% 2296 0.10% 58105 0.08% 57 0.08% out-ab-191.wireless.telus.com
25 3183 0.11% 2588 0.11% 66315 0.10% 60 0.09% out-ab-192.wireless.telus.com
26 3138 0.11% 2338 0.10% 61506 0.09% 53 0.08% out-ab-239.wireless.telus.com
27 3133 0.11% 2159 0.09% 40836 0.06% 31 0.04% 174.136.118.37
28 3070 0.11% 2626 0.11% 70500 0.10% 64 0.09% out-ab-143.wireless.telus.com
29 3041 0.11% 2047 0.09% 52177 0.08% 49 0.07% out-ab-183.wireless.telus.com
30 3031 0.11% 2391 0.10% 62083 0.09% 56 0.08% out-ab-210.wireless.telus.com
31 3031 0.11% 2371 0.10% 59988 0.09% 50 0.07% out-ab-223.wireless.telus.com
32 3030 0.11% 2342 0.10% 32042 0.05% 23 0.03% xplr-74-127-199-47.xplornet.com
33 3026 0.11% 2317 0.10% 60258 0.09% 63 0.09% out-ab-169.wireless.telus.com
34 3023 0.11% 2229 0.09% 61475 0.09% 54 0.08% out-ab-130.wireless.telus.com
35 2978 0.10% 1922 0.08% 32693 0.05% 25 0.04% xplr-216-246-69-208.xplornet.com
36 2955 0.10% 2493 0.11% 64940 0.09% 56 0.08% out-ab-177.wireless.telus.com
37 2942 0.10% 2473 0.10% 65670 0.10% 53 0.08% out-ab-229.wireless.telus.com
38 2920 0.10% 2243 0.10% 58881 0.09% 64 0.09% out-ab-251.wireless.telus.com
39 2917 0.10% 2074 0.09% 55018 0.08% 51 0.07% out-ab-213.wireless.telus.com
40 2913 0.10% 2385 0.10% 58218 0.08% 53 0.08% out-ab-225.wireless.telus.com
41 2907 0.10% 2233 0.09% 56056 0.08% 60 0.09% out-ab-243.wireless.telus.com
42 2900 0.10% 2315 0.10% 50014 0.07% 17 0.02% 192-104-231-226.rev.lee.net
43 2899 0.10% 1660 0.07% 53908 0.08% 51 0.07% out-ab-152.wireless.telus.com
44 2897 0.10% 2348 0.10% 58174 0.08% 57 0.08% out-ab-208.wireless.telus.com
45 2886 0.10% 2020 0.09% 64479 0.09% 54 0.08% out-ab-214.wireless.telus.com
46 2884 0.10% 2391 0.10% 63254 0.09% 50 0.07% out-ab-252.wireless.telus.com
47 2864 0.10% 2752 0.12% 68026 0.10% 62 0.09% 216.57.178.152
48 2846 0.10% 2190 0.09% 59145 0.09% 55 0.08% out-ab-228.wireless.telus.com
49 2841 0.10% 1809 0.08% 43288 0.06% 53 0.08% out-ab-247.wireless.telus.com
50 2840 0.10% 1896 0.08% 54293 0.08% 52 0.07% out-ab-161.wireless.telus.com
51 2836 0.10% 401 0.02% 11475 0.02% 14 0.02% 207.34.152.170
52 2821 0.10% 2278 0.10% 61887 0.09% 52 0.07% out-ab-178.wireless.telus.com
53 2819 0.10% 2358 0.10% 72838 0.11% 56 0.08% out-ab-241.wireless.telus.com
54 2818 0.10% 2065 0.09% 54239 0.08% 51 0.07% out-ab-153.wireless.telus.com
55 2811 0.10% 2402 0.10% 62124 0.09% 61 0.09% out-ab-170.wireless.telus.com
56 2807 0.10% 2529 0.11% 65536 0.10% 49 0.07% out-ab-188.wireless.telus.com
57 2804 0.10% 2505 0.11% 48918 0.07% 29 0.04% s0106602ad07d4e5a.cg.shawcable.net
58 2802 0.10% 2422 0.10% 65230 0.09% 56 0.08% out-ab-180.wireless.telus.com
59 2801 0.10% 1933 0.08% 56155 0.08% 53 0.08% out-ab-144.wireless.telus.com
60 2801 0.10% 2604 0.11% 66306 0.10% 48 0.07% out-ab-238.wireless.telus.com
61 2798 0.10% 2369 0.10% 59704 0.09% 54 0.08% out-ab-179.wireless.telus.com
62 2795 0.10% 2232 0.09% 58860 0.09% 58 0.08% out-ab-128.wireless.telus.com
63 2791 0.10% 2292 0.10% 59505 0.09% 51 0.07% out-ab-139.wireless.telus.com
64 2787 0.10% 2242 0.10% 59404 0.09% 48 0.07% out-ab-156.wireless.telus.com
65 2781 0.10% 2079 0.09% 58946 0.09% 52 0.07% out-ab-206.wireless.telus.com
66 2778 0.10% 2261 0.10% 60126 0.09% 61 0.09% out-ab-168.wireless.telus.com
67 2768 0.10% 2283 0.10% 65688 0.10% 46 0.07% out-ab-250.wireless.telus.com
68 2763 0.10% 2406 0.10% 61046 0.09% 59 0.08% out-ab-197.wireless.telus.com
69 2756 0.10% 2317 0.10% 61764 0.09% 50 0.07% out-ab-255.wireless.telus.com
70 2753 0.10% 2419 0.10% 69395 0.10% 54 0.08% out-ab-240.wireless.telus.com
71 2752 0.10% 2146 0.09% 54104 0.08% 59 0.08% out-ab-231.wireless.telus.com
72 2748 0.10% 2059 0.09% 55867 0.08% 48 0.07% out-ab-149.wireless.telus.com
73 2736 0.10% 2212 0.09% 56357 0.08% 50 0.07% out-ab-137.wireless.telus.com
74 2735 0.10% 2292 0.10% 60217 0.09% 49 0.07% out-ab-222.wireless.telus.com
75 2734 0.10% 2308 0.10% 59988 0.09% 49 0.07% out-ab-237.wireless.telus.com
76 2729 0.10% 2597 0.11% 62042 0.09% 59 0.08% 68-171-231-81.rdns.blackberry.net
77 2724 0.10% 2152 0.09% 57906 0.08% 52 0.07% out-ab-172.wireless.telus.com
