Usage Statistics for rodeocanada.com

Summary Period: September 2014
Generated 01-Oct-2014 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 2744821
Total Files 1949627
Total Pages 316315
Total Visits 76443
Total KBytes 71781131
Total Unique Sites 21672
Total Unique URLs 2296
Total Unique Referrers 8776
Total Unique User Agents 1880
. Avg Max
Hits per Hour 3812 21776
Hits per Day 91494 197856
Files per Day 64987 134427
Pages per Day 10543 22160
Visits per Day 2548 5152
KBytes per Day 2392704 3998903
Hits by Response Code
Undefined response code 2
Code 200 - OK 1949627
Code 206 - Partial Content 35196
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 704406
Code 403 - Forbidden 2033
Code 404 - Not Found 53417
Code 405 - Method Not Allowed 24
Code 412 - Precondition Failed 1
Code 415 - Unsupported Media Type 111

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 169444 6.17% 107027 5.49% 19718 6.23% 4611 6.03% 2913 13.44% 3305331 4.60%
2 139455 5.08% 87679 4.50% 15078 4.77% 3705 4.85% 2444 11.28% 2927621 4.08%
3 150317 5.48% 99915 5.12% 14554 4.60% 4014 5.25% 2593 11.96% 3221063 4.49%
4 103580 3.77% 80301 4.12% 11286 3.57% 3212 4.20% 2239 10.33% 2835288 3.95%
5 80719 2.94% 63538 3.26% 9261 2.93% 2518 3.29% 1886 8.70% 2388448 3.33%
6 54985 2.00% 44625 2.29% 7741 2.45% 1848 2.42% 1416 6.53% 1905474 2.65%
7 62382 2.27% 47460 2.43% 8322 2.63% 1958 2.56% 1591 7.34% 2039857 2.84%
8 99728 3.63% 77981 4.00% 9831 3.11% 2715 3.55% 2172 10.02% 2640490 3.68%
9 74621 2.72% 53273 2.73% 8279 2.62% 2122 2.78% 1686 7.78% 1995237 2.78%
10 65380 2.38% 46657 2.39% 8694 2.75% 2191 2.87% 1662 7.67% 1970782 2.75%
11 62779 2.29% 43980 2.26% 8234 2.60% 2011 2.63% 1565 7.22% 1837591 2.56%
12 62420 2.27% 44744 2.30% 8656 2.74% 2011 2.63% 1615 7.45% 1918271 2.67%
13 48892 1.78% 36235 1.86% 8133 2.57% 1646 2.15% 1288 5.94% 1788306 2.49%
14 52175 1.90% 39703 2.04% 6651 2.10% 1622 2.12% 1278 5.90% 1700475 2.37%
15 75477 2.75% 52304 2.68% 7928 2.51% 2028 2.65% 1638 7.56% 1963446 2.74%
16 79173 2.88% 47175 2.42% 7969 2.52% 2058 2.69% 1549 7.15% 1928810 2.69%
17 78374 2.86% 50678 2.60% 9641 3.05% 2090 2.73% 1666 7.69% 2083199 2.90%
18 62391 2.27% 43773 2.25% 7160 2.26% 1801 2.36% 1459 6.73% 1759031 2.45%
19 60221 2.19% 44353 2.27% 7894 2.50% 1834 2.40% 1457 6.72% 1985484 2.77%
20 47511 1.73% 34944 1.79% 7865 2.49% 1444 1.89% 1167 5.38% 1911311 2.66%
21 53135 1.94% 38743 1.99% 7627 2.41% 1496 1.96% 1207 5.57% 2006082 2.79%
22 66788 2.43% 49238 2.53% 9444 2.99% 1822 2.38% 1436 6.63% 2433412 3.39%
23 68572 2.50% 51266 2.63% 8579 2.71% 1912 2.50% 1498 6.91% 2048302 2.85%
24 80373 2.93% 61475 3.15% 9358 2.96% 2041 2.67% 1686 7.78% 2199482 3.06%
25 79235 2.89% 60452 3.10% 9026 2.85% 1981 2.59% 1591 7.34% 2272604 3.17%
26 88552 3.23% 66324 3.40% 10522 3.33% 2315 3.03% 1747 8.06% 2495987 3.48%
27 146347 5.33% 106194 5.45% 16771 5.30% 3738 4.89% 2314 10.68% 3527708 4.91%
28 195435 7.12% 134427 6.90% 22160 7.01% 5152 6.74% 2910 13.43% 3998903 5.57%
29 197856 7.21% 134270 6.89% 18025 5.70% 4908 6.42% 3212 14.82% 3778707 5.26%
30 138504 5.05% 100893 5.17% 11908 3.76% 4085 5.34% 2881 13.29% 2914430 4.06%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4817 144518 5.27% 3429 102874 5.28% 493 14812 4.68% 113138 3394132 4.73%
1 2887 86612 3.16% 2114 63425 3.25% 393 11811 3.73% 86575 2597251 3.62%
2 1696 50891 1.85% 1284 38536 1.98% 307 9226 2.92% 68081 2042424 2.85%
3 949 28490 1.04% 743 22305 1.14% 294 8832 2.79% 58700 1760995 2.45%
4 716 21485 0.78% 578 17361 0.89% 237 7128 2.25% 54699 1640958 2.29%
5 639 19188 0.70% 530 15914 0.82% 233 7011 2.22% 54059 1621767 2.26%
6 666 20001 0.73% 539 16176 0.83% 246 7387 2.34% 55332 1659953 2.31%
7 1094 32842 1.20% 871 26138 1.34% 283 8494 2.69% 64255 1927653 2.69%
8 2433 72990 2.66% 1754 52629 2.70% 360 10809 3.42% 80531 2415938 3.37%
9 4766 143007 5.21% 3307 99211 5.09% 521 15659 4.95% 113164 3394907 4.73%
10 5805 174179 6.35% 3966 118995 6.10% 557 16719 5.29% 124981 3749438 5.22%
11 5734 172045 6.27% 3964 118934 6.10% 581 17441 5.51% 127354 3820611 5.32%
12 5131 153955 5.61% 3596 107883 5.53% 530 15916 5.03% 118553 3556576 4.95%
13 5010 150317 5.48% 3455 103663 5.32% 528 15840 5.01% 118162 3544859 4.94%
14 5612 168388 6.13% 3979 119385 6.12% 543 16314 5.16% 126309 3789261 5.28%
15 4902 147080 5.36% 3449 103473 5.31% 510 15301 4.84% 117177 3515296 4.90%
16 4485 134569 4.90% 3164 94942 4.87% 467 14028 4.43% 108874 3266211 4.55%
17 4629 138889 5.06% 3254 97642 5.01% 490 14729 4.66% 111817 3354518 4.67%
18 4683 140519 5.12% 3286 98604 5.06% 475 14261 4.51% 110806 3324195 4.63%
19 4273 128202 4.67% 2936 88109 4.52% 463 13905 4.40% 103919 3117582 4.34%
20 4356 130698 4.76% 3097 92930 4.77% 483 14491 4.58% 109497 3284900 4.58%
21 4540 136203 4.96% 3305 99150 5.09% 459 13779 4.36% 110910 3327293 4.64%
22 5936 178092 6.49% 4239 127197 6.52% 546 16382 5.18% 128253 3847583 5.36%
23 5722 171661 6.25% 4138 124151 6.37% 534 16040 5.07% 127561 3826832 5.33%

Top 100 of 2296 Total URLs
# Hits KBytes URL
1 50185 1.83% 142544 0.20% /p7pmm/p7PMMh04.css
2 49598 1.81% 570875 0.80% /p7pmm/p7PMMscripts.js
3 40556 1.48% 1430314 1.99% /
4 28253 1.03% 10673537 14.87% /stats/ref_201310.html
5 26476 0.96% 7117285 9.92% /stats/usage_201409.html
6 19817 0.72% 1882225 2.62% /standings.htm
7 15286 0.56% 796561 1.11% /results.htm
8 14950 0.54% 916969 1.28% /rodeo_schedule.htm
9 14018 0.51% 3840256 5.35% /stats/usage_201404.html
10 12841 0.47% 4676049 6.51% /stats/ref_201406.html
11 6018 0.22% 282102 0.39% /results_2014/hanna_sept26-28.htm
12 5975 0.22% 456871 0.64% /standings/grassroots_tour.htm
13 5206 0.19% 272276 0.38% /results_2014/brooks_sept26-27.htm
14 5191 0.19% 1489681 2.08% /stats/usage_201408.html
15 4659 0.17% 227213 0.32% /results_2014/armstrong_shootout_aug31.htm
16 3563 0.13% 328107 0.46% /Draws_2014/HA_Sept26-28.html
17 3513 0.13% 179599 0.25% /news_releases.htm
18 3437 0.13% 955574 1.33% /stats/usage_201407.html
19 3125 0.11% 228511 0.32% /standings/wrangler_tour_standings.htm
20 3096 0.11% 150301 0.21% /grass_roots_finals.htm
21 3033 0.11% 153489 0.21% /results_2014/merritt_aug30-31.htm
22 3008 0.11% 147846 0.21% /results_2014/armstrong_aug27-30.htm
23 2918 0.11% 29352 0.04% /stats/
24 2899 0.11% 267396 0.37% /Draws_2014/BRF_Sept26-27.html
25 2763 0.10% 142771 0.20% /results_2014/okotoks_aug29-31.htm
26 2699 0.10% 734851 1.02% /stats/usage_201402.html
27 1866 0.07% 58495 0.08% /2014_Rodeo_Approvals/Grassroots_Oct3-4.html
28 1664 0.06% 83796 0.12% /rodeo_entry_dates.htm
29 1495 0.05% 41155 0.06% /2014_Rodeo_Approvals/Hanna_Sept26-28.html
30 1487 0.05% 40898 0.06% /2014_Rodeo_Approvals/Brooks_Sept26-27.html
31 1443 0.05% 384823 0.54% /stats/usage_201209.html
32 1389 0.05% 80783 0.11% /standings/ab_standings.htm
33 1162 0.04% 32986 0.05% /member_login.htm
34 1150 0.04% 41809 0.06% /links.htm
35 987 0.04% 32377 0.05% /board_of_directors.htm
36 980 0.04% 42271 0.06% /canadian_finals.htm
37 975 0.04% 63159 0.09% /past_champions.htm
38 893 0.03% 46574 0.06% /champions.htm
39 889 0.03% 69570 0.10% /grass_roots_contestants.htm
40 885 0.03% 320337 0.45% /stats/ref_201409.html
41 830 0.03% 174768 0.24% /Draws_2014/GP_May31-June1.html
42 830 0.03% 55808 0.08% /grass_roots_finals_stock.htm
43 811 0.03% 56421 0.08% /results_2014/lethbridge_aug21-23.htm
44 791 0.03% 23751 0.03% /fan_zone.htm
45 773 0.03% 21344 0.03% /rodeo_news.htm
46 752 0.03% 28554 0.04% /member_information.htm
47 736 0.03% 35173 0.05% /standings/prairie_circuit.htm
48 677 0.02% 16565 0.02% /contact_us.htm
49 671 0.02% 43203 0.06% /standings/twisted-tea-series.htm
50 624 0.02% 17354 0.02% /member_updates.htm
51 612 0.02% 168932 0.24% /stats/usage_201310.html
52 595 0.02% 163843 0.23% /stats/usage_201311.html
53 588 0.02% 35138 0.05% /Draws_2014/GRF_Oct3-4.html
54 588 0.02% 20698 0.03% /rodeo_blogs.htm
55 536 0.02% 20377 0.03% /standings/dd_standings.htm
56 514 0.02% 22355 0.03% /grass_roots_finals_hotels.htm
57 497 0.02% 26079 0.04% /read_more2.htm
58 483 0.02% 15567 0.02% /media.htm
59 472 0.02% 18364 0.03% /standings/kr_standings.htm
60 443 0.02% 27729 0.04% /Draws_2014/Grass-Roots-Oct3-4.html
61 433 0.02% 12051 0.02% /read_more.htm
62 411 0.01% 154673 0.22% /stats/ref_201401.html
63 410 0.01% 25071 0.03% /results_2014/cranbrook_aug15-17.htm
64 388 0.01% 26701 0.04% /results_2014/pincher_crk_aug15-17.htm
65 372 0.01% 104650 0.15% /stats/usage_201401.html
66 359 0.01% 17783 0.02% /stats/ref_201305.html
67 350 0.01% 35148 0.05% /stats/ref_201308.html
68 348 0.01% 22328 0.03% /rodeo_approvals.htm
69 346 0.01% 8156 0.01% /CFR_2014/cowboy-of-the-year2014.htm
70 346 0.01% 10071 0.01% /animal_welfare.htm
71 320 0.01% 120073 0.17% /stats/ref_201311.html
72 317 0.01% 19388 0.03% /results_2014/jasper_aug13-16.htm
73 315 0.01% 24367 0.03% /stats/ref_201309.html
74 312 0.01% 34591 0.05% /results_2014/strathmore_aug1-4.htm
75 306 0.01% 29802 0.04% /Draws_2014/MER_Aug30-31.html
76 303 0.01% 40725 0.06% /results_2014/ponoka_june25-july1.htm
77 288 0.01% 28834 0.04% /Draws_2014/OK_AUG29-31.html
78 288 0.01% 6613 0.01% /river_cree.htm
79 285 0.01% 21217 0.03% /results_2014/dawson_creek_aug8-10.htm
80 278 0.01% 6569 0.01% /online_store.htm
81 274 0.01% 32481 0.05% /Draws_2014/ARM_Aug27-30.html
82 269 0.01% 5924 0.01% /biographies.html
83 267 0.01% 6525 0.01% /records_statistics.htm
84 262 0.01% 20028 0.03% /results_2014/innisfail_june13-15.htm
85 249 0.01% 6633 0.01% /association.htm
86 239 0.01% 6726 0.01% /web_entry.htm
87 235 0.01% 27109 0.04% /results_2014/wainwright_jun18-22.htm
88 227 0.01% 67169 0.09% /Draws_2014/PON_June25-July1.html
89 222 0.01% 15104 0.02% /results_2014/lacrete_aug5-6.htm
90 213 0.01% 30154 0.04% /pdfs/2014_Forms/2014 RULE CHANGES.pdf
91 209 0.01% 6221 0.01% /media_guide.htm
92 203 0.01% 623 0.00% /blogs_2012/Tanner_Girletz/tanner_girletz_12-1.htm
93 203 0.01% 13247 0.02% /results_2014/abbotsford_aug1-3.htm
94 200 0.01% 14115 0.02% /results_2014/med_hat_july24-26.htm
95 196 0.01% 375 0.00% /blogs_2012/Straws_Milan/straws_milan_12-1.htm
96 191 0.01% 13201 0.02% /results_2014/med_hat_spring_apr11-13.htm
97 190 0.01% 11542 0.02% /results_2014/high-prairie-july29-30.htm
98 187 0.01% 12414 0.02% /results_2014/bruce_july27.htm
99 186 0.01% 12986 0.02% /results_2014/bonnyville_july_24-26.htm
100 182 0.01% 134 0.00% /blogs_2012/Matt_Lait/matt_lait_12-1.htm

Top 10 of 2296 Total URLs By KBytes
# Hits KBytes URL
1 28253 1.03% 10673537 14.87% /stats/ref_201310.html
2 26476 0.96% 7117285 9.92% /stats/usage_201409.html
3 12841 0.47% 4676049 6.51% /stats/ref_201406.html
4 14018 0.51% 3840256 5.35% /stats/usage_201404.html
5 19817 0.72% 1882225 2.62% /standings.htm
6 5191 0.19% 1489681 2.08% /stats/usage_201408.html
7 40556 1.48% 1430314 1.99% /
8 3437 0.13% 955574 1.33% /stats/usage_201407.html
9 14950 0.54% 916969 1.28% /rodeo_schedule.htm
10 15286 0.56% 796561 1.11% /results.htm

Top 50 of 1304 Total Entry Pages
# Hits Visits URL
1 40556 1.48% 30047 39.81% /
2 19817 0.72% 6392 8.47% /standings.htm
3 14950 0.54% 5323 7.05% /rodeo_schedule.htm
4 15286 0.56% 5106 6.76% /results.htm
5 3437 0.13% 2986 3.96% /stats/usage_201407.html
6 3513 0.13% 1911 2.53% /news_releases.htm
7 5975 0.22% 1087 1.44% /standings/grassroots_tour.htm
8 26476 0.96% 1058 1.40% /stats/usage_201409.html
9 3125 0.11% 862 1.14% /standings/wrangler_tour_standings.htm
10 4659 0.17% 722 0.96% /results_2014/armstrong_shootout_aug31.htm
11 28253 1.03% 576 0.76% /stats/ref_201310.html
12 3563 0.13% 462 0.61% /Draws_2014/HA_Sept26-28.html
13 975 0.04% 450 0.60% /past_champions.htm
14 3096 0.11% 392 0.52% /grass_roots_finals.htm
15 2899 0.11% 349 0.46% /Draws_2014/BRF_Sept26-27.html
16 830 0.03% 331 0.44% /grass_roots_finals_stock.htm
17 2918 0.11% 325 0.43% /stats/
18 893 0.03% 314 0.42% /champions.htm
19 6018 0.22% 296 0.39% /results_2014/hanna_sept26-28.htm
20 5206 0.19% 263 0.35% /results_2014/brooks_sept26-27.htm
21 830 0.03% 249 0.33% /Draws_2014/GP_May31-June1.html
22 588 0.02% 239 0.32% /rodeo_blogs.htm
23 2699 0.10% 236 0.31% /stats/usage_201402.html
24 1389 0.05% 229 0.30% /standings/ab_standings.htm
25 1150 0.04% 200 0.26% /links.htm
26 1664 0.06% 192 0.25% /rodeo_entry_dates.htm
27 773 0.03% 192 0.25% /rodeo_news.htm
28 196 0.01% 187 0.25% /blogs_2012/Straws_Milan/straws_milan_12-1.htm
29 203 0.01% 181 0.24% /blogs_2012/Tanner_Girletz/tanner_girletz_12-1.htm
30 3008 0.11% 178 0.24% /results_2014/armstrong_aug27-30.htm
31 1487 0.05% 175 0.23% /2014_Rodeo_Approvals/Brooks_Sept26-27.html
32 346 0.01% 175 0.23% /CFR_2014/cowboy-of-the-year2014.htm
33 980 0.04% 170 0.23% /canadian_finals.htm
34 1866 0.07% 169 0.22% /2014_Rodeo_Approvals/Grassroots_Oct3-4.html
35 249 0.01% 150 0.20% /association.htm
36 752 0.03% 136 0.18% /member_information.htm
37 588 0.02% 133 0.18% /Draws_2014/GRF_Oct3-4.html
38 269 0.01% 128 0.17% /biographies.html
39 2763 0.10% 126 0.17% /results_2014/okotoks_aug29-31.htm
40 3033 0.11% 120 0.16% /results_2014/merritt_aug30-31.htm
41 1495 0.05% 113 0.15% /2014_Rodeo_Approvals/Hanna_Sept26-28.html
42 129 0.00% 112 0.15% /draws_2013/Kennedy_July20-21.html
43 227 0.01% 109 0.14% /Draws_2014/PON_June25-July1.html
44 119 0.00% 105 0.14% /stats/ref_201307.html
45 5191 0.19% 101 0.13% /stats/usage_201408.html
46 1162 0.04% 100 0.13% /member_login.htm
47 303 0.01% 98 0.13% /results_2014/ponoka_june25-july1.htm
48 987 0.04% 95 0.13% /board_of_directors.htm
49 262 0.01% 91 0.12% /results_2014/innisfail_june13-15.htm
50 235 0.01% 91 0.12% /results_2014/wainwright_jun18-22.htm

Top 50 of 1321 Total Exit Pages
# Hits Visits URL
1 40556 1.48% 12895 17.25% /
2 19817 0.72% 11689 15.63% /standings.htm
3 14950 0.54% 4659 6.23% /rodeo_schedule.htm
4 3437 0.13% 2990 4.00% /stats/usage_201407.html
5 5975 0.22% 2858 3.82% /standings/grassroots_tour.htm
6 15286 0.56% 2066 2.76% /results.htm
7 3513 0.13% 1882 2.52% /news_releases.htm
8 6018 0.22% 1842 2.46% /results_2014/hanna_sept26-28.htm
9 5206 0.19% 1721 2.30% /results_2014/brooks_sept26-27.htm
10 2899 0.11% 1520 2.03% /Draws_2014/BRF_Sept26-27.html
11 3563 0.13% 1339 1.79% /Draws_2014/HA_Sept26-28.html
12 26476 0.96% 1256 1.68% /stats/usage_201409.html
13 4659 0.17% 1254 1.68% /results_2014/armstrong_shootout_aug31.htm
14 3125 0.11% 1164 1.56% /standings/wrangler_tour_standings.htm
15 3096 0.11% 977 1.31% /grass_roots_finals.htm
16 1866 0.07% 744 0.99% /2014_Rodeo_Approvals/Grassroots_Oct3-4.html
17 1487 0.05% 623 0.83% /2014_Rodeo_Approvals/Brooks_Sept26-27.html
18 2763 0.10% 614 0.82% /results_2014/okotoks_aug29-31.htm
19 1664 0.06% 605 0.81% /rodeo_entry_dates.htm
20 28253 1.03% 574 0.77% /stats/ref_201310.html
21 975 0.04% 548 0.73% /past_champions.htm
22 3008 0.11% 474 0.63% /results_2014/armstrong_aug27-30.htm
23 1495 0.05% 470 0.63% /2014_Rodeo_Approvals/Hanna_Sept26-28.html
24 3033 0.11% 454 0.61% /results_2014/merritt_aug30-31.htm
25 1150 0.04% 438 0.59% /links.htm
26 830 0.03% 424 0.57% /grass_roots_finals_stock.htm
27 1389 0.05% 373 0.50% /standings/ab_standings.htm
28 889 0.03% 363 0.49% /grass_roots_contestants.htm
29 1162 0.04% 349 0.47% /member_login.htm
30 588 0.02% 344 0.46% /Draws_2014/GRF_Oct3-4.html
31 980 0.04% 328 0.44% /canadian_finals.htm
32 893 0.03% 322 0.43% /champions.htm
33 2918 0.11% 320 0.43% /stats/
34 987 0.04% 281 0.38% /board_of_directors.htm
35 773 0.03% 268 0.36% /rodeo_news.htm
36 433 0.02% 250 0.33% /read_more.htm
37 830 0.03% 245 0.33% /Draws_2014/GP_May31-June1.html
38 2699 0.10% 238 0.32% /stats/usage_201402.html
39 677 0.02% 236 0.32% /contact_us.htm
40 588 0.02% 224 0.30% /rodeo_blogs.htm
41 346 0.01% 222 0.30% /CFR_2014/cowboy-of-the-year2014.htm
42 671 0.02% 203 0.27% /standings/twisted-tea-series.htm
43 752 0.03% 185 0.25% /member_information.htm
44 811 0.03% 184 0.25% /results_2014/lethbridge_aug21-23.htm
45 443 0.02% 179 0.24% /Draws_2014/Grass-Roots-Oct3-4.html
46 514 0.02% 171 0.23% /grass_roots_finals_hotels.htm
47 497 0.02% 163 0.22% /read_more2.htm
48 791 0.03% 160 0.21% /fan_zone.htm
49 736 0.03% 147 0.20% /standings/prairie_circuit.htm
50 624 0.02% 144 0.19% /member_updates.htm

Top 100 of 21672 Total Sites
# Hits Files KBytes Visits Hostname
1 19353 0.71% 19353 0.99% 5293183 7.37% 15 0.02% 6.160.224.159.triolan.net
2 13996 0.51% 13996 0.72% 3834426 5.34% 36 0.05% 31.184.238.152
3 13906 0.51% 13906 0.71% 5240554 7.30% 28 0.04% 88.216.151.178.triolan.net
4 10737 0.39% 10737 0.55% 3928679 5.47% 26 0.03% 46.109.170.157
5 9967 0.36% 4027 0.21% 86791 0.12% 122 0.16% s173-183-210-61.ab.hsia.telus.net
6 7616 0.28% 3177 0.16% 83880 0.12% 97 0.13% h69-31-223-154.dynamic.platinum.ca
7 7450 0.27% 7450 0.38% 2851828 3.97% 31 0.04% 53.216.151.178.triolan.net
8 6801 0.25% 6253 0.32% 99187 0.14% 37 0.05% 96.44.121.102
9 6539 0.24% 6539 0.34% 1799989 2.51% 64 0.08% 178-137-93-107-lvv.broadband.kyivstar.net
10 6055 0.22% 4490 0.23% 92797 0.13% 125 0.16% out-ab-233.wireless.telus.com
11 6006 0.22% 2464 0.13% 51699 0.07% 92 0.12% out-ab-157.wireless.telus.com
12 5997 0.22% 4429 0.23% 90403 0.13% 113 0.15% out-ab-169.wireless.telus.com
13 5821 0.21% 5821 0.30% 2194311 3.06% 250 0.33% ppp-46-33-247-139.wildpark.net
14 5583 0.20% 2944 0.15% 60731 0.08% 112 0.15% out-ab-240.wireless.telus.com
15 5086 0.19% 1874 0.10% 30422 0.04% 46 0.06% 198.254.185.220
16 5051 0.18% 3570 0.18% 74874 0.10% 91 0.12% out-ab-128.wireless.telus.com
17 5001 0.18% 3297 0.17% 62116 0.09% 100 0.13% out-ab-194.wireless.telus.com
18 4734 0.17% 2554 0.13% 57693 0.08% 82 0.11% 207-47-167-129.swcr.hsdb.sasknet.sk.ca
19 4706 0.17% 2743 0.14% 56168 0.08% 92 0.12% out-ab-144.wireless.telus.com
20 4694 0.17% 3103 0.16% 63717 0.09% 98 0.13% out-ab-243.wireless.telus.com
21 4661 0.17% 3123 0.16% 63436 0.09% 89 0.12% out-ab-130.wireless.telus.com
22 4645 0.17% 2200 0.11% 46194 0.06% 96 0.13% out-ab-180.wireless.telus.com
23 4615 0.17% 1706 0.09% 22499 0.03% 31 0.04% 198.254.171.157
24 4600 0.17% 2726 0.14% 57482 0.08% 103 0.13% out-ab-211.wireless.telus.com
25 4499 0.16% 4353 0.22% 82046 0.11% 82 0.11% h216-45-127-154.dynamic.platinum.ca
26 4362 0.16% 845 0.04% 19158 0.03% 66 0.09% h69-31-247-129.dynamic.platinum.ca
27 4356 0.16% 1044 0.05% 21841 0.03% 19 0.02% cidc-external.teck.com
28 4334 0.16% 2829 0.15% 59864 0.08% 92 0.12% out-ab-226.wireless.telus.com
29 4329 0.16% 2593 0.13% 54576 0.08% 80 0.10% out-ab-189.wireless.telus.com
30 4326 0.16% 2142 0.11% 43311 0.06% 88 0.12% out-ab-223.wireless.telus.com
31 4301 0.16% 2471 0.13% 51062 0.07% 91 0.12% out-ab-242.wireless.telus.com
32 4245 0.15% 2830 0.15% 56594 0.08% 75 0.10% out-ab-209.wireless.telus.com
33 4191 0.15% 2532 0.13% 52491 0.07% 83 0.11% out-ab-188.wireless.telus.com
34 4189 0.15% 1302 0.07% 24812 0.03% 34 0.04% 174.136.117.198
35 4156 0.15% 2675 0.14% 50942 0.07% 76 0.10% out-ab-177.wireless.telus.com
36 4112 0.15% 2269 0.12% 39996 0.06% 73 0.10% out-ab-228.wireless.telus.com
37 4093 0.15% 3169 0.16% 63559 0.09% 83 0.11% out-ab-145.wireless.telus.com
38 4072 0.15% 2390 0.12% 56438 0.08% 99 0.13% out-ab-255.wireless.telus.com
39 4043 0.15% 2266 0.12% 46713 0.07% 72 0.09% out-ab-220.wireless.telus.com
40 3992 0.15% 2985 0.15% 55598 0.08% 74 0.10% out-ab-137.wireless.telus.com
41 3980 0.15% 2861 0.15% 60699 0.08% 93 0.12% out-ab-164.wireless.telus.com
42 3978 0.14% 1963 0.10% 42206 0.06% 77 0.10% out-ab-138.wireless.telus.com
43 3958 0.14% 2510 0.13% 50736 0.07% 83 0.11% out-ab-248.wireless.telus.com
44 3840 0.14% 2422 0.12% 49813 0.07% 74 0.10% out-ab-214.wireless.telus.com
45 3817 0.14% 2518 0.13% 53341 0.07% 84 0.11% out-ab-161.wireless.telus.com
46 3811 0.14% 2360 0.12% 47634 0.07% 87 0.11% out-ab-221.wireless.telus.com
47 3757 0.14% 2147 0.11% 45969 0.06% 78 0.10% out-ab-235.wireless.telus.com
48 3735 0.14% 2621 0.13% 51370 0.07% 76 0.10% out-ab-201.wireless.telus.com
49 3734 0.14% 3700 0.19% 62373 0.09% 15 0.02% 96.44.121.103
50 3724 0.14% 2689 0.14% 53412 0.07% 70 0.09% out-ab-129.wireless.telus.com
51 3711 0.14% 2360 0.12% 46863 0.07% 77 0.10% out-ab-174.wireless.telus.com
52 3709 0.14% 1313 0.07% 30969 0.04% 70 0.09% h69-31-195-127.dynamic.platinum.ca
53 3699 0.13% 2281 0.12% 44676 0.06% 81 0.11% out-ab-200.wireless.telus.com
54 3697 0.13% 2425 0.12% 45916 0.06% 82 0.11% out-ab-210.wireless.telus.com
55 3693 0.13% 2581 0.13% 48706 0.07% 67 0.09% out-ab-205.wireless.telus.com
56 3686 0.13% 2706 0.14% 53756 0.07% 77 0.10% out-ab-217.wireless.telus.com
57 3675 0.13% 1945 0.10% 43500 0.06% 79 0.10% out-ab-224.wireless.telus.com
58 3657 0.13% 1286 0.07% 25832 0.04% 24 0.03% host-222.tsag.net
59 3642 0.13% 2233 0.11% 44718 0.06% 76 0.10% out-ab-190.wireless.telus.com
60 3636 0.13% 2400 0.12% 48944 0.07% 77 0.10% out-ab-253.wireless.telus.com
61 3614 0.13% 2140 0.11% 45787 0.06% 85 0.11% out-ab-246.wireless.telus.com
62 3597 0.13% 2423 0.12% 53441 0.07% 84 0.11% out-ab-231.wireless.telus.com
63 3594 0.13% 2655 0.14% 56241 0.08% 76 0.10% out-ab-143.wireless.telus.com
64 3582 0.13% 1810 0.09% 39756 0.06% 77 0.10% out-ab-183.wireless.telus.com
65 3542 0.13% 2272 0.12% 47940 0.07% 78 0.10% out-ab-244.wireless.telus.com
66 3513 0.13% 2383 0.12% 48249 0.07% 76 0.10% out-ab-219.wireless.telus.com
67 3502 0.13% 1696 0.09% 24824 0.03% 35 0.05% 198.254.178.216
68 3467 0.13% 1248 0.06% 26023 0.04% 26 0.03% 23.29.207.104
69 3451 0.13% 1991 0.10% 43103 0.06% 69 0.09% out-ab-207.wireless.telus.com
70 3429 0.12% 1631 0.08% 33703 0.05% 77 0.10% out-ab-198.wireless.telus.com
71 3408 0.12% 1254 0.06% 24220 0.03% 22 0.03% 198.254.182.77
72 3380 0.12% 1928 0.10% 40647 0.06% 76 0.10% out-ab-176.wireless.telus.com
73 3368 0.12% 2005 0.10% 38658 0.05% 71 0.09% out-ab-234.wireless.telus.com
74 3367 0.12% 2183 0.11% 42467 0.06% 80 0.10% out-ab-239.wireless.telus.com
75 3349 0.12% 2651 0.14% 51421 0.07% 69 0.09% out-ab-193.wireless.telus.com
76 3333 0.12% 2045 0.10% 46204 0.06% 72 0.09% out-ab-230.wireless.telus.com
77 3321 0.12% 2204 0.11% 44412 0.06% 69 0.09% out-ab-196.wireless.telus.com
78 3308 0.12% 2060 0.11% 45904 0.06% 86 0.11% out-ab-136.wireless.telus.com
79 3307 0.12% 1142 0.06% 24509 0.03% 31 0.04% d75-158-202-235.abhsia.telus.net
80 3303 0.12% 2237 0.11% 46450 0.06% 74 0.10% out-ab-213.wireless.telus.com
81 3300 0.12% 2023 0.10% 40287 0.06% 37 0.05% a204-12-145-65.sb.shawcable.net
82 3272 0.12% 2485 0.13% 47450 0.07% 67 0.09% out-ab-154.wireless.telus.com
83 3267 0.12% 1442 0.07% 26667 0.04% 22 0.03% 23.239.58.136
